Top 20 for Cactus

2008 Cactus report

I am sending out the shoot report this week. In addition I've emailed the info to NBRSA News for print this month. For those that can't wait see the attached file of the LV-HV-2Gun in an excel format.

GO
 

Attachments

  • HV-LV-2Gun for print.xls
    53 KB · Views: 670
It works fine here, do you have excel on your shop computer? I saved it as a text file, it formatted a little wierd but it's readable.
 

Attachments

  • HV-LV-2Gun for print.txt
    17.5 KB · Views: 289
Last edited:
Heavy Varmint Grand Light Varmint Grand 2-GUN

Rank ShooterName GrandAgg Rank ShooterName GrandAgg Rank ShooterName HV5-100 HV5-200 LV5-100 LV5-200 GrandAgg
1 MURDICA, LOU 0.2209 1 RATIGAN, MIKE 0.3076 1 MURDICA, LOU 0.2122 0.2296 0.2308 0.4135 0.2715
2 COSTA, LARRY 0.2715 2 SUMMERS, WILLIAM 0.3092 2 RATIGAN, MIKE 0.2852 0.3704 0.2196 0.3956 0.3177
3 SAUTER, BART 0.3067 3 SINCLAIR, GARY 0.3190 3 COSTA, LARRY 0.1972 0.3457 0.3058 0.4724 0.3303
4 HEFTA, HERMAN 0.3242 4 MURDICA, LOU 0.3222 4 SUMMERS, WILLIAM 0.3406 0.4116 0.2146 0.4038 0.3426
5 RATIGAN, MIKE 0.3278 5 DAMRON, ROY JR 0.3384 5 SINCLAIR, GARY 0.2790 0.4554 0.1662 0.4718 0.3431
6 HUCKEBA, CHARLES 0.3319 6 CAMPBELL, WAYNE 0.3456 6 SCHARNHORST, LARRY 0.2584 0.4366 0.2138 0.5263 0.3588
7 BRUNO, LESTER 0.3432 7 KING, JAMES 0.3596 7 CAMPBELL, WAYNE 0.2524 0.5232 0.2214 0.4698 0.3667
8 FREEMAN, ROGER 0.3461 8 SCHARNHORST, LARRY 0.3700 8 KING, JAMES 0.2302 0.5661 0.2080 0.5113 0.3789
9 WEISDORN, LAWRENCE 0.3471 9 RAYMOND, GEORGE 0.3809 9 DODD, BOB 0.2844 0.4692 0.2504 0.5526 0.3892
10 SCHARNHORST, LARRY 0.3475 10 MARTIN, ERNIE 0.3820 10 FREEMAN, ROGER 0.2646 0.4276 0.2818 0.6001 0.3935
11 SINCLAIR, GARY 0.3672 11 PARKER, DEAN 0.3864 11 ADAMS, ED 0.2318 0.5526 0.2552 0.5393 0.3947
12 GARDNER, JAMES 0.3696 12 COSTA, LARRY 0.3891 12 SAUTER, BART 0.2436 0.3697 0.1810 0.7886 0.3957
13 RENEAU, REX 0.3737 13 TUNBRIDGE, DAVE 0.3904 13 BUKYS, GENE 0.3012 0.4649 0.2192 0.6088 0.3985
14 SUMMERS, WILLIAM 0.3761 14 ADAMS, ED 0.3972 14 PARKER, DEAN 0.2780 0.5694 0.2740 0.4988 0.4050
15 DODD, BOB 0.3768 15 DODD, BOB 0.4015 15 TUNBRIDGE, DAVE 0.4320 0.4133 0.3402 0.4405 0.4065
16 BOOP, DALE 0.3792 16 ERICKSON, JIM 0.4032 16 DAMRON, ROY JR 0.3920 0.6245 0.2282 0.4485 0.4233
17 SNYDER, JACK 0.3827 17 Adams, Tyler 0.4063 17 HUCKEBA, CHARLES 0.2048 0.4590 0.2394 0.7940 0.4243
18 BUKYS, GENE 0.3831 18 DeLONEY, GENE 0.4075 18 SNYDER, JACK 0.3278 0.4375 0.3086 0.6273 0.4253
19 CAMPBELL, WAYNE 0.3878 19 Seeman, Robert 0.4090 19 RENEAU, REX 0.2476 0.4998 0.2702 0.7060 0.4309
20 ADAMS, ED 0.3922 20 CONRY, MIKE 0.4114 20 COTTRELL, KEITH 0.3020 0.5667 0.2468 0.6129 0.4321
21 BAGGETT, LARRY 0.3951 21 BUKYS, GENE 0.4140 21 SMITH, BILL 0.2690 0.5738 0.2838 0.6128 0.4348
22 KING, JAMES 0.3982 22 FOSTER, JACK 0.4149 22 BRUNO, LESTER 0.2342 0.4521 0.2346 0.8196 0.4351
23 LIBBY, TOM III 0.3990 23 LEVENSON, TONY 0.4188 23 ERICKSON, JIM 0.2988 0.6401 0.3100 0.4964 0.4363
24 TAKANO, TURK 0.3995 24 GENTNER, DON 0.4221 24 RAYMOND, GEORGE 0.2728 0.7229 0.2690 0.4928 0.4394
25 THEYE, STEVE 0.4008 25 OLTERSDORF, TIMOTHY 0.4252 25 LEVENSON, TONY 0.4744 0.4484 0.3254 0.5121 0.4401
26 MARSH, WILLIAM 0.4037 26 COTTRELL, KEITH 0.4298 26 THEYE, STEVE 0.3660 0.4355 0.2268 0.7334 0.4404
27 NIELSON, DON 0.4098 27 PAUL, MICHAEL 0.4330 27 HARDY, RUSSEL 0.2464 0.6672 0.1840 0.6963 0.4485
28 KING, JAKE 0.4122 28 HARDY, RUSSEL 0.4401 28 BOOP, DALE 0.2212 0.5372 0.2282 0.8076 0.4486
29 FREI, LOWELL 0.4158 29 FREEMAN, ROGER 0.4410 29 DeLONEY, GENE 0.2748 0.7071 0.2514 0.5636 0.4492
30 Peterson, Cecil 0.4193 30 SMITH, BILL 0.4483 30 KRUPA, JOE JR 0.2710 0.5708 0.2930 0.6681 0.4507
31 KRUPA, JOE JR 0.4209 31 Saldana, Alex 0.4505 31 KING, JAKE 0.2232 0.6012 0.2500 0.7326 0.4518
32 SMITH, BILL 0.4214 32 Blazzard, Susan 0.4589 32 FOSTER, JACK 0.3328 0.6499 0.2416 0.5881 0.4531
33 TUNBRIDGE, DAVE 0.4227 33 SMALLWOOD, SCOTT 0.4614 33 GENTNER, DON 0.2610 0.7119 0.2274 0.6169 0.4543
34 PARKER, DEAN 0.4237 34 Murdica, Connie 0.4633 34 HOEHN, RON 0.2866 0.5902 0.2732 0.6788 0.4572
35 WAGNER, DENNIS 0.4283 35 HARRIS, CHRIS 0.4641 35 GARDNER, JAMES 0.2804 0.4587 0.2508 0.8559 0.4614
36 BLAZZARD, DAVE 0.4321 36 SNYDER, JACK 0.4679 36 Adams, Tyler 0.3048 0.7330 0.2174 0.5951 0.4626
37 COTTRELL, KEITH 0.4344 37 HOEHN, RON 0.4760 37 OLTERSDORF, TIMOTHY 0.2452 0.7580 0.3024 0.5480 0.4634
38 STANTON, ERIC 0.4354 38 ROSS, TOM 0.4766 38 HEFTA, HERMAN 0.2208 0.4276 0.2564 0.9516 0.4641
39 HOEHN, RON 0.4384 39 THEYE, STEVE 0.4801 39 BRACKNEY, BOB 0.3578 0.5254 0.2728 0.7104 0.4666
40 BRACKNEY, BOB 0.4416 40 KRUPA, JOE JR 0.4806 40 HARRIS, CHRIS 0.2546 0.6850 0.2784 0.6498 0.4669
41 PINKNEY, HENRY 0.4425 41 SAUTER, BART 0.4848 41 PAUL, MICHAEL 0.3472 0.6574 0.3034 0.5626 0.4677
42 THORNBURY, DENNIS 0.4497 42 COOTS, DAVE 0.4862 42 MARTIN, ERNIE 0.3712 0.7396 0.2650 0.4990 0.4687
43 BOYER, TONY 0.4501 43 RENEAU, REX 0.4881 43 BOYER, TONY 0.2546 0.6455 0.2350 0.7563 0.4728
44 HARDY, RUSSEL 0.4568 44 KING, JAKE 0.4913 44 NIELSON, DON 0.2242 0.5953 0.2172 0.8548 0.4729
45 DICKSON, TOM 0.4614 45 BRACKNEY, BOB 0.4916 45 THORNBURY, DENNIS 0.2440 0.6553 0.3148 0.7148 0.4822
46 LEVENSON, TONY 0.4614 46 BOYER, TONY 0.4956 46 CONRY, MIKE 0.2120 0.9169 0.2396 0.5831 0.4879
47 LOKER, DARREL 0.4651 47 STEVENS, BILLY 0.4963 47 Seeman, Robert 0.2944 0.8543 0.2600 0.5580 0.4917
48 ERICKSON, JIM 0.4695 48 BURBY, BERNIE 0.5068 48 Blazzard, Susan 0.2670 0.7829 0.2856 0.6323 0.4919
49 HARRIS, CHRIS 0.4698 49 THORNBURY, DENNIS 0.5148 49 STEVENS, BILLY 0.2614 0.7211 0.2460 0.7466 0.4938
50 VERHAGEN, JOHN 0.4759 50 HUCKEBA, CHARLES 0.5167 50 BLAZZARD, DAVE 0.3046 0.5595 0.3884 0.7375 0.4975
51 WILSON, TRUMAN 0.4785 51 WALKER, ROBERT JR 0.5170 51 TAKANO, TURK 0.3426 0.4563 0.3622 0.8291 0.4976
52 Smith, Everest 0.4806 52 BOOP, DALE 0.5179 52 COOTS, DAVE 0.3388 0.7056 0.3070 0.6654 0.5042
53 CLEGG, ARTHUR 0.4860 53 KNOX, JIMMY 0.5189 53 PINKNEY, HENRY 0.3034 0.5815 0.2552 0.8794 0.5049
54 GENTNER, DON 0.4865 54 CORLEY, WAYNE 0.5209 54 EVERSON, STEPHEN 0.3070 0.6842 0.2538 0.7974 0.5106
55 DeLONEY, GENE 0.4910 55 McClain, Lew 0.5232 55 CARL, R B 0.2980 0.6884 0.3038 0.7584 0.5121
56 STEVENS, BILLY 0.4913 56 EVERSON, STEPHEN 0.5256 56 SMALLWOOD, SCOTT 0.2886 0.8416 0.2786 0.6441 0.5132
57 FOSTER, JACK 0.4914 57 BRUNO, LESTER 0.5271 57 Murdica, Connie 0.3732 0.7579 0.2770 0.6496 0.5144
58 CARL, R B 0.4932 58 SUTTON, JACK 0.5290 58 ROSS, TOM 0.3282 0.7851 0.3590 0.5941 0.5166
59 BORRAS, BRYN 0.4948 59 CARL, R B 0.5311 59 SUTTON, JACK 0.2768 0.7362 0.2634 0.7945 0.5177
60 EVERSON, STEPHEN 0.4956 60 NIELSON, DON 0.5360 60 WEISDORN, LAWRENCE 0.3020 0.3922 0.2818 1.1144 0.5226
61 Bawden, Jim 0.4976 61 SHIFLETT, ANDY 0.5379 61 CLEGG, ARTHUR 0.2730 0.6989 0.2616 0.8680 0.5254
62 RAYMOND, GEORGE 0.4979 62 BLACK, BRUCE 0.5479 62 McClain, Lew 0.4632 0.6061 0.2660 0.7804 0.5289
63 OLTERSDORF, TIMOTHY 0.5016 63 WHITE, BOB 0.5500 63 BURBY, BERNIE 0.2800 0.8281 0.2530 0.7605 0.5304
64 PAUL, MICHAEL 0.5023 64 DUNCAN, JACK 0.5507 64 Dykes, Les 0.3420 0.6651 0.3192 0.8444 0.5427
65 Dykes, Les 0.5036 65 GARDNER, JAMES 0.5533 65 MARSH, WILLIAM 0.2542 0.5531 0.2524 1.1179 0.5444
66 SUTTON, JACK 0.5065 66 BLAZZARD, DAVE 0.5630 66 CORLEY, WAYNE 0.3070 0.8389 0.2816 0.7603 0.5469
67 DAMRON, ROY JR 0.5083 67 CLEGG, ARTHUR 0.5648 67 LOKER, DARREL 0.2568 0.6734 0.3084 0.9608 0.5498
68 TUCKER, CECIL 0.5097 68 PINKNEY, HENRY 0.5673 68 WAGNER, DENNIS 0.2968 0.5598 0.2722 1.0954 0.5560
69 GASS, LEON 0.5186 69 Elias, Hector 0.5689 69 Myers, Dee 0.2974 0.7730 0.2952 0.8605 0.5565
70 Adams, Tyler 0.5189 70 Myers, Dee 0.5779 70 STANTON, ERIC 0.2962 0.5745 0.3528 1.0366 0.5650
71 Childers, Jack 0.5191 71 Dykes, Les 0.5818 71 LIBBY, TOM III 0.2118 0.5861 0.2252 1.2470 0.5675
72 HUNTER, SCOTT JR 0.5200 72 DeBACCO, TOM 0.5823 72 Peterson, Cecil 0.2214 0.6171 0.2558 1.1820 0.5691
73 COOTS, DAVE 0.5222 73 Childers, Marty 0.5833 73 DeBACCO, TOM 0.4014 0.7173 0.3598 0.8048 0.5708
74 OLAS, JOE 0.5226 74 White, Craig 0.5850 74 GEBHART, TERRY 0.2732 0.7880 0.3368 0.8864 0.5711
75 Blazzard, Susan 0.5250 75 Aberegg, Jeffery 0.5864 75 SUTTON, DAN 0.3486 0.7335 0.2958 0.9066 0.5711
76 MUNDY, BUD 0.5258 76 BONILLA, SAL 0.5881 76 DUNCAN, JACK 0.2980 0.8865 0.3048 0.7966 0.5715
77 GEBHART, TERRY 0.5306 77 TAKANO, TURK 0.5957 77 REYNOLDS, DAVID 0.2494 0.8272 0.2986 0.9113 0.5716
78 WILSON, GREG 0.5330 78 PUMPHREY, RANDY 0.5989 78 KNOX, JIMMY 0.3302 0.9527 0.3796 0.6583 0.5802
79 McClain, Lew 0.5347 79 SUTTON, DAN 0.6012 79 MAXWELL, ED 0.2988 0.7890 0.3068 0.9356 0.5826
80 Myers, Dee 0.5352 80 HEFTA, HERMAN 0.6040 80 BLACK, BRUCE 0.2332 1.0145 0.2122 0.8835 0.5859
81 REYNOLDS, DAVID 0.5383 81 REYNOLDS, DAVID 0.6049 81 WILSON, GREG 0.3592 0.7068 0.2322 1.0486 0.5867
82 MILLER, CHUCK 0.5402 82 GEBHART, TERRY 0.6116 82 Aberegg, Jeffery 0.3406 0.8334 0.2732 0.8996 0.5867
83 HILL, STAN 0.5403 83 MAXWELL, ED 0.6212 83 Brace, Glen 0.2774 0.8230 0.2400 1.0150 0.5889
84 SEDGWICK, BOB 0.5408 84 Brace, Glen 0.6275 84 WALKER, ROBERT JR 0.6264 0.7466 0.3752 0.6588 0.6017
85 SUTTON, DAN 0.5411 85 LOKER, DARREL 0.6346 85 BORRAS, BRYN 0.2268 0.7628 0.2942 1.1338 0.6044
86 HOTTINGER, JERRY 0.5428 86 WILSON, GREG 0.6404 86 Cohen, Chuck 0.2446 0.8537 0.3386 0.9861 0.6058
87 MAXWELL, ED 0.5439 87 Stewart Jr., Rabon 0.6539 87 WHITE, BOB 0.3238 1.0120 0.2148 0.8853 0.6090
88 Cohen, Chuck 0.5492 88 Cohen, Chuck 0.6624 88 Saldana, Alex 0.3020 1.2643 0.1716 0.7294 0.6168
89 Brace, Glen 0.5502 89 JACOBS, GEORGE 0.6716 89 PUMPHREY, RANDY 0.3512 0.9186 0.2776 0.9201 0.6169
90 SOSENKO, MIKE 0.5533 90 PIPOLA, JOE 0.6734 90 Bawden, Jim 0.2922 0.7029 0.2744 1.2019 0.6178
91 BURBY, BERNIE 0.5541 91 KUSE, LARRY 0.6744 91 White, Craig 0.2640 1.0599 0.2972 0.8729 0.6235
92 MARTIN, ERNIE 0.5554 92 WAGNER, DENNIS 0.6838 92 Smith, Everest 0.2954 0.6657 0.3628 1.1738 0.6244
93 ROSS, TOM 0.5567 93 MARSH, WILLIAM 0.6851 93 Childers, Marty 0.3628 1.0068 0.2386 0.9280 0.6341
94 DeBACCO, TOM 0.5594 94 STANTON, ERIC 0.6947 94 OLAS, JOE 0.2692 0.7759 0.2742 1.2256 0.6362
95 Guisewhite, Tom 0.5636 95 King, Jesse 0.6968 95 MILLER, CHUCK 0.3396 0.7407 0.3026 1.1763 0.6398
96 CONRY, MIKE 0.5645 96 WEISDORN, LAWRENCE 0.6981 96 SHIFLETT, ANDY 0.3194 1.1828 0.2416 0.8343 0.6445
97 SMALLWOOD, SCOTT 0.5651 97 Kiess, Michael 0.7009 97 Childers, Jack 0.3822 0.6560 0.4110 1.1433 0.6481
98 Murdica, Connie 0.5656 98 LANDELL, PAUL JR 0.7075 98 HOTTINGER, JERRY 0.2430 0.8426 0.2742 1.2389 0.6497
99 Benson, Craig 0.5657 99 BORRAS, BRYN 0.7140 99 KUSE, LARRY 0.2744 1.0006 0.2508 1.0980 0.6560
100 GALLEGOS, TONY 0.5710 100 Peterson, Cecil 0.7189 100 BONILLA, SAL 0.3204 1.1550 0.3970 0.7793 0.6629
101 CORLEY, WAYNE 0.5730 101 TANER, MICHAEL 0.7322 101 GASS, LEON 0.3482 0.6889 0.3198 1.3566 0.6784
102 Seeman, Robert 0.5744 102 LIBBY, TOM III 0.7361 102 GALLEGOS, TONY 0.2818 0.8601 0.2708 1.3211 0.6835
103 Aberegg, Jeffery 0.5870 103 Bawden, Jim 0.7381 103 Stewart Jr., Rabon 0.3440 1.0887 0.3024 1.0054 0.6851
104 DUNCAN, JACK 0.5923 104 MILLER, CHUCK 0.7394 104 Kiess, Michael 0.3534 0.9903 0.2256 1.1763 0.6864
105 Duffin, Ronald 0.5927 105 LIBBY, CAROLYN 0.7459 105 JACOBS, GEORGE 0.3464 1.1187 0.3084 1.0349 0.7021
106 LINDLEY, NORM 0.6082 106 OLAS, JOE 0.7499 106 LANDELL, PAUL JR 0.3250 1.0771 0.3132 1.1018 0.7043
107 BURGESS, RANDALL 0.6152 107 HOTTINGER, JERRY 0.7565 107 TANER, MICHAEL 0.4188 0.9589 0.4536 1.0109 0.7105
108 BLACK, BRUCE 0.6239 108 Welker, Jeff 0.7597 108 Welker, Jeff 0.2874 1.0377 0.3596 1.1598 0.7111
109 ANDRESS, JIM 0.6346 109 Smith, Everest 0.7683 109 BURGESS, RANDALL 0.2538 0.9766 0.2390 1.3764 0.7114
110 PUMPHREY, RANDY 0.6349 110 BEAM, DOC 0.7750 110 Guisewhite, Tom 0.3958 0.7313 0.3174 1.4236 0.7170
111 KUSE, LARRY 0.6375 111 Crister, Hank 0.7756 111 LIBBY, CAROLYN 0.3642 1.0309 0.3146 1.1771 0.7217
112 KNOX, JIMMY 0.6415 112 Childers, Jack 0.7771 112 Crister, Hank 0.3776 0.9688 0.3632 1.1880 0.7244
113 VANLIER, GARY 0.6493 113 GALLEGOS, TONY 0.7960 113 King, Jesse 0.2802 1.2255 0.2478 1.1458 0.7248
114 HARVEY, STU 0.6610 114 BURGESS, RANDALL 0.8077 114 WILSON, TRUMAN 0.2804 0.6766 0.2432 1.7549 0.7388
115 White, Craig 0.6620 115 HARVEY, STU 0.8249 115 HARVEY, STU 0.3970 0.9249 0.2420 1.4078 0.7429
116 Welker, Jeff 0.6626 116 GASS, LEON 0.8382 116 VANLIER, GARY 0.4852 0.8134 0.2788 1.5689 0.7866
117 WHITE, BOB 0.6679 117 Kiess, Coralyn 0.8652 117 BEAM, DOC 0.3030 1.2961 0.1868 1.3631 0.7873
118 SAVAGE, PETE 0.6685 118 Andrus, Dana 0.8692 118 Andrus, Dana 0.4512 0.9595 0.4488 1.2896 0.7873
119 Kiess, Michael 0.6719 119 Guisewhite, Tom 0.8705 119 MUNDY, BUD 0.3142 0.7373 0.2732 1.9133 0.8095
120 Crister, Hank 0.6732 120 BULLOCH, ROBERT 0.8869 120 SEDGWICK, BOB 0.4216 0.6599 0.2704 1.9401 0.8230
121 Childers, Marty 0.6848 121 VANLIER, GARY 0.9238 121 HILL, STAN 0.4502 0.6303 0.4452 1.7671 0.8232
122 WALKER, ROBERT JR 0.6865 122 STOCKTON, MIKE 0.9595 122 Elias, Hector 1.2532 0.9211 0.3326 0.8053 0.8280
123 HENAGER, STEPHEN 0.6869 123 GARCIA, MANNY 0.9605 123 PIPOLA, JOE 0.3428 1.6460 0.2850 1.0619 0.8339
124 TANER, MICHAEL 0.6889 124 PRICE, TOM 0.9801 124 GARCIA, MANNY 0.4066 1.0436 0.3824 1.5385 0.8428
125 LIBBY, CAROLYN 0.6976 125 WILSON, TRUMAN 0.9990 125 PRICE, TOM 0.3244 1.2390 0.2992 1.6610 0.8809
126 LANDELL, PAUL JR 0.7011 126 Wills, Norm 1.0467 126 Wills, Norm 0.3974 1.0438 0.2558 1.8375 0.8836
127 Andrus, Dana 0.7054 127 DORTON, BOB 1.0553 127 Kiess, Coralyn 0.3204 1.5085 0.5276 1.2029 0.8898
128 Stewart Jr., Rabon 0.7164 128 MUNDY, BUD 1.0932 128 BULLOCH, ROBERT 0.2962 1.5800 0.2994 1.4744 0.9125
129 Wills, Norm 0.7206 129 SEDGWICK, BOB 1.1053 129 STOCKTON, MIKE 0.3918 1.4033 0.4292 1.4898 0.9285
130 Garcia, Kristina 0.7247 130 HILL, STAN 1.1062 130 DORTON, BOB 0.3614 1.2658 0.2978 1.8128 0.9344
131 GARCIA, MANNY 0.7251 131 ANDRESS, JIM 1.3578 131 ANDRESS, JIM 0.3232 0.9460 0.2218 2.4938 0.9962
132 KUBON, JOE 0.7301 132 CORNELL, STEVE 1.6809 132 BAGGETT, LARRY 0.2360 0.5541 0.2148 4.0788 1.2709
133 JACOBS, GEORGE 0.7326 133 GORDON, LONNIE 2.0431 133 FREI, LOWELL 0.2932 0.5384 0.2956 5.0000 1.5318
134 BONILLA, SAL 0.7377 134 BAGGETT, LARRY 2.1468 134 DICKSON, TOM 0.3662 0.5565 0.3718 5.0000 1.5736
135 SHIFLETT, ANDY 0.7511 135 JENSEN, TODD 2.6179 135 VERHAGEN, JOHN 0.3000 0.6518 0.3764 5.0000 1.5821
136 King, Jesse 0.7529 136 Benson, Craig 2.6192 136 TUCKER, CECIL 0.3024 0.7169 0.3368 5.0000 1.5890
137 HORN, JOHN 0.7705 137 Duffin, Ronald 2.6283 137 HUNTER, SCOTT JR 0.3364 0.7036 0.3196 5.0000 1.5899
138 PRICE, TOM 0.7817 138 MARCELLI, MICHAEL 2.6329 138 Benson, Craig 0.3206 0.8107 0.4272 4.8111 1.5924
139 Saldana, Alex 0.7832 139 HORN, JOHN 2.6437 139 Duffin, Ronald 0.3394 0.8460 0.2566 5.0000 1.6105
140 BEAM, DOC 0.7996 140 FREI, LOWELL 2.6478 140 SOSENKO, MIKE 0.3468 0.7598 0.3608 5.0000 1.6169
141 MARCELLI, MICHAEL 0.8080 141 Stecker, Eric 2.6494 141 CORNELL, STEVE 0.5124 2.6189 0.5256 2.8361 1.6233
142 DORTON, BOB 0.8136 142 Tyler, Todd 2.6500 142 LINDLEY, NORM 0.3406 0.8758 0.3820 5.0000 1.6496
143 Hessey, Russ 0.8644 143 Ellison, Rick 2.6529 143 SAVAGE, PETE 0.3948 0.9421 0.3662 5.0000 1.6758
144 STOCKTON, MIKE 0.8976 144 HUNTER, SCOTT JR 2.6598 144 GORDON, LONNIE 0.4264 2.1906 0.3218 3.7644 1.6758
145 Kiess, Coralyn 0.9145 145 BALMER, BRETT 2.6602 145 HENAGER, STEPHEN 0.2896 1.0842 0.3814 5.0000 1.6888
146 SARRAS, JAN 0.9327 146 BERGER, WALT 2.6615 146 Garcia, Kristina 0.2884 1.1610 0.3278 5.0000 1.6943
147 BULLOCH, ROBERT 0.9381 147 Garcia, Kristina 2.6639 147 HORN, JOHN 0.2926 1.2484 0.2874 5.0000 1.7071
148 JENSEN, TODD 0.9478 148 TUCKER, CECIL 2.6684 148 MARCELLI, MICHAEL 0.4822 1.1338 0.2658 5.0000 1.7205
149 Ellison, Rick 0.9929 149 Sadler, Ronald 2.6701 149 JENSEN, TODD 0.2956 1.6000 0.2358 5.0000 1.7829
150 PIPOLA, JOE 0.9944 150 MOSCARITOLO, DANNY 2.6728 150 Hessey, Russ 0.5778 1.1509 0.5450 5.0000 1.8184
151 TOLAND, HAL 1.0376 151 SOSENKO, MIKE 2.6804 151 Ellison, Rick 0.3662 1.6195 0.3058 5.0000 1.8229
152 Elias, Hector 1.0872 152 SAVAGE, PETE 2.6831 152 MOSCARITOLO, DANNY 0.2664 2.4624 0.3456 5.0000 2.0186
153 CARLSON, TED 1.1011 153 DICKSON, TOM 2.6859 153 KUBON, JOE 0.3886 1.0716 2.2504 5.0000 2.1777
154 GORDON, LONNIE 1.3085 154 SLAGEL, ED 2.6882 154 Stecker, Eric 0.2424 3.3419 0.2988 5.0000 2.2208
155 MOSCARITOLO, DANNY 1.3644 155 VERHAGEN, JOHN 2.6882 155 Tyler, Todd 0.3384 3.2714 0.3000 5.0000 2.2275
156 CORNELL, STEVE 1.5657 156 HENAGER, STEPHEN 2.6907 156 BERGER, WALT 0.2776 3.3784 0.3230 5.0000 2.2448
157 Stecker, Eric 1.7922 157 LINDLEY, NORM 2.6910
158 Tyler, Todd 1.8049 158 Hessey, Russ 2.7725
159 BERGER, WALT 1.8280 159 KUBON, JOE 3.6252
 
Fwiw-

FYI-Don't hang around Bob Dodd at matches, he'll cost you money.

-MP
 
So based on a 150 shooters, using each grand separate, the winner gets 150 points, what are the point totals added together for each shooter?

Lou would have 296. Mike would have 295 and so on. Don
 
thanks

thanks Mike And Jackie now everybody knows. THANKS TO GARY AND CREW FOR THE HARD WORK!!!!!!
Bob
 
Last edited:
Back
Top