The first day of the Texas State IBS Champtionship is complete (SCORE). Group will be tomorrow - its late but I did want to post the scores from today and thank everyone who was able to participate.
100 YARD SCORE
Name Comp Match 1 Match 2 Match 3 Match 4 Match 5 Total
Rank # Score X Score X Score X Score X Score X Score X
1 Stewart Ralph 215 50 5 50 5 50 5 50 5 50 3 250 23
2 Stinnett Mike 214 50 3 50 3 50 5 50 5 50 4 250 20
3 Robinson David 213 50 4 50 3 50 4 50 4 50 4 250 19
4 Whitner Bill 119 50 4 50 3 50 5 50 3 50 4 250 19
5 Couie Jacob 212 50 3 50 3 50 4 50 4 50 4 250 18
6 Duke Joe 102 50 3 50 4 50 2 50 4 50 4 250 17
7 Olsterdorf Tim 115 50 2 50 3 50 5 50 3 50 3 250 16
8 Conley Michael 219 50 3 50 2 50 3 50 5 50 3 250 16
9 Helton Curtis 104 50 4 50 2 50 2 50 3 50 3 250 14
10 Gore Jay Lynn 111 50 3 50 2 50 3 50 3 50 3 250 14
11 Roby Cale 116 50 5 50 3 50 3 50 1 50 2 250 14
12 Lambert Butch 211 50 1 50 2 50 4 50 3 50 3 250 13
13 Heckerman Ted 209 50 2 50 1 50 4 50 1 50 3 250 11
14 Stiller Jerry 107 50 2 50 1 50 3 50 3 50 1 250 10
15 Rehor Adam 112 50 1 50 2 50 2 50 2 50 2 250 9
16 Johnson Wes 210 50 2 50 1 50 1 50 2 50 2 250 8
17 Conley Jon 114 50 5 50 4 50 5 50 5 49 3 249 22
18 Weichel Scotta 204 50 5 50 1 50 3 49 3 50 4 249 16
19 Clutter Geovac 202 49 1 50 2 50 4 50 2 50 3 249 12
20 Kugerman Kenny 206 50 1 49 2 50 1 50 2 50 2 249 8
21 Perry Ray 113 50 2 49 1 50 1 50 4 49 3 248 11
22 Parks Tom 101 50 1 48 1 50 2 50 2 50 3 248 9
23 Bosco Art 109 50 3 50 4 50 4 45 3 50 3 245 17
24 Perdue Don 117 45 5 50 1 50 1 50 2 50 3 245 12
25 Sellars Tim 201 48 46 2 49 1 50 1 50 1 243 5
26 Hall Jennifer 105 48 49 48 50 3 46 241 3
27 Bowers Paul 110 49 1 50 2 48 2 44 1 49 2 240 8
28 Hall Wade 205 47 44 1 49 48 2 45 1 233 4
29 Schmidt Jackie 106 50 4 50 5 50 5 30 3 180 17
200 YARD SCORE
Name Comp Match 1 Match 2 Match 3 Match 4 Match 5 Total
Rank # Score X Score X Score X Score X Score X Score X
1 Whitner Bill 119 50 50 2 50 2 50 3 50 3 250 10
2 Couie Jacob 212 50 2 50 2 50 3 50 2 50 1 250 10
3 Stinnett Mike 214 50 1 50 3 50 1 50 1 50 3 250 9
4 Hall Jennifer 105 50 50 1 50 1 50 3 50 3 250 8
5 Robinson David 213 50 1 50 2 50 3 50 1 50 250 7
6 Lambert Butch 211 50 1 49 2 50 1 50 1 50 3 249 8
7 Parks Tom 101 50 50 3 50 1 49 2 50 249 6
8 Olsterdorf Tim 115 50 1 50 2 49 50 1 50 2 249 6
9 Roby Cale 116 50 2 50 2 50 49 1 50 1 249 6
10 Weichel Scotta 204 49 1 50 1 50 50 1 50 1 249 4
11 Helton Curtis 104 50 49 50 50 3 50 1 249 4
12 Conley Jon 114 49 2 50 50 1 50 50 249 3
13 Conley Michael 219 49 1 50 2 49 2 50 2 50 1 248 8
14 Duke Joe 102 50 3 48 50 2 49 50 1 247 6
15 Johnson Wes 210 50 1 50 3 48 49 50 2 247 6
16 Hall Wade 205 48 49 50 50 50 247 0
17 Perry Ray 113 50 2 47 50 1 50 2 49 1 246 6
18 Stewart Ralph 215 50 1 49 1 48 1 50 2 49 246 5
19 Rehor Adam 112 49 49 1 48 1 50 1 50 1 246 4
20 Gore Jay Lynn 111 50 49 2 49 1 50 48 246 3
21 Heckerman Ted 209 49 49 1 50 1 49 49 246 2
22 Stiller Jerry 107 49 48 49 3 50 2 49 1 245 6
23 Clutter George 202 49 49 2 48 49 1 50 3 245 6
24 Kugerman Kenny 206 50 49 1 49 49 48 1 245 2
25 Bosco Art 109 48 49 1 50 49 49 245 1
26 Bowers Paul 110 48 1 50 1 49 49 1 48 1 244 4
27 Perdue Don 117 46 49 50 49 1 48 1 242 2
28 Sellars Tim 201 46 48 50 2 50 47 1 241 3
29 Schmidt Jackie 106 0 0
SCORE GRAND
Position Name Score x
1 Stinnett Mike 500 29
2 Whitner Bill 500 29
3 Couie Jacob 500 28
4 Robinson David 500 26
5 Olsterdorf Tim 499 22
6 Lambert Butch 499 21
7 Roby Cale 499 20
8 Helton Curtis 499 18
9 Conley Jon 498 25
10 Conley Michael 498 24
11 Weichel Scotta 498 20
12 Duke Joe 497 23
13 Parks Tom 497 15
14 Johnson Wes 497 14
15 Stewart Ralph 496 28
16 Gore Jay Lynn 496 17
17 Heckerman Ted 496 13
18 Rehor Adam 496 13
19 Stiller Jerry 495 16
20 Clutter George 494 18
21 Perry Ray 494 17
22 Kugerman Kenny 494 10
23 Hall Jennifer 491 11
24 Bosco Art 490 18
25 Perdue Don 487 14
26 Bowers Paul 484 12
27 Sellars Tim 484 8
28 Hall Wade 480 4
29 Schmidt Jackie DNF DNF
100 YARD SCORE
Name Comp Match 1 Match 2 Match 3 Match 4 Match 5 Total
Rank # Score X Score X Score X Score X Score X Score X
1 Stewart Ralph 215 50 5 50 5 50 5 50 5 50 3 250 23
2 Stinnett Mike 214 50 3 50 3 50 5 50 5 50 4 250 20
3 Robinson David 213 50 4 50 3 50 4 50 4 50 4 250 19
4 Whitner Bill 119 50 4 50 3 50 5 50 3 50 4 250 19
5 Couie Jacob 212 50 3 50 3 50 4 50 4 50 4 250 18
6 Duke Joe 102 50 3 50 4 50 2 50 4 50 4 250 17
7 Olsterdorf Tim 115 50 2 50 3 50 5 50 3 50 3 250 16
8 Conley Michael 219 50 3 50 2 50 3 50 5 50 3 250 16
9 Helton Curtis 104 50 4 50 2 50 2 50 3 50 3 250 14
10 Gore Jay Lynn 111 50 3 50 2 50 3 50 3 50 3 250 14
11 Roby Cale 116 50 5 50 3 50 3 50 1 50 2 250 14
12 Lambert Butch 211 50 1 50 2 50 4 50 3 50 3 250 13
13 Heckerman Ted 209 50 2 50 1 50 4 50 1 50 3 250 11
14 Stiller Jerry 107 50 2 50 1 50 3 50 3 50 1 250 10
15 Rehor Adam 112 50 1 50 2 50 2 50 2 50 2 250 9
16 Johnson Wes 210 50 2 50 1 50 1 50 2 50 2 250 8
17 Conley Jon 114 50 5 50 4 50 5 50 5 49 3 249 22
18 Weichel Scotta 204 50 5 50 1 50 3 49 3 50 4 249 16
19 Clutter Geovac 202 49 1 50 2 50 4 50 2 50 3 249 12
20 Kugerman Kenny 206 50 1 49 2 50 1 50 2 50 2 249 8
21 Perry Ray 113 50 2 49 1 50 1 50 4 49 3 248 11
22 Parks Tom 101 50 1 48 1 50 2 50 2 50 3 248 9
23 Bosco Art 109 50 3 50 4 50 4 45 3 50 3 245 17
24 Perdue Don 117 45 5 50 1 50 1 50 2 50 3 245 12
25 Sellars Tim 201 48 46 2 49 1 50 1 50 1 243 5
26 Hall Jennifer 105 48 49 48 50 3 46 241 3
27 Bowers Paul 110 49 1 50 2 48 2 44 1 49 2 240 8
28 Hall Wade 205 47 44 1 49 48 2 45 1 233 4
29 Schmidt Jackie 106 50 4 50 5 50 5 30 3 180 17
200 YARD SCORE
Name Comp Match 1 Match 2 Match 3 Match 4 Match 5 Total
Rank # Score X Score X Score X Score X Score X Score X
1 Whitner Bill 119 50 50 2 50 2 50 3 50 3 250 10
2 Couie Jacob 212 50 2 50 2 50 3 50 2 50 1 250 10
3 Stinnett Mike 214 50 1 50 3 50 1 50 1 50 3 250 9
4 Hall Jennifer 105 50 50 1 50 1 50 3 50 3 250 8
5 Robinson David 213 50 1 50 2 50 3 50 1 50 250 7
6 Lambert Butch 211 50 1 49 2 50 1 50 1 50 3 249 8
7 Parks Tom 101 50 50 3 50 1 49 2 50 249 6
8 Olsterdorf Tim 115 50 1 50 2 49 50 1 50 2 249 6
9 Roby Cale 116 50 2 50 2 50 49 1 50 1 249 6
10 Weichel Scotta 204 49 1 50 1 50 50 1 50 1 249 4
11 Helton Curtis 104 50 49 50 50 3 50 1 249 4
12 Conley Jon 114 49 2 50 50 1 50 50 249 3
13 Conley Michael 219 49 1 50 2 49 2 50 2 50 1 248 8
14 Duke Joe 102 50 3 48 50 2 49 50 1 247 6
15 Johnson Wes 210 50 1 50 3 48 49 50 2 247 6
16 Hall Wade 205 48 49 50 50 50 247 0
17 Perry Ray 113 50 2 47 50 1 50 2 49 1 246 6
18 Stewart Ralph 215 50 1 49 1 48 1 50 2 49 246 5
19 Rehor Adam 112 49 49 1 48 1 50 1 50 1 246 4
20 Gore Jay Lynn 111 50 49 2 49 1 50 48 246 3
21 Heckerman Ted 209 49 49 1 50 1 49 49 246 2
22 Stiller Jerry 107 49 48 49 3 50 2 49 1 245 6
23 Clutter George 202 49 49 2 48 49 1 50 3 245 6
24 Kugerman Kenny 206 50 49 1 49 49 48 1 245 2
25 Bosco Art 109 48 49 1 50 49 49 245 1
26 Bowers Paul 110 48 1 50 1 49 49 1 48 1 244 4
27 Perdue Don 117 46 49 50 49 1 48 1 242 2
28 Sellars Tim 201 46 48 50 2 50 47 1 241 3
29 Schmidt Jackie 106 0 0
SCORE GRAND
Position Name Score x
1 Stinnett Mike 500 29
2 Whitner Bill 500 29
3 Couie Jacob 500 28
4 Robinson David 500 26
5 Olsterdorf Tim 499 22
6 Lambert Butch 499 21
7 Roby Cale 499 20
8 Helton Curtis 499 18
9 Conley Jon 498 25
10 Conley Michael 498 24
11 Weichel Scotta 498 20
12 Duke Joe 497 23
13 Parks Tom 497 15
14 Johnson Wes 497 14
15 Stewart Ralph 496 28
16 Gore Jay Lynn 496 17
17 Heckerman Ted 496 13
18 Rehor Adam 496 13
19 Stiller Jerry 495 16
20 Clutter George 494 18
21 Perry Ray 494 17
22 Kugerman Kenny 494 10
23 Hall Jennifer 491 11
24 Bosco Art 490 18
25 Perdue Don 487 14
26 Bowers Paul 484 12
27 Sellars Tim 484 8
28 Hall Wade 480 4
29 Schmidt Jackie DNF DNF