2
22Jim
Guest
I know many of the competitors are anxious to see the final results of our match in Ione, CA this weekend so I am getting the scores posted now with commentary and pictures to follow.
I just want to thank all the dedicated shooters who traveled from Washington State, Oregon and Southern CA, in some of the worst weather we have had all winter to participate in this match. Braving all that weather to get here they were rewarded by getting to shoot in rainy, windy, muddy and cold conditions. In spite of the weather some amazing scores were shot. A tip of my hat to Matt Kellerman and Chris Lovitt who we were able to shot the maximum 250 score on a target during the match. This was truly fantastic shooting considering the conditions.
Jim in Sacramento
The Unlimited Class was shot at 50 yards in the most trying conditions of the weekend!
The Sporter Class and Unlimited Class Matches were 50 Shot Matches shot on Sunday in more trying conditions!
I just want to thank all the dedicated shooters who traveled from Washington State, Oregon and Southern CA, in some of the worst weather we have had all winter to participate in this match. Braving all that weather to get here they were rewarded by getting to shoot in rainy, windy, muddy and cold conditions. In spite of the weather some amazing scores were shot. A tip of my hat to Matt Kellerman and Chris Lovitt who we were able to shot the maximum 250 score on a target during the match. This was truly fantastic shooting considering the conditions.
Jim in Sacramento
The Unlimited Class was shot at 50 yards in the most trying conditions of the weekend!
The Sporter Class and Unlimited Class Matches were 50 Shot Matches shot on Sunday in more trying conditions!
Name______________ | Class | Rifle___________ | T1 | x1 | T2 | x2 | T3 | x3 | Total | TotX |
Chris Lovitt | HV | FWB P70 | 241 | 5 | 247 | 7 | 250 | 17 | 738 | 29 |
Matt Kellerman | HV | USFT #112 | 243 | 9 | 241 | 9 | 237 | 10 | 721 | 28 |
Tim McMurray | HV | USFT #112 | 239 | 6 | 240 | 7 | 241 | 3 | 720 | 16 |
Stu Harvey | HV | Daystate CRX | 242 | 3 | 241 | 5 | 236 | 6 | 719 | 14 |
Jim Cyran | HV | AA EV2 MK3 | 236 | 4 | 235 | 3 | 248 | 6 | 719 | 13 |
Matt Seanz | HV | Hunter #102 .177 | 241 | 4 | 238 | 5 | 239 | 7 | 718 | 16 |
Larry Durham | HV | USFT | 243 | 8 | 240 | 4 | 234 | 4 | 717 | 16 |
Wayne Burns | HV | USFT 06 | 239 | 4 | 244 | 12 | 233 | 3 | 716 | 19 |
Russ H | HV | Steyr LG110 | 234 | 4 | 231 | 4 | 245 | 6 | 710 | 14 |
JD Dodge | HV | AA EV2 MK3 | 239 | 5 | 239 | 2 | 224 | 4 | 702 | 11 |
Matt Lababedy | HV | TM 1000 | 234 | 4 | 236 | 5 | 231 | 5 | 701 | 14 |
Jim Benson | HV | FWB P70 | 234 | 5 | 237 | 7 | 226 | 2 | 697 | 14 |
Rick Eskite | HV | USFT | 230 | 4 | 226 | 1 | 232 | 7 | 688 | 12 |
Jon Brooks | HV | Marauder | 223 | 1 | 219 | 1 | dnf | dnf | ||
Jim Cyran | LV | AA EV2 MK3 | 237 | 3 | 244 | 11 | 243 | 7 | 724 | 21 |
Wayne Burns | LV | USFT 53 | 236 | 10 | 237 | 8 | 236 | 7 | 709 | 25 |
Matt Lababedy | LV | AA EV2 MK3 | 242 | 4 | 228 | 2 | 230 | 3 | 700 | 9 |
Jim Benson | LV | FWB P70 Jr | 236 | 4 | 226 | 3 | 231 | 4 | 693 | 11 |
JD Dodge | LV | AA EV2 MK3 | 225 | 5 | 234 | 7 | 232 | 3 | 691 | 15 |
Russ H | LV | CZ 200 | 229 | 2 | 225 | 1 | 228 | 4 | 682 | 7 |
Mike Culbertson | LV | Daystate Airwolf | 223 | 4 | 220 | 2 | 226 | 4 | 669 | 10 |
Dave Brown | LV | CZ 200 | 226 | 2 | 230 | 4 | 230 | 5 | 686 | 11 |
Matt Kellerman | Open | USFT #115 | 248 | 8 | 250 | 15 | 247 | 12 | 745 | 35 |
Wayne Burns | Open | USFT #27 | 247 | 7 | 242 | 7 | 243 | 3 | 732 | 17 |
Matt Seanz | Open | Hunter #101 .22 | 238 | 4 | 242 | 8 | 244 | 6 | 724 | 18 |
Larry Durham | Open | USFT #1 | 232 | 5 | 238 | 6 | 242 | 7 | 712 | 18 |
Tim McMurray | Open | USFT #84 | 240 | 7 | 238 | 3 | 232 | 9 | 710 | 19 |
Jon Brooks | Open | BSA Super 10 | 222 | 1 | 235 | 5 | 234 | 1 | 691 | 7 |
Michael Tanner | Open | Dayst. Air Ranger | 229 | 4 | 232 | 7 | 213 | 1 | 674 | 12 |
Stu Harvey | Open | AZ Rapid | 223 | 2 | 227 | 4 | 221 | 2 | 671 | 8 |
Larry Durham | Sporter | FX Gladiator | 239 | 5 | 240 | 10 | 479 | 15 | ||
Russ H | Sporter | FX Royale .177 | 239 | 7 | 240 | 5 | 479 | 12 | ||
Dick Colyar | Sporter | AA410 | 233 | 6 | 244 | 7 | 477 | 13 | ||
Wayne Burns | Sporter | FX Gladiator | 236 | 4 | 237 | 6 | 473 | 10 | ||
Matt Lababedy | Sporter | TM 1000 | 233 | 8 | 238 | 4 | 471 | 12 | ||
Chris Lovitt | Sporter | Daystate Mark 4 | 235 | 5 | 236 | 6 | 471 | 11 | ||
Jim Cyran | Sporter | Daystate Mark 4 | 231 | 8 | 238 | 8 | 469 | 16 | ||
Dave Brown | Sporter | CZ 200 | 233 | 6 | 231 | 3 | 464 | 9 | ||
Stu Harvey | Sporter | AZ Rapid | 227 | 6 | 231 | 4 | 458 | 10 | ||
Matt Seanz | Sporter | RWS Rapier .22 | 222 | 1 | 228 | 7 | 450 | 8 | ||
Bruce Kirby | Sporter | AA410 | 206 | 4 | 232 | 1 | 438 | 5 | ||
Matt Kellerman | Unlimited | USFT #115 | 226 | 2 | 223 | 2 | 449 | 4 | ||
Wayne Burns | Unlimited | USFT 27 | 214 | 6 | 222 | 1 | 436 | 7 | ||
JD Dodge | Unlimited | AA EV2 MK3 | 214 | 1 | 201 | 415 | 1 | |||
Tim McMurray | Unlimited | USFT #84 | 215 | 1 | 193 | 3 | 408 | 4 | ||
Matt Seanz | Unlimited | USFT 101 | 208 | 2 | 195 | 1 | 403 | 3 | ||
Larry Durham | Unlimited | USFT | 219 | 2 | 183 | 2 | 402 | 4 | ||
Matt Lababedy | Unlimited | TM 1000 | 203 | 1 | 176 | 2 | 379 | 3 | ||
Dick Colyar | Unlimited | AA410 | 204 | 1 | 161 | 1 | 365 | 2 | ||
Stu Harvey | Unlimited | AZ Rapid | 167 | 182 | 349 | |||||
Chris Lovitt | Unlimited | FWB P70 FT | 186 | 1 | 161 | 2 | 347 | 3 | ||
Bruce Kirby | Unlimited | AA410 | 206 | 1 | 138 | 344 | 1 | |||
Russ H | Unlimited | Steyr LG110 | 189 | 1 | 134 | 1 | 323 | 2 |
Last edited by a moderator: