Piney Hill PSL 2009!

D

dawnkillough

Guest
Good Morning PSL shooters and observers! If you are just watching..... we sure wish you were here! There are lots of people here and ready to get started in about 20 minutes. 72 shooters are registered and ready. Stay tuned for score postings.... Y'all have a great day!
 
Relay 1 Results

The program isn't cutting and pasting exactly right. But the score and x's are beside the correct person's name.

Piney Hill Indoor #1
Yards
5 Targets 02/07/09 Unlimited

Target 1
Place Name Bench Score X's TieBrk
1 Dennis Drake 309 2350 15 5
2 Bill Myers 112 2300 18 4
3 Darrel Barnes 108 2300 15 2
4 Al Lohr 412 2275 12 6
5 Brian Brandt 207 2250 14 2
6 Dennis Sallin 307 2250 12 3
7 David Kenimer 404 2250 12 1
8 Doug Kenimer 304 2225 12 8
9 Bill Hingardner 208 2200 14 3
10 Jim Pepper 106 2200 12 5
11 Joe Oates 103 2200 12 2
12 Don Matzeder 118 2200 11 1
13 Carl Dean 314 2200 10 10
14 Don Stith 109 2200 10 2
15 Jessica Pappas 211 2200 9 2
16 Fred Leeds 311 2150 12 5
17 Fred Sears 508 2150 12 3
18 D.J. Hepler 306 2150 11 9
19 Joe Besche 417 2150 11 5
20 Mike Sherrill 315 2150 11 1
21 B.J. Redding 517 2150 10 12
22 Tyson Hallmark 111 2150 9 3
23 Bob Barnhart 415 2100 12 1
24 Wendell Dean 316 2100 10 2
25 Harry Deneen 408 2100 10 1
26 Ken Camper 409 2100 10 1
27 Scott Pangle 114 2100 9 3
28 Chris Gilmer 317 2100 7 2
29 Sam Saunders 209 2100 6 2
30 Bob Watson 213 2100 6 2
31 Jim Pocratsky 102 2075 11 4
32 Doug Brown 414 2075 9 1
33 Donald McIlwain 310 2050 11 4
34 Todd Wooten 205 2050 10 4
35 Carl Boise 204 2050 6 5
36 Allen Stigall 318 2025 9 2
37 Ted Wooten 305 2025 9 1
38 Bob Finger 512 2025 8 2
39 Charles Scott 303 2000 8 2
40 Denny Antonious 312 2000 7 3
41 Clyde Pangle 214 2000 6 1
42 Bruce Doster 413 2000 5 4
43 Stanley Clark 507 1975 11 1
44 Tony Blosser 116 1975 10 1
45 Dana Aumend 105 1975 8 4
46 Ken Fulghum 503 1975 8 2
47 Craig Young 206 1975 6 3
48 Glen Townley 107 1950 8 3
49 Tony Harper 308 1950 7 1
50 Tom Wise 115 1925 10 2
51 Robert Oates 203 1925 9 2
52 Chris Peet 407 1925 9 2
53 Timothy Stratton 210 1925 8 3
54 Calvin Trader 117 1925 7 1
55 Clifford Keesee 515 1900 8 1
56 Garry Cox 313 1900 6 1
57 William Poff 403 1875 5 1
58 Gary Hittie 510 1850 9 1
59 Allen Wentzel 216 1850 6 3
60 Timothy O'Mara 218 1850 5 3
61 Jim Fleisher 405 1825 6 4
62 James Tate 302 1825 4 2
63 Jim Mullican 411 1800 7 2
64 Garth Kagey 516 1800 6 2
65 Jim Pherson 502 1775 5 3
66 Allan Hall 513 1725 6 1
67 Hal Tate 202 1700 6 1
68 Paul Wilmoth 104 1650 2 2
69 Bill Townsley 506 1600 3 3
70 Ken Rockwell 217 1575 2 1
71 Walt Day 418 1525 4 1
 
A perfect 2500!!!!

There is a perfect target!! I wonder who? and with what??? more to come......
 
Congratulations Tim Stratton on the 1st PSL 2500

Tim shot his 2500 in the second relay. He was using a 40X with a Shilen barrel built by Gene Davis. He bought the used gun yesterday. I think it was a good buy! Congrats Tim!
 
2nd relay results

Target 2
Place Name Bench Score X's TieBrk
1 Timothy Stratton 210 2500 17 1
2 Darrel Barnes 108 2400 19 8
3 Bob Barnhart 415 2350 13 3
4 Craig Young 206 2300 13 10
5 Jim Pepper 106 2300 13 5
6 Dennis Drake 309 2300 13 1
7 Gary Hittie 510 2275 14 2
8 Ted Wooten 305 2250 15 10
9 Carl Dean 314 2250 15 3
10 Brian Brandt 207 2250 12 9
11 Harry Deneen 408 2250 12 2
12 Carl Boise 204 2250 10 3
13 Bill Hingardner 208 2250 9 3
14 Sam Saunders 209 2250 9 1
15 David Kenimer 404 2225 8 9
16 Doug Kenimer 304 2225 8 5
17 Ken Fulghum 503 2200 14 8
18 Timothy O'Mara 218 2175 13 1
19 Dennis Sallin 307 2150 15 9
20 Paul Wilmoth 104 2150 13 3
21 William Poff 403 2150 10 2
22 Charles Scott 303 2150 9 1
23 Wendell Dean 316 2150 9 1
24 Don Stith 109 2150 7 1
25 Tom Wise 115 2125 10 2
26 Bob Finger 512 2125 6 1
27 Jim Pocratsky 102 2100 12 1
28 Garth Kagey 516 2100 12 1
29 Joe Besche 417 2100 10 3
30 Ken Camper 409 2100 10 1
31 Bob Watson 213 2100 9 6
32 Doug Brown 414 2100 9 4
33 Al Lohr 412 2100 9 1
34 Fred Sears 508 2100 9 1
35 Tony Harper 308 2100 7 1
36 Tony Blosser 116 2075 12 2
37 Fred Leeds 311 2075 11 1
38 Bill Myers 112 2050 10 2
39 Todd Wooten 205 2050 9 3
40 Glen Townley 107 2050 9 1
41 Allen Wentzel 216 2050 8 1
42 Joe Oates 103 2025 12 1
43 Garry Cox 313 2025 8 1
44 Bruce Doster 413 2000 11 1
45 Jessica Pappas 211 2000 8 2
46 Robert Oates 203 2000 6 6
47 Dana Aumend 105 2000 4 4
48 Calvin Trader 117 1975 7 4
49 D.J. Hepler 306 1975 7 3
50 Denny Antonious 312 1975 4 1
51 Jim Mullican 411 1950 10 4
52 Allen Stigall 318 1950 9 1
53 B.J. Redding 517 1950 8 2
54 Jim Fleisher 405 1950 8 1
55 Chris Peet 407 1950 8 1
56 Walt Day 418 1950 7 1
57 Donald McIlwain 310 1950 6 1
58 Allan Hall 513 1925 12 4
59 Mike Sherrill 315 1925 8 2
60 Don Matzeder 118 1900 9 2
61 Tyson Hallmark 111 1850 9 1
62 Hal Tate 202 1850 7 1
63 Scott Pangle 114 1850 3 1
64 Clifford Keesee 515 1800 3 1
65 Clyde Pangle 214 1750 6 2
66 Jim Pherson 502 1750 6 2
67 Ken Rockwell 217 1750 5 1
68 Chris Gilmer 317 1725 2 1
69 James Tate 302 1675 4 1
70 Stanley Clark 507 1625 8 1
71 Bill Townsley 506 1625 6 1
 
1st 2500!!! Nice shooting Tim, congrats!!!!!!



Congrats to Gene Davis on having one of his wonderful rifles shine!
 
2500 Davis Rifle

Wow,being from S.E.Ohio we are just thrilled by that rifle and 2500.

I also notice Bob Reinhart getting a 3rd anothe Davis Rifle shooter.
The Buckeye Gand has several over at the PSL VA match
:)
 
Congratulations Tim on our 2500, looks like he got a little bit of his money back pretty quick....also great work Mr. Gene Davis.
 
Last edited by a moderator:
Target 3 Results

Target 3
Place Name Bench Score X's TieBrk
1 William Poff 403 2400 12 10
2 Paul Wilmoth 104 2400 7 21
3 Harry Deneen 408 2350 13 1
4 Darrel Barnes 108 2300 15 7
5 Dennis Drake 309 2300 12 2
6 Bob Watson 213 2300 11 1
7 D.J. Hepler 306 2275 12 3
8 Doug Brown 414 2250 12 5
9 Fred Leeds 311 2250 12 2
10 Carl Dean 314 2250 11 3
11 David Kenimer 404 2225 11 1
12 Wendell Dean 316 2200 15 4
13 Don Matzeder 118 2200 12 1
14 Joe Oates 103 2200 11 9
15 Allen Stigall 318 2200 10 1
16 Tom Wise 115 2200 7 11
17 Jessica Pappas 211 2200 7 5
18 Dennis Sallin 307 2150 12 3
19 Sam Saunders 209 2150 10 5
20 Fred Sears 508 2150 7 1
21 Bill Hingardner 208 2125 10 5
22 Ken Fulghum 503 2125 4 5
23 Craig Young 206 2100 12 1
24 Bill Myers 112 2100 11 6
25 Tony Blosser 116 2100 11 1
26 Timothy Stratton 210 2100 10 3
27 Don Stith 109 2100 10 2
28 Allen Wentzel 216 2100 9 1
29 B.J. Redding 517 2100 8 6
30 Brian Brandt 207 2100 7 5
31 Tyson Hallmark 111 2100 7 3
32 Tony Harper 308 2075 14 8
33 Chris Gilmer 317 2075 11 1
34 Ken Rockwell 217 2075 10 4
35 Charles Scott 303 2075 9 4
36 Clyde Pangle 214 2075 9 1
37 Ted Wooten 305 2075 6 4
38 Bob Finger 512 2050 10 4
39 Robert Oates 203 2050 9 4
40 Joe Besche 417 2050 9 1
41 Chris Peet 407 2050 5 1
42 Timothy O'Mara 218 2025 11 2
43 Jim Pherson 502 2025 9 1
44 Carl Boise 204 2025 8 4
45 Garth Kagey 516 2025 7 1
46 Denny Antonious 312 2025 5 4
47 Al Lohr 412 2025 5 2
48 Jim Pocratsky 102 2000 12 1
49 Glen Townley 107 2000 11 2
50 Bob Barnhart 415 2000 10 2
51 Jim Pepper 106 2000 8 1
52 Clifford Keesee 515 1975 9 4
53 Mike Sherrill 315 1950 4 5
54 Scott Pangle 114 1950 4 1
55 Doug Kenimer 304 1950 4 1
56 Jim Fleisher 405 1925 8 1
57 Dana Aumend 105 1850 11 1
58 Todd Wooten 205 1850 10 3
59 Walt Day 418 1850 8 1
60 Bruce Doster 413 1850 5 7
61 Garry Cox 313 1850 5 2
62 Stanley Clark 507 1850 4 1
63 Donald McIlwain 310 1825 9 1
64 Allan Hall 513 1825 7 6
65 James Tate 302 1825 6 1
66 Gary Hittie 510 1800 5 1
67 Ken Camper 409 1750 6 3
68 Bill Townsley 506 1750 6 1
69 Jim Mullican 411 1750 5 2
70 Calvin Trader 117 1625 4 1
71 Hal Tate 202 1325 2 1
 
Shooter Standing after 3 targets

Targets Agg
Place Name Bench SCORE X's Tie Break
1 Darrel Barnes 108 7000 49 2400
2 Dennis Drake 309 6950 40 2350
3 Carl Dean 314 6700 36 2250
4 Harry Deneen 408 6700 35 2350
5 David Kenimer 404 6700 31 2250
6 Brian Brandt 207 6600 33 2250
7 Timothy Stratton 210 6575 35 2500
8 Bill Hingardner 208 6575 33 2250
9 Dennis Sallin 307 6550 39 2250
10 Sam Saunders 209 6550 25 2250
11 Wendell Dean 316 6500 34 2200
12 Jim Pepper 106 6500 33 2300
13 Don Stith 109 6500 27 2250
14 Bob Watson 213 6500 26 2300
15 Fred Leeds 311 6475 35 2250
16 Doug Brown 414 6475 30 2250
17 Bill Myers 112 6450 40 2300
18 Bob Barnhart 415 6450 35 2350
19 Joe Oates 103 6425 35 2200
20 Craig Young 206 6425 33 2300
21 William Poff 403 6425 27 2400
22 D.J. Hepler 306 6400 30 2275
23 Fred Sears 508 6400 28 2150
24 Al Lohr 412 6400 26 2275
25 Doug Kenimer 304 6400 24 2225
26 Jessica Pappas 211 6400 24 2200
27 Ted Wooten 305 6350 30 2250
28 Carl Boise 204 6325 25 2250
29 Don Matzeder 118 6300 32 2200
30 Joe Besche 417 6300 30 2150
31 Ken Fulghum 503 6300 26 2200
32 Charles Scott 303 6275 26 2150
33 Tom Wise 115 6250 27 2200
34 Paul Wilmoth 104 6250 22 2400
35 Allen Stigall 318 6225 28 2200
36 B.J. Redding 517 6200 26 2150
37 Bob Finger 512 6200 24 2125
38 Jim Pocratsky 102 6175 35 2100
39 Tony Blosser 116 6150 33 2100
40 Glen Townley 107 6150 28 2100
41 Tyson Hallmark 111 6150 25 2200
42 Tony Harper 308 6125 28 2100
43 Timothy O'Mara 218 6050 29 2175
44 Mike Sherrill 315 6025 23 2150
45 Allen Wentzel 216 6000 23 2100
46 Denny Antonious 312 6000 16 2025
47 Robert Oates 203 5975 24 2050
48 Todd Wooten 205 5950 29 2050
49 Ken Camper 409 5950 26 2100
50 Gary Hittie 510 5925 28 2275
51 Garth Kagey 516 5925 25 2100
52 Chris Peet 407 5925 22 2050
53 Chris Gilmer 317 5900 20 2100
54 Scott Pangle 114 5900 16 2100
55 Donald McIlwain 310 5875 26 2100
56 Garry Cox 313 5875 19 2025
57 Bruce Doster 413 5850 21 2000
58 Dana Aumend 105 5825 23 2000
59 Clyde Pangle 214 5825 21 2075
60 Jim Fleisher 405 5700 22 1950
61 Clifford Keesee 515 5675 20 1975
62 Jim Mullican 411 5600 22 1950
63 Jim Pherson 502 5550 20 2025
64 Calvin Trader 117 5525 18 1975
65 Allan Hall 513 5475 25 1925
66 Stanley Clark 507 5450 23 1975
67 Ken Rockwell 217 5400 17 2075
68 Walt Day 418 5325 19 1950
69 James Tate 302 5325 14 1825
70 Bill Townsley 506 4975 15 1750
71 Hal Tate 202 4875 15 1850
 
Want to see a great target?

PineyHillPSL2009035.jpg
 
Last edited by a moderator:
The other side of the PSL.

We couldn't get it all done without LOTS of help from the host range and the scorers and the food providers. THANK YOU ALL!

The scorers: Lindsay, Leslie, and Denise
PineyHillPSL2009034.jpg



The food(YUM YUM): Darlene
PineyHillPSL2009031.jpg
 
To Be Continued.......

Tomorrow's shoot begins at 8:00am sharp. We will shoot 2 targets and then have the awards. I'll post more tomorrow!
 
Dawn,

First Class!

I have never seen a better report of this kind over the internet. You and Dan have set the bar. The candid photos help a lot.

For your information, I can copy and paste your results to an excel spread sheet seamlessly. I can even keep a running total. I did not know that you can do this.

Concho Bill, Bill Wynne
 
Thank you Dawn -- you've done an excellent job giving us the opportunity to follow the competition on an almost real-time basis.

Your efforts are truly appreciated.

Best,
Michael
 
Back
Top