Joe Friedrich
Member
It was a gorgeous day yet the conditions were tough for the shooters. We had 11 competitors, Mike Niksch made the trip, and man did he shoot some very nice scores to take the overall win in both matches. Mike was shooting Paul Bendix LV rifle that is going to the Worlds. I had the chance to shoot it on Saturday, it's flat and very consistent shooting rifle. It was nice to see Jeffery joining us again.
Match 1 Results LV:
1) Mike Niksch, 247-5x, 247-9x, 249-10x, = 743-24x, Thomas
2) Bill Tramel, 245-5x, 238-6x, 242-5x, = 725-16x, EV
3) Matt Kellerman, 237-4x, 239-5x, 244-6x, = 720-15x, USFT
4) Doug Miller, 238-7x, 233-10x, 241-6x, = 712-23x, Styer
5) Vipha Miller, 239-4x, 235-5x, 231-2x, = 705-11x, Thomas
6) Dennis Kunkel, 231-3x, 236-4x, 234, = 701 -7x, AA
7) Linzie Boise, 221-2x, 227, 227-3x, = 675-5x, Thomas
8) Jeffery Ye, 227-2x, 229-3x, 214-3x, = 670-8x, ?
HV:
1) Tim McMurray 239-2x, 243-7x, 239-6x, = 721-15x, USFT
2) Mary Reckley, 229- 1x, 237-7x, 229-2x, = 695-10x, USFT
US Open:
1) Bob Graybill, 240-5x, 237-7x, 239-5x, = 716-17x, TM
Match 2 Results LV:
1) Matt Kellerman, 235-3x, 239-3x, 224-3x, 698-9x, USFT
2) Linzie Boise, 227-4x, 223, 229-4x,= 679-8x, USFT
HV:
1) Mike Niksch, 246-8x, 244-7x, 244-5x, = 734-20x, Thomas
2) Bill Tramel, 241-5x, 242-5x, 242-6x, = 725-16x, USFT
3) Doug Miller, 239-2x, 244-3x, 241-4x, = 724-9x, P70
4) Vipha Miller, 239-5x, 241-5x, 242-11x, = 722-21x, Thomas
5) Dennis Kunkle, 230-2x, 232-5x, 238-4x, = 700-11x, TM
6) Mary Reckley, 234-3x, 233-3x, 231-4x, = 698-10x, USFT
US Open:
1) Bob Graybill, 238-5x, 238-8x, 235-4x, = 711-17x, TM
2) Tim McMurray, 231-3x, 229-1x, 220-2x, 680-6x, USFT
Thanks to all that showed up for your support, Vipha for the treats, Tim for running the line and all that helped with the cleanup.
August 9th will be the last club match before the Nationals, your welcome to join us.
Regards,
Joe
Match 1 Results LV:
1) Mike Niksch, 247-5x, 247-9x, 249-10x, = 743-24x, Thomas
2) Bill Tramel, 245-5x, 238-6x, 242-5x, = 725-16x, EV
3) Matt Kellerman, 237-4x, 239-5x, 244-6x, = 720-15x, USFT
4) Doug Miller, 238-7x, 233-10x, 241-6x, = 712-23x, Styer
5) Vipha Miller, 239-4x, 235-5x, 231-2x, = 705-11x, Thomas
6) Dennis Kunkel, 231-3x, 236-4x, 234, = 701 -7x, AA
7) Linzie Boise, 221-2x, 227, 227-3x, = 675-5x, Thomas
8) Jeffery Ye, 227-2x, 229-3x, 214-3x, = 670-8x, ?
HV:
1) Tim McMurray 239-2x, 243-7x, 239-6x, = 721-15x, USFT
2) Mary Reckley, 229- 1x, 237-7x, 229-2x, = 695-10x, USFT
US Open:
1) Bob Graybill, 240-5x, 237-7x, 239-5x, = 716-17x, TM
Match 2 Results LV:
1) Matt Kellerman, 235-3x, 239-3x, 224-3x, 698-9x, USFT
2) Linzie Boise, 227-4x, 223, 229-4x,= 679-8x, USFT
HV:
1) Mike Niksch, 246-8x, 244-7x, 244-5x, = 734-20x, Thomas
2) Bill Tramel, 241-5x, 242-5x, 242-6x, = 725-16x, USFT
3) Doug Miller, 239-2x, 244-3x, 241-4x, = 724-9x, P70
4) Vipha Miller, 239-5x, 241-5x, 242-11x, = 722-21x, Thomas
5) Dennis Kunkle, 230-2x, 232-5x, 238-4x, = 700-11x, TM
6) Mary Reckley, 234-3x, 233-3x, 231-4x, = 698-10x, USFT
US Open:
1) Bob Graybill, 238-5x, 238-8x, 235-4x, = 711-17x, TM
2) Tim McMurray, 231-3x, 229-1x, 220-2x, 680-6x, USFT
Thanks to all that showed up for your support, Vipha for the treats, Tim for running the line and all that helped with the cleanup.
August 9th will be the last club match before the Nationals, your welcome to join us.
Regards,
Joe