M
ModelA
Guest
Largest turnout in a couple of years, NY, ME, NH, MA, RI, and from an Island in the Ocean that costs over $100 to get your car off the island.
Results
Springer Class
Bill Day FWB-300 .177 228 2X, 226 5X, 219 3X, 673 10X (Last target didn't shoot one bull)
LV Class
Todd Banks .177 TM-1000 250 14X, 249 17X, 250 13X, 749 44X
Stuart Spector .177 TM-1000 248 14X, 249 13X, 250 14X, 747 41X
Pete Roberson .177 AA S-500 248 13X, 246 13X, 250 13X, 744 39X
David Shattuck .177 AA S-400 MPR 245 14X, 250 9X, 246 12X, 741 35X
Chris Sloan .177 AA S-400 MPR-FT 243 9X, 246 10X, 246 9X, 735 28X
HV Class
Chris Sloan .177 TM-1000 249 11X, 250 14X, 250 9X, 749 34X
David Shattuck .177 Rapid 249 16X, 250 11X, 249 10X, 748 37X
Pete Roberson .177 AA S-500 248 8X, 249 19X, 250 18X, 747 45X
Todd Banks TM-1000 .177 250 13X, 248 14X, 247 13X, 745 40X
John Eroh .177 AA S-500 242 5X, 240 4X, 241 6X, 723 15X
John Eroh .177 AA S-500 243 6X, 235 2X, 242 9X, 720 17X
Open Class
Mark Marini TM-1000 248 10X, 250 10X, 250 9X, 748 29X
Mark Marini TM-1000 245 8X, 247 7X, 248 12X, 740 27X
Charles DiCapua FX-Royal 244 10X, 238 9X, 243 6X, 725 25X
David Strate TM-1000 248 9X
Thanks,
Paul Bendix
Sent from my iPad
Results
Springer Class
Bill Day FWB-300 .177 228 2X, 226 5X, 219 3X, 673 10X (Last target didn't shoot one bull)
LV Class
Todd Banks .177 TM-1000 250 14X, 249 17X, 250 13X, 749 44X
Stuart Spector .177 TM-1000 248 14X, 249 13X, 250 14X, 747 41X
Pete Roberson .177 AA S-500 248 13X, 246 13X, 250 13X, 744 39X
David Shattuck .177 AA S-400 MPR 245 14X, 250 9X, 246 12X, 741 35X
Chris Sloan .177 AA S-400 MPR-FT 243 9X, 246 10X, 246 9X, 735 28X
HV Class
Chris Sloan .177 TM-1000 249 11X, 250 14X, 250 9X, 749 34X
David Shattuck .177 Rapid 249 16X, 250 11X, 249 10X, 748 37X
Pete Roberson .177 AA S-500 248 8X, 249 19X, 250 18X, 747 45X
Todd Banks TM-1000 .177 250 13X, 248 14X, 247 13X, 745 40X
John Eroh .177 AA S-500 242 5X, 240 4X, 241 6X, 723 15X
John Eroh .177 AA S-500 243 6X, 235 2X, 242 9X, 720 17X
Open Class
Mark Marini TM-1000 248 10X, 250 10X, 250 9X, 748 29X
Mark Marini TM-1000 245 8X, 247 7X, 248 12X, 740 27X
Charles DiCapua FX-Royal 244 10X, 238 9X, 243 6X, 725 25X
David Strate TM-1000 248 9X
Thanks,
Paul Bendix
Sent from my iPad