Crawfish Yards Scores
Some Crawfish Yards - Please excuse the Cut and Paste
Name Place Score X's FM
Ron McCormick 1 248 14 12
Craig Young 2 247 14 12
Ken Henderson 3 247 12 16
Kent Owens 4 246 14 5
Phil Deese 5 246 11 3
Rod Collins 6 245 11 3
Jim Pepper 7 245 10 4
Bob Collins 8 245 10 1
Fred Sears 9 245 7 2
Steve Lloyd 10 244 19 4
Cliff Keesee 11 244 12 2
Leonard Worthy 12 244 10 1
Doug Bell 13 244 5 3
Keith Lovan 14 244 5 1
DJ Hepler 15 243 10 4
Danny Hepler 16 243 10 3
Bob Pekaar 17 243 9 1
Hoke Kerns 18 242 10 1
Allen Stigall 19 242 9 13
Ron Barr 20 242 8 15
Wilbur Harris 21 241 8 12
Bill Hinegardner 22 241 7 4
Wendell Dean 23 241 7 3
Bruce Doster 24 240 8 3
Greg Davis 25 239 4 1
Doug Weeter 26 237 5 2
Don Hawkins 27 237 4 2
Tim Miller 28 236 8 2
Truman Webber 29 234 8 1
Allen Wentzel 30 234 2 1
Bill Dampier 31 233 7 1
Allan Hall 32 233 5 3
Cherie Henderson 33 233 5 1
Steve Hanna 34 232 3 1
Ellis Hamilton 35 230 5 4
Jim Pherson 36 229 3 1
Al Wackowski 37 225 6 1
Bill Smith 38 223 6 1
Todd Banks 39 222 5 1
Wallace Putnam 40 206 1 2
10 1/2Lb
Name Place Score X's FM
Wilbur Harris 1 250 18 2
Keith Lovan 2 250 15 1
DJ Hepler 3 248 17 1
Steve Lloyd 4 248 15 6
Todd Banks 5 248 11 13
Ron McCormick 6 248 11 8
Kent Owens 7 248 11 7
Jim Pepper 8 248 11 1
Bill Hinegardner 9 248 10 7
Danny Hepler 10 247 13 15
Bob Collins 11 247 12 7
Neil Ewing 12 247 10 4
Bill Dampier 13 247 10 3
Allan Hall 14 247 8 10
Leonard Worthy 15 246 10 2
Fred Sears 16 246 9 5
Tim Miller 17 246 8 2
Wendell Dean 18 246 7 11
Wallace Putnam 19 246 7 8
Cherie Henderson 20 245 14 4
Steve Hanna 21 245 12 6
Bruce Doster 22 245 11 2
Don Hawkins 23 245 10 5
Phil Deese 24 245 8 8
Truman Webber 25 245 7 11
Doug Bell 26 245 7 4
Rod Collins 27 244 12 11
Ron Barr 28 244 12 3
Cliff Keesee 29 244 7 1
Jim Pherson 30 243 10 3
Hoke Kerns 31 243 6 2
Doug Weeter 32 242 12 1
Ken Henderson 33 241 10 7
James Scales 34 241 10 2
Ellis Hamilton 35 241 9 2
Allen Wentzel 36 241 9 1
Craig Young 37 241 7 2
Greg Davis 38 241 6 3
Bob Pekaar 39 239 11 2
Al Wackowski 40 238 5 4
Allen Stigall 41 234 6 2
Bill Smith 42 234 5 1
Unlimited
Name Place Score X's FM
Danny Hepler 1 250 14 1
Leonard Worthy 2 249 19 25
Doug Weeter 3 249 14 25
DJ Hepler 4 248 16 7
Todd Banks 5 248 13 8
Kent Owens 6 248 12 7
Jim Pherson 7 248 10 7
Keith Lovan 8 248 9 14
Tim Miller 9 248 8 21
Bob Collins 10 247 17 6
Steve Lloyd 11 247 11 17
Wendell Dean 12 247 10 7
Doug Bell 13 246 14 13
Wilbur Harris 14 246 12 12
Fred Sears 15 246 10 13
Steve Hanna 16 246 9 2
Craig Young 17 246 4 7
Phil Deese 18 245 11 6
Bill Hinegardner 19 245 11 5
Allan Hall 20 245 11 5
Al Wackowski 21 245 8 3
Neil Ewing 22 245 7 8
Ron Barr 23 245 7 3
Greg Davis 24 245 7 1
Wallace Putnam 25 244 12 6
Jim Pepper 26 244 10 4
Bruce Doster 27 244 10 1
Hoke Kerns 28 244 9 1
James Scales 29 244 8 1
Rod Collins 30 244 6 1
Don Hawkins 31 243 11 2
Truman Webber 32 243 8 10
Cherie Henderson 33 242 6 2
Ken Henderson 34 240 6 2
Allen Wentzel 35 239 9 1
Ron McCormick 36 237 8 1
Bill Dampier 37 237 5 3
Cliff Keesee 38 236 8 3
Bill Smith 39 235 6 3
Bob Pekaar 40 233 4 1
Allen Stigall 41 232 6 1
Ellis Hamilton 42 228 5 2
2 Gun Agg
Name Place Score X's FM
Keith Lovan 1 498 24 250
Danny Hepler 2 497 27 247
DJ Hepler 3 496 33 248
Wilbur Harris 4 496 30 250
Todd Banks 5 496 24 248
Kent Owens 6 496 23 248
Leonard Worthy 7 495 29 246
Steve Lloyd 8 495 26 248
Bob Collins 9 494 29 247
Tim Miller 10 494 16 246
Bill Hinegardner 11 493 21 248
Wendell Dean 12 493 17 246
Jim Pepper 13 492 21 248
Allan Hall 14 492 19 247
Fred Sears 15 492 19 246
Neil Ewing 16 492 17 247
Doug Weeter 17 491 26 242
Steve Hanna 18 491 21 245
Doug Bell 19 491 21 245
Jim Pherson 20 491 20 243
Wallace Putnam 21 490 19 246
Phil Deese 22 490 19 245
Bruce Doster 23 489 21 245
Ron Barr 24 489 19 244
Don Hawkins 25 488 21 245
Rod Collins 26 488 18 244
Truman Webber 27 488 15 245
Cherie Henderson 28 487 20 245
Hoke Kerns 29 487 15 243
Craig Young 30 487 11 241
Greg Davis 31 486 13 241
Ron McCormick 32 485 19 248
James Scales 33 485 18 241
Bill Dampier 34 484 15 247
Al Wackowski 35 483 13 238
Ken Henderson 36 481 16 241
Allen Wentzel 37 480 18 241
Cliff Keesee 38 480 15 244
Bob Pekaar 39 472 15 239
Ellis Hamilton 40 469 14 241
Bill Smith 41 469 11 234
Allen Stigall 42 466 12 234
3 Gun Agg
Name Place Score X's FM
Kent Owens 1 742 37 246
Keith Lovan 2 742 29 244
Danny Hepler 3 740 37 243
Steve Lloyd 4 739 45 244
DJ Hepler 5 739 43 243
Bob Collins 6 739 39 245
Leonard Worthy 7 739 39 244
Wilbur Harris 8 737 38 241
Jim Pepper 9 737 31 245
Fred Sears 10 737 26 245
Phil Deese 11 736 30 246
Doug Bell 12 735 26 244
Bill Hinegardner 13 734 28 241
Craig Young 14 734 25 247
Wendell Dean 15 734 24 241
Ron McCormick 16 733 33 248
Rod Collins 17 733 29 245
Ron Barr 18 731 27 242
Tim Miller 19 730 24 236
Bruce Doster 20 729 29 240
Hoke Kerns 21 729 25 242
Doug Weeter 22 728 31 237
Ken Henderson 23 728 28 247
Don Hawkins 24 725 25 237
Allan Hall 25 725 24 233
Greg Davis 26 725 17 239
Cliff Keesee 27 724 27 244
Steve Hanna 28 723 24 232
Truman Webber 29 722 23 234
Cherie Henderson 30 720 25 233
Jim Pherson 31 720 23 229
Todd Banks 32 718 29 222
Bill Dampier 33 717 22 233
Bob Pekaar 34 715 24 243
Allen Wentzel 35 714 20 234
Allen Stigall 36 708 21 242
Al Wackowski 37 708 19 225
Ellis Hamilton 38 699 19 230
Wallace Putnam 39 696 20 206
Bill Smith 40 692 17 223
Neil Ewing 41 492 17
James Scales 42 485 18