Worlds' Groundhog Championship

jubba

Member
2013 shoot is in the book. 15 eggs hit on Saturday and swiching winds on Sunday the norm at South Fork.
Congrats to Brook Fairman, Va CUSTOM WINNER--Denny Ramaley, Pa--SUPER STOCK WINNER---Denny Ramaley, Pa --FACTORY WINNER. Thanks to all who came, shot, helped on the range and Frank the cook nice job the whole year.
Watch for 2014 dates on our site.
www.southforkrifleclub.com

2013 WORLDS CHAMPIONSHIP SEPT 28 & 29
Saturday Sunday
NAME CALIBER GUN GUN SMITH 100 300 500 TOTAL 100 300 500 TOTAL 300 total 500 total Match Total
CUSTOM
C BROOK FAIRMAN 7 WSM BAT J.PEIGHTAL 50 49 42 141 50 48 48 146 97 90 287 1
C ERICK CROUTHAMEL 6.5x284 SURGEON SELF 50 48 46 144 50 49 40 139 97 86 283 2
C DAN PATINSKI 6 BLUE BAT D.BRUNO 50 46 48 144 50 49 39 138 95 87 282 3
C BRADEN SHAW 6 BR BAT J.DODSON 50 46 37 133 50 48 46 144 94 83 277 4
C JACK BALON 6 BR BAT BRYANS 50 50 40 140 50 50 37 137 100 77 277 5
C JEFF GATES 6 BRX STOLLE R.GREEN 50 48 43 141 50 46 39 135 94 82 276 6
C RODNEY PUGH 6 BR STOLLE C.SPENCER 50 48 44 142 50 47 37 134 95 81 276 7
C BROOK FAIRMAN 300 WSM REMINGTON J.PEIGHTAL 50 46 41 137 49 43 46 138 89 87 275 8
C BROOK FAIRMAN 6 BR STILLER J.PEIGHTAL 50 44 45 139 50 47 39 136 91 84 275 9
C JACK BALON 6.5x47 BAT BRYANS 50 48 35 133 50 49 41 140 97 76 273 10
C MIKE REDIN 6 BR BAT RMG 50 46 45 141 48 48 35 131 94 80 272
C CHRIS ZIMMERMAN 6 BR BAT D.BRUNO 50 48 45 143 50 45 34 129 93 79 272
C JACK NEALE 6 BR CUSTOM C.SPENCER 50 46 40 136 50 46 39 135 92 79 271
C JASON WILLIAMS 300 WSM REMINGTON C.MOORE 50 45 43 138 50 47 36 133 92 79 271
C GARY ASH 6 BR REMINGTON C.MOORE 49 46 44 139 48 45 38 131 91 82 270
C GREG SHAW 6 BR REMINGTON J.DODSON 50 45 38 133 50 50 37 137 95 75 270
C RON HOLLEN 6.5x284 SAVAGE SELF 50 37 45 132 49 46 39 134 83 84 266
C RON HOLLEN 30-284 SAVAGE SELF 49 43 39 131 50 45 40 135 88 79 266
C JASON WILLIAMS 6x47 REMINGTON C.SPENCER 50 45 36 131 49 46 39 134 91 75 265
C JEFF FARMERIE 300 WSM BAT D.BRUNO 50 48 35 133 50 47 35 132 95 70 265
C MIKE REDIN 300 WSM BAT RMG 50 49 29 128 50 48 39 137 97 68 265
C DAN PENROSE 6.5x47 SAVAGE BRYANS 50 44 32 126 50 47 41 138 91 73 264
C THERESE HOLLEN 6 BRX KELBY SELF 50 49 27 126 50 48 39 137 97 66 263
C RICH GREGORCHIK 6.5x47 BAT J.DODSON 49 46 32 127 49 48 38 135 94 70 262
C DAN PATINSKI 6 RED BAT D.BRUNO 50 46 36 132 50 47 33 130 93 69 262
C MARTIN NAWOROL 6 BR BAT BRYANS 50 46 30 126 50 43 42 135 89 72 261
C STEPHEN WARGO 6 BRX BAT J.MEYER 50 47 31 128 50 43 39 132 90 70 260
C JEFF GATES 30 BR PANDA R.GREEN 50 46 28 124 50 49 37 136 95 65 260
C RICH GREGORCHIK 6 BR REMINGTON J.DODSON 50 45 25 120 50 46 42 138 91 67 258
C STEPHEN WARGO 284 REMINGTON J.MYER 50 47 38 135 50 47 25 122 94 63 257
C RODNEY PUGH 284 Shehane BAT T. SHURLEY 50 44 40 134 49 47 25 121 91 65 255
C BARRY KAUFFMAN 308 SAVAGE R.BAILEY 49 45 39 133 50 42 29 121 87 68 254
C RICH GONNELLI 6x47 REMINGTON D. BURTON 50 43 29 122 49 47 36 132 90 65 254
C DENNIS RAMALEY 6 BR-#722 STOLLE D.BRUNO 50 43 33 126 50 47 31 128 90 64 254
C DENNIS RAMALEY 6 BR STOLLE D.BRUNO 50 45 27 122 50 46 35 131 91 62 253
C BROOK FAIRMAN 6.5x284 STOLLE J.PEIGHTAL 50 42 24 116 50 48 38 136 90 62 252
C ROGER ZENISEK 6X47 REMINGTON A.FRIEND 40 49 24 113 50 49 39 138 98 63 251
C PAUL BESTERCI 6 BR PANDA B. SWENTOSKY 50 49 21 120 50 45 36 131 94 57 251
C CASH STONE 6.5x47 WICHITA G.WALLEY 50 32 36 118 50 44 38 132 76 74 250
C CINDY PENROSE 6 BR SAVAGE J.DODSON 48 48 38 134 49 44 23 116 92 61 250
C AL OSTAPOWICZ 6x47 KELBY G. WHALLET 50 47 20 117 50 49 34 133 96 54 250
C CASH STONE 6.5x47 BAT D.SCOTT 50 47 25 122 50 45 32 127 92 57 249
C JEFF FARMERIE 308 NESIKA D.BRUNO 50 49 24 123 50 48 27 125 97 51 248
C MIKE SCITES 6 BR CUSTOM C.MOORE 50 47 29 126 50 41 28 119 88 57 245
C BARRY McCOMBS 6.5x284 NESIKA T. Veronesi 49 47 28 124 49 44 28 121 91 56 245
C NATE FARABAUGH 6 BR REMINGTON C.SPENCER 50 47 30 127 50 46 21 117 93 51 244
C LYDIA FARABAUGH 6 BR REMINGTON C.SPENCER 49 35 34 118 49 44 32 125 79 66 243
C BRUCE ZIPAY 6 BR REMINGTON NULL 30 46 26 102 50 46 44 140 92 70 242
C GARY ASH 300 WSM REMINGTON SELF 49 41 31 121 43 44 34 121 85 65 242
C JOE SITA 308 REMINGTON T. Veronesi 49 44 37 130 49 40 20 109 84 57 239
C RICH NAPLES 6x47 REMINGTON GOK 48 45 32 125 48 44 22 114 89 54 239
C CINDY PENROSE 30 BR HALL F.SINCLAIR 50 45 22 117 49 46 27 122 91 49 239
C DAN PENROSE 6 BR RIMROCK J.BORDEN 50 48 28 126 50 47 16 113 95 44 239
C TED FARABAUGH 300 WSM BAT J.MYER 50 44 20 114 50 45 25 120 89 45 234
C JAMES CALAI 6 BR-#717 CUSTOM L.MARSH 50 40 0 90 50 46 47 143 86 47 233
C AL OSTAPOWICZ 6 BR BARTHEL B.BARTHEL 48 42 38 128 48 40 12 100 82 50 228
C RON GRESCO 243ACK-#1 REMINGTON J.DOBSON 0 47 41 88 50 47 42 139 94 83 227
C ALEX KOCHER 7MM SAUM REMINGTON C.MOORE 50 41 34 125 48 44 10 102 85 44 227
C RON GRESCO 243ACK-#2 SAVAGE D.BRUNO 49 43 13 105 50 48 24 122 91 37 227
C RICH GONNELLI 6 BR SAVAGE HUMDEE 49 40 29 118 49 33 26 108 73 55 226
C ALVIN LEE 6.5x47 WINCHESTER D.CLARK 50 39 33 122 48 41 15 104 80 48 226
C CRAIG MYERS 6.5x47 KELBY STERN 50 47 23 120 49 46 10 105 93 33 225
C RANDY ELDER 6 XC REMINGTON C.MOORE 50 45 20 115 47 42 20 109 87 40 224
C JEREMIAH KEEFE 243 ACK SAVAGE SELF 49 44 5 98 49 46 29 124 90 34 222
C CRAIG MYERS 6 BR SAVAGE STERN 50 43 25 118 50 37 16 103 80 41 221
C JOHN KUNTZMAN 6 REM SAVAGE SELF 49 45 25 119 50 44 6 100 89 31 219
C MARTIN NAWOROL 300 WSM BAT BRYANS 50 43 26 119 48 46 5 99 89 31 218
C JAMES CALAI 6 BR-#110 CUSTOM M.DAVIS 50 46 0 96 50 46 25 121 92 25 217
C JASON WILLIAMS 284 REMINGTON C.SPENCER 49 41 29 119 49 40 5 94 81 34 213
C GARY McCULLOUGH 243 REMINGTON T. Veronesi 44 47 10 101 49 40 16 105 87 26 206
C MARTIN NAWOROL 30x47 BAT BRYANS 50 45 11 106 50 44 0 94 89 11 200
C BUTCH LEWIS 6.5x284 REMINGTON C. HAMMONDS 50 47 41 138 0 46 15 61 93 56 199
C RICHARD COLE 6 BR CUSTOM M.KOONTZ 49 46 0 95 50 43 10 103 89 10 198
C ROGER ZENISEK 6 BRX REMINGTON A.FRIEND 48 46 37 131 49 0 0 49 46 37 180
C FRANK MACKEY 284 BAT D.BRUNO 50 45 28 123 0 0 0 0 45 28 123
C JAMES CALAI 6 DASHER KELBY KELBYS 0 0 0 0 0 0 0 0 0 0 0
C PEG YANOSKY 30x47 PANDA M.KOONTZ 0 0 0 0 0 0 0 0 0 0 0
C PEG YANOSKY 6 PY HALL M.KOONTZ 0 0 0 0 0 0 0 0 0 0 0
FACTORY
F DENNIS RAMALEY 308 REMINGTON 49 47 34 130 48 45 41 134 92 75 264 1
F DENNIS RAMALEY 260 SAVAGE 48 45 38 131 49 41 39 129 86 77 260 2
F PAUL SCANLAN 260 SAVAGE 50 43 44 137 48 41 31 120 84 75 257 3
F RICH NAPLES 308 WINCHESTER 48 41 40 129 49 47 28 124 88 68 253 4
F JOE FOX 223 SAVAGE 50 43 35 128 48 47 24 119 90 59 247 5
F HAROLD PETERS 308 DPMS 48 44 28 120 47 40 38 125 84 66 245 6
F ALEX KOCHER 260 SAVAGE 50 45 26 121 48 47 23 118 92 49 239 7
F HAROLD PETERS 308 REMINGTON 50 41 25 116 49 42 25 116 83 50 232 8
F DON SIPES 308 SAVAGE 50 42 23 115 50 36 26 112 78 49 227 9
F CHRIS ZIMMERMAN 308 REMINGTON 49 42 20 111 50 43 22 115 85 42 226 10
F STEVE WARGO 308 REMINGTON 47 44 18 109 49 41 13 103 85 31 212
F ROBERT HAZLETT 260 SAVAGE 46 27 18 91 49 40 29 118 67 47 209
F NATE FARABAUGH 308 REMINGTON 50 37 0 87 49 39 34 122 76 34 209
F KEITH KRUMENAKER 22-250 SAVAGE 47 43 15 105 46 37 20 103 80 35 208
F JOE FOX JR. 223 SAVAGE 49 44 0 93 50 43 10 103 87 10 196
F GARY STAHLMAN 243 SAVAGE 47 39 8 94 49 34 15 98 73 23 192
F JACK NEALE 308 WINCHESTER 44 38 5 87 46 33 23 102 71 28 189
F KEITH KRUMENAKER 223 SAVAGE 48 31 0 79 47 38 20 105 69 20 184
F DON CORL 7 x 57 RUGER 47 27 0 74 42 25 0 67 52 0 141
F BUTCH LEWIS 308 SAVAGE 38 17 6 61 5 0 0 5 17 6 66
SUPERSTOCK
SS DENNIS RAMALEY 6 BR SAVAGE 49 44 38 131 50 50 36 136 94 74 267 1
SS JACK LUTZ 6.5x284 SAVAGE 50 45 39 134 50 44 37 131 89 76 265 2
SS MIKE WHITED 6BR SAVAGE 49 41 36 126 48 42 29 119 83 65 245 3
SS ALAN BRANDON 6.5 Creedmore COOPER 49 46 23 118 50 47 29 126 93 52 244 4
SS PAUL SCANLAN 6.5x284 SAVAGE 49 43 30 122 50 45 25 120 88 55 242 5
SS ROGER ZENISEK 223 SAVAGE 50 46 34 130 50 47 13 110 93 47 240
SS RICH NAPLES 22-250 SAVAGE 50 40 39 129 45 41 23 109 81 62 238
SS BRUCE ZIPAY 6 BR SAVAGE 50 44 43 137 48 46 0 94 90 43 231
SS PEG YANOSKY 223 SAVAGE 0 0 0 0 0 0 0 0 0 0 0
 
Brook, congratulations on a fine showing, 3 of your 4 guns in the top 10. Great shooting. Jack placing both of his guns in the top 10. Congratulations to all the other top finishers as well for some mighty fine marksmanship

Mike Redin
 
Back
Top