Worlds Groundhog Championship--RESULTS

jubba

Member
It is in the books! The two day championship and egg match combined old friends with new friends. We want to thank all of you that traveled to come to our match. The scores are great and once again the range twisted some shooters up. here are the scores check out the website in a couple days for a full report and photos.

Jubba




2011 WORLDS CHAMPIONSHIP SEPT 24 & 25
Saturday Sunday
NAME CALIBER GUN GUN SMITH 100 300 500 TOTAL 100 300 500 TOTAL 300 total 500 total Match Total
CUSTOM
C MIKE REDIN 300 WSM BAT SPRINGMAN 50 47 48 145 50 49 45 144 96 93 289 1
C KARL FELDKAMP 6 DASHER HALL KAMPFELD 50 49 42 141 50 49 42 141 98 84 282 2
C FRANK MACKEY 6.5x284 BAT D.BRUNO 50 47 43 140 50 46 44 140 93 87 280 3
C JEFF FARMERIE 300 WSM BAT D.BRUNO 50 49 45 144 50 46 40 136 95 85 280 4
C JOE REFFNER 6.5x47 PANDA B.GREEN 50 49 45 144 50 48 38 136 97 83 280 5
C DAN PATINSKI 6x47 CUSTOM M.KING 50 49 41 140 50 47 42 139 96 83 279 6
C JOE STEWART 6 BR BAT SELF 50 48 44 142 50 49 37 136 97 81 278 7
C GARY SIMPSON 6 BR BAT D.BRUNO 50 49 39 138 50 50 40 140 99 79 278 8
C FRANK MACKEY 6x47 HART D.BRUNO 50 46 43 139 50 45 43 138 91 86 277 9
C ROD MORTON # 1108 300 MORTON BAT MORTON 50 48 41 139 50 48 40 138 96 81 277 10
C JAMES CALAI 6 BR CUSTOM M.DAVIS 50 49 43 142 50 47 38 135 96 81 277
C DENNIS RAMALEY 6 BR STOLLE KELBYS 49 49 35 133 50 49 45 144 98 80 277
C ROD MORTON # 935 300 MORTON BAT MORTON 50 44 42 136 50 48 42 140 92 84 276
C SAM BARBONE 30-06 ACK REMINGTON T.ULMER 50 47 37 134 50 47 45 142 94 82 276
C TED FARABAUGH 300 AMT J.MYER 50 44 39 133 50 47 45 142 91 84 275
C KARL YOUNG 6 BR REMINGTON C.SPENCER 50 47 40 137 50 47 41 138 94 81 275
C AL CROFT 30x47 PANDA J.FOX 50 49 37 136 50 47 42 139 96 79 275
C CASH STONE 6.5x284 SAVAGE 49 47 42 138 50 47 39 136 94 81 274
C ROD MORTON #938 300 MORTON BAT MORTON 50 48 44 142 50 47 35 132 95 79 274
C CHRIS ZIMMERMAN 6 BR BAT D.BRUNO 50 47 42 139 50 46 38 134 93 80 273
C STEPHEN WARGO 6.5x284 STILLER J.MYERS 49 45 42 136 50 46 40 136 91 82 272
C MARK ENGLE 6 BR KELBY SELF 50 46 40 136 50 49 36 135 95 76 271
C GARY ASH 6 BR REMINGTON C.MOORE 50 47 44 141 50 41 38 129 88 82 270
C JACK BALON 6 BR BAT BRYANS 50 48 40 138 50 45 37 132 93 77 270
C MARTIN NAWOROL 300 MARTY BAT BRYANS 50 47 38 135 50 47 38 135 94 76 270
C CARL BRUNECKE 284 SAVAGE D.BRUNO 50 46 33 129 50 49 42 141 95 75 270
C JOE REFFNER 6 BR BAT COWAN 50 50 38 138 49 50 33 132 100 71 270
C CASH STONE 6.5x47 WICHITA G.WALLEY 50 46 42 138 49 46 36 131 92 78 269
C JIM LUCAS 30x47 BAT SELF 50 46 39 135 50 47 36 133 93 75 268
C SHAWN WILLIAMS 6MM #169 REMINGTON R.W. HART 50 45 45 140 50 47 29 126 92 74 266
C MARTIN NAWOROL 30x47 BAT BRYANS 50 46 37 133 50 46 36 132 92 73 265
C JESSE GROVE 243 REMINGTON T.ULMER 50 44 37 131 50 43 40 133 87 77 264
C JASON WILLIAMS 300 WSM REMINGTON C.MOORE 49 44 43 136 50 47 31 128 91 74 264
C JIM LUCAS 6 BR PANDA SELF 50 38 36 124 50 49 40 139 87 76 263
C SHAWN WILLIAMS 6MM #355 REMINGTON R.W. HART 50 45 45 140 49 47 27 123 92 72 263
C KARL FELDKAMP 6.5x47 REMINGTON KAMPFELD 50 47 35 132 50 48 33 131 95 68 263
C EARLIE KING 6 BR KELBY KELBYS 50 44 46 140 50 43 29 122 87 75 262
C MIKE SCIPES 6 BR CUSTOM SELF 50 43 42 135 50 46 31 127 89 73 262
C BOB FOUGHTY 30 KC NESIKA K. FELDKAMP 50 46 40 136 50 44 31 125 90 71 261
C JOE STEWART 300MORTON BAT SELF 50 46 38 134 49 48 30 127 94 68 261
C BROOK FAIRMAN 6BR-120 VIPER J.PEIGHTAL 50 46 26 122 50 47 41 138 93 67 260
C DENNIS RAMALEY 300 WSM SAVAGE D.BRUNO 50 45 29 124 50 50 36 136 95 65 260
C BILL PAULSON JR 6.5x284 REMINGTON C.HAMMONDS 49 44 38 131 50 47 31 128 91 69 259
C RON GRESCO 243AI SAVAGE D.BRUNO 49 39 34 122 50 44 41 135 83 75 257
C RICHARD JOHN 6 BR PANDA D.BRUNO 49 43 41 133 50 48 26 124 91 67 257
C BILL PAULSON JR 6.5x284 SAVAGE C.HAMMONDS 49 45 25 119 50 49 39 138 94 64 257
C PAUL BESTERCI 6 BR PANDA KELBLYS 50 47 40 137 50 46 24 120 93 64 257
C BROOK FAIRMAN 6.5x284 KELBY J.PEIGHTAL 50 41 32 123 48 45 40 133 86 72 256
C RICHARD JOHN 6.5x284 NESIKA G.GRITTERS 50 48 25 123 50 42 39 131 90 64 254
C RICHARD MURRAY 300 WSM REMINGTON C.SPENCER 49 45 34 128 49 46 30 125 91 64 253
C BROOK FAIRMAN 6BR--030 STILLER J.PEIGHTAL 50 46 39 135 50 48 20 118 94 59 253
C JACK NEALE 6 BR NESIKA C.SPENCER 49 47 33 129 50 40 32 122 87 65 251
C RICHARD MURRAY 6 BR REMINGTON C.SPENCER 50 42 31 123 49 42 36 127 84 67 250
C JEFF GATES 6 BR KELBY GREEN 50 47 44 141 50 48 11 109 95 55 250
C ROGER ZENISEK 244 R&R REMINGTON A.FRIEND 49 48 33 130 50 45 23 118 93 56 248
C JOHN GOLEMBIEWSKI 6 BR REMINGTON SUAREZ 50 48 15 113 50 46 39 135 94 54 248
C RON HOLLEN 284 SAVAGE SELF 50 44 27 121 50 45 31 126 89 58 247
C PEG YANOSKY 30 BR PANDA R.BAILEY JR 50 38 33 121 50 47 27 124 85 60 245
C JASON WILLIAMS 6x47 REMINGTON C.SPENCER 50 47 19 116 50 47 32 129 94 51 245
C THAD GIBBONS 6 PPC STOLLE BRIANS 50 50 26 126 50 47 22 119 97 48 245
C ROB RITCHIE 300 WBY MYER J.MYER 48 43 38 129 49 40 25 114 83 63 243
C DAN PENROSE 6.5x47 SAVAGE BRYANS 39 45 38 122 50 42 28 120 87 66 242
C JEFF FARMERIE 308 NESIKA D.BRUNO 50 45 28 123 50 47 21 118 92 49 241
C MIKE REDIN 6 BR BAT SPRINGMAN 50 49 45 144 50 47 0 97 96 45 241
C JOE PENTA 300 WSM BORDEN D.BRUNO 50 49 35 134 49 38 19 106 87 54 240
C BOB MATTEO 243 SAVAGE T.CONNER 49 44 30 123 50 45 20 115 89 50 238
C JEFF GATES 6PPC KELBY GREEN 50 47 8 105 50 44 38 132 91 46 237
C JESSE GROVE 300 ACK REMINGTON T.ULMER 48 36 29 113 46 42 34 122 78 63 235
C TIM CONNOR 243 ACK SAVAGE T.CONNER 48 39 34 121 49 41 23 113 80 57 234
C TY BOGUS 300 WIN REMINGTON J.DODSON 48 41 30 119 47 44 24 115 85 54 234
C RICH GREGORCHIK 6 BR REMINGTON R.BAILEY JR 50 45 20 115 49 42 25 116 87 45 231
C BRANDEN SHAW 6 BR REMINGTON J.DODSON 50 44 11 105 50 44 32 126 88 43 231
C DANNY PENROSE 6 BR SAVAGE J.DODSON 50 46 34 130 50 46 5 101 92 39 231
C JOHN VAN VLIET 6 DASHER SAVAGE R.W. HART 48 42 30 120 49 47 14 110 89 44 230
C THAD GIBBONS 30x47 PANDA BRYANS 50 41 27 118 50 46 12 108 87 39 226
C JACK BALON 6 PPC BAT BRYANS 50 49 28 127 50 49 0 99 98 28 226
C ROGER ZENISEK 244 REMINGTON A.FRIEND 49 47 15 111 50 43 19 112 90 34 223
C CRAIG MYERS 6 BR SAVAGE STERN 49 36 27 112 49 35 26 110 71 53 222
C RICH GONNELLI 250HUM-D REMINGTON WILDCAT 49 45 24 118 49 48 5 102 93 29 220
C RON HOLLEN 6.5x284 SAVAGE F.MORENO 49 33 25 107 49 41 22 112 74 47 219
C ROGER ZENISEK 30 BR REMINGTON A.FRIEND 50 37 36 123 50 46 0 96 83 36 219
C STEPHEN WARGO 284 REMINGTON J.MEYER 50 45 38 133 49 0 32 81 45 70 214
C CINDY PENROSE 30 BR SINCLAIR BRYANS 50 44 0 94 50 50 20 120 94 20 214
C LYDIA FARABAUGH 6 BR REMINGTON C.SPENCER 45 33 30 108 45 37 23 105 70 53 213
C THAD GIBBONS 6 PPC 50 45 10 105 50 49 0 99 94 10 204
C RODNEY PUGH 6BR STOLLE J.PEIGHTAL 50 48 25 123 5 36 37 78 84 62 201
C CRAIG MYERS 6.5x47 KELBY STERN 47 46 10 103 50 45 0 95 91 10 198
C AL OSTAPOWICZ 22-250AI SAVAGE THE RIFLER 47 42 15 104 48 43 0 91 85 15 195
C MARTIN NAWOROL 6.5 MARTY BAT BRYANS 47 44 5 96 50 39 5 94 83 10 190
C BUTCH LEWIS 6.5x47 SAVAGE THE RIFLER 48 20 25 93 50 24 5 79 44 30 172
C ALLAN STOMBAUGH 6 DASHER BAT SELF 50 46 36 132 0 0 0 0 46 36 132
C DICK FOREMAN 6 BR REMINGTON D.CLARK 50 48 23 121 0 0 0 0 48 23 121
C JIM O"HARA 6 DASHER PANDA SELF 0 0 0 0 0 0 0 0 0 0 0
C KEN GEISEL 284 REMINGTON J.BERISH 0 0 0 0 0 0 0 0 0 0 0
FACTORY
F KARL YOUNG 22-250 SAVAGE 50 44 41 135 48 50 44 142 94 85 277 1
F DAVE PAZAK 223 SAVAGE 50 44 45 139 50 47 31 128 91 76 267 2
F DENNIS RAMALEY 260 SAVAGE 50 32 34 116 48 47 38 133 79 72 249 3
F RON HOLLEN 7MM-08 REMINGTON 48 41 33 122 50 46 31 127 87 64 249 4
F JOE FOX 223 SAVAGE 47 45 33 125 49 44 29 122 89 62 247 5
F RICHARD MURRAY 223 REMINGTON 48 46 20 114 50 45 31 126 91 51 240 6
F RON GRESCO 223 SAVAGE 49 42 27 118 49 45 27 121 87 54 239 7
F DENNIS RAMALEY 308 REMINGTON 50 45 30 125 50 43 21 114 88 51 239 8
F RICH NAPLES 308 WINCHESTER 48 45 24 117 47 41 30 118 86 54 235 9
F JOHN VAN VLIET 22-250 SAVAGE 47 36 35 118 49 39 28 116 75 63 234 10
F HAROLD PETERS 308 DPMS 47 43 38 128 46 45 15 106 88 53 234
F HAROLD PETERS 6MM REMINGTON 47 36 25 108 48 43 33 124 79 58 232
F DON SIPES 308 SAVAGE 46 37 25 108 48 40 27 115 77 52 223
F RON HOLLEN 223 SAVAGE 49 29 28 106 48 43 25 116 72 53 222
F ROB RITCHIE 308 REMINGTON 50 40 32 122 49 36 10 95 76 42 217
F RON HOLLEN 308 SAVAGE 44 41 31 116 46 33 21 100 74 52 216
F JACK NEALE 308 SAVAGE 46 41 10 97 46 44 27 117 85 37 214
F CHRIS ZIMMERMAN 308 REMINGTON 48 43 9 100 49 39 24 112 82 33 212
F GARY ASH 223 SAVAGE 41 38 31 110 46 39 15 100 77 46 210
F RICH GONNELLI 22-250 SAVAGE 50 43 15 108 49 38 15 102 81 30 210
F AL OSTAPOWICZ 223 SAVAGE 46 46 10 102 48 42 10 100 88 20 202
F JOE FOX 308 SAVAGE 43 36 27 106 46 33 16 95 69 43 201
F STEVE CUNNINGHAM 338 MAG SAVAGE 36 35 29 100 43 29 10 82 64 39 182
F STEHEN WARGO 30-06 BROWNING 47 30 20 97 35 28 15 78 58 35 175
F BILL PAULSON SR 308 WINCHESTER 48 25 24 97 37 41 0 78 66 24 175
F BRIAN SHOE 308 REMINGTON 44 10 0 54 48 15 23 86 25 23 140
F MIKE SCIPES 243 MOSSBERG 36 33 13 82 44 0 10 54 33 23 136
F JIM LUCAS 308 SAVAGE 49 33 0 82 0 0 0 0 33 0 82
SUPER SPORT
SS JOE PENTA 300WSM BROWNING 48 45 39 132 50 44 36 130 89 75 262 1
SS RODNEY PUGH 308 SAVAGE 50 45 39 134 50 43 31 124 88 70 258 2
SS BOB MATTEO 6 BR SAVAGE 50 44 34 128 50 48 31 129 92 65 257 3
SS DENNIS RAMALEY 6 BR SAVAGE 50 46 25 121 50 44 41 135 90 66 256 4
SS TERESA GARRISON 6BR SAVAGE 48 43 31 122 48 41 42 131 84 73 253 5
SS RICH NAPLES 6 BR SAVAGE 50 48 27 125 50 42 31 123 90 58 248
SS ROB RITCHIE 7 MAG McMILLAN 50 41 31 122 49 41 32 122 82 63 244
SS MARK ENGLE 6 BR SAVAGE 48 45 31 124 50 40 30 120 85 61 244
SS JOHN LUTZ 6.5x284 SAVAGE 48 39 28 115 46 44 34 124 83 62 239
SS AL CROFT 6 BR SAVAGE 50 46 26 122 49 40 28 117 86 54 239
SS JEFF GATES 223 SAVAGE 49 43 33 125 40 48 25 113 91 58 238
SS RODNEY PUGH 6 BR SAVAGE 44 38 22 104 48 37 15 100 75 37 204
SS PEG YANOSKY 223 SAVAGE 49 28 27 104 49 27 10 86 55 37 190
see you at the banquet or next year, stay safe.
 
Back
Top