Worlds Groundhog Championship-Eggs smashed

Results of egg.

2017 Egg Smashers

Nate Farabaugh
Richard Murray
Rodney Pugh
Jason Upton
Ed Rethi
Jeremiah Keefe
Roger Zenisek (2)
Branden Shaw
Greg Shaw
Kevin Hite
Barry McCombs
Dan Patinski (2)
Martin Naworol
Joe Fox
Jared McCombs
 
Score results- -www.southforkrifleclub.com

2017 WORLDS CHAMPIONSHIP

NAME CALIBER GUN GUN SMITH SATURDAY SUNDAY
CUSTOM CLASS 100 300 500 TOTAL 100 300 500 TOTAL 300 total 500 total Match Total
JEREMIAH KEEFE 6 BR BAT M.KING 50 47 45 142 50 49 46 145 96 91 287 1
KEVIN HITE 6-046 BAT SELF 50 48 44 142 49 48 46 143 96 90 285 2
DAN PATINSKI 6.5X47 BAT 50 47 43 140 50 49 45 144 96 88 284 3
RODNEY PUGH 6 BROWN KELBY D.POWELL 50 48 45 143 50 49 42 141 97 87 284 4
JACK BALON 6-273 BAT 50 47 46 143 50 49 41 140 96 87 283 5
JACK BALON 6-764 BAT 50 49 44 143 50 48 41 139 97 85 282 6
RODNEY PUGH 6.5x47 WICHITA KUTHY 50 50 36 136 50 49 45 144 99 81 280 7
DAN PATINSKI 284 PANDA 50 45 45 140 50 46 43 139 91 88 279 8
BARRY McCOMBS 6 BR CUSTOM D BRUNO 50 46 40 136 50 47 46 143 93 86 279 9
JEFF GATES 6 BLUE PANDA B.GREEN 50 49 44 143 50 49 37 136 98 81 279 10
JAMES CALAI 30-613 2 LUG 50 47 48 145 50 48 35 133 95 83 278
CASH STONE 6 BR BAT D.SCOTT 50 46 41 137 50 49 42 141 95 83 278
GREG SHAW 6 BR BAT D.BRUNO 50 48 42 140 50 48 40 138 96 82 278
JEFF FARMERIE 308 NESIKA D. BRUNO 50 49 38 137 49 50 42 141 99 80 278
JACK BALON 6-619 BAT 50 50 38 138 50 48 42 140 98 80 278
JASON WILLIAMS 6 DASHER REMINGTON D. LYNCH 50 45 41 136 50 48 43 141 93 84 277
KEVIN HITE 6X47 BAT 50 48 44 142 50 46 39 135 94 83 277
ROGER ZENISEK 6-237 REMINGTON 50 47 46 143 50 48 36 134 95 82 277
KEVIN HITE 6-835 BAT SELF 50 48 35 133 50 50 44 144 98 79 277
NATE FARABAUGH 6 BR REMINGTON J.MYER 50 50 41 141 50 48 38 136 98 79 277
JASON UPTON 6 CRED J&M RIFLES SELF 50 48 46 144 50 45 37 132 93 83 276
ERICK CROUTHAMEL 6 BRX BORDEN SELF 50 45 46 141 50 46 38 134 91 84 275
BOB CASTO 7-615 CUSTOM SELF 50 47 47 144 49 46 36 131 93 83 275
JAMES CALAI 284 CUSTOM 50 46 37 133 50 48 44 142 94 81 275
JEFF FARMERIE 300 WSM BAT D. BRUNO 50 49 42 141 50 47 37 134 96 79 275
JOE FOX 260 SAVAGE RIFLER 49 46 42 137 50 44 43 137 90 85 274
RICHARD MURRAY 308 REMINGTON C.SPENCER 50 44 42 136 50 49 39 138 93 81 274
ROGER ZENISEK 6-001 REMINGTON 50 48 40 138 50 48 38 136 96 78 274
BOB CASTO 7-396 CUSTOM SELF 50 49 44 143 50 49 31 130 98 75 273
CRAIG MYERS 6 DASHER SAVAGE D.BRUNO 50 48 42 140 50 45 37 132 93 79 272
RICHARD MURRAY 6.5X47-2 STILLER C.TURNER 50 47 38 135 50 49 38 137 96 76 272
TED FARABAUGH 300 CUSTOM J.MYER 50 46 35 131 50 46 44 140 92 79 271
RICH GREGORCHIK 6.5X47 BAT J.DODSON 50 49 41 140 50 44 37 131 93 78 271
MIKE WHITED 300 WSM KELBY C.MOORE 50 45 45 140 50 40 40 130 85 85 270
AL CROFT 30x47 PANDA BAILEY 50 47 35 132 50 50 38 138 97 73 270
JASON WILLIAMS 284 Shehane REMINGTON G.KUTHY 49 47 43 139 50 46 34 130 93 77 269
ROB RITCHIE 6 BR REMINGTON J.MYER 50 45 32 127 49 50 43 142 95 75 269
AL CROFT 6 DASHER HALL 50 46 31 127 50 48 44 142 94 75 269
BRANDEN SHAW 6 BR BAT D.BRUNO 50 48 45 143 50 47 29 126 95 74 269
JARED McCOMBS 6 BR REMINGTON D. BRUNO 50 48 29 127 50 48 44 142 96 73 269
FRED CALAI 6 DASHER BAT 50 45 40 135 50 47 36 133 92 76 268
CASH STONE 300 BAT G.KUTHY 50 47 40 137 50 47 34 131 94 74 268
CHRIS ZIMMERMAN 280 ACK STOLLE D. BRUNO 49 45 41 135 49 47 36 132 92 77 267
ROB RITCHIE 300 WIN LAWTON J.MYER 50 45 41 136 50 46 35 131 91 76 267
RODNEY PUGH 6 RED KELBY D.POWELL 50 49 37 136 50 49 32 131 98 69 267
JASON UPTON 6 DASHER J&M RIFLES SELF 50 48 38 136 50 43 37 130 91 75 266
BOB CASTO 6.5X47 KELBY SELF 50 48 40 138 50 47 31 128 95 71 266
CHRIS ZIMMERMAN 6 BR BAT D.BRUNO 50 50 40 140 50 48 28 126 98 68 266
DENNIS RAMALEY 6 DASHER STOLLE 49 47 40 136 50 44 35 129 91 75 265
DAN PATINSKI 6-RED CUSTOM 50 45 40 135 50 45 35 130 90 75 265
JASON WILLIAMS 284 Shehane BAT G.KUTHY 50 45 40 135 50 48 32 130 93 72 265
JEFF GATES 6 RED PANDA B.GREEN 50 28 39 117 50 49 42 141 77 81 258
VINNIE HEISS 6.5x284 MAUSER RIFLER 44 44 42 130 50 42 36 128 86 78 258
JOE FOX 6.5x250 REMINGTON RIFLER 50 40 33 123 47 45 43 135 85 76 258
RICHARD MURRAY 6.5X47-1 STILLER C.TURNER 50 46 20 116 50 47 45 142 93 65 258
RICH GREGORCHIK 6 BR BAT J.DODSON 49 44 40 133 50 44 30 124 88 70 257
DENNIS RAMALEY 6 BR STOLLE D. BRUNO 50 42 31 123 50 46 37 133 88 68 256
ED RETHI 308 CUSTOM SELF 49 46 25 120 50 46 40 136 92 65 256
JAMES CALAI 6 DASHER CUSTOM 50 48 31 129 50 48 29 127 96 60 256
RON GRESCO 243ACK REMINGTON 50 43 32 125 50 48 32 130 91 64 255
JAMES CALAI 30-717 3 LUG 50 49 29 128 50 49 26 125 98 55 253
MARTIN NAWOROL 300 WSM BAT BRYANS 50 44 37 131 50 43 28 121 87 65 252
GREG SHAW 30 BR REMINGTON D.BRUNO 50 45 31 126 50 44 32 126 89 63 252
JACK NEALE 6 BR SPENCER 50 43 33 126 49 45 29 123 88 62 249
MARTIN NAWOROL 30x47 BAT BRYANS 50 50 34 134 50 48 17 115 98 51 249
FRED CALAI 6 BR REMINGTON 50 46 19 115 50 47 36 133 93 55 248
KEVIN HITE 6 BR BAT 50 47 41 138 50 38 21 109 85 62 247
MARTIN NAWOROL 6 BR BAT BRYANS 50 46 38 134 50 45 16 111 91 54 245
JAN WILLIAMS 6.5X47 LAWTON B.CASTO 49 47 33 129 48 45 21 114 92 54 243
RICH NAPLES 6 BR STILLER GOK 50 48 19 117 50 49 27 126 97 46 243
JOHN LUTZ 6.5x284 SAVAGE RIFLER 47 43 25 115 49 42 28 119 85 53 234
KEN STASUKINAS 6 BR BAT D.BRUNO 49 45 14 108 49 43 34 126 88 48 234
DAN PATINSKI 6-WHITE CUSTOM 50 48 0 98 50 49 30 129 97 30 227
JOHN RAINEY 223 CUSTOM SELF 48 46 19 113 48 39 18 105 85 37 218
TOM KEPHART 6.6x284 SAVAGE RIFLER 48 29 26 103 39 45 30 114 74 56 217
LARRY HENRY 6.5x47 CUSTOM 50 45 41 136 0 0 0 0 45 41 136
ROBERT HAZLETT 6.5x284 MAUSER J.PEIGHTAL 47 42 7 96 0 0 0 0 42 7 96
BROOK FAIRMAN 7WSM BAT SELF 0 0 0 0 0 0 0 0 0 0 0
BROOK FAIRMAN 6.5X284 KELBY J.PEIGHTAL 0 0 0 0 0 0 0 0 0 0 0
BROOK FAIRMAN 6 BR STILLER J.PEIGHTAL 0 0 0 0 0 0 0 0 0 0 0
FACTORY CLASS
PAUL SCANLAN 260 SAVAGE 50 41 29 120 49 44 33 126 85 62 246 1
DENNIS RAMALEY 308 REMINGTON 50 32 38 120 49 42 34 125 74 72 245 2
DENNIS RAMALEY 260 SAVAGE 49 46 17 112 49 48 32 129 94 49 241 3
NATE FARABAUGH 308 REMINGTON 49 42 33 124 45 38 33 116 80 66 240 4
TOM KEPHART 22-250 SAVAGE 43 41 35 119 46 38 27 111 79 62 230 5
DON SIPES 223 SAVAGE 50 34 17 101 47 36 25 108 70 42 209
GARY STAHLMAN 243 SAVAGE 46 25 27 98 48 22 31 101 47 58 199
JOE FOX 260 SAVAGE 48 34 0 82 49 39 18 106 73 18 188
RICH NAPLES 223 SAVAGE 49 25 0 74 50 45 10 105 70 10 179
DAVID RHINES 308 SAVAGE 49 25 10 84 44 38 5 87 63 15 171
SUPER STOCK
BARRY McCOMBS 6 BR SAVAGE 49 47 36 132 50 48 41 139 95 77 271 1
ROGER ZENISEK 223 SAVAGE 50 49 38 137 50 45 37 132 94 75 269 2
JARED McCOMBS 6 BR SAVAGE 50 46 31 127 50 47 42 139 93 73 266 3
JAN WILLIAMS 308 SAVAGE 48 45 31 124 50 48 43 141 93 74 265 4
PAUL SCANLAN 6.5x284 SAVAGE 49 44 40 133 49 43 32 124 87 72 257 5
JOE FOX JR. 6.5x284 SAVAGE 50 42 42 134 49 40 25 114 82 67 248
AL CROFT 6 BR SAVAGE 50 49 26 125 47 47 21 115 96 47 240
DENNIS RAMALEY 6 BR SAVAGE 49 38 34 121 48 42 27 117 80 61 238
BUTCH LEWIS 6.5x284 SAVAGE 50 38 28 116 49 39 33 121 77 61 237
PAUL SCANLAN 6 BR SAVAGE 0 0 0 0 0 0 0 0 0 0 0
 
Back
Top