M
MHOPKINS
Guest
No rain but pre-storm wind kept scores down. One more qualify match left.
Mike Hopkins II HV-A Feinwerkbau P70FT 240 8x 247 11x 248 8x 735 27x
Wayne Burns I HV-B USFT #6 239 7x 244 9x 244 6x 727 22x
Tom Santos I HV-A Feinwerkbau P70FT 236 8x 244 4x 243 7x 723 19x
Oliver Gudmundson I HV-A Feinwerkbau P70FT 243 3x 233 5x 237 3x 713 11x
Ron Silveira I HV-A Feinwerkbau P70FT 217 11x 248 14x 247 10x 712 35x
Bob Lahde I HV-B Air Arms S200 228 0x 235 4x 243 6x 706 10x
Mark Gravelle I HV-B Air Arms S400 218 5x 217 1x 230 1x 665 7x
Mike Hopkins, Director
mhopkins2@charter.net
Mike Hopkins II HV-A Feinwerkbau P70FT 240 8x 247 11x 248 8x 735 27x
Wayne Burns I HV-B USFT #6 239 7x 244 9x 244 6x 727 22x
Tom Santos I HV-A Feinwerkbau P70FT 236 8x 244 4x 243 7x 723 19x
Oliver Gudmundson I HV-A Feinwerkbau P70FT 243 3x 233 5x 237 3x 713 11x
Ron Silveira I HV-A Feinwerkbau P70FT 217 11x 248 14x 247 10x 712 35x
Bob Lahde I HV-B Air Arms S200 228 0x 235 4x 243 6x 706 10x
Mark Gravelle I HV-B Air Arms S400 218 5x 217 1x 230 1x 665 7x
Mike Hopkins, Director
mhopkins2@charter.net