M
MHOPKINS
Guest
Congratulations to Tom and Linda for jumping to the top of the ladder for this match. No awards for high X counts this time around and the wind tube I was shooting in for target 3 took it’s toll.
Thanks to Linda for all the devilled eggs.
Shooter Ser. Class Equipment Tgt. 1 Tgt. 2 Tgt. 3 Total
Tom Santos II HV Feinwerkbau P70FT 248 5x 243 8x 247 12x 738 25x
Linda Hopkins II HV Feinwerkbau P70FT 241 7x 248 12x 247 10x 736 29x
Ron Silveira I HV Feinwerkbau P70F 243 4x 246 9x 246 11x 735 24x
Mike Hopkins II HV Feinwerkbau P70FT 247 10x 246 7x 240 7x 733 24x
Steve Ware I HV Theoben Tactical .177 245 5x 233 3x 241 9x 719 17x
Next tournament will be Outdoors September 11, beginning at 9:30 am.
Mike Hopkins, Match Director
Thanks to Linda for all the devilled eggs.
Shooter Ser. Class Equipment Tgt. 1 Tgt. 2 Tgt. 3 Total
Tom Santos II HV Feinwerkbau P70FT 248 5x 243 8x 247 12x 738 25x
Linda Hopkins II HV Feinwerkbau P70FT 241 7x 248 12x 247 10x 736 29x
Ron Silveira I HV Feinwerkbau P70F 243 4x 246 9x 246 11x 735 24x
Mike Hopkins II HV Feinwerkbau P70FT 247 10x 246 7x 240 7x 733 24x
Steve Ware I HV Theoben Tactical .177 245 5x 233 3x 241 9x 719 17x
Next tournament will be Outdoors September 11, beginning at 9:30 am.
Mike Hopkins, Match Director