B
Boomer_Mikey
Guest
Wild River Air Rifle (Grants Pass, OR) - USARB Report Outdoors June 10, 2015
There was a big difference between first & second place scores this match! Congratulations to Mike “Boomer” Aber for some great LV scores.
Shooter Ser. Class Equipment Tgt. 1 Tgt. 2 Tgt. 3 Total
Ron Silveira I HV R.A.W. TM1000 .177 249 9x 246 11x 248 15x 743 35x
Steve Ware I HV R.A.W. TM1000 .177 247 9x 245 7x 245 10x 737 26x
Mike Aber II LV Air Arms EV2 .177 247 8x 242 7x 244 12x 733 27x
Tom Santos I HV Feinwerkbau P70FT .177 247 11x 244 10x 239 9x 730 30x
Next tournament will be Outdoors June 24, beginning at 9:30 am.
Steve Ware, Match Director
There was a big difference between first & second place scores this match! Congratulations to Mike “Boomer” Aber for some great LV scores.
Shooter Ser. Class Equipment Tgt. 1 Tgt. 2 Tgt. 3 Total
Ron Silveira I HV R.A.W. TM1000 .177 249 9x 246 11x 248 15x 743 35x
Steve Ware I HV R.A.W. TM1000 .177 247 9x 245 7x 245 10x 737 26x
Mike Aber II LV Air Arms EV2 .177 247 8x 242 7x 244 12x 733 27x
Tom Santos I HV Feinwerkbau P70FT .177 247 11x 244 10x 239 9x 730 30x
Next tournament will be Outdoors June 24, beginning at 9:30 am.
Steve Ware, Match Director