Nice day. Some good shooting. VHA Northeast Regional match on Sat June 7th, regular hog match on Sunday the 8th.
www.southforkrifleclub.com
25-May-08
Western Pa Long Range Groundhog Match
NAME CALIBER 100 YD 300 YD 500 YD TOTAL
HEAVY UNLIMITED
RICH GREGORCHIK 6 BR 50 47 45 142 1
DENNY RAMALEY 243 AI 50 47 44 141 2
JEFF FARMERIE 308 50 50 35 135 3
MIKE McCUTCHEN 300WMAG 50 41 40 131 4
JOHN GOLEMBIEWSKI 6 BR 50 41 40 131 4
JOHN PAZAK 6 BR 50 48 33 131
AL CROFT 6.5-284 50 46 34 130
JOE PENTA 6x47 49 38 40 127
JOE PENTA 6.5-284 50 41 35 126 LEWIS
JEFF PENROSE 6.5-284 49 43 32 124
JOE PELLEGRENE 6.5x47 49 46 28 123
JOE REFFNER 6.5x47 50 46 27 123
FRANK MACKEY 6x47 49 38 35 122
DAVE PAZAK 6 BR 49 45 28 122
BOB TAYLOR 308 49 41 31 121
FRANK MACKEY 6.5-284 49 44 28 121
MARTIN NAWOROL 6.5-284 49 45 25 119
LYDIA FARABAUGH 300 WIN 50 43 21 114
CHRIS ZIMMERMAN 6 CM 50 44 20 114
TERESE HOLLEN 6.5-284 48 37 23 108
RON DIENES 6.5-284 47 41 20 108
JEFF PENROSE 6.5x47 49 44 15 108
FRANK MILAVEC 6 BR 50 46 11 107
STEVE WARGO 6-284 49 31 26 106
STEVE KRAVETSKY 6.5-284 47 28 25 100
MARTIN BEVERIDGE 6 BR 49 31 20 100
STAN WADDINGHAM 22-250 47 36 5 88
JIM SIMPSON 300ULTRA 47 38 0 85
LIGHT UNLIMITED
ED KUYKENDALL 6.5-284 49 46 44 139 1
AL CROFT 30 BR 50 47 41 138 2
CHRIS ZIMMERMAN 6 BR 50 48 39 137 3
BRAD MATTEO 6x47 50 48 39 137 3
KARL YOUNG 6 BR 50 44 41 135 5
DICK FOREMAN 6 BR 48 45 40 133
JACK NEALE 6 BR 50 48 35 133
JOE PELLEGRENE 6 BR 50 46 36 132
RON GRESCO 243 AI 49 48 33 130
DENNY RAMALEY 243 AI 50 43 36 129
GARY SIMPSON 6 BR 49 40 39 128
ADAM BRUNECKE 6 PPC 47 47 34 128
JOE COWAN 6 PPC 50 46 32 128
BRAD MATTEO 6.5-284 50 40 37 127
THAD GIBBONS 6 PPC 50 43 34 127
RON DIENES 6 BR 50 45 32 127
JEFF GATES 6 PPC 50 44 31 125
JOE COWAN 30 BR 50 44 28 122 LEWIS
CARL BRUNECKE 6 PPC 50 42 28 120
NATE FARABAUGH 6 BR 50 35 33 118
STAN WADDINGHAM 308 49 44 24 117
MARK KOECK 6.5x47 46 42 28 116
BARRY KAUFFMAN 308 43 41 31 115
TY BOGUS 6 BR 49 33 26 108
GARY GRANT 6 PPC 40 46 21 107
JOE REFFNER 6 PPC 49 38 19 106
ERICA MATTEO 6 PPC 49 31 24 104
BULLETS GALORE 6 GMC 46 44 13 103
LYDIA FARABAUGH 6 BR 49 47 7 103
STEVE WARGO 30 BR 50 30 20 100
FACTORY VARMINT
RON GRESCO 223 50 39 37 126 1
RON HOLLEN 7MM-08 47 41 35 123 2
MARK KOECK 243 47 39 36 122 3
MAR WADDINGHAM 22-250 49 41 30 120 4
JEFF FARMERIE 308 49 42 29 120
DENNY RAMALEY 308 48 34 37 119
JASON WILLIAMSON 22-250 46 45 22 113
JACK NEALE 243WSSM 46 32 31 109 LEWIS
CHRIS ZIMMERMAN 308 39 40 29 108
BRANDON ODONNELL 6MM 45 39 15 99
ASHLEY MILLER 22-250 47 39 10 96
AL GAILEY 308 42 25 26 93
GARY STAHLMAN 243 44 32 15 91
TOM MATTEO 308 36 25 5 66
BRIAN SHOE 308 5 24 0 29
FACTORY SPORTER
TY BOGUS 25-06 47 35 21 103 1
JEFF GATES 243 49 25 25 99 2
NATE FARABAUGH 308 48 27 15 90 3
FACTORY 223
JOE FOX SAV 47 34 28 109 1
STEVE WARGO REM 47 38 22 107 2
TED FARKAS SAV 43 32 29 104 3
DAN PENROSE REM 29 34 20 83
JUNIOR CLASS
JOE PENTA JR. 6 PPC 47 36 X 83 1
FACTORY SINGLE SHOT
DON SIPES 223 50 45 37 132 1
DAVE PAZAK 223 49 46 27 122 2
DENNY RAMALEY 223 49 43 23 115 3
JOHN PAZAK 223 47 45 15 107 LEWIS
RON HOLLEN 6.5-284 44 37 16 97
JIM SIMPSON 308 43 38 0 81
www.southforkrifleclub.com
25-May-08
Western Pa Long Range Groundhog Match
NAME CALIBER 100 YD 300 YD 500 YD TOTAL
HEAVY UNLIMITED
RICH GREGORCHIK 6 BR 50 47 45 142 1
DENNY RAMALEY 243 AI 50 47 44 141 2
JEFF FARMERIE 308 50 50 35 135 3
MIKE McCUTCHEN 300WMAG 50 41 40 131 4
JOHN GOLEMBIEWSKI 6 BR 50 41 40 131 4
JOHN PAZAK 6 BR 50 48 33 131
AL CROFT 6.5-284 50 46 34 130
JOE PENTA 6x47 49 38 40 127
JOE PENTA 6.5-284 50 41 35 126 LEWIS
JEFF PENROSE 6.5-284 49 43 32 124
JOE PELLEGRENE 6.5x47 49 46 28 123
JOE REFFNER 6.5x47 50 46 27 123
FRANK MACKEY 6x47 49 38 35 122
DAVE PAZAK 6 BR 49 45 28 122
BOB TAYLOR 308 49 41 31 121
FRANK MACKEY 6.5-284 49 44 28 121
MARTIN NAWOROL 6.5-284 49 45 25 119
LYDIA FARABAUGH 300 WIN 50 43 21 114
CHRIS ZIMMERMAN 6 CM 50 44 20 114
TERESE HOLLEN 6.5-284 48 37 23 108
RON DIENES 6.5-284 47 41 20 108
JEFF PENROSE 6.5x47 49 44 15 108
FRANK MILAVEC 6 BR 50 46 11 107
STEVE WARGO 6-284 49 31 26 106
STEVE KRAVETSKY 6.5-284 47 28 25 100
MARTIN BEVERIDGE 6 BR 49 31 20 100
STAN WADDINGHAM 22-250 47 36 5 88
JIM SIMPSON 300ULTRA 47 38 0 85
LIGHT UNLIMITED
ED KUYKENDALL 6.5-284 49 46 44 139 1
AL CROFT 30 BR 50 47 41 138 2
CHRIS ZIMMERMAN 6 BR 50 48 39 137 3
BRAD MATTEO 6x47 50 48 39 137 3
KARL YOUNG 6 BR 50 44 41 135 5
DICK FOREMAN 6 BR 48 45 40 133
JACK NEALE 6 BR 50 48 35 133
JOE PELLEGRENE 6 BR 50 46 36 132
RON GRESCO 243 AI 49 48 33 130
DENNY RAMALEY 243 AI 50 43 36 129
GARY SIMPSON 6 BR 49 40 39 128
ADAM BRUNECKE 6 PPC 47 47 34 128
JOE COWAN 6 PPC 50 46 32 128
BRAD MATTEO 6.5-284 50 40 37 127
THAD GIBBONS 6 PPC 50 43 34 127
RON DIENES 6 BR 50 45 32 127
JEFF GATES 6 PPC 50 44 31 125
JOE COWAN 30 BR 50 44 28 122 LEWIS
CARL BRUNECKE 6 PPC 50 42 28 120
NATE FARABAUGH 6 BR 50 35 33 118
STAN WADDINGHAM 308 49 44 24 117
MARK KOECK 6.5x47 46 42 28 116
BARRY KAUFFMAN 308 43 41 31 115
TY BOGUS 6 BR 49 33 26 108
GARY GRANT 6 PPC 40 46 21 107
JOE REFFNER 6 PPC 49 38 19 106
ERICA MATTEO 6 PPC 49 31 24 104
BULLETS GALORE 6 GMC 46 44 13 103
LYDIA FARABAUGH 6 BR 49 47 7 103
STEVE WARGO 30 BR 50 30 20 100
FACTORY VARMINT
RON GRESCO 223 50 39 37 126 1
RON HOLLEN 7MM-08 47 41 35 123 2
MARK KOECK 243 47 39 36 122 3
MAR WADDINGHAM 22-250 49 41 30 120 4
JEFF FARMERIE 308 49 42 29 120
DENNY RAMALEY 308 48 34 37 119
JASON WILLIAMSON 22-250 46 45 22 113
JACK NEALE 243WSSM 46 32 31 109 LEWIS
CHRIS ZIMMERMAN 308 39 40 29 108
BRANDON ODONNELL 6MM 45 39 15 99
ASHLEY MILLER 22-250 47 39 10 96
AL GAILEY 308 42 25 26 93
GARY STAHLMAN 243 44 32 15 91
TOM MATTEO 308 36 25 5 66
BRIAN SHOE 308 5 24 0 29
FACTORY SPORTER
TY BOGUS 25-06 47 35 21 103 1
JEFF GATES 243 49 25 25 99 2
NATE FARABAUGH 308 48 27 15 90 3
FACTORY 223
JOE FOX SAV 47 34 28 109 1
STEVE WARGO REM 47 38 22 107 2
TED FARKAS SAV 43 32 29 104 3
DAN PENROSE REM 29 34 20 83
JUNIOR CLASS
JOE PENTA JR. 6 PPC 47 36 X 83 1
FACTORY SINGLE SHOT
DON SIPES 223 50 45 37 132 1
DAVE PAZAK 223 49 46 27 122 2
DENNY RAMALEY 223 49 43 23 115 3
JOHN PAZAK 223 47 45 15 107 LEWIS
RON HOLLEN 6.5-284 44 37 16 97
JIM SIMPSON 308 43 38 0 81