Western Pa Long Range Groundhog Results

jubba

Member
1st Match of the season showed 95 guns. Very cold in Beaverdale looked like snow until match was over. Best news was Dianne the cook is back for the hog matches.
www.southforkrifleclub.com


6-Apr-08
Western Pa Long Range Groundhog Match
NAME CALIBER 100 YD 300 YD 500 YD TOTAL
HEAVY UNLIMITED
JAMIE DODSON 260 49 48 41 138 1
BROOK FAIRMAN 300 WSM 50 47 38 135 2
JOHN PAZAK 6 BR 49 46 39 134 3
LYDIA FARBAUGH 300 WSM 50 47 37 134 4
ROD MORTON 30x47 50 47 36 133 5
ALLEN STOMBAUGH 243 AI 49 40 43 132
THAD GIBBONS 308 47 46 39 132
DENNY RAMALEY 243 AI 50 50 32 132
AL CROFT 6.5-284 49 47 35 131
JEFF PENROSE 6.5-284 49 47 34 130
CHRIS ZIMMERMAN 6 CM 49 43 37 129
MIKE KUNTZ 260 IMP 48 46 34 128
TERESE HOLLEN 6.5-284 47 41 39 127
JEFF FARMARIE 308 50 45 32 127
MIKE McCUTCHEN 300WMAG 48 45 33 126
ROD MORTON 6x47 50 46 30 126
ALLEN STOMBAUGH 6 BR 50 49 26 125
JOHN GOLEMBIEWSKI 6 BR 50 45 29 124
STAN WADDINGHAM 22-250 50 40 31 121
FRANK MACKEY 6X47 50 43 28 121
STEVE KRAVETSKY 6.5-284 47 36 36 119
JOE REFFNER 6.5x47 47 43 29 119
ROB RITCHEY 6.5-284 48 45 25 118
DAVE PAZAK 6 BR 50 45 23 118
JOE PENTA 6.5-284 48 40 28 116
RICH GREGORCHIK 6 BR 48 48 17 113
RON DIENES 6.5-284 48 37 27 112
FRANK MILAVEC 6 BR 50 45 17 112
BROOK FAIRMAN 6.5-284 47 45 12 104 LEWIS
KEN WIWPISINGER 6 BR 49 45 5 99
JOE PENTA 6x47 49 45 5 99
JOE SITA 308 48 35 10 93
JIM LUCAS 6 BR 0 0 0 0
LIGHT UNLIMITED
JACK NEALE 6 BR 50 45 34 129 1
BOB ENGLERT 6.5x47 49 42 37 128 2
JEFF GATES 30 BR 50 42 35 127 3
BRAD MATTEO 6x47 49 46 32 127 4
JOE COWAN 6 BR 50 47 30 127 5
JOE COWAN 30 BR 50 46 29 125
THAD GIBBONS 6 PPC 50 48 26 124
CHRIS ZIMMERMAN 6 BR 50 47 26 123
RON GRESCO 243 ACK 50 49 24 123
BRAD MATTEO 6.5-284 50 40 31 121
MARTIN NAWOROL 6.5-284 49 47 24 120
ROB RITCHEY 6 BR 46 33 37 116
JOE REFFNER 6 PPC 48 43 25 116
STAN WADDINGHAM 308 49 42 25 116
PEGGY YANOSKY 30 BR 50 49 14 113
DICK FOREMAM 6 BR 48 43 18 109
KARL YOUNG 6 BR 50 49 10 109
GARY SIMPSON 6 BR 48 43 15 106 LEWIS
ERICA MATTEO 6 PPC 49 45 10 104
ROD MORTON 6 BR 50 48 5 103
LYDIA FARBAUGH 6 BR 49 45 8 102
GARY GRANT 6 PPC 50 46 6 102
ED KUYKENDALL 6 BR 48 44 5 97
RON DIENES 6 BR 50 46 0 96
BARRY KAUFFMAN 308 47 39 7 93
JEFF GATES 6 PPC 49 44 0 93
KARL BRUNECKE 6 PPC 50 42 0 92
JOE DRAGONIAC 6.5x47 50 40 0 90
NATE FARBAUGH 243 49 39 0 88
JIM LUCAS 6 PPC 39 43 5 87
ED KUYKENDALL 6.5x47 49 35 0 84
ADAM BRUNECKE 6 PPC 50 30 0 80
ED MEYERS 223 46 25 0 71
FACTORY VARMINT
RON GRESCO 223 49 41 36 126 1
MARK KOECK 243 46 44 35 125 2
DENNY RAMALEY 308 47 45 32 124 3
ASHLEY MILLER 22-250 49 46 26 121 4
BOB TAYLOR 308 48 43 21 112 5
JASON WILLIAMSON 22-250 50 44 16 110
DON SIPES 308 48 42 19 109
MAR WADDINGHAM 22-250 47 44 15 106
RON HOLLEN 7MM-08 47 32 26 105
GARY STAHLMAN 243 47 43 15 105
CHRIS ZIMMERMAN 308 46 36 20 102
BRANDON ODONELL 6 MM 47 39 16 102
JEFF FARMARIE 308 48 42 10 100 LEWIS
DON LEUTHERMAN 223WSSM 44 38 17 99
JACK NEALE 308 44 34 20 98
MARK ZANELLA 308 46 24 26 96
AL GAILEY 308 46 34 16 96
SCOTT COMBS 22-250 47 41 5 93
BRIAN SHOE 308 41 20 0 61
DAN KELLY 6 MM 35 23 0 58
FACTORY SPORTER
TY BOGUS 25-06 47 33 19 99 1
FACTORY 223
JOE FOX 223 SAV 49 46 23 118 1
JUNIOR CLASS
JOE PENTA JR 6 PPC 50 34 20 104 1
FACTORY SINGLE SHOT
DAVE PAZAK 223 49 42 32 123 1
DENNY RAMALEY 223 48 41 26 115 2
JOHN PAZAK 223 47 42 10 99 3
RON HOLLEN 6.5-284 49 34 10 93 LEWIS
JOE PENTA JR 223 46 28 0 74
JIM SIMPSON 308 29 23 0 52
 
Back
Top