The girls were in charge of the Match today. Thanks Audi and Dianne.
Thanks all that helped out.
89 guns and some good scores.
Worlds Championship Sept 27&28 mail in your registrations
www.southforkrifleclub.com
Next match Sept 7th
8-Aug-08
NAME CALIBER 100 YD 300 YD 500 YD TOTAL
HEAVY UNLIMITED
AL CROFT 6.5x284 50 48 36 134 1
JOHN GOLEMBIEWSKI 6BR 49 45 39 133 2
DENNY RAMALEY 243AI 50 48 35 133 3
MIKE KOONTZ 260 46 40 42 128 4
JOE PENTA 6.5X284 50 45 33 128 5
LYDIA FARABAUGH 300 WINMAG 50 47 31 128
FRANK MILAVEC 6BR 50 42 34 126
FRANK MACKEY 6X47 50 46 30 126
ROD MORTON 30MORTON 50 47 28 125
ROD MORTON 6BR 50 47 27 124
JOE PENTA 6X47 50 42 31 123
ROGER ZENISEK 6.5X47 50 43 30 123
JEFF FARMERIE 308 50 48 25 123
MIKE McCUTCHEN 300WINMAG 50 42 29 121
FRANK MACKEY 6.5X284 50 46 25 121
ROGER ZENISEK 6X44 50 45 25 120 LEWIS
RICH GREGORCHIK 6BR 50 43 26 119
DAVE PAZAK 6BR 50 43 25 118
BILL KIPPLE 6.5X47 50 44 23 117
THAD GIBBONS 6.5X284 50 48 19 117
MARTY NAWOROL 30BR 47 44 25 116
JOHN PAZEK 6BR 50 41 25 116
RICK SIUKA 6.5X47 48 40 27 115
JOE SITA 308 49 35 30 114
TERESE HOLLAND 65X284 49 40 23 112
MARTY NAWOROL 30BR 48 44 20 112
STEVE KRAVETSKY 6.5X284 48 42 18 108
JOE REFFNER 6.5X47 49 46 12 107
BOB TAYLOR TK30 49 45 12 106
JIM SIMPSON 300ULTRA 47 37 20 104
CRIS ZIMMERMAN 6CM 39 46 17 102
RON DENIS 300WSM 50 47 5 102
LIGHT UNLIMITED
JEFF GATES 30BR 50 48 46 144 1
CRIS ZIMMERMAN 6BR 50 48 42 140 2
KARL BRUNECKE 6PPC 48 46 42 136 3
STAN WADDINGHAM 308 49 47 40 136 4
DICK FOREMAN 6BR 49 43 41 133 5
LYDIA FARABAUGH 6BR 50 47 34 131
JEFF GATES 6PPC 50 44 36 130
KARL YOUNG 6BR 50 46 33 129 LEWIS
NATE FARABAUGH 6BR 49 41 38 128
THAD GIBBONS 223 50 45 33 128
JOE COWAN 30BR 50 47 29 126
RON DIENES 6BR 50 47 29 126
THAD GIBBONS 6PPC 50 50 24 124
TY BOGUS 6BR 50 48 25 123
JACK NEALE 6BR 50 45 27 122
KARL BRUNECKE 6PPC 50 43 28 121
MIKE McCUTCHEN 6 DASHER 48 43 26 117
ERICA MATEO 6PPC 49 39 27 115
DENNY RAMALEY 243AI 49 44 21 114
JOE COWAN 6BR 50 48 16 114
GARY SIMPSON 6BR 45 42 26 113
BARRY KAUFFMAN 308 47 44 21 112
BRAD MATEO 6X47 50 47 15 112
ROD MORTON 6BR 50 48 14 112
WALT KETTERER 6.5X284 45 39 24 108
ED MYERS 223 46 15 15 76
AL CROFT 30BR 50 0 0 50
DAN PENROSE 7MAG 19 0 0 19
FACTORY VARMINT
RON HOLLEN 7MM-08 49 44 34 127 1
MARK KOECK 243 50 37 37 124 2
MAR WADDINGHAM 22-250 50 43 26 119 3
MARK ZANELLA 308 50 39 25 114 4
DENNY RAMALEY 308 50 48 16 114
JOHN PAZEK 22-250 49 44 20 113 LEWIS
BRANDON ODONELL 22-250 43 35 32 110
JOE DRAGONJAE 6MM 47 40 22 109
JEFF FARMERIE 308 45 43 19 107
CRIS ZIMMERMAN 308 48 36 20 104
ASHLEY MILLER 22X250 41 35 27 103
DAVE PAZEK 22-250 49 36 18 103
GARY STAHLMAN 243 50 33 10 93
JASON WILLIAMSON 22-250 49 28 15 92
JUSTIN KAUFFMAN 22-250 46 40 5 91
BRIAN SHOE 308 0 0 5 5
FACTORY SPORTER
JEFF GATES 243 45 40 17 102 1
NATE FARABAUGH 308 44 30 24 98 2
MAR WADDINGHAM 308 42 41 15 98 3
TY BOGUS 25-06 43 35 18 96
HAROLD PETERS 30.06 46 27 5 78 LEWIS
JUNIOR CLASS
CASSIDY ZEMROSE 6BR 45 41 14 100
FACTORY SINGLE SHOT
DAVE PAZEK 223 50 45 39 134 1
ROGER ZENISEK 223 50 47 29 126 2
JOHN PAZEK 223 50 45 29 124 3
DENNY RAMALEY 223 50 46 25 121
TED FARKAS 223 49 37 20 106 LEWIS
DON SIPES 223 49 38 0 87
JIM SIMPSON 7ULTRA 44 10 5 59
Thanks all that helped out.
89 guns and some good scores.
Worlds Championship Sept 27&28 mail in your registrations
www.southforkrifleclub.com
Next match Sept 7th
8-Aug-08
NAME CALIBER 100 YD 300 YD 500 YD TOTAL
HEAVY UNLIMITED
AL CROFT 6.5x284 50 48 36 134 1
JOHN GOLEMBIEWSKI 6BR 49 45 39 133 2
DENNY RAMALEY 243AI 50 48 35 133 3
MIKE KOONTZ 260 46 40 42 128 4
JOE PENTA 6.5X284 50 45 33 128 5
LYDIA FARABAUGH 300 WINMAG 50 47 31 128
FRANK MILAVEC 6BR 50 42 34 126
FRANK MACKEY 6X47 50 46 30 126
ROD MORTON 30MORTON 50 47 28 125
ROD MORTON 6BR 50 47 27 124
JOE PENTA 6X47 50 42 31 123
ROGER ZENISEK 6.5X47 50 43 30 123
JEFF FARMERIE 308 50 48 25 123
MIKE McCUTCHEN 300WINMAG 50 42 29 121
FRANK MACKEY 6.5X284 50 46 25 121
ROGER ZENISEK 6X44 50 45 25 120 LEWIS
RICH GREGORCHIK 6BR 50 43 26 119
DAVE PAZAK 6BR 50 43 25 118
BILL KIPPLE 6.5X47 50 44 23 117
THAD GIBBONS 6.5X284 50 48 19 117
MARTY NAWOROL 30BR 47 44 25 116
JOHN PAZEK 6BR 50 41 25 116
RICK SIUKA 6.5X47 48 40 27 115
JOE SITA 308 49 35 30 114
TERESE HOLLAND 65X284 49 40 23 112
MARTY NAWOROL 30BR 48 44 20 112
STEVE KRAVETSKY 6.5X284 48 42 18 108
JOE REFFNER 6.5X47 49 46 12 107
BOB TAYLOR TK30 49 45 12 106
JIM SIMPSON 300ULTRA 47 37 20 104
CRIS ZIMMERMAN 6CM 39 46 17 102
RON DENIS 300WSM 50 47 5 102
LIGHT UNLIMITED
JEFF GATES 30BR 50 48 46 144 1
CRIS ZIMMERMAN 6BR 50 48 42 140 2
KARL BRUNECKE 6PPC 48 46 42 136 3
STAN WADDINGHAM 308 49 47 40 136 4
DICK FOREMAN 6BR 49 43 41 133 5
LYDIA FARABAUGH 6BR 50 47 34 131
JEFF GATES 6PPC 50 44 36 130
KARL YOUNG 6BR 50 46 33 129 LEWIS
NATE FARABAUGH 6BR 49 41 38 128
THAD GIBBONS 223 50 45 33 128
JOE COWAN 30BR 50 47 29 126
RON DIENES 6BR 50 47 29 126
THAD GIBBONS 6PPC 50 50 24 124
TY BOGUS 6BR 50 48 25 123
JACK NEALE 6BR 50 45 27 122
KARL BRUNECKE 6PPC 50 43 28 121
MIKE McCUTCHEN 6 DASHER 48 43 26 117
ERICA MATEO 6PPC 49 39 27 115
DENNY RAMALEY 243AI 49 44 21 114
JOE COWAN 6BR 50 48 16 114
GARY SIMPSON 6BR 45 42 26 113
BARRY KAUFFMAN 308 47 44 21 112
BRAD MATEO 6X47 50 47 15 112
ROD MORTON 6BR 50 48 14 112
WALT KETTERER 6.5X284 45 39 24 108
ED MYERS 223 46 15 15 76
AL CROFT 30BR 50 0 0 50
DAN PENROSE 7MAG 19 0 0 19
FACTORY VARMINT
RON HOLLEN 7MM-08 49 44 34 127 1
MARK KOECK 243 50 37 37 124 2
MAR WADDINGHAM 22-250 50 43 26 119 3
MARK ZANELLA 308 50 39 25 114 4
DENNY RAMALEY 308 50 48 16 114
JOHN PAZEK 22-250 49 44 20 113 LEWIS
BRANDON ODONELL 22-250 43 35 32 110
JOE DRAGONJAE 6MM 47 40 22 109
JEFF FARMERIE 308 45 43 19 107
CRIS ZIMMERMAN 308 48 36 20 104
ASHLEY MILLER 22X250 41 35 27 103
DAVE PAZEK 22-250 49 36 18 103
GARY STAHLMAN 243 50 33 10 93
JASON WILLIAMSON 22-250 49 28 15 92
JUSTIN KAUFFMAN 22-250 46 40 5 91
BRIAN SHOE 308 0 0 5 5
FACTORY SPORTER
JEFF GATES 243 45 40 17 102 1
NATE FARABAUGH 308 44 30 24 98 2
MAR WADDINGHAM 308 42 41 15 98 3
TY BOGUS 25-06 43 35 18 96
HAROLD PETERS 30.06 46 27 5 78 LEWIS
JUNIOR CLASS
CASSIDY ZEMROSE 6BR 45 41 14 100
FACTORY SINGLE SHOT
DAVE PAZEK 223 50 45 39 134 1
ROGER ZENISEK 223 50 47 29 126 2
JOHN PAZEK 223 50 45 29 124 3
DENNY RAMALEY 223 50 46 25 121
TED FARKAS 223 49 37 20 106 LEWIS
DON SIPES 223 49 38 0 87
JIM SIMPSON 7ULTRA 44 10 5 59