WBC11 Light Varmint Grand Agg

NATION TEAM mm mm mm MAO
1 U.S.A. A 6,153 12,784 6,273 0,226
2 U.S.A. B 6,138 13,688 6,491 0,234
3 ITALY A 7,359 13,149 6,967 0,251
4 FRANCE A 7,107 13,813 7,007 0,252
5 AUSTRALIA A 6,377 15,513 7,067 0,254
6 U.S.A. C 6,638 15,113 7,097 0,256
7 ITALY C 6,725 15,518 7,242 0,261
8 FINLAND A 7,874 13,812 7,390 0,266
9 BELGIUM A 7,502 15,274 7,570 0,273
10 AUSTRALIA C 8,098 14,122 7,580 0,273
11 CANADA A 7,080 16,350 7,628 0,275
12 SWEDEN A 7,634 15,429 7,674 0,276
13 SWEDEN C 7,632 15,585 7,712 0,278
14 AUSTRALIA B 8,798 13,376 7,743 0,279
15 SWEDEN B 7,898 15,459 7,814 0,281
16 GREAT BRITAIN A 8,156 15,355 7,917 0,285
17 SOUTH AFRICA B 7,534 16,714 7,946 0,286
18 NETHERLANDS A 7,617 16,814 8,012 0,289
19 FINLAND B 8,138 15,846 8,031 0,289
20 FRANCE C 8,291 15,618 8,050 0,290
21 SOUTH AFRICA A 8,513 15,492 8,130 0,293
22 FRANCE B 7,780 17,022 8,146 0,293
23 GERMANY A 7,627 17,403 8,164 0,294
24 SPAIN A 7,569 17,624 8,191 0,295
25 NORWAY A 8,435 16,113 8,246 0,297
26 AUSTRIA A 8,315 16,543 8,293 0,299
27 ITALY B 8,383 17,066 8,458 0,305
28 GERMANY C 8,731 17,479 8,735 0,315
29 AUSTRIA B 9,133 17,711 8,994 0,324
30 GERMANY B 9,451 17,217 9,030 0,325
31 SPAIN B 8,806 19,319 9,233 0,332
32 RUSSIA B 9,232 20,141 9,651 0,348
33 CANADA B 8,769 21,142 9,670 0,348
34 GREAT BRITAIN B 9,187 20,815 9,797 0,353
35 FINLAND C 9,452 21,369 10,068 0,363
36 RUSSIA A 11,155 21,558 10,967 0,395
 
Back
Top