WBC 2011 Final results

NATION TEAM mm mm mm MAO
1 U.S.A. A 6,273 5,489 5,881 0,212
2 U.S.A. B 6,491 5,857 6,174 0,222
3 ITALY A 6,967 7,109 7,038 0,253
4 AUSTRALIA A 7,067 7,335 7,201 0,259
5 FRANCE A 7,007 7,466 7,236 0,261
6 ITALY C 7,242 7,284 7,263 0,262
7 U.S.A. C 7,097 7,576 7,337 0,264
8 CANADA A 7,628 7,191 7,409 0,267
9 FINLAND A 7,390 7,544 7,467 0,269
10 BELGIUM A 7,570 7,368 7,469 0,269
11 AUSTRALIA C 7,580 7,387 7,483 0,269
12 SWEDEN A 7,674 7,399 7,537 0,271
13 AUSTRALIA B 7,743 7,487 7,615 0,274
14 SOUTH AFRICA A 8,130 7,106 7,618 0,274
15 ITALY B 8,458 6,914 7,686 0,277
16 SOUTH AFRICA B 7,946 7,496 7,721 0,278
17 SWEDEN B 7,814 7,685 7,750 0,279
18 FINLAND B 8,031 7,820 7,925 0,285
19 GREAT BRITAIN A 7,917 7,976 7,946 0,286
20 SPAIN A 8,191 7,809 8,000 0,288
21 SWEDEN C 7,712 8,391 8,052 0,290
22 FRANCE B 8,146 7,964 8,055 0,290
23 GERMANY A 8,164 8,155 8,160 0,294
24 NETHERLANDS A 8,012 8,660 8,336 0,300
25 NORWAY A 8,246 8,527 8,386 0,302
26 AUSTRIA A 8,293 8,552 8,423 0,303
27 FRANCE C 8,050 9,077 8,563 0,308
28 GERMANY C 8,735 8,549 8,642 0,311
29 GERMANY B 9,030 9,281 9,155 0,330
30 SPAIN B 9,233 9,200 9,216 0,332
31 RUSSIA B 9,651 9,014 9,332 0,336
32 CANADA B 9,670 9,463 9,566 0,344
33 GREAT BRITAIN B 9,797 9,808 9,803 0,353
34 FINLAND C 10,068 9,807 9,937 0,358
35 AUSTRIA B 8,994 12,070 10,532 0,379
36 RUSSIA A 10,967 11,410 11,188 0,403
 
USA Shooters took places 1 through 5 in the two gun individual.
1st Gene Bukys (2nd year in a row and with a world record)
2nd Mike Ratigan
3rd Tony Boyer
4th Larry Costa
5th Andy Shifflett

Heavy Varmint 200
1st Tony Boyer
2nd Gene Bukys
5th Larry Costa

Heavy Varmint Grand
1st Gene Bukys
2nd Tony Boyer
4th Jack Neary
7th Larry Costa
8th Andy Shifflett
10th Mike Ratigan
 
Congrats to all winners, saw photo's of the range on another form had high wall's on both sides and what looked like full battens over top and on the ground was full of WIND FLAGS were did the wind come from???
 
Back
Top