WBC-11; Will there be a link/post to follow?

N

Nodak7mm

Guest
Will there be an active & up to date link/posting to follow the progress of the USA team in the WBC in France?

Rod in Fargo
 
Jeff & Phil,

I am unable to drill down thru the website to find any results transcribed into english, so I really dont know what to look at.. Sorry, but I am Norsk!! Ya, Uff Da!!

Anyways, anybody reading or in the know, post up how the WBC is going..

Rod in Fargo
 
Have not had any issue with my PC's and the results at WBC11.com.

Oh yah, I live in Canada and our second language is French.................... :=O

That must be why.

Calvin
 
Boyd that link worked. Thanx.
Calvin. Do you happen to know, how much Google, got paid to do the translation thing?
When I tried to open it, did not work. 3 days in a row.......
 
WBC 2011 Light Varmint 100 Results

Here is a link to yesterday's results. Vera Carter won LV-100. Larry Costa, Mike Ratigan, Jack Neary and Larry Baggett finished 5th through 8th. Dave Coots was 10th and Gene Bukys was 14th.

http://www.fftir.org/v6/v6downfile.php?id=31193

I downloaded the pdf file and tried to upload it to this thread, but the file size exceeds BR Central's limit. I'll try to downsize the file and upload it, but I have to find a copy of Adobe Acrobat to do that.

Here is a link to the results page. You have to click the event on that page to get to the results pdf.

http://www.fftir.org/index.php?champ_id=713&result=1
 
NAME N° RELAY NAT. TEAM WU 1 2 3 4 5 mm
1 CARTER Vera 224 2 CAN A 2,95 4,27 4,20 5,50 4,45 6,14 4,912
2 COSTA VICH Carlos 525 5 ESP 6,32 4,82 6,20 4,77 5,00 5,01 5,160
3 ASTROM Torsten 102 1 SWE B 8,28 5,13 3,05 6,81 6,14 4,83 5,192
4 SULLIVAN Paul 101 1 AUS A 7,49 3,54 5,12 6,52 4,10 6,82 5,220
5 DA COSTA Larry 204 2 USA A 8,84 3,43 7,51 8,73 2,22 5,02 5,382
6 RATIGAN Mike 118 1 USA B 138,85 4,33 5,14 4,61 6,91 6,03 5,404
7 NEARY Jack 218 2 USA B 2,34 7,33 6,38 2,51 5,10 5,79 5,422
8 BAGGETT Larry 504 5 USA C 5,90 6,41 3,50 6,91 5,39 5,05 5,452
9 MARI GUASCH Antonio 425 4 ESP 7,06 5,28 7,56 5,55 5,40 3,92 5,542
10 COOTS Dave 604 6 USA C 8,02 4,62 9,94 4,80 3,98 4,61 5,590
11 SANDBERG Jonas 616 6 SWE C 7,80 6,47 4,97 3,49 7,56 5,68 5,634
12 NYLUND Ben 106 1 FIN A 4,57 6,66 4,73 8,69 6,70 2,75 5,906
13 COETZER Mario 428 4 RSA B 5,25 4,62 8,19 4,97 7,17 4,67 5,924
14 BUKYS Gene 304 3 USA A 3,84 4,34 4,74 8,12 7,52 5,16 5,976
15 MADINELLI Carlo 208 2 ITA A 10,88 4,23 4,83 10,65 4,21 6,16 6,016
16 DE JONGH Kees 126 1 NED A 5,80 3,99 8,05 5,71 6,48 5,87 6,020
17 HICKS Murray 401 4 AUS A 7,27 7,43 5,40 7,08 3,99 6,49 6,078
18 PETERSSON Bo 316 3 SWE A 7,54 4,71 11,64 4,82 4,15 5,89 6,242
19 DEN BURGER Arjan 226 2 NED A 10,92 6,84 6,37 7,88 4,38 5,81 6,256
20 HAMMACK Robert 518 5 USA C 7,33 6,31 7,51 3,35 8,83 5,35 6,270
21 SORENSEN Paal otto 419 4 NOR A 5,67 6,95 6,70 7,75 6,30 3,69 6,278
22 FISCHBACH Pascal 417 4 FRA A 4,48 4,76 5,96 7,70 6,48 6,56 6,292
23 FARINONE Gianmarco 422 4 ITA C 5,29 7,85 5,65 7,84 4,47 5,67 6,296
24 OLSSON Sonny 202 2 SWE B 5,34 2,52 6,01 9,63 5,88 7,63 6,334
25 BARBANTI Andrea 322 3 ITA B 7,65 5,28 7,25 7,00 5,98 6,16 6,334
26 GERSTENBERGER Werner 121 1 GER A 5,09 2,31 9,77 7,63 4,18 7,80 6,338
27 RIBOULET Philippe 503 5 FRA C 7,39 6,07 8,71 4,67 8,34 3,98 6,354
28 ABRAHAMSSON Erik Sune 620 6 FIN B 34,54 6,12 8,41 5,42 6,36 5,59 6,380
29 TOMAS MORA José 411 4 ESP A 6,29 6,51 7,49 6,38 3,70 7,88 6,392
30 HARRIS Chris 404 4 USA A 138,85 7,63 8,16 8,24 4,13 3,81 6,394
31 PHIPPS Kevin 423 4 GBR A 5,31 5,90 7,86 7,14 6,26 4,87 6,406
32 SANCHEZ PEREZ Antonio 311 3 ESP A 12,12 8,61 5,68 6,74 4,05 7,18 6,452
33 FOATE Anthony 301 3 AUS A 8,53 7,17 2,95 8,66 5,33 8,50 6,522
34 GERSTENBERGER Regina 221 2 GER B 4,76 7,91 7,10 5,76 6,85 5,27 6,578
35 BOTTOMLEY Vince 223 2 GBR A 5,23 6,80 5,93 8,99 3,66 7,57 6,590
WORLD BENCHREST CHAMPIONSHIP 2011
100M LIGHT VARMINT
100M
LIGHT
AGG.
36 LENTON Bruce 309 3 GBR B 6,19 6,96 6,04 7,67 6,96 5,39 6,604
37 HEMMES Jan 414 4 RSA A 5,66 5,97 8,85 8,81 6,63 2,93 6,638
38 MEI Marcom 522 5 ITA C 3,91 7,06 5,41 7,55 6,29 6,91 6,644
39 BELLI Luca 608 6 ITA C 7,21 9,51 5,63 7,62 4,54 5,97 6,654
40 NILSSON Anders 502 5 SWE C 3,35 4,46 7,61 3,58 8,71 9,13 6,698
41 CAMPBELL Wayne 418 4 USA B 6,60 7,43 3,56 9,08 8,73 4,86 6,732
42 SERAIN Roger 203 2 FRA B 8,98 3,64 12,25 4,51 6,78 6,72 6,780
43 MORELL Milan 315 3 AUS B 7,54 6,55 6,89 6,21 9,55 4,72 6,784
44 WARWICK Barry 115 1 AUS B 5,73 8,98 6,56 5,73 6,38 6,64 6,858
45 BOYER Tony 104 1 USA A 6,67 5,76 5,46 8,59 8,59 5,90 6,860
46 IGLE Roland 317 3 FRA A 6,12 3,46 9,03 6,71 8,05 7,11 6,872
47 AESCHLIMANN Werner 412 4 BEL A 8,44 5,18 9,02 6,74 9,08 4,91 6,986
48 AASLY Trond 505 5 NOR A 13,17 5,85 7,29 8,68 6,93 6,19 6,988
49 SHIFFLETT Andy 318 3 USA B 3,76 4,18 6,30 8,24 8,86 7,39 6,994
50 GERASIMOV Andrey 527 5 RUS 8,32 5,82 6,97 8,13 6,21 8,25 7,076
51 FALK Herwig 205 2 AUT A 6,61 4,04 6,39 10,95 5,63 8,41 7,084
52 TROIN Jean-Pierre 303 3 FRA B 7,83 5,09 7,54 6,31 7,90 8,66 7,100
53 BROOK John 501 5 AUS C 6,34 8,08 8,50 8,38 6,98 3,74 7,136
54 QUAGLINO Gian Antonio 108 1 ITA A 5,17 4,84 7,37 8,43 7,44 7,68 7,152
55 RANDO Cristian 524 5 ARG 6,92 7,72 7,62 9,20 6,25 5,11 7,180
56 CARTER Georges 124 1 CAN A 7,01 6,75 8,09 8,44 7,31 5,33 7,184
57 DAVIDS Guido 212 2 BEL A 5,03 5,79 7,79 5,68 8,82 7,98 7,212
58 CARCELLÉ FIBLA Francisco 125 1 ESP B 5,54 10,17 7,13 8,20 5,83 4,97 7,260
59 LEROUX Paul 128 1 RSA B 9,28 7,85 5,88 5,02 8,75 8,86 7,272
60 GABASIO Ivaldo 508 5 ITA C 5,83 7,47 6,37 5,93 4,71 12,04 7,304
61 ZHUKOV Igor 127 1 RUS A 13,19 5,71 9,76 5,37 5,35 10,35 7,308
62 WALLIN Nils Fabian 320 3 FIN B 5,24 7,87 5,80 7,73 8,95 6,29 7,328
63 MITCHELL Bill 424 4 CAN A 6,49 14,36 8,13 3,99 4,25 5,91 7,328
64 PACHECO Carlos 117 1 FRA A 10,53 6,82 9,72 5,66 9,12 5,72 7,408
65 GARCIA Kristina 609 6 PHI 6,04 10,31 7,49 6,95 6,34 6,19 7,456
66 PARKKI Jari 220 2 FIN B 6,38 7,44 10,31 5,92 4,92 8,72 7,462
67 STÖGERER Friedrich 319 3 AUT B 9,56 1,60 9,35 8,43 10,44 7,56 7,476
68 CHUMAK Valeriy 113 1 RUS B 5,18 8,02 7,33 9,22 5,79 7,06 7,484
69 VAN INGELGEM François 312 3 BEL A 5,50 6,42 8,36 12,31 6,45 4,09 7,526
70 KESÄNEN Seppo 306 3 FIN A 6,44 9,27 6,12 6,64 9,90 5,72 7,530
71 BESAS Xavier 612 6 COL 5,15 8,26 6,74 5,99 11,82 4,94 7,550
72 FLOR GARCIA Catalina 225 2 ESP B 6,13 5,85 6,13 10,90 8,93 5,97 7,556
73 IKÄHEIMO Antti 420 4 FIN C 8,21 9,94 5,30 7,86 7,02 7,80 7,584
74 WIDMANN Alheidis 305 3 AUT A 13,35 9,00 7,54 5,74 6,82 9,31 7,682
75 THOMSEN Roland Sydney 314 3 RSA A 2,94 7,71 7,47 10,75 4,35 8,13 7,682
76 McKINNIE Jim 201 2 AUS A 6,75 3,82 5,00 10,62 7,14 11,86 7,688
77 BABIC John 601 6 AUS C 37,92 5,49 6,24 10,18 5,18 11,49 7,716
78 BRACONI Jean-Claude 408 4 ITA A 9,12 4,23 5,07 8,98 8,38 11,93 7,718
79 VERONSKIY Yan 213 2 RUS B 138,85 9,47 10,85 7,39 7,02 3,96 7,738
80 GEBING Borne 416 4 SWE A 5,73 9,22 11,34 7,42 6,25 4,47 7,740
81 JUNG Paul 217 2 FRA A 6,27 4,73 13,54 6,40 5,70 8,90 7,854
82 SCHULTE Karsten 621 6 GER A 7,82 10,06 8,01 7,27 8,16 5,79 7,858
83 GUFFANTI Peter 307 3 GER A 5,78 12,40 9,76 5,24 4,80 7,47 7,934
84 ATZL Andreas 119 1 AUT B 6,61 6,50 10,67 8,77 5,73 8,19 7,972
85 POLLOCK Richard 310 3 CAN B 9,73 7,39 9,89 9,08 8,78 5,03 8,034
86 NEWMAN Steve 109 1 GBR B 5,21 8,31 7,80 10,20 7,48 6,47 8,052
87 KARLSSON Stefan 216 2 SWE A 5,49 5,37 8,19 9,99 6,36 10,59 8,100
88 SCHMITT David 517 5 FRA C 10,33 8,53 11,04 7,57 7,44 6,43 8,202
89 BRUMMELL Ann 515 5 AUS C 10,54 7,74 9,02 9,68 6,62 7,99 8,210
90 GARCIA FALCON Mariano 211 2 ESP A 7,46 7,17 12,42 7,03 6,79 7,72 8,226
91 CORTHALS Gino 112 1 BEL A 10,10 7,34 9,92 6,97 6,73 10,45 8,282
92 WIDMANN Ekkehard 105 1 AUT A 5,46 6,32 6,94 10,03 8,41 9,78 8,296
93 HENDERSON Daniel 110 1 CAN B 6,49 4,31 9,24 8,50 13,31 6,24 8,320
94 EYMIEU Jean-Claude 103 1 FRA B 9,51 9,03 8,54 8,20 6,90 8,94 8,322
95 MENKE Martin 421 4 GER C 7,83 7,32 9,71 9,29 7,10 8,30 8,344
96 ABBOTT David 610 6 CAN B 7,39 7,10 9,74 8,61 7,78 8,54 8,354
97 HAGER Christian 321 3 GER A 8,45 9,81 5,17 7,63 10,74 8,54 8,378
98 COETZER Gerhardus 228 2 RSA B 4,77 8,91 10,10 6,64 7,99 8,41 8,410
99 DEN BURGER Arie 626 6 NED A 12,36 7,54 7,32 9,70 7,81 9,68 8,410
100 BERGFELDT Peter 116 1 SWE A 4,94 4,81 12,95 7,10 10,38 7,02 8,452
101 RAUTELIN Marko 206 2 FIN A 7,80 7,52 8,86 10,66 11,87 3,69 8,520
102 WILLIAMS Steven 328 3 RSA B 1,51 10,64 5,76 6,92 8,59 10,74 8,530
103 PIANI Ivan 308 3 ITA A 6,48 7,11 9,41 10,16 6,53 9,53 8,548
104 GUERZONI Massimo 622 6 ITA B 7,81 11,15 10,71 5,30 7,69 8,57 8,684
105 FUNCK Victor 523 5 LUX 7,61 9,03 4,87 12,98 8,90 7,85 8,726
106 HUTTER Helmut 521 5 GER C 12,52 10,91 7,61 5,50 11,44 8,34 8,760
107 NILSSON Bengt 602 6 SWE C 11,40 5,94 11,47 6,87 7,95 11,81 8,808
108 LUCIANI François 623 6 LUX 8,63 9,27 9,08 7,10 9,50 9,18 8,826
109 GRESSLER Marcel 607 6 GER C 9,44 8,22 10,65 10,85 9,51 5,20 8,886
110 GAMMON Bill 324 3 CAN A 7,30 10,05 7,29 11,64 7,81 7,68 8,894
111 ARTAUD Louis 403 4 FRA B 9,29 10,74 4,56 8,62 8,39 12,28 8,918
112 GRESSLER Reinhard 513 5 GER C 13,69 11,28 6,81 7,13 11,64 7,80 8,932
113 TANSKANEN Marko 406 4 FIN C 13,05 16,53 6,80 6,39 8,71 6,43 8,972
114 VERWIJS Bram 526 5 NED 9,40 13,38 11,91 6,30 6,12 7,63 9,068
115 MARTINELLI Alessandro 122 1 ITA B 4,65 9,04 10,41 9,43 11,01 5,51 9,080
116 BEAUMONT Alain 603 6 FRA C 4,58 10,43 7,30 6,74 9,60 11,45 9,104
117 BELTSOV Vasiliy 313 3 RUS B 5,80 4,74 7,06 8,71 9,24 15,85 9,120
118 GRUNDLINGH Pieter 114 1 RSA A 8,72 5,98 7,71 9,57 16,65 5,93 9,168
119 SANCHIS QUERALT José ramon 111 1 ESP A 8,29 10,98 13,89 9,05 5,77 6,34 9,206
120 OLTERSDORF Tim 618 6 USA C 7,02 14,85 12,86 5,20 4,54 8,74 9,238
121 OWEN Ian 627 6 NZL 3,48 6,51 10,75 9,95 7,81 11,35 9,274
122 ARMSTRONG Peter 615 6 AUS C 8,13 7,19 8,29 7,76 12,66 10,75 9,330
123 RONNLUND Jan 516 5 SWE C 6,15 9,81 12,11 7,08 8,81 9,13 9,388
124 SERRONE Attilio 222 2 ITA B 3,52 6,06 9,91 11,14 7,59 12,47 9,434
125 SAN SAVINI Gérard 617 6 FRA C 7,76 11,67 10,72 9,90 7,03 8,19 9,502
126 OLLILA Jari 506 5 FIN A 10,69 14,07 8,87 11,60 4,54 8,61 9,538
127 MILES Martin 123 1 GBR A 6,62 11,36 5,48 13,17 12,00 5,69 9,540
128 GARCIA Manuel 509 5 PHI 6,61 12,12 10,93 8,98 10,74 5,06 9,566
129 GRÄF Herbert 107 1 GER B 8,14 7,36 8,06 9,33 9,02 14,92 9,738
130 JENSEN Paal Erik 624 6 NOR A 5,93 15,96 10,81 6,63 9,96 5,54 9,780
131 SCHOUTEN TRAUTIG Paul 326 3 NED A 5,40 7,91 10,50 12,28 5,41 12,81 9,782
132 ALVAREZ FERNANDEZ Alfredo 611 6 ESP B 10,58 12,85 8,59 9,32 11,99 6,83 9,916
133 GEBING Jonas 302 3 SWE B 10,39 10,65 7,03 11,53 13,39 7,43 10,006
134 KORHONEN Janne 606 6 FIN C 8,17 6,48 10,53 3,99 11,16 18,09 10,050
135 PERSSON Robert 402 4 SWE B 4,99 7,01 15,34 9,48 10,05 8,41 10,058
136 SAMMONS Phillip 323 3 GBR A 5,84 12,35 10,51 10,14 7,93 9,51 10,088
137 MITTERER Andreas 405 4 AUT A 8,68 13,84 6,34 15,30 7,02 8,48 10,196
138 JÖLLI Ernst 619 6 AUT B 5,30 8,13 16,41 6,02 9,83 11,03 10,284
139 LAIDLAW Andy 210 2 CAN B 5,97 7,07 13,79 9,30 11,30 10,37 10,366
140 SOLE PUIGARNAU Enric 625 6 ESP B 13,91 16,65 12,68 7,04 9,12 6,97 10,492
141 LEYKUS Victor 227 2 RUS A 6,40 11,36 6,04 12,50 10,70 11,92 10,504
142 VISSER Floris 214 2 RSA A 6,23 8,53 8,11 14,49 7,65 14,04 10,564
143 MORRIS Tom 409 4 GBR B 9,57 11,92 10,91 11,21 8,36 10,49 10,578
144 HAßLER Albert 407 4 GER B 9,09 12,40 9,47 8,72 12,23 10,23 10,610
145 SPANG Thomas 215 2 AUS B 5,94 10,08 9,89 10,66 16,39 6,26 10,656
146 SYVERSRUD Roy Arne 519 5 NOR A 8,53 7,62 8,83 8,54 11,29 17,18 10,692
147 THRONER Alfred 219 2 AUT B 7,07 12,01 14,54 8,41 8,36 10,68 10,800
148 SOROKIN Alexey 427 4 RUS A 9,76 10,37 11,78 14,20 11,68 6,24 10,854
149 BARTH Konrad 207 2 GER B 8,58 7,10 10,13 13,35 14,06 9,74 10,876
150 SORI Steve 415 4 AUS B 7,63 12,72 21,06 4,92 10,26 5,50 10,892
151 FAGERSTRÖM Rune 520 5 FIN C 8,32 9,67 12,78 13,91 10,90 8,75 11,202
152 SÖDERHOLM Juha 120 1 FIN B 10,10 19,58 6,68 13,90 6,22 10,53 11,382
153 LENTON Tony 209 2 GBR B 15,27 21,90 12,50 9,58 6,57 7,01 11,512
154 ZHUKOV Alexander 613 6 RUS B 6,25 15,19 13,86 15,56 6,24 12,07 12,584
155 VAN MIEGHEM Paul 426 4 NED 5,87 13,74 9,45 16,62 17,97 12,95 14,146
156 CAMMERS Patrick 512 5 BEL 9,29 37,43 6,16 7,73 11,93 12,70 15,190
157 SOLE PUIGARNAU Joan 325 3 ESP 14,85 22,48 19,63 9,11 10,38 16,82 15,684
158 KOZHAEV Gennadiy 327 3 RUS A 8,98 13,19 10,53 33,35 7,28 15,42 15,954
 
Boyd.

These are the provisional results after the warmup and 3 matches. Probably another 2 to 3 hours of shooting before we have the HV 100 finals.
 
They are nine hours ahead of California. I just checked at 7:32 AM my time, and according to my internet source, it was 4:32 PM in France. See below. You were right.
Lawrence,
Good catch. I deleted my post. I guess I am not used to seeing preliminary results for matches posted, and got in too big of a hurry.
 
Last edited:
Back
Top