The match was complete by 2:15PM. Some great shooting was done. Tommorow a regular hog match. here are the results.
5-Jun-10
Varmint Hunters Association Northeast Regional Match
CUSTOM
NAME CALIBER 100 YD 300 YD 400yd TOTAL X's 100 300 400
C 4 C STEPHEN WARGO 6.5x284 60 45 54 159 9 5 3 1 1
D 4 C JOE REFFNER 6BR 60 45 53 158 4 4 0 0 2
A 6 C JOE COWAN 30BR 60 45 51 156 5 3 1 1 3
E 12 C RICH GREGORCHIK 6BR 55 45 56 156 1 1 0 0 4
B 7 C JEFF GATES 6PPC 60 40 54 154 5 5 0 0 5
C 5 C DENNY RAMALEY REM 243AI 60 35 53 148 3 3 0 0
C 8 C CHRIS ZIMMERMAN 6BR 60 35 51 146 3 1 0 2
F 8 C MIKE REDIN 6 BR 55 35 55 145 5 4 0 1
A 15 C MARTY NAWOROL 6PPC 60 35 49 144 3 2 1 0
D 2 C ALLAN STOMBAUGH 6 DASH 55 35 54 144 2 2 0 0
B 4 C JOE REFFNER 6.5x47 60 30 53 143 4 4 0 0
E 2 C JEFF FARMERIE 223 60 35 48 143 4 4 0 0
C 7 C PEG YANOSKY 30BR 60 40 42 142 5 5 0 0
C 13 C RICHARD JOHN 6.5x284 60 35 47 142 5 5 0 0
D 1 C ED HARSHMAN 6BR 60 30 52 142 5 5 0 0
F 7 C SCOTT COMBS 6.5x284 60 35 47 142 4 3 1 0
D 9 C ROGER ZENISEK 30BR 60 40 41 141 5 5 0 0
E 5 C DENNY RAMALEY 6BR 55 35 51 141 4 4 0 0
F 4 C FRANK MILAVEC 6BR 50 40 51 141 2 2 0 0
A 12 C KARL YOUNG 6BR 60 25 55 140 6 6 0 0
D 6 C RICH GONNELLI 25 HUMD 55 35 49 139 0 0 0 0
B 15 C MARTY NAWOROL 30BR 50 40 48 138 4 3 1 0
C 9 C DAVE TODD 6 TOAD 60 30 47 137 3 3 0 0
E 9 C RICHARD COLE 260 IMP 35 45 57 137 2 1 1 0
A 11 C THAD GIBBONS 6PPC 60 25 51 136 2 2 0 0
D 3 C JOHN VAN VLIET 6.5x47 55 35 46 136 2 2 0 0
C 6 C JOE COWAN 6BR 55 25 54 134 5 4 1 0
D 10 C IKE HARTMAN 6BR 55 35 44 134 2 2 0 0
E 6 C BARRY KAUFFMAN 308 60 20 52 132 3 3 0 0
A 14 C DAN PENROSE 6BR 55 30 47 132 2 2 0 0
C 1 C ANDY MARTIN 6 BR 55 25 50 130 4 4 0 0
D 14 C DAVE PAZAK 6X47 55 30 45 130 2 2 0 0
C 15 C MARTY NAWOROL 30X47 60 30 38 128 5 5 0 0
C 2 C JEFF FARMERIE 308 60 25 42 127 6 6 0 0
D 7 C AL CROFT 6.5x284 60 20 47 127 6 6 0 0
A 13 C JAMIE DODSON 223 60 25 40 125 1 1 0 0
A 4 C STEPHEN WARGO 243 60 30 34 124 1 1 0 0
E 14 C DICK FOREMAN 6BR 60 20 43 123 6 6 0 0
D 15 C RON BAILEY 30BR 60 20 43 123 5 5 0 0
D 13 C JIM BAUM 30BR 60 15 47 122 5 5 0 0
B 13 C THAD GIBBONS 6PPC 60 25 37 122 3 3 0 0
D 5 C DENNY RAMALEY ST 243AI 50 20 52 122 1 1 0 0
F 1 C RON GRESCO 243AI 45 40 36 121 0 0 0 0
E 3 C CRAIG MYERS 6BR 45 25 50 120 3 3 0 0
C 12 C KARL YOUNG 6PPC 60 20 40 120 2 2 0 0
E 8 C CHRIS ZIMMERMAN 6.5X47 50 20 49 119 2 2 0 0
C 3 C JIM McCLELLAN 6BR 55 35 28 118 3 2 1 0
B 10 C SEAN THOMSEN 6BR 60 10 47 117 3 3 0 0
D 8 C RICH NAPLES 222 60 25 31 116 3 3 0 0
C 14 C DAN PENROSE 6.5X47 55 20 40 115 2 2 0 0
E 10 C BILL PAULSON JR 6BR 50 25 37 112 2 2 0 0
C 11 C THAD GIBBONS 6.5x47 60 15 30 105 2 2 0 0
D 12 C ROB RITCHIE 6BR 45 20 40 105 0 0 0 0
D 11 C AL OSTAPOWICZ 6BR 55 20 27 102 3 3 0 0
F 3 C JESSE GROVE 243 30 30 41 101 0 0 0 0
B 11 C AL OSTAPOWICZ 284 55 10 33 98 3 3 0 0
F 6 C MIKE HUTH 243 50 5 41 96 2 2 0 0
F 12 C GARY MCCULLOUGH 243 40 20 23 83 1 1 0 0
C 10 C AL RACHEL 22-250 30 5 0 35 0 0 0 0
E 1 C JOHN RAKAR 6 DASH 0 0 0 0 0 0 0 0
E 4 C MATT RAKAR 6 DASH 0 0 0 0 0 0 0 0
F 5 C TED FARKAS 6.5 0 0 0 0 0 0 0 0
FACTORY
A 3 F JIM McCLELLAN 223 50 35 48 133 2 2 0 0 1
B 14 F DAVE PAZAK 469 223 55 30 46 131 2 2 0 0 2
A 5 F DENNY RAMALEY 223 40 35 51 126 3 1 0 2 3
A 9 F DAVE TODD 22-250 45 25 47 117 2 2 0 0 4
E 11 F STEPHEN WARGO 223 55 10 50 115 3 3 0 0 5
B 5 F DENNY RAMALEY 308 50 25 40 115 0 0 0 0
B 8 F RICH NAPLES 308 50 25 38 113 3 3 0 0
B 9 F ROGER ZENSIK 223 50 25 37 112 1 1 0 0
E 7 F DON SIPES 308 45 30 36 111 1 1 0 0
B 1 F ED HARSHMAN 223 55 10 43 108 2 2 0 0
F 9 F BARRY McCOMBS 220 40 15 51 106 2 2 0 0
B 12 F ROB RITCHIE 308 45 25 36 106 0 0 0 0
A 8 F CHRIS ZIMMERMAN 308 45 20 37 102 1 1 0 0
B 2 F JOE FOX 223 55 25 20 100 4 3 1 0
A 2 F JEFF FARMERIE 308 30 25 45 100 0 0 0 0
A 7 F PEG YANOSKY 223 40 10 45 95 0 0 0 0
B 3 F JOHN VAN VLIET 308 50 10 31 91 0 0 0 0
F 2 F ALLEN SHIVELY 220 40 15 31 86 0 0 0 0
A 1 F ANDY MARTIN 223 45 20 20 85 1 1 0 0
B 6 F RICH GONNELLI 243 30 10 43 83 0 0 0 0
A 10 F AL RACHEL 223 10 10 15 35 0 0 0 0
Aggregrate Score
STEPHEN WARGO 274 1
DENNY RAMALEY 267 2
DAVE PAZAK 261 3
DAVE TODD 254 4
ROGER ZENISEK 253 5
JIM McCLELLAN 251
ED HARSHMAN 250
CHRIS ZIMMERMAN 248
DENNY RAMALEY 237
PEG YANOSKY 237
RICH NAPLES 229
JEFF FARMERIE 227
ANDY MARTIN 215
ROB RITCHIE 211
AL RACHEL 70
1st -$ 65.00
2nd-$ 50.00
3rd-$ 35.00
5-Jun-10
Varmint Hunters Association Northeast Regional Match
CUSTOM
NAME CALIBER 100 YD 300 YD 400yd TOTAL X's 100 300 400
C 4 C STEPHEN WARGO 6.5x284 60 45 54 159 9 5 3 1 1
D 4 C JOE REFFNER 6BR 60 45 53 158 4 4 0 0 2
A 6 C JOE COWAN 30BR 60 45 51 156 5 3 1 1 3
E 12 C RICH GREGORCHIK 6BR 55 45 56 156 1 1 0 0 4
B 7 C JEFF GATES 6PPC 60 40 54 154 5 5 0 0 5
C 5 C DENNY RAMALEY REM 243AI 60 35 53 148 3 3 0 0
C 8 C CHRIS ZIMMERMAN 6BR 60 35 51 146 3 1 0 2
F 8 C MIKE REDIN 6 BR 55 35 55 145 5 4 0 1
A 15 C MARTY NAWOROL 6PPC 60 35 49 144 3 2 1 0
D 2 C ALLAN STOMBAUGH 6 DASH 55 35 54 144 2 2 0 0
B 4 C JOE REFFNER 6.5x47 60 30 53 143 4 4 0 0
E 2 C JEFF FARMERIE 223 60 35 48 143 4 4 0 0
C 7 C PEG YANOSKY 30BR 60 40 42 142 5 5 0 0
C 13 C RICHARD JOHN 6.5x284 60 35 47 142 5 5 0 0
D 1 C ED HARSHMAN 6BR 60 30 52 142 5 5 0 0
F 7 C SCOTT COMBS 6.5x284 60 35 47 142 4 3 1 0
D 9 C ROGER ZENISEK 30BR 60 40 41 141 5 5 0 0
E 5 C DENNY RAMALEY 6BR 55 35 51 141 4 4 0 0
F 4 C FRANK MILAVEC 6BR 50 40 51 141 2 2 0 0
A 12 C KARL YOUNG 6BR 60 25 55 140 6 6 0 0
D 6 C RICH GONNELLI 25 HUMD 55 35 49 139 0 0 0 0
B 15 C MARTY NAWOROL 30BR 50 40 48 138 4 3 1 0
C 9 C DAVE TODD 6 TOAD 60 30 47 137 3 3 0 0
E 9 C RICHARD COLE 260 IMP 35 45 57 137 2 1 1 0
A 11 C THAD GIBBONS 6PPC 60 25 51 136 2 2 0 0
D 3 C JOHN VAN VLIET 6.5x47 55 35 46 136 2 2 0 0
C 6 C JOE COWAN 6BR 55 25 54 134 5 4 1 0
D 10 C IKE HARTMAN 6BR 55 35 44 134 2 2 0 0
E 6 C BARRY KAUFFMAN 308 60 20 52 132 3 3 0 0
A 14 C DAN PENROSE 6BR 55 30 47 132 2 2 0 0
C 1 C ANDY MARTIN 6 BR 55 25 50 130 4 4 0 0
D 14 C DAVE PAZAK 6X47 55 30 45 130 2 2 0 0
C 15 C MARTY NAWOROL 30X47 60 30 38 128 5 5 0 0
C 2 C JEFF FARMERIE 308 60 25 42 127 6 6 0 0
D 7 C AL CROFT 6.5x284 60 20 47 127 6 6 0 0
A 13 C JAMIE DODSON 223 60 25 40 125 1 1 0 0
A 4 C STEPHEN WARGO 243 60 30 34 124 1 1 0 0
E 14 C DICK FOREMAN 6BR 60 20 43 123 6 6 0 0
D 15 C RON BAILEY 30BR 60 20 43 123 5 5 0 0
D 13 C JIM BAUM 30BR 60 15 47 122 5 5 0 0
B 13 C THAD GIBBONS 6PPC 60 25 37 122 3 3 0 0
D 5 C DENNY RAMALEY ST 243AI 50 20 52 122 1 1 0 0
F 1 C RON GRESCO 243AI 45 40 36 121 0 0 0 0
E 3 C CRAIG MYERS 6BR 45 25 50 120 3 3 0 0
C 12 C KARL YOUNG 6PPC 60 20 40 120 2 2 0 0
E 8 C CHRIS ZIMMERMAN 6.5X47 50 20 49 119 2 2 0 0
C 3 C JIM McCLELLAN 6BR 55 35 28 118 3 2 1 0
B 10 C SEAN THOMSEN 6BR 60 10 47 117 3 3 0 0
D 8 C RICH NAPLES 222 60 25 31 116 3 3 0 0
C 14 C DAN PENROSE 6.5X47 55 20 40 115 2 2 0 0
E 10 C BILL PAULSON JR 6BR 50 25 37 112 2 2 0 0
C 11 C THAD GIBBONS 6.5x47 60 15 30 105 2 2 0 0
D 12 C ROB RITCHIE 6BR 45 20 40 105 0 0 0 0
D 11 C AL OSTAPOWICZ 6BR 55 20 27 102 3 3 0 0
F 3 C JESSE GROVE 243 30 30 41 101 0 0 0 0
B 11 C AL OSTAPOWICZ 284 55 10 33 98 3 3 0 0
F 6 C MIKE HUTH 243 50 5 41 96 2 2 0 0
F 12 C GARY MCCULLOUGH 243 40 20 23 83 1 1 0 0
C 10 C AL RACHEL 22-250 30 5 0 35 0 0 0 0
E 1 C JOHN RAKAR 6 DASH 0 0 0 0 0 0 0 0
E 4 C MATT RAKAR 6 DASH 0 0 0 0 0 0 0 0
F 5 C TED FARKAS 6.5 0 0 0 0 0 0 0 0
FACTORY
A 3 F JIM McCLELLAN 223 50 35 48 133 2 2 0 0 1
B 14 F DAVE PAZAK 469 223 55 30 46 131 2 2 0 0 2
A 5 F DENNY RAMALEY 223 40 35 51 126 3 1 0 2 3
A 9 F DAVE TODD 22-250 45 25 47 117 2 2 0 0 4
E 11 F STEPHEN WARGO 223 55 10 50 115 3 3 0 0 5
B 5 F DENNY RAMALEY 308 50 25 40 115 0 0 0 0
B 8 F RICH NAPLES 308 50 25 38 113 3 3 0 0
B 9 F ROGER ZENSIK 223 50 25 37 112 1 1 0 0
E 7 F DON SIPES 308 45 30 36 111 1 1 0 0
B 1 F ED HARSHMAN 223 55 10 43 108 2 2 0 0
F 9 F BARRY McCOMBS 220 40 15 51 106 2 2 0 0
B 12 F ROB RITCHIE 308 45 25 36 106 0 0 0 0
A 8 F CHRIS ZIMMERMAN 308 45 20 37 102 1 1 0 0
B 2 F JOE FOX 223 55 25 20 100 4 3 1 0
A 2 F JEFF FARMERIE 308 30 25 45 100 0 0 0 0
A 7 F PEG YANOSKY 223 40 10 45 95 0 0 0 0
B 3 F JOHN VAN VLIET 308 50 10 31 91 0 0 0 0
F 2 F ALLEN SHIVELY 220 40 15 31 86 0 0 0 0
A 1 F ANDY MARTIN 223 45 20 20 85 1 1 0 0
B 6 F RICH GONNELLI 243 30 10 43 83 0 0 0 0
A 10 F AL RACHEL 223 10 10 15 35 0 0 0 0
Aggregrate Score
STEPHEN WARGO 274 1
DENNY RAMALEY 267 2
DAVE PAZAK 261 3
DAVE TODD 254 4
ROGER ZENISEK 253 5
JIM McCLELLAN 251
ED HARSHMAN 250
CHRIS ZIMMERMAN 248
DENNY RAMALEY 237
PEG YANOSKY 237
RICH NAPLES 229
JEFF FARMERIE 227
ANDY MARTIN 215
ROB RITCHIE 211
AL RACHEL 70
1st -$ 65.00
2nd-$ 50.00
3rd-$ 35.00