T
therealld
Guest
Temecula Airgun Club, July 015 BR match,
We had a nice shoot Sunday, with two new shooters, Jim Rabb and Graeme Oldham showing up, as well as some familiar faces. The weatherman said rain by noon, but we finished two relays in plenty of time, and had a nice lunch after.
The weather was really nice, though breezes eventually turned to mild winds as the 2nd relay began. Considering the conditions (hot/muggy, freshening and switching breezes) I think we did pretty decent.
Shooter tgt1 tgt2 tgt3 total div
Roger Lovett 247/7 245/10 245/12 737/29 Open
Mike Manabe 248/9 242/9 243/4 733/20 HV
Matt Saenz 243/6 244/8 239/7 726/21 HV
Graeme Oldham 238/2 244/6 240/6 722/14 HV
LD 243/5 240/1 238/6 721/12 LV
Jim Zieger 235/2 237/2 224/2 696/6 LV
Jim Rabb 223/4 211/3 208/1 653/8 Open
------------------------
Relay 2
Shooter tg1 tgt2 tgt3 total div
LD 248/9 248/8 240/9 736/26 HV
Roger Lovett 247/10 240/9 241/6 728/25 HV
Mike Manabe 238/6 243/8 238/5 719/19 HV
Jim Ziegler 226/4 227/3 233/2 686/9 HV
We had a nice shoot Sunday, with two new shooters, Jim Rabb and Graeme Oldham showing up, as well as some familiar faces. The weatherman said rain by noon, but we finished two relays in plenty of time, and had a nice lunch after.
The weather was really nice, though breezes eventually turned to mild winds as the 2nd relay began. Considering the conditions (hot/muggy, freshening and switching breezes) I think we did pretty decent.
Shooter tgt1 tgt2 tgt3 total div
Roger Lovett 247/7 245/10 245/12 737/29 Open
Mike Manabe 248/9 242/9 243/4 733/20 HV
Matt Saenz 243/6 244/8 239/7 726/21 HV
Graeme Oldham 238/2 244/6 240/6 722/14 HV
LD 243/5 240/1 238/6 721/12 LV
Jim Zieger 235/2 237/2 224/2 696/6 LV
Jim Rabb 223/4 211/3 208/1 653/8 Open
------------------------
Relay 2
Shooter tg1 tgt2 tgt3 total div
LD 248/9 248/8 240/9 736/26 HV
Roger Lovett 247/10 240/9 241/6 728/25 HV
Mike Manabe 238/6 243/8 238/5 719/19 HV
Jim Ziegler 226/4 227/3 233/2 686/9 HV