On a Sunday in 88 degree weather 96 guns battled for the bragging rights. Wow was the day a hot one. Just check out the scores and see how ties were broken at 500 yards and then 300 yards!
Next match August 5th.
2012 Worlds Groundhog Championship is Sept 29th and 30th.
www.southforkrifleclub.com
Thanks for those of you that came and missed the ones that stayed home in the A/C.
1-Jul-12
Western Pa Long Range Groundhog Match
NAME CALIBER 100 YD 300 YD 500 YD TOTAL Place
HEAVY UNLIMITED
Jeff Farmerie 308 50 50 43 143 1
Richard Cole 260 IMP 49 47 45 141 2
Charlie Lentz 6 Dash 50 47 44 141 3
Branden Shaw 6 BR 49 48 43 140 4
Jack Balon 6.5x47 50 47 43 140 5
Ron Gresco 243AI 49 44 46 139
Dan Penrose 6 BRB 49 47 43 139
Dan Patinski 6 Dash 50 47 42 139
Rod Morton 300 50 45 43 138
Rod Morton 6 BR 50 50 38 138
Joe Stewart 300B 50 45 41 136 lewis
Frank Mackey 6 BR 50 47 37 134
Joe Stewart 6 BR 50 49 35 134
Gary Simpson #2 6 BR 50 45 38 133
Martin Beverage 6 BR 50 46 36 132
Rod Morton 300 B 50 48 34 132
Jack Balon 6 BR 50 48 34 132
Frank Mackey 284 50 43 38 131
Martin Naworol 30 Marty 49 46 36 131
Joe Reffner 6.5x47 50 41 39 130
Paul Besterci 6 BR 49 47 34 130
Mike Redin 300WSM 50 48 32 130
Gary Ash 6 BR 50 44 35 129
Jeff Farmerie 300 WSM 50 47 32 129
Joe Stewart 300A 50 47 30 127
Sam Barbone 30-06AI 50 48 29 127
Lydia Farabaugh 300 Win 49 44 33 126
Jim Calai 6 BR 50 43 32 125
Brook Fairman 6 BR 50 44 31 125
Mike Scites 6 BR 50 43 31 124
Dan Patinski 6x47 50 44 28 122
Barry Kauffman 22-250 50 38 33 121
Barry McCombs 6.5x284 49 43 29 121
Dan Penrose 6 BRS 50 44 27 121
Al Croft 30x47A 50 49 22 121
Ted Farabaugh 300 WSM 49 41 29 119
Craig Myers 6.5x47 50 35 33 118
Therese Hollen 6.5x284 49 44 24 117
Brian Fox 6.5x250 50 44 23 117
Rich Gregorchik 6 BR 50 44 22 116
Martin Naworol 30x47 50 38 26 114
Ron Hollen 284 48 39 25 112
Rob Ritchie 300WSM 50 47 15 112
Gary Simpson #3 6 BR 46 37 24 107
Steve Wargo 6.5x284 50 45 12 107
Gary McCullough 243 49 32 25 106
Steve Kravetsky 6.5x285 48 26 27 101
LIGHT UNLIMITED
Mark Koeck 6.5x47 49 46 44 139 1
Chris Zimmerman 6 BR 50 48 36 134 2
Martin Beverage 22 BR 50 46 35 131 3
Brook Fairman 6 BR 50 41 38 129 4
Charlie Lenz 6 Dash 49 46 34 129 5
Denny Ramaley #722 6 BR 50 46 33 129
Dan Penrose 6.5x47 49 44 35 128
Steve Wargo 6 BR 49 47 29 125
Josh Fox 6 PPC 49 44 30 123
Devin Claycomb 308 49 44 29 122
Karl Young 6 BR 50 45 27 122 lewis
Martin Naworol 6.5Marty 49 43 29 121
Joe Reffner 6 BR 50 47 24 121
Brad Matteo 223 49 37 32 118
Thad Gibbons 6 PPC 50 46 21 117
Denny Ramaley #232 6 BR 50 47 20 117
Ericka Matteo 6x47L 49 42 25 116
Nate Farabaugh 6 BR 45 39 30 114
Rob Ritchie 6 PPC 50 34 30 114
Jim Simpson 30 BR 50 40 23 113
Jeff Gates 6 BRX 50 48 15 113
Joe Clark 260AI 46 33 29 108
Peg Yanosky 30x47P 49 46 8 103
Joe Clark 300 Norma 42 17 34 93
Brian Shoe 308 46 17 0 63
FACTORY VARMINT
Denny Ramaley 308 50 44 32 126 1
Alan Peters 6 mm 45 41 36 122 2
Denny Ramaley 260 49 41 30 120 3
Harold Peters 308 50 44 24 118
Nate Farabaugh 308 41 40 19 100
Tom Matteo 308 45 31 23 99
Karl Young 22-250 50 37 10 97
Gary Ash 223 45 39 0 84
Alan Peters 22-250 46 19 15 80
Chris Zimmerman 308 40 15 0 55
FACTORY SUPER STOCK
Denny Ramaley 6 BR 50 44 36 130 1
Al Croft 6 BR 50 43 36 129 2
Paul Scanlan 6.5x284 48 45 35 128 3
Jeff Gates 223 48 45 28 121
Fran Czemerda Jr. 6 BR 50 47 24 121
FACTORY 223
Don Sipes Sav 49 41 25 115 1
Harold Peters Bush 47 41 21 109 2
Ron Gresco Sav 50 38 21 109 3
Joe Fox Sav 50 34 16 100
Steve Wargo Rem 48 40 10 98
JUNIOR CLASS
Cassidy Zemrose 6 PPC 48 42 0 90 1
Cassidy Zemrose 6 BR 50 37 0 87 2
Morgan Spaid 6 PPC 44 41 0 85 3
Gus Redin 6 BR 38 46 0 84
Next match August 5th.
2012 Worlds Groundhog Championship is Sept 29th and 30th.
www.southforkrifleclub.com
Thanks for those of you that came and missed the ones that stayed home in the A/C.
1-Jul-12
Western Pa Long Range Groundhog Match
NAME CALIBER 100 YD 300 YD 500 YD TOTAL Place
HEAVY UNLIMITED
Jeff Farmerie 308 50 50 43 143 1
Richard Cole 260 IMP 49 47 45 141 2
Charlie Lentz 6 Dash 50 47 44 141 3
Branden Shaw 6 BR 49 48 43 140 4
Jack Balon 6.5x47 50 47 43 140 5
Ron Gresco 243AI 49 44 46 139
Dan Penrose 6 BRB 49 47 43 139
Dan Patinski 6 Dash 50 47 42 139
Rod Morton 300 50 45 43 138
Rod Morton 6 BR 50 50 38 138
Joe Stewart 300B 50 45 41 136 lewis
Frank Mackey 6 BR 50 47 37 134
Joe Stewart 6 BR 50 49 35 134
Gary Simpson #2 6 BR 50 45 38 133
Martin Beverage 6 BR 50 46 36 132
Rod Morton 300 B 50 48 34 132
Jack Balon 6 BR 50 48 34 132
Frank Mackey 284 50 43 38 131
Martin Naworol 30 Marty 49 46 36 131
Joe Reffner 6.5x47 50 41 39 130
Paul Besterci 6 BR 49 47 34 130
Mike Redin 300WSM 50 48 32 130
Gary Ash 6 BR 50 44 35 129
Jeff Farmerie 300 WSM 50 47 32 129
Joe Stewart 300A 50 47 30 127
Sam Barbone 30-06AI 50 48 29 127
Lydia Farabaugh 300 Win 49 44 33 126
Jim Calai 6 BR 50 43 32 125
Brook Fairman 6 BR 50 44 31 125
Mike Scites 6 BR 50 43 31 124
Dan Patinski 6x47 50 44 28 122
Barry Kauffman 22-250 50 38 33 121
Barry McCombs 6.5x284 49 43 29 121
Dan Penrose 6 BRS 50 44 27 121
Al Croft 30x47A 50 49 22 121
Ted Farabaugh 300 WSM 49 41 29 119
Craig Myers 6.5x47 50 35 33 118
Therese Hollen 6.5x284 49 44 24 117
Brian Fox 6.5x250 50 44 23 117
Rich Gregorchik 6 BR 50 44 22 116
Martin Naworol 30x47 50 38 26 114
Ron Hollen 284 48 39 25 112
Rob Ritchie 300WSM 50 47 15 112
Gary Simpson #3 6 BR 46 37 24 107
Steve Wargo 6.5x284 50 45 12 107
Gary McCullough 243 49 32 25 106
Steve Kravetsky 6.5x285 48 26 27 101
LIGHT UNLIMITED
Mark Koeck 6.5x47 49 46 44 139 1
Chris Zimmerman 6 BR 50 48 36 134 2
Martin Beverage 22 BR 50 46 35 131 3
Brook Fairman 6 BR 50 41 38 129 4
Charlie Lenz 6 Dash 49 46 34 129 5
Denny Ramaley #722 6 BR 50 46 33 129
Dan Penrose 6.5x47 49 44 35 128
Steve Wargo 6 BR 49 47 29 125
Josh Fox 6 PPC 49 44 30 123
Devin Claycomb 308 49 44 29 122
Karl Young 6 BR 50 45 27 122 lewis
Martin Naworol 6.5Marty 49 43 29 121
Joe Reffner 6 BR 50 47 24 121
Brad Matteo 223 49 37 32 118
Thad Gibbons 6 PPC 50 46 21 117
Denny Ramaley #232 6 BR 50 47 20 117
Ericka Matteo 6x47L 49 42 25 116
Nate Farabaugh 6 BR 45 39 30 114
Rob Ritchie 6 PPC 50 34 30 114
Jim Simpson 30 BR 50 40 23 113
Jeff Gates 6 BRX 50 48 15 113
Joe Clark 260AI 46 33 29 108
Peg Yanosky 30x47P 49 46 8 103
Joe Clark 300 Norma 42 17 34 93
Brian Shoe 308 46 17 0 63
FACTORY VARMINT
Denny Ramaley 308 50 44 32 126 1
Alan Peters 6 mm 45 41 36 122 2
Denny Ramaley 260 49 41 30 120 3
Harold Peters 308 50 44 24 118
Nate Farabaugh 308 41 40 19 100
Tom Matteo 308 45 31 23 99
Karl Young 22-250 50 37 10 97
Gary Ash 223 45 39 0 84
Alan Peters 22-250 46 19 15 80
Chris Zimmerman 308 40 15 0 55
FACTORY SUPER STOCK
Denny Ramaley 6 BR 50 44 36 130 1
Al Croft 6 BR 50 43 36 129 2
Paul Scanlan 6.5x284 48 45 35 128 3
Jeff Gates 223 48 45 28 121
Fran Czemerda Jr. 6 BR 50 47 24 121
FACTORY 223
Don Sipes Sav 49 41 25 115 1
Harold Peters Bush 47 41 21 109 2
Ron Gresco Sav 50 38 21 109 3
Joe Fox Sav 50 34 16 100
Steve Wargo Rem 48 40 10 98
JUNIOR CLASS
Cassidy Zemrose 6 PPC 48 42 0 90 1
Cassidy Zemrose 6 BR 50 37 0 87 2
Morgan Spaid 6 PPC 44 41 0 85 3
Gus Redin 6 BR 38 46 0 84