South Fork Hog-RESULTS

jubba

Member
89 shooters from seven different states shot at Beaverdale ,Pa. today. Conditions were not that bad as the 140+ scores show. Some first timers did very well.

2012 Worlds' Groundhog Championship is the last weekend in Sept. get registered now.
www.southforkrifleclub.com

Next regular match July 1st.




3-Jun-12
Western Pa Long Range Groundhog Match
NAME CALIBER 100 YD 300 YD 500 YD TOTAL
HEAVY UNLIMITED
GARY SIMPSON #2 6 BR 50 49 42 141 1
ROD MORTON 300 B 50 46 43 139 2
JOE STEWART 300 A 50 47 42 139 3
JACK BALON 6 BR 50 48 41 139 4
JOE STEWART 6 BR 50 48 40 138 5
JACK BALON 6.5x47 50 48 39 137
STEVE WARGO 6.5x284 50 48 37 135
DAN PATINSKI 6 Dasher 50 49 36 135
ROGER ZENISEK #2 6x47 50 45 39 134
ROD MORTON 300 C 50 48 36 134
DAVE TODD 6 TOAD 50 47 36 133
GEORGE CABRERA 6 BR 50 47 36 133
SHAWN WILLIAMS 6 Dasher 50 47 36 133
JOE STEWART 300 B 50 42 40 132
MARTY NAWOROL 30Marty 48 47 37 132
DAN PENROSE 6 BRS 49 46 37 132
JOE REFFNER 6.5x47 50 46 36 132
RICHARD JOHN 284 49 48 34 131
MARTIN VEVERIDGE 6 BR 50 48 33 131
GARY SIMPSON #3 6 BR 49 42 39 130
DAN PENROSE 6 BR - B 49 46 34 129
BRIAN FOX 6.5 50 45 34 129
ROD MORTON 300A 50 46 32 128
JOHN VAN VLIET 6 Dasher 50 42 35 127 LEWIS
RICH GREGORCHIK 6 BR 48 45 34 127
THERESE HOLLEN 6.5x284 50 44 33 127
DAVID TODD 6mmTOAD 50 44 33 127
RON GRESCO 243AI #1 50 44 33 127
BROOK FAIRMAN 7WSM 49 45 32 126
AL CROFT 30x47 50 46 30 126
JOHN GOLEMBIEWSKI 6 BR 49 48 29 126
PHIL FRENCH 6.5 CM 50 47 29 126
JIM CALAI 6 RM 50 43 31 124
CRAIG MYERS 6.5x47 48 45 30 123
BROOK FAIRMAN 6 BR 49 45 29 123
THAD GIBBONS 6.5x284 49 47 26 122
PAUL BESTERCI 6 BR 50 46 26 122
ROGER ZENISEK #1 6x47 50 47 25 122
BRANDEN SHAW 6 BR 50 44 27 121
THAD GIBBONS 30 BR 50 48 23 121
RON HOLLEN 284 50 44 25 119
JIM CALAI 6 BR 50 41 26 117
MARTY NAWOROL 30x47 49 45 20 114
STEVE KRAVETSKY 6.5x284 48 39 25 112
TY BOGUS 300 Win 50 43 10 103
MIKE REDIN 300 WSM 50 46 0 96
THAD GIBBONS 6 PPC 50 46 0 96
BRIAN FOX 7MM X 48 36 10 94
LIGHT UNLIMITED
DENNY RAMALEY #232 6 BR 50 48 44 142 1
CHRIS ZIMMERMAN 6 BR 50 47 44 141 2
BROOK FAIRMAN 6 BR 50 47 40 137 3
JEFF GATES 6 BR 50 50 37 137 4
STEVE WARGO 6 BRX 50 42 42 134
DENNY RAMALEY #722 6 BR 50 46 35 131
DAVID GEIER 6 BR 50 47 33 130
JACK NEAL 6 BR 49 47 31 127
MARTIN BEVERIDGE 22 BR 50 48 27 125
BARRY KAUFFMAN 308 50 44 29 123 LEWIS
LYDIA FARABAUGH 6 BR 50 40 32 122
DAN PENROSE 6.5x47 50 47 25 122
THAD GIBBONS 6 PPC 50 41 17 108
MARTY NAWOROL 6.5 Marty 48 31 20 99
PEG YANOSKY 30 BR 49 41 6 96
BRIAN SHOE 308 37 10 28 75
FACTORY VARMIT
DENNY RAMALEY 260 49 46 38 133 1
SHAWN WILLIAMS 308 48 44 27 119 2
HAROLD PETERS 308 49 46 24 119 3
DENNY RAMALEY 308 49 44 17 110
PHIL FRENCH 6.5x284 48 36 15 99
JOE FOX 308 35 25 26 86
CHRIS ZIMMERMAN 308 47 21 5 73
SUPER STOCK
GEORGE CABRERA 22-250 49 45 35 129 1
PHIL FRENCH 6.5x284 49 45 33 127 2
AL CROFT 6 BR 49 45 31 125 3
DAVID TODD 223 49 42 32 123
PAUL SCANLAN 6.5x284 50 43 28 121
DENNY RAMALEY 6 BR 49 41 22 112
PEG YANOSKY 223 47 34 28 109
JOE REFFNER 243 50 41 16 107
JEFF GATES 223 46 42 14 102
DAVID GEIER 6 BR 50 46 0 96
FACTORY 223
DON SIPES SAV 49 42 33 124 1
RON GRESCO 223 48 39 29 116 2
GRAVEN WERFEL STAG 49 38 26 113 3
JOE FOX SAV 47 41 25 113
STEVE WARGO 223 50 42 21 113
HAROLD PETERS 223 45 39 25 109
JUNIOR
GUS REDIN 6 BR 50 44 X 94 1
CASSIDY ZEMROSE 6 BR 49 39 X 88 2
 
Back
Top