Mirage was the order of the day for the groundhog match. 80 guns battled it out, got totaled and paid and on thier way by 2PM. We beat the rain today! More first time shooters today from Somerset county. And our old friends from W Va came up for a tune-up. They run a great match down there for info check this out..http://www.littlekanawharifleclub.com/. Thanks for all that came. Our next match is Sept 11th, and the 2011 Worlds Groundhog Championship is Sept 24th & 25th with and egg match also.
www.southforkrifleclub.com
21-Aug-11
Western Pa Long Range Groundhog Match
NAME CALIBER 100 YD 300 YD 500 YD TOTAL Place
HEAVY UNLIMITED
MIKE REDIN 300 WSM 50 49 47 146 1
GARY SIMPSON #2 6 BR 50 49 46 145 2
JOHN GOLEMBIEWSKI 6 BR 50 48 43 141 3
RON HOLLEN 284 50 46 44 140 4
PAUL BESTERCI 6 BR 50 46 44 140 4
MARTIN BEVERIDGE 6 BR 50 46 44 140
JOE PELLEGRENE 6.5x47 50 45 44 139
AL CROFT 30x47 50 47 41 138
MARTIN NAWOROL 30x47 50 44 43 137
CRAIG MYERS 6.5x47 50 46 41 137
SAM BARBONE 30-06AI 50 47 40 137
JEFF FARMERIE 300 WSM 50 48 39 137
JASON WILLIAMS 300 WSM 50 47 39 136
RICH GREGORCHIK 6 BR 49 46 40 135
GARY SIMPSON #3 6 BR 50 44 40 134
NATE FARABAUGH 300 WSM 50 48 35 133
JIM LUCAS 30x47 50 46 36 132
CASH STONE 6.5x47 49 44 38 131
MIKE REDIN 6 BR 50 45 36 131
CHRIS ZIMMERMAN 6x47 50 43 37 130
JEFF GATES 30 BR 50 47 33 130
DAN PENROSE 6.5x47 49 44 36 129
JEFF FARMERIE 308 50 47 32 129 LEWIS
CASH STONE 6.5x284 47 41 40 128
DENNY RAMALEY 300 WSM 50 45 33 128
JOE REFFNER 6.5x47 50 48 30 128
MARTIN NAWOROL 30Marty 48 45 34 127
FRANK MACKEY 6x47 50 48 28 126
JASON WILLIAMS 6x47 50 40 35 125
STEVE KRAVETSKY 6.5x284 48 43 34 125
JOE PENTA 300 WSM 50 42 32 124
JESSE GROVE 243 47 42 30 119
RON GRESCO 243 AI 49 46 24 119
BRANDEN SHAW 6 BR 49 41 26 116
TY BOGUS 300 WM 48 41 25 114
TOM MATTEO 6.5x284 45 37 31 113
JACK BALON 6 BR 50 48 13 111
RICK SAGER 308 45 43 15 103
TED FARABAUGH 300 SM 50 46 0 96
RICHARD JOHN 6.5x284 49 43 0 92
LIGHT UNLIMITED
CHRIS ZIMMERMAN 6 BR 50 43 42 135 1
CINDY PENROSE 30 BR 47 48 40 135 2
JEFF GATES 6 PPC 50 45 40 135 3
NATE FARABAUGH 6 BR 50 44 40 134 4
JACK BALON 6 PPC 50 47 37 134
JOE PELLEGRENE 6 BR 50 38 43 131
JOE REFFNER 6 BR 49 45 34 128
JACK NEAL 6 BR 50 45 33 128
DENNY RAMALEY 6 BR 50 45 31 126
MARTIN NAWOROL 6.5Marty 50 41 34 125
LYDIA FARABAUGH 6 BR 44 47 32 123
PEG YANOSKY 30 BR 50 45 28 123 LEWIS
BOB MATTEO 6x47 50 46 26 122
JIM LUCAS 6 BR 50 45 25 120
DAN PENROSE 30 BR 50 45 11 106
FACTORY VARMINT
CHRIS ZIMMERMAN 308 48 41 38 127 1
DENNY RAMALEY 308 48 45 32 125 2
PAUL SCANLAN 6.5x284 49 39 33 121 3
DENNY RAMALEY 260 49 46 26 121
RON HOLLEN 7MM-08 46 41 29 116
RON HOLLEN 308 44 38 31 113
DON SIPES 308 44 30 37 111
HAROLD PETERS 6MM 47 15 24 86 LEWIS
RON GRESCO 223 49 17 19 85
GARY STAHLMAN 243 29 0 0 29
FACTORY SPORTER
JOE PELLEGRENE 243 48 46 32 126 1
NATE FARABAUGH 243 44 42 30 116 2
FACTORY SUPER STOCK
JOE PENTA 300WSM 50 45 42 137 1
PEG YANOSKY 223 48 45 27 120 2
JEFF GATES 223 50 42 26 118 3
AL CROFT 6 BR 47 33 37 117
DENNY RAMALEY 6 BR 49 43 22 114
BOB MATTEO 6 BR 50 43 20 113 LEWIS
TERESA GARRISON 6 BR 45 40 10 95
FACTORY 223
HAROLD PETERS 223 47 24 24 95 1
GRAVEN WERFEL 223 45 39 5 89 2
JUNIOR CLASS
CASSIDY ZEMROSE 6 BR 48 43 X 91 1
LEVI WILLIAMS 6 BR #1 48 38 X 86 2
LEVI WILLIAMS 6 BR #2 49 36 X 85 3
GABRIELLE DODSON 223 48 33 X 81
www.southforkrifleclub.com
21-Aug-11
Western Pa Long Range Groundhog Match
NAME CALIBER 100 YD 300 YD 500 YD TOTAL Place
HEAVY UNLIMITED
MIKE REDIN 300 WSM 50 49 47 146 1
GARY SIMPSON #2 6 BR 50 49 46 145 2
JOHN GOLEMBIEWSKI 6 BR 50 48 43 141 3
RON HOLLEN 284 50 46 44 140 4
PAUL BESTERCI 6 BR 50 46 44 140 4
MARTIN BEVERIDGE 6 BR 50 46 44 140
JOE PELLEGRENE 6.5x47 50 45 44 139
AL CROFT 30x47 50 47 41 138
MARTIN NAWOROL 30x47 50 44 43 137
CRAIG MYERS 6.5x47 50 46 41 137
SAM BARBONE 30-06AI 50 47 40 137
JEFF FARMERIE 300 WSM 50 48 39 137
JASON WILLIAMS 300 WSM 50 47 39 136
RICH GREGORCHIK 6 BR 49 46 40 135
GARY SIMPSON #3 6 BR 50 44 40 134
NATE FARABAUGH 300 WSM 50 48 35 133
JIM LUCAS 30x47 50 46 36 132
CASH STONE 6.5x47 49 44 38 131
MIKE REDIN 6 BR 50 45 36 131
CHRIS ZIMMERMAN 6x47 50 43 37 130
JEFF GATES 30 BR 50 47 33 130
DAN PENROSE 6.5x47 49 44 36 129
JEFF FARMERIE 308 50 47 32 129 LEWIS
CASH STONE 6.5x284 47 41 40 128
DENNY RAMALEY 300 WSM 50 45 33 128
JOE REFFNER 6.5x47 50 48 30 128
MARTIN NAWOROL 30Marty 48 45 34 127
FRANK MACKEY 6x47 50 48 28 126
JASON WILLIAMS 6x47 50 40 35 125
STEVE KRAVETSKY 6.5x284 48 43 34 125
JOE PENTA 300 WSM 50 42 32 124
JESSE GROVE 243 47 42 30 119
RON GRESCO 243 AI 49 46 24 119
BRANDEN SHAW 6 BR 49 41 26 116
TY BOGUS 300 WM 48 41 25 114
TOM MATTEO 6.5x284 45 37 31 113
JACK BALON 6 BR 50 48 13 111
RICK SAGER 308 45 43 15 103
TED FARABAUGH 300 SM 50 46 0 96
RICHARD JOHN 6.5x284 49 43 0 92
LIGHT UNLIMITED
CHRIS ZIMMERMAN 6 BR 50 43 42 135 1
CINDY PENROSE 30 BR 47 48 40 135 2
JEFF GATES 6 PPC 50 45 40 135 3
NATE FARABAUGH 6 BR 50 44 40 134 4
JACK BALON 6 PPC 50 47 37 134
JOE PELLEGRENE 6 BR 50 38 43 131
JOE REFFNER 6 BR 49 45 34 128
JACK NEAL 6 BR 50 45 33 128
DENNY RAMALEY 6 BR 50 45 31 126
MARTIN NAWOROL 6.5Marty 50 41 34 125
LYDIA FARABAUGH 6 BR 44 47 32 123
PEG YANOSKY 30 BR 50 45 28 123 LEWIS
BOB MATTEO 6x47 50 46 26 122
JIM LUCAS 6 BR 50 45 25 120
DAN PENROSE 30 BR 50 45 11 106
FACTORY VARMINT
CHRIS ZIMMERMAN 308 48 41 38 127 1
DENNY RAMALEY 308 48 45 32 125 2
PAUL SCANLAN 6.5x284 49 39 33 121 3
DENNY RAMALEY 260 49 46 26 121
RON HOLLEN 7MM-08 46 41 29 116
RON HOLLEN 308 44 38 31 113
DON SIPES 308 44 30 37 111
HAROLD PETERS 6MM 47 15 24 86 LEWIS
RON GRESCO 223 49 17 19 85
GARY STAHLMAN 243 29 0 0 29
FACTORY SPORTER
JOE PELLEGRENE 243 48 46 32 126 1
NATE FARABAUGH 243 44 42 30 116 2
FACTORY SUPER STOCK
JOE PENTA 300WSM 50 45 42 137 1
PEG YANOSKY 223 48 45 27 120 2
JEFF GATES 223 50 42 26 118 3
AL CROFT 6 BR 47 33 37 117
DENNY RAMALEY 6 BR 49 43 22 114
BOB MATTEO 6 BR 50 43 20 113 LEWIS
TERESA GARRISON 6 BR 45 40 10 95
FACTORY 223
HAROLD PETERS 223 47 24 24 95 1
GRAVEN WERFEL 223 45 39 5 89 2
JUNIOR CLASS
CASSIDY ZEMROSE 6 BR 48 43 X 91 1
LEVI WILLIAMS 6 BR #1 48 38 X 86 2
LEVI WILLIAMS 6 BR #2 49 36 X 85 3
GABRIELLE DODSON 223 48 33 X 81