Sunday showed 94 guns to sweat in the heat. check out the top 10 scores in both Custom classes. Want a tough match to test your skills , come to South Fork Rifle Club, Pa. Congrats to Cassidy Zemrose for a new record in the Junior Class a 100 is a perfect score. The old record was 98 and set in 2000 by ADAM HOOVER.
next match August 21 st. www.southforkrifleclub.com
24-Jul-11
Western Pa Long Range Groundhog Match
NAME CALIBER 100 YD 300 YD 500 YD TOTAL Place
HEAVY UNLIMITED
Aaron Lynch 300WSM 50 46 48 144 1
Rod Morton 300 Z 50 47 47 144 2
John Golembiewski 6BR 50 47 46 143 3
Joe Stewart 300 M 50 48 44 142 4
Jeff Farmerie 300WSM 50 50 42 142 5
Jeff Farmerie 308 50 49 42 141
Sam Barbone 30-06 AI 50 50 39 139
Brook Fairman 6.5x284 49 49 41 139
Al Croft 30x47 50 45 43 138
Jack Balon 6 BR 50 48 40 138
Joe Reffner 6.5x47 50 49 39 138
Charlie Lentz 6 Dasher 49 48 40 137
Rod Morton 300 V 50 46 41 137
Mike Redin 6 BR 50 45 41 136
Jason Williams 6x47 49 46 41 136
Gary Simpson #2 6 BR 50 48 36 134 Lewis
Richard Johns 6.5x284 50 49 35 134
Joe Pellegrene 6.5x47 50 47 36 133
Gary Simpson #3 6 BR 50 50 33 133
Joe Stewart 300M 50 47 36 133
Ron Hollen 284 50 46 37 133
Rich Gregorchik 6BR 49 46 36 131
Paul Besterci 6BR 50 46 35 131
Martin Naworol 30 Marty 50 46 35 131
Frank Mackey 6x47 50 44 36 130
Cash Stone 6.5x47 50 45 35 130
Dan Penrose 6.5x47 49 45 35 129
Branden Shaw 6 BR 50 48 30 128
Martin Naworol 30x47 50 48 30 128
Rod Morton 300T 50 50 27 127
Frank Mackey 284 49 48 30 127
Craig Myers 6 BR 49 45 33 127
Jim Lucas 30x47 50 46 31 127
Rob Richie 300NBY 48 46 33 127
Joe Penta 7 WSM 47 47 32 126
Carl Brunecke 6x47L 50 44 32 126
Brook Fairman 6 BR 50 47 28 125
Brook Fairman 300WSM 48 46 31 125
Cash Stone 6.5x284 48 44 30 122
Jason Williams 300WSM 49 43 30 122
Richard Murray 6 BR 49 46 26 121
Martin Beveridge 6 BR 50 47 24 121
Jesse Grove 300ack 48 42 29 119
Mike Redin 300WSM 50 45 20 115
Carl Brunecke 284 w 50 49 15 114
Ericka Matteo 6x47 49 43 15 107
Therese Hollen 6.5x284 50 29 22 101
Jeff Gates 30 BR 50 48 0 98
LIGHT UNLIMITED
Rodney Pugh 6 BR 49 44 44 137 1
Chris Zimmerman 6 BR 49 46 42 137 2
Martin Beveridge 22 BR 50 48 39 137 3
Brook Fairman 6 BR 50 49 38 137 4
Bob Matteo 6x47 50 46 40 136 5
Denny Ramaley 6 BR 50 49 36 135
Martin Naworol 6.5 Marty 50 48 36 134
Charlie Lentz 6 Dasher 50 44 39 133
Joe Reffner 6 BR 50 47 36 133
Dan Penrose 30 BR 50 48 31 129
Nate Farabaugh 6 BR 50 46 33 129 Lewis
Joe Pellegrene 6 BR 50 48 30 128
Cindy Penrose 30 BR 50 48 30 128
Brad Matteo 6x47 49 46 32 127
Jack Neale 6 BR 49 47 31 127
Peggy Yanosky 30 BR 50 48 27 125
Rob Richie 6 XC 49 43 32 124
Karl Young 30 BR 50 45 27 122
Jim Lucas 6 PPC 50 50 21 121
Joe Clark 223 AI 50 43 26 119
Denny Ramaley 243 AI 50 45 22 117
Jeff Gates 6 PPC 50 47 19 116
Aaron Lynch 6-405RB 48 40 28 116
Joe Clark 7 mag 48 34 31 113
Richard Murray 22-250AI 50 33 25 108
Ron Gresco 243AI 49 26 0 75
FACTORY VARMINT
Chris Zimmerman 308 48 43 40 131 1
Denny Ramaley 308 48 46 37 131 2
Ron Gresco 223 48 45 25 118 3
Ron Hollen 308 47 36 31 114 Lewis
Don Sipes 308 47 44 23 114
Therese Hollen 223 45 43 25 113
Denny Ramaley 260 49 44 18 111
FACTORY SPORTER
Joe Pellegrene 243 50 46 40 136 1
Nate Farabaugh 243 41 39 21 101 2
Steve Cunningham .338WM 38 27 21 86 3
SUPER STOCK
Al Croft 6 BR 50 46 37 133 1
Jeff Gates 223 50 47 34 131 2
Denny Ramaley 6 BR 49 45 31 125 3
Joe Penta 300 WSM 46 47 28 121
Peggy Yanosky 223 48 45 20 113
Rodney Pugh 308 48 41 16 105
Bob Matteo 6 BR 49 30 0 79
JUNIOR CLASS
Cassidy Zemrose 6 PPC 50 50 X 100 1
Cassidy Zemrose 6 BR 50 47 X 97 2
Levi Williams 6 BR 49 42 X 91
next match August 21 st. www.southforkrifleclub.com
24-Jul-11
Western Pa Long Range Groundhog Match
NAME CALIBER 100 YD 300 YD 500 YD TOTAL Place
HEAVY UNLIMITED
Aaron Lynch 300WSM 50 46 48 144 1
Rod Morton 300 Z 50 47 47 144 2
John Golembiewski 6BR 50 47 46 143 3
Joe Stewart 300 M 50 48 44 142 4
Jeff Farmerie 300WSM 50 50 42 142 5
Jeff Farmerie 308 50 49 42 141
Sam Barbone 30-06 AI 50 50 39 139
Brook Fairman 6.5x284 49 49 41 139
Al Croft 30x47 50 45 43 138
Jack Balon 6 BR 50 48 40 138
Joe Reffner 6.5x47 50 49 39 138
Charlie Lentz 6 Dasher 49 48 40 137
Rod Morton 300 V 50 46 41 137
Mike Redin 6 BR 50 45 41 136
Jason Williams 6x47 49 46 41 136
Gary Simpson #2 6 BR 50 48 36 134 Lewis
Richard Johns 6.5x284 50 49 35 134
Joe Pellegrene 6.5x47 50 47 36 133
Gary Simpson #3 6 BR 50 50 33 133
Joe Stewart 300M 50 47 36 133
Ron Hollen 284 50 46 37 133
Rich Gregorchik 6BR 49 46 36 131
Paul Besterci 6BR 50 46 35 131
Martin Naworol 30 Marty 50 46 35 131
Frank Mackey 6x47 50 44 36 130
Cash Stone 6.5x47 50 45 35 130
Dan Penrose 6.5x47 49 45 35 129
Branden Shaw 6 BR 50 48 30 128
Martin Naworol 30x47 50 48 30 128
Rod Morton 300T 50 50 27 127
Frank Mackey 284 49 48 30 127
Craig Myers 6 BR 49 45 33 127
Jim Lucas 30x47 50 46 31 127
Rob Richie 300NBY 48 46 33 127
Joe Penta 7 WSM 47 47 32 126
Carl Brunecke 6x47L 50 44 32 126
Brook Fairman 6 BR 50 47 28 125
Brook Fairman 300WSM 48 46 31 125
Cash Stone 6.5x284 48 44 30 122
Jason Williams 300WSM 49 43 30 122
Richard Murray 6 BR 49 46 26 121
Martin Beveridge 6 BR 50 47 24 121
Jesse Grove 300ack 48 42 29 119
Mike Redin 300WSM 50 45 20 115
Carl Brunecke 284 w 50 49 15 114
Ericka Matteo 6x47 49 43 15 107
Therese Hollen 6.5x284 50 29 22 101
Jeff Gates 30 BR 50 48 0 98
LIGHT UNLIMITED
Rodney Pugh 6 BR 49 44 44 137 1
Chris Zimmerman 6 BR 49 46 42 137 2
Martin Beveridge 22 BR 50 48 39 137 3
Brook Fairman 6 BR 50 49 38 137 4
Bob Matteo 6x47 50 46 40 136 5
Denny Ramaley 6 BR 50 49 36 135
Martin Naworol 6.5 Marty 50 48 36 134
Charlie Lentz 6 Dasher 50 44 39 133
Joe Reffner 6 BR 50 47 36 133
Dan Penrose 30 BR 50 48 31 129
Nate Farabaugh 6 BR 50 46 33 129 Lewis
Joe Pellegrene 6 BR 50 48 30 128
Cindy Penrose 30 BR 50 48 30 128
Brad Matteo 6x47 49 46 32 127
Jack Neale 6 BR 49 47 31 127
Peggy Yanosky 30 BR 50 48 27 125
Rob Richie 6 XC 49 43 32 124
Karl Young 30 BR 50 45 27 122
Jim Lucas 6 PPC 50 50 21 121
Joe Clark 223 AI 50 43 26 119
Denny Ramaley 243 AI 50 45 22 117
Jeff Gates 6 PPC 50 47 19 116
Aaron Lynch 6-405RB 48 40 28 116
Joe Clark 7 mag 48 34 31 113
Richard Murray 22-250AI 50 33 25 108
Ron Gresco 243AI 49 26 0 75
FACTORY VARMINT
Chris Zimmerman 308 48 43 40 131 1
Denny Ramaley 308 48 46 37 131 2
Ron Gresco 223 48 45 25 118 3
Ron Hollen 308 47 36 31 114 Lewis
Don Sipes 308 47 44 23 114
Therese Hollen 223 45 43 25 113
Denny Ramaley 260 49 44 18 111
FACTORY SPORTER
Joe Pellegrene 243 50 46 40 136 1
Nate Farabaugh 243 41 39 21 101 2
Steve Cunningham .338WM 38 27 21 86 3
SUPER STOCK
Al Croft 6 BR 50 46 37 133 1
Jeff Gates 223 50 47 34 131 2
Denny Ramaley 6 BR 49 45 31 125 3
Joe Penta 300 WSM 46 47 28 121
Peggy Yanosky 223 48 45 20 113
Rodney Pugh 308 48 41 16 105
Bob Matteo 6 BR 49 30 0 79
JUNIOR CLASS
Cassidy Zemrose 6 PPC 50 50 X 100 1
Cassidy Zemrose 6 BR 50 47 X 97 2
Levi Williams 6 BR 49 42 X 91