Well mother nature tested us again today. She was upset we ran the NE VHA match yesterday even as it rained, so today she made it rain also. We saw 105 guns brave the rain and shot some good scores.Rod Morton shot a 49 out of 50 in a 1" 10 ring at 500 yards! Heres the numbers:
6-Jun-10
Western Pa Long Range Groundhog Match
NAME CALIBER 100 YD 300 YD 500 YD TOTAL
HEAVY UNLIMITED
ROD MORTON 30MORTON 50 44 49 143 1
KARL YOUNG 6.5 KARO 50 45 42 137 2
JAMES O'HARA 6DASHER 50 47 40 137 3
RON HOLLEN 284 50 47 40 137 3
BRAD MATTEO 6 BR 50 43 43 136 4
CHARLIE LENTZ 6 DASHER 50 46 39 135
BRAD MATTEO 6x47 50 42 42 134
ANDY MARTIN 6 BR 50 45 39 134
RICH GREGORCHIK 6 BR 50 47 37 134
RICHARD JOHN 6.5x284 50 47 37 134 Lewis
IKE HARTMAN 6 BR 50 42 41 133
MARTIN NAWOROL 30x47 50 44 39 133
ROGER ZENISEK 6.5thumper 50 45 37 132
MARTIN NAWOROL 6.5x284 49 46 37 132
ED HARSHMAN 6 BR 50 49 33 132
DENNY RAMALEY 243 AI 49 44 38 131
BROOK FAIRMAN 6 BR 50 42 38 130
JOE PELLEGRENE 6.5x47 50 49 31 130
BRIAN FOX 6.5x284 50 44 35 129
JAMES O'HARA 6.5x47 50 45 34 129
JOE REFFNER 6.5x47 50 43 35 128
ROD MORTON 6 BR 50 44 34 128
BUTCH LEWIS 6.5x47 46 43 38 127
GARY SIMPSON 6 BR #2 49 45 33 127
ED RETHI BR BS 50 45 32 127
FRANK MACKEY 6.5x284#1 49 46 32 127
GARY SIMPSON 6 BR #1 48 48 31 127
JOE PENTA 7 WSM 49 41 36 126
ROGER ZENISEK 6 BR 50 46 29 125
ROD MORTON 300WSM 49 42 32 123
ROB RITCHIE 6.5KARO 48 44 30 122
PAUL BESTERCI 6 BR 50 42 30 122
STEVE WARGO 6.5x284 50 44 27 121
JOHN VANVLET 6.5x47 50 44 26 120
JIM LUCAS 6 BR 49 45 26 120
FRANK MILAVEC 6 BR 50 47 23 120
MARTIN BEVERIDGE 6 BR 50 46 23 119
AL CROFT 30x47 50 38 30 118
CHRIS ZIMMERMAN 6.5x47 49 43 25 117
KEN WINPISINGER 6 BR 48 45 22 115
CRAIG MYERS 6 BR 48 44 22 114
TY BOGUS 300 WM 45 32 35 112
STEVE KRAVETSKY 6.5x284 50 30 31 111
DAVE TODD 6 TOAD 50 33 28 111
JIM SIMPSON 300 WSM 48 43 20 111
DAN PENROSE 6.5x47 50 44 15 109
THAD GIBBONS 6.5x47 49 40 19 108
CARL BRUNECKLE 6x47 49 42 15 106
MIKE BURNS 6 BURNS 48 27 28 103
ANDY MARTIN 6.5KORO 50 25 24 99
RICHARD COLE 260 IMP 46 0 44 90
THERESE HOLLEN 6.5x284 49 0 21 70
LIGHT UNLIMITED
JOE PELLEGRENE 6 BR 50 43 42 135 1
THAD GIBBONS 6 PPC 50 45 39 134 2
MARK KOECK 6.5x47 39 48 45 132 3
LYDIA FARABAUGH 6 BR 50 46 33 129 4
DENNY RAMALEY 243 AI 49 43 36 128 5
DENNY RAMALEY 6 BR 49 46 33 128
NATE FARABAUGH 6 PPC 50 40 36 126
JACK NEALE 6 BR 50 42 32 124
CHRIS ZIMMERMAN 6 BR 50 43 31 124
BARRY KAUFFMAN 308 50 38 33 121
STEVE WARGO 30 BR 50 47 24 121 Lewis
JIM LUCAS 6 PPC 50 45 24 119
PEG YANOSKY 30 BR 50 42 26 118
SEAN THOMSON 6 BR 48 46 24 118
RICH GONNELLI 25HUM 48 40 29 117
BROOK FAIRMAN 6 BR 49 43 25 117
JIM McCLELLAN 6 BR 50 42 23 115
TED FARKAS 6.5creemoor 48 41 24 113
KARL YOUNG 6 BR 50 43 20 113
ROB RITCHIE 6 BR 47 41 22 110
JIM SIMPSON 30 BR 50 41 19 110
ERICKA MATTEO 6x47 49 47 13 109
JOE CLARK 223 AI 49 38 21 108
MARTIN NAWOROL 6 BR 0 42 29 71
FACTORY VARMINT
HAROLD PETERS 308 48 44 28 120 1
JIM McCLELLAN 223 50 41 25 116 2
DON SIPES 308 50 43 23 116 3
CHRIS ZIMMERMAN 308 49 41 24 114 Lewis
KARL YOUNG 22-250 50 43 21 114
JOHN VAUVLET 308 45 37 30 112
RICH NAPLES 308 48 40 20 108
THERESE HOLLEN 223 49 41 15 105
RON HOLLEN 7MM-08 48 36 15 99
ED RETHI 25-06 47 35 15 97
FACTORY SPORTER
JOE PELLEGRENE 243 49 42 15 106 1
NATE FARABAUGH 308 47 32 23 102 2
FACTORY SUPER STOCK
PAUL SCANLAN 6.5x284 50 45 37 132 1
PEG YANOSKY 223 49 44 38 131 2
AL CROFT 6 BR 50 46 35 131 3
FRAN CZEMERDA 6 BR 48 39 38 125
ROGER ZENISEK 223 50 45 28 123
DENNY RAMALEY 6 BR 50 37 35 122
DAVE TODD 22-250 48 45 29 122
JOHN LUTZ 6.5x284 48 40 32 120
CINDY PENROSE 6 BR 48 41 18 107 Lewis
DENNY RAMALEY 223 50 42 8 100
JUSTIN KAUFFMAN 22-250 47 41 10 98
223
JOE FOX SAV 48 41 26 115 1
STEVE WARGO REM 50 43 17 110 2
HAROLD PETERS BUSH 46 31 5 82 3
JOE CLARK REM 33 10 0 43
JUNIOR
CASSIDY ZEMROSE 6 PPC 50 45 X 95 1
CASSIDY ZEMROSE 6 BR 49 41 X 90 2
6-Jun-10
Western Pa Long Range Groundhog Match
NAME CALIBER 100 YD 300 YD 500 YD TOTAL
HEAVY UNLIMITED
ROD MORTON 30MORTON 50 44 49 143 1
KARL YOUNG 6.5 KARO 50 45 42 137 2
JAMES O'HARA 6DASHER 50 47 40 137 3
RON HOLLEN 284 50 47 40 137 3
BRAD MATTEO 6 BR 50 43 43 136 4
CHARLIE LENTZ 6 DASHER 50 46 39 135
BRAD MATTEO 6x47 50 42 42 134
ANDY MARTIN 6 BR 50 45 39 134
RICH GREGORCHIK 6 BR 50 47 37 134
RICHARD JOHN 6.5x284 50 47 37 134 Lewis
IKE HARTMAN 6 BR 50 42 41 133
MARTIN NAWOROL 30x47 50 44 39 133
ROGER ZENISEK 6.5thumper 50 45 37 132
MARTIN NAWOROL 6.5x284 49 46 37 132
ED HARSHMAN 6 BR 50 49 33 132
DENNY RAMALEY 243 AI 49 44 38 131
BROOK FAIRMAN 6 BR 50 42 38 130
JOE PELLEGRENE 6.5x47 50 49 31 130
BRIAN FOX 6.5x284 50 44 35 129
JAMES O'HARA 6.5x47 50 45 34 129
JOE REFFNER 6.5x47 50 43 35 128
ROD MORTON 6 BR 50 44 34 128
BUTCH LEWIS 6.5x47 46 43 38 127
GARY SIMPSON 6 BR #2 49 45 33 127
ED RETHI BR BS 50 45 32 127
FRANK MACKEY 6.5x284#1 49 46 32 127
GARY SIMPSON 6 BR #1 48 48 31 127
JOE PENTA 7 WSM 49 41 36 126
ROGER ZENISEK 6 BR 50 46 29 125
ROD MORTON 300WSM 49 42 32 123
ROB RITCHIE 6.5KARO 48 44 30 122
PAUL BESTERCI 6 BR 50 42 30 122
STEVE WARGO 6.5x284 50 44 27 121
JOHN VANVLET 6.5x47 50 44 26 120
JIM LUCAS 6 BR 49 45 26 120
FRANK MILAVEC 6 BR 50 47 23 120
MARTIN BEVERIDGE 6 BR 50 46 23 119
AL CROFT 30x47 50 38 30 118
CHRIS ZIMMERMAN 6.5x47 49 43 25 117
KEN WINPISINGER 6 BR 48 45 22 115
CRAIG MYERS 6 BR 48 44 22 114
TY BOGUS 300 WM 45 32 35 112
STEVE KRAVETSKY 6.5x284 50 30 31 111
DAVE TODD 6 TOAD 50 33 28 111
JIM SIMPSON 300 WSM 48 43 20 111
DAN PENROSE 6.5x47 50 44 15 109
THAD GIBBONS 6.5x47 49 40 19 108
CARL BRUNECKLE 6x47 49 42 15 106
MIKE BURNS 6 BURNS 48 27 28 103
ANDY MARTIN 6.5KORO 50 25 24 99
RICHARD COLE 260 IMP 46 0 44 90
THERESE HOLLEN 6.5x284 49 0 21 70
LIGHT UNLIMITED
JOE PELLEGRENE 6 BR 50 43 42 135 1
THAD GIBBONS 6 PPC 50 45 39 134 2
MARK KOECK 6.5x47 39 48 45 132 3
LYDIA FARABAUGH 6 BR 50 46 33 129 4
DENNY RAMALEY 243 AI 49 43 36 128 5
DENNY RAMALEY 6 BR 49 46 33 128
NATE FARABAUGH 6 PPC 50 40 36 126
JACK NEALE 6 BR 50 42 32 124
CHRIS ZIMMERMAN 6 BR 50 43 31 124
BARRY KAUFFMAN 308 50 38 33 121
STEVE WARGO 30 BR 50 47 24 121 Lewis
JIM LUCAS 6 PPC 50 45 24 119
PEG YANOSKY 30 BR 50 42 26 118
SEAN THOMSON 6 BR 48 46 24 118
RICH GONNELLI 25HUM 48 40 29 117
BROOK FAIRMAN 6 BR 49 43 25 117
JIM McCLELLAN 6 BR 50 42 23 115
TED FARKAS 6.5creemoor 48 41 24 113
KARL YOUNG 6 BR 50 43 20 113
ROB RITCHIE 6 BR 47 41 22 110
JIM SIMPSON 30 BR 50 41 19 110
ERICKA MATTEO 6x47 49 47 13 109
JOE CLARK 223 AI 49 38 21 108
MARTIN NAWOROL 6 BR 0 42 29 71
FACTORY VARMINT
HAROLD PETERS 308 48 44 28 120 1
JIM McCLELLAN 223 50 41 25 116 2
DON SIPES 308 50 43 23 116 3
CHRIS ZIMMERMAN 308 49 41 24 114 Lewis
KARL YOUNG 22-250 50 43 21 114
JOHN VAUVLET 308 45 37 30 112
RICH NAPLES 308 48 40 20 108
THERESE HOLLEN 223 49 41 15 105
RON HOLLEN 7MM-08 48 36 15 99
ED RETHI 25-06 47 35 15 97
FACTORY SPORTER
JOE PELLEGRENE 243 49 42 15 106 1
NATE FARABAUGH 308 47 32 23 102 2
FACTORY SUPER STOCK
PAUL SCANLAN 6.5x284 50 45 37 132 1
PEG YANOSKY 223 49 44 38 131 2
AL CROFT 6 BR 50 46 35 131 3
FRAN CZEMERDA 6 BR 48 39 38 125
ROGER ZENISEK 223 50 45 28 123
DENNY RAMALEY 6 BR 50 37 35 122
DAVE TODD 22-250 48 45 29 122
JOHN LUTZ 6.5x284 48 40 32 120
CINDY PENROSE 6 BR 48 41 18 107 Lewis
DENNY RAMALEY 223 50 42 8 100
JUSTIN KAUFFMAN 22-250 47 41 10 98
223
JOE FOX SAV 48 41 26 115 1
STEVE WARGO REM 50 43 17 110 2
HAROLD PETERS BUSH 46 31 5 82 3
JOE CLARK REM 33 10 0 43
JUNIOR
CASSIDY ZEMROSE 6 PPC 50 45 X 95 1
CASSIDY ZEMROSE 6 BR 49 41 X 90 2