Nice day today our Friends from LKRC came up to shoot with us. 2015 Worlds Groundhog Championship in two weeks. www.southforkrifleclub.com
13-Sep-15
Western Pa Long Range Groundhog Match
NAME CALIBER 100 YD 300 YD 500 YD TOTAL
HEAVY UNLIMITED
Nate Glover 30x47 50 50 42 142 1
Rod Morton 30x47 50 48 41 139 2
Nate Glover 30x47 50 48 41 139 2
Rich Gregorchik 6 BR 50 49 40 139 4
Jeremiah Keefe 6 BR 50 48 40 138 5
Barry McCombs 6 BR 50 50 38 138 6
Jeff Farmerie 6.5x47 50 46 41 137 7
Rodney Pugh 284 SH 50 48 39 137 8
Bob Casto 7mm#1 50 46 40 136 9
Jack Balon 6 BR 50 48 38 136 10
Paul Besterci 6 BR 50 48 38 136 10
Rod Morton 6 BR 50 44 41 135
Greg Shaw (red) 6 BR 50 47 38 135
Jason Williams 284Shehane 49 44 39 132
Ron Gresco 243 ACK 49 46 37 132
Randy Carmichael 6 BRX 50 47 35 132
Rich Gregorchik 6.5x45 50 48 34 132
Richard Murray 308 49 41 41 131
Al Croft 30x47 50 50 31 131
Denny Ramaley 6 Dasher 50 50 31 131
Mike Whited 300 SM 47 46 37 130
Martin Naworol 300 WSM 49 45 36 130
Ted Farabaugh 300 WSM 48 47 35 130
Richard Murray 300 WSM 49 47 34 130
Jason Williams 300 WSM 50 46 34 130
Nate Glover 6 Dasher 50 46 34 130
David Patton 6 BR 50 47 33 130
Rodney Pugh 6 BRX 50 49 31 130
Greg Shaw (black) 6 BR 50 46 33 129
Gary Ash 6 BR#1 48 45 34 127
David Patton 6.5x284 50 47 30 127
Joe Sita 6 BR 49 43 34 126
Rob Ritchie 300 WIN 50 45 31 126
Jack Balon 6.5x47 50 48 28 126
John Shoeman 30 BR 50 49 26 125
Nate Glover 30x47 50 46 28 124
Kevin Hite 6 BR 50 45 26 121
Mike Spence 6 BRX 50 41 28 119
Randy Carmichael 6x47 50 45 22 117
Jeff Farmerie 308 50 45 22 117
Jan Williams 284Shehane 48 41 27 116
Bob Casto 7 mm #2 49 47 18 114
Peg Yanosky 30x47 50 42 21 113
Martin Naworol 30x47 50 43 20 113
Dennis Cline 308 50 43 20 113
Gary Ash 6 BR#2 50 42 20 112
Rod Morton 6 Dasher 50 44 16 110
Cody Haid 6.5x47 44 45 20 109
Dan Penrose 6 BR 49 45 15 109
Dan Penrose 6.5x47 50 41 17 108
Vinnie Heiss 6.5x284 47 31 27 105
Randy Carmichael 6.5x47 50 46 0 96
LIGHT UNLIMITED
Martin Naworol 6 BR 50 45 38 133 1
Lydia Farabaugh 6 BR 50 46 35 131 2
Nate Farabaugh 6 BR 50 44 36 130 3
Chris Zimmerman 6 BR 50 45 33 128
Larry Henry 6.5x47 50 46 29 125
Denny Ramaley 6 BR 50 47 27 124
Karl Young 6 BR 50 45 25 120
Larry Henry 6.5Grendel 50 47 23 120
FACTORY VARMINT
Richard Murray 308 49 48 36 133 1
Paul Scanlan 260 50 45 33 128 2
Harold Peters 308DPMS 47 41 35 123 3
Harold Peters 308 SPS 50 50 22 122
Denny Ramaley 308 50 45 26 121
Don Sipes 223 49 47 21 117
Dennis Cline 308 48 42 25 115
Denny Ramaley 260 50 38 25 113
Nate Farabaugh 308 48 41 21 110
Tom Kephart 22-250 49 41 17 107
Chris Zimmerman 308 49 36 15 100
FACTORY SPORTER
Dave Rhines 243 47 37 X 84 1
Tom Kephart 30-06 20 15 X 35 2
FACTORY SUPERSTOCK
Denny Ramaley 6 BR 50 49 38 137 1
Mike Spence 6 BR 50 48 34 132 2
Al Croft 6 BR 50 44 35 129 3
Jan Williams 308 50 45 34 129
Peg Yanosky 223 48 48 32 128
Jeremiah Keefe 6 BR 49 47 31 127
Paul Scanlan 6.5x284 47 44 35 126
Ken Stasukinas 6 BR 48 43 33 124
Rob Ritchie 308 47 39 30 116
Mike Whited 6 BR 50 44 15 109
Jared McCombs 6 BR 50 42 16 108
Joe Fox 6.5x284 43 45 10 98
FACTORY 223
Joe Fox Jr SAV 47 42 19 108 1
Ron Gresco SAV 47 34 20 101 2
Joe Fox SAV-2 47 41 12 100 3
Rob Ritchie 223 43 23 15 81
JUNIOR
Noah Farabaugh 6 BR 50 44 X 94 1
Austin Boring 6 BR 47 40 X 87 2
Chase Heiss 223 REM 10 38 X 48 3
AR-15
Kevin Hite 223 41 36 X 77 1
George Farabaugh 223 39 20 X 59 2
Robert Hazlett 223 0 0 0 0 3
13-Sep-15
Western Pa Long Range Groundhog Match
NAME CALIBER 100 YD 300 YD 500 YD TOTAL
HEAVY UNLIMITED
Nate Glover 30x47 50 50 42 142 1
Rod Morton 30x47 50 48 41 139 2
Nate Glover 30x47 50 48 41 139 2
Rich Gregorchik 6 BR 50 49 40 139 4
Jeremiah Keefe 6 BR 50 48 40 138 5
Barry McCombs 6 BR 50 50 38 138 6
Jeff Farmerie 6.5x47 50 46 41 137 7
Rodney Pugh 284 SH 50 48 39 137 8
Bob Casto 7mm#1 50 46 40 136 9
Jack Balon 6 BR 50 48 38 136 10
Paul Besterci 6 BR 50 48 38 136 10
Rod Morton 6 BR 50 44 41 135
Greg Shaw (red) 6 BR 50 47 38 135
Jason Williams 284Shehane 49 44 39 132
Ron Gresco 243 ACK 49 46 37 132
Randy Carmichael 6 BRX 50 47 35 132
Rich Gregorchik 6.5x45 50 48 34 132
Richard Murray 308 49 41 41 131
Al Croft 30x47 50 50 31 131
Denny Ramaley 6 Dasher 50 50 31 131
Mike Whited 300 SM 47 46 37 130
Martin Naworol 300 WSM 49 45 36 130
Ted Farabaugh 300 WSM 48 47 35 130
Richard Murray 300 WSM 49 47 34 130
Jason Williams 300 WSM 50 46 34 130
Nate Glover 6 Dasher 50 46 34 130
David Patton 6 BR 50 47 33 130
Rodney Pugh 6 BRX 50 49 31 130
Greg Shaw (black) 6 BR 50 46 33 129
Gary Ash 6 BR#1 48 45 34 127
David Patton 6.5x284 50 47 30 127
Joe Sita 6 BR 49 43 34 126
Rob Ritchie 300 WIN 50 45 31 126
Jack Balon 6.5x47 50 48 28 126
John Shoeman 30 BR 50 49 26 125
Nate Glover 30x47 50 46 28 124
Kevin Hite 6 BR 50 45 26 121
Mike Spence 6 BRX 50 41 28 119
Randy Carmichael 6x47 50 45 22 117
Jeff Farmerie 308 50 45 22 117
Jan Williams 284Shehane 48 41 27 116
Bob Casto 7 mm #2 49 47 18 114
Peg Yanosky 30x47 50 42 21 113
Martin Naworol 30x47 50 43 20 113
Dennis Cline 308 50 43 20 113
Gary Ash 6 BR#2 50 42 20 112
Rod Morton 6 Dasher 50 44 16 110
Cody Haid 6.5x47 44 45 20 109
Dan Penrose 6 BR 49 45 15 109
Dan Penrose 6.5x47 50 41 17 108
Vinnie Heiss 6.5x284 47 31 27 105
Randy Carmichael 6.5x47 50 46 0 96
LIGHT UNLIMITED
Martin Naworol 6 BR 50 45 38 133 1
Lydia Farabaugh 6 BR 50 46 35 131 2
Nate Farabaugh 6 BR 50 44 36 130 3
Chris Zimmerman 6 BR 50 45 33 128
Larry Henry 6.5x47 50 46 29 125
Denny Ramaley 6 BR 50 47 27 124
Karl Young 6 BR 50 45 25 120
Larry Henry 6.5Grendel 50 47 23 120
FACTORY VARMINT
Richard Murray 308 49 48 36 133 1
Paul Scanlan 260 50 45 33 128 2
Harold Peters 308DPMS 47 41 35 123 3
Harold Peters 308 SPS 50 50 22 122
Denny Ramaley 308 50 45 26 121
Don Sipes 223 49 47 21 117
Dennis Cline 308 48 42 25 115
Denny Ramaley 260 50 38 25 113
Nate Farabaugh 308 48 41 21 110
Tom Kephart 22-250 49 41 17 107
Chris Zimmerman 308 49 36 15 100
FACTORY SPORTER
Dave Rhines 243 47 37 X 84 1
Tom Kephart 30-06 20 15 X 35 2
FACTORY SUPERSTOCK
Denny Ramaley 6 BR 50 49 38 137 1
Mike Spence 6 BR 50 48 34 132 2
Al Croft 6 BR 50 44 35 129 3
Jan Williams 308 50 45 34 129
Peg Yanosky 223 48 48 32 128
Jeremiah Keefe 6 BR 49 47 31 127
Paul Scanlan 6.5x284 47 44 35 126
Ken Stasukinas 6 BR 48 43 33 124
Rob Ritchie 308 47 39 30 116
Mike Whited 6 BR 50 44 15 109
Jared McCombs 6 BR 50 42 16 108
Joe Fox 6.5x284 43 45 10 98
FACTORY 223
Joe Fox Jr SAV 47 42 19 108 1
Ron Gresco SAV 47 34 20 101 2
Joe Fox SAV-2 47 41 12 100 3
Rob Ritchie 223 43 23 15 81
JUNIOR
Noah Farabaugh 6 BR 50 44 X 94 1
Austin Boring 6 BR 47 40 X 87 2
Chase Heiss 223 REM 10 38 X 48 3
AR-15
Kevin Hite 223 41 36 X 77 1
George Farabaugh 223 39 20 X 59 2
Robert Hazlett 223 0 0 0 0 3