Today was the second match in the Groundhog Cup LKRC of West Va. beat SFRC of PA. Congrats to them. Also Nate Glover set a new Range record in Heavy Unlimited last match. Today he set a new range record in Light Unlimited 148 points out of 150. Congrats to him AGAIN. Worlds Groundhog Championship Match Sept 24 & 25 this month with a egg shoot at 500 yards. www.southforkrifleclub.com
Western Pa Long Range Groundhog Match
NAME CALIBER 100 YD 300 YD 500 YD TOTAL
Cash Stone 300WSM 50 49 48 147 1
Rod Morton 30x47 B 50 50 46 146 2
Rod Morton 6 Dash 50 47 48 145 3
Richard Murray 6.5x47 50 48 47 145 4
Rod Morton 30x47C 50 48 47 145 4
Rod Morton 30x47 A 50 49 46 145
Therese Hollen 6 BRX 50 48 45 143
Alex Kocher 260 50 48 45 143
Randy Blosser 6Dasher 50 48 45 143
Marty Naworol 30x45 50 49 44 143
Ethan Krawcion 30x47 50 50 43 143
Jared McCombs 6 BR 50 47 45 142
Barry McCombs 6 BR 50 48 44 142
Marty Naworol 300 WSM 50 48 43 141
Nate Glover 30x47 B 50 50 41 141
Paul Besterci 6 BR 50 45 45 140
Ron Gresco 243 ACK 50 47 43 140
Jack Balon 6-273 50 49 41 140
Denny Ramaley 6 DASH 50 49 41 140
Jason Williams 284SH Bat 50 45 44 139
Dan Penrose 6.5x47 50 46 43 139
Al Croft 6 Dash 50 47 42 139
Al Byrne 6.5x47 50 47 42 139
Rodney Pugh 6 BRX red 50 47 42 139
Ted Farabaugh 300WSM 50 47 42 139
Richard Cole 6 BR 50 48 41 139
Ron Hollen 300 WSM 50 47 41 138
Al Croft 30x47 50 48 40 138
Rich Gregorchik 6.5x47 49 43 45 137
Cash Stone 6.5x47 49 47 41 137
Richard Murray 308 50 47 40 137
Jack Balon #17 6-017 50 47 40 137
Mike Whited 300WSM1 49 46 41 136
Jason Williams 284Shehan 50 44 41 135
Mike Whited 300WSM2 50 45 40 135
Chris Zimmerman 280 ACK 50 48 37 135
Brad Johnson 6 BRX 50 46 38 134
Jan Williams 284Shehan 50 47 34 131
Dennis Cline 308 49 45 36 130
Gary Ash 6 BR #1 50 42 36 128
Kevin Hite 6 BR 50 43 35 128
Rodney Pugh 6.5x47 48 47 33 128
Nate Glover 30x47-A 50 50 28 128
Dan Penrose 6 BR 50 50 28 128
Joe Fox 260 46 44 35 125
Rodney Pugh 6 BRX brn 50 49 26 125
Brad Johnson 6XC 50 45 29 124
Craig Myers 6Dasher 48 42 33 123
Bob Casto 6.5x47 49 48 25 122
Gary Ash 6 BR2 50 47 17 114
Bob Casto 284Shehan 20 47 36 103
Light Unlimited
Nate Glover 6 Dash 50 50 48 148 1
Mike Scites 6Dasher 49 48 45 142 2
Chris Zimmerman 6 BR 50 49 42 141 3
Nate Farabaugh 6 BR 49 46 43 138 4
Jeff Gates 6BRX 50 49 39 138 5
Marty Naworol 6 BR 49 47 39 135
Jack Neale 6 BR 47 46 41 134
Denny Ramaley 6 BR 50 46 28 124
Barry Kauffman 308 50 38 24 112
Vinnie Heiss 6.5x284 50 26 25 101
Factory Varmint
Don Sipes 223 50 45 43 138 1
Denny Ramaley 308 50 47 40 137 2
Denny Ramaley 260 50 48 38 136 3
Paul Scanlan 260 49 46 40 135 4
Harold Peters 308 50 47 37 134 5
Tina Kocher 260 50 44 38 132
Harold Peters 7mm 49 45 36 130
Nate Farabaugh 308 44 38 36 118
Don Corl 308 49 46 22 117
Richard Murray 308 49 44 23 116
Adam Mcphearson 308 49 39 25 113
Gary Stahlman 6.5Creed 48 36 28 112
Kevin Hite 308 42 38 28 108
Tom Kephart 22-250 48 19 5 72
Factory Sporter
Don Sipes 223 49 42 X 91 1
Dave Rhines 243 47 37 X 84 2
Don Corl 7mm-08 49 27 X 76 3
Tom Kephart 30-06 25 0 X 25 4
Factory SuperStock
Jan Williams 308 50 48 43 141 1
Al Croft 6 BR 50 48 42 140 2
Denny Ramaley 6 BR 50 47 39 136 3
Paul Scanlan 6 BR 50 46 39 135 4
Jeremiah Keefe 6 BR 44 46 42 132 5
Richard Murray 308 50 44 35 129
Ethan Krawcion 223 49 38 38 125
Jared McCombs 6 BR 50 48 26 124
Joe Fox Jr 6.5x284 50 42 24 116
Ken Stasukinas 6 BR 49 42 17 108
Factory 223
Ron Gresco SAV 49 43 32 124 1
Joe Fox SAV 50 37 23 110 2
Junior
Noah Farabaugh 6 BR 50 45 X 95 1
George Farabaugh 6 BR 50 44 X 94 2
AR
Therese Hollen 223 46 41 X 87 1
Ron Hollen 223 43 37 X 80 2
Kevin Hite 223 43 31 X 74 3
Western Pa Long Range Groundhog Match
NAME CALIBER 100 YD 300 YD 500 YD TOTAL
Cash Stone 300WSM 50 49 48 147 1
Rod Morton 30x47 B 50 50 46 146 2
Rod Morton 6 Dash 50 47 48 145 3
Richard Murray 6.5x47 50 48 47 145 4
Rod Morton 30x47C 50 48 47 145 4
Rod Morton 30x47 A 50 49 46 145
Therese Hollen 6 BRX 50 48 45 143
Alex Kocher 260 50 48 45 143
Randy Blosser 6Dasher 50 48 45 143
Marty Naworol 30x45 50 49 44 143
Ethan Krawcion 30x47 50 50 43 143
Jared McCombs 6 BR 50 47 45 142
Barry McCombs 6 BR 50 48 44 142
Marty Naworol 300 WSM 50 48 43 141
Nate Glover 30x47 B 50 50 41 141
Paul Besterci 6 BR 50 45 45 140
Ron Gresco 243 ACK 50 47 43 140
Jack Balon 6-273 50 49 41 140
Denny Ramaley 6 DASH 50 49 41 140
Jason Williams 284SH Bat 50 45 44 139
Dan Penrose 6.5x47 50 46 43 139
Al Croft 6 Dash 50 47 42 139
Al Byrne 6.5x47 50 47 42 139
Rodney Pugh 6 BRX red 50 47 42 139
Ted Farabaugh 300WSM 50 47 42 139
Richard Cole 6 BR 50 48 41 139
Ron Hollen 300 WSM 50 47 41 138
Al Croft 30x47 50 48 40 138
Rich Gregorchik 6.5x47 49 43 45 137
Cash Stone 6.5x47 49 47 41 137
Richard Murray 308 50 47 40 137
Jack Balon #17 6-017 50 47 40 137
Mike Whited 300WSM1 49 46 41 136
Jason Williams 284Shehan 50 44 41 135
Mike Whited 300WSM2 50 45 40 135
Chris Zimmerman 280 ACK 50 48 37 135
Brad Johnson 6 BRX 50 46 38 134
Jan Williams 284Shehan 50 47 34 131
Dennis Cline 308 49 45 36 130
Gary Ash 6 BR #1 50 42 36 128
Kevin Hite 6 BR 50 43 35 128
Rodney Pugh 6.5x47 48 47 33 128
Nate Glover 30x47-A 50 50 28 128
Dan Penrose 6 BR 50 50 28 128
Joe Fox 260 46 44 35 125
Rodney Pugh 6 BRX brn 50 49 26 125
Brad Johnson 6XC 50 45 29 124
Craig Myers 6Dasher 48 42 33 123
Bob Casto 6.5x47 49 48 25 122
Gary Ash 6 BR2 50 47 17 114
Bob Casto 284Shehan 20 47 36 103
Light Unlimited
Nate Glover 6 Dash 50 50 48 148 1
Mike Scites 6Dasher 49 48 45 142 2
Chris Zimmerman 6 BR 50 49 42 141 3
Nate Farabaugh 6 BR 49 46 43 138 4
Jeff Gates 6BRX 50 49 39 138 5
Marty Naworol 6 BR 49 47 39 135
Jack Neale 6 BR 47 46 41 134
Denny Ramaley 6 BR 50 46 28 124
Barry Kauffman 308 50 38 24 112
Vinnie Heiss 6.5x284 50 26 25 101
Factory Varmint
Don Sipes 223 50 45 43 138 1
Denny Ramaley 308 50 47 40 137 2
Denny Ramaley 260 50 48 38 136 3
Paul Scanlan 260 49 46 40 135 4
Harold Peters 308 50 47 37 134 5
Tina Kocher 260 50 44 38 132
Harold Peters 7mm 49 45 36 130
Nate Farabaugh 308 44 38 36 118
Don Corl 308 49 46 22 117
Richard Murray 308 49 44 23 116
Adam Mcphearson 308 49 39 25 113
Gary Stahlman 6.5Creed 48 36 28 112
Kevin Hite 308 42 38 28 108
Tom Kephart 22-250 48 19 5 72
Factory Sporter
Don Sipes 223 49 42 X 91 1
Dave Rhines 243 47 37 X 84 2
Don Corl 7mm-08 49 27 X 76 3
Tom Kephart 30-06 25 0 X 25 4
Factory SuperStock
Jan Williams 308 50 48 43 141 1
Al Croft 6 BR 50 48 42 140 2
Denny Ramaley 6 BR 50 47 39 136 3
Paul Scanlan 6 BR 50 46 39 135 4
Jeremiah Keefe 6 BR 44 46 42 132 5
Richard Murray 308 50 44 35 129
Ethan Krawcion 223 49 38 38 125
Jared McCombs 6 BR 50 48 26 124
Joe Fox Jr 6.5x284 50 42 24 116
Ken Stasukinas 6 BR 49 42 17 108
Factory 223
Ron Gresco SAV 49 43 32 124 1
Joe Fox SAV 50 37 23 110 2
Junior
Noah Farabaugh 6 BR 50 45 X 95 1
George Farabaugh 6 BR 50 44 X 94 2
AR
Therese Hollen 223 46 41 X 87 1
Ron Hollen 223 43 37 X 80 2
Kevin Hite 223 43 31 X 74 3