Cold and rainy. But our guns are now sighted in for the real Pa. groundhogs. Thanks for coming. Next match April 11th. www.southforkrifleclub.com
SFRC Groundhog Match
NAME CALIBER 100 YD 300 YD 500 YD TOTAL
HEAVY UNLIMITED
Ron Hollen 6 BRX 50 49 43 142 1
Jack Balon 6 50 50 40 140 2
Rich Gregorchik 6.5x47 50 50 40 140 3
Jack Balon 6 50 48 41 139 4
Marty Naworol 6.5x47 50 49 34 133 5
Ron Gresco 243AIred 48 47 36 131
Rob Ritchie 300WSM 50 44 36 130
Marty Naworol 300 WSM 50 44 35 129
Chris Zimmerman 280 ACK 50 43 34 127
Chris Fosbrine 6.5 CR 49 46 32 127
Ted Farabaugh 300 WSM 49 43 27 119
Ron Hollen 6.5x284 50 44 25 119
Denny Ramaley 6 DASH 50 41 27 118
Rob Ritchie 6 BR 50 42 25 117
Jim King 6 BR 50 47 16 113
LIGHT UNLIMITED
Brandon O'Donnell 6 Dasher 50 50 46 146 1
Chris Zimmerman 6 BR 50 46 35 131 2
Nate Farabaugh 6 BR 50 44 36 130 3
Karl Young 6 BR 45 43 41 129 4
Marty Naworol 6 BR 50 42 37 129 5
Joe Clark 6.5x47L 50 38 40 128
Jack Neale 6 BR 50 44 30 124
Chris Fosbrink 6XC 45 43 35 123
Denny Ramaley 6 BR 46 46 31 123
Tom Kephart 6.5x284 47 44 25 116
Brian Butz 308 44 41 10 95
Vinnie Heiss 6.5x284 47 42 0 89
Gator Lanning 6 BR 47 31 6 84
FACTORY VARMINT
Don Sipes 22-250 49 46 30 125 1
Dave Rhines 6.5 Creed 48 37 34 119 2
Harold Peters 308 SPS 48 36 31 115 3
Denny Ramaley 260 40 29 42 111
Nate Farabaugh 308 DPMS 47 33 24 104
Joe Fox 260 48 39 0 87
Denny Ramaley 308 47 20 0 67
FACTORY SUPER STOCK
Denny Ramaley 6 BR 46 45 30 121 1
Joe Fox Jr. 6.5x284 49 45 25 119 2
Robbie Rhines 6.5 45 28 32 105 3
Brian Butz 6.5 CR 47 27 10 84
JUNIOR
Caleb Kephart 22-250 43 28 0 71 1
AR CLASS
John Rainey 223 49 39 0 88 1
Harold Peters 223 45 39 0 84 2
Joe Fox 223 41 39 0 80 3
Ron Hollen 223 49 25 0 74
Tom Kephart 223 46 25 0 71
Brian Butz 223 37 17 0 54
SFRC Groundhog Match
NAME CALIBER 100 YD 300 YD 500 YD TOTAL
HEAVY UNLIMITED
Ron Hollen 6 BRX 50 49 43 142 1
Jack Balon 6 50 50 40 140 2
Rich Gregorchik 6.5x47 50 50 40 140 3
Jack Balon 6 50 48 41 139 4
Marty Naworol 6.5x47 50 49 34 133 5
Ron Gresco 243AIred 48 47 36 131
Rob Ritchie 300WSM 50 44 36 130
Marty Naworol 300 WSM 50 44 35 129
Chris Zimmerman 280 ACK 50 43 34 127
Chris Fosbrine 6.5 CR 49 46 32 127
Ted Farabaugh 300 WSM 49 43 27 119
Ron Hollen 6.5x284 50 44 25 119
Denny Ramaley 6 DASH 50 41 27 118
Rob Ritchie 6 BR 50 42 25 117
Jim King 6 BR 50 47 16 113
LIGHT UNLIMITED
Brandon O'Donnell 6 Dasher 50 50 46 146 1
Chris Zimmerman 6 BR 50 46 35 131 2
Nate Farabaugh 6 BR 50 44 36 130 3
Karl Young 6 BR 45 43 41 129 4
Marty Naworol 6 BR 50 42 37 129 5
Joe Clark 6.5x47L 50 38 40 128
Jack Neale 6 BR 50 44 30 124
Chris Fosbrink 6XC 45 43 35 123
Denny Ramaley 6 BR 46 46 31 123
Tom Kephart 6.5x284 47 44 25 116
Brian Butz 308 44 41 10 95
Vinnie Heiss 6.5x284 47 42 0 89
Gator Lanning 6 BR 47 31 6 84
FACTORY VARMINT
Don Sipes 22-250 49 46 30 125 1
Dave Rhines 6.5 Creed 48 37 34 119 2
Harold Peters 308 SPS 48 36 31 115 3
Denny Ramaley 260 40 29 42 111
Nate Farabaugh 308 DPMS 47 33 24 104
Joe Fox 260 48 39 0 87
Denny Ramaley 308 47 20 0 67
FACTORY SUPER STOCK
Denny Ramaley 6 BR 46 45 30 121 1
Joe Fox Jr. 6.5x284 49 45 25 119 2
Robbie Rhines 6.5 45 28 32 105 3
Brian Butz 6.5 CR 47 27 10 84
JUNIOR
Caleb Kephart 22-250 43 28 0 71 1
AR CLASS
John Rainey 223 49 39 0 88 1
Harold Peters 223 45 39 0 84 2
Joe Fox 223 41 39 0 80 3
Ron Hollen 223 49 25 0 74
Tom Kephart 223 46 25 0 71
Brian Butz 223 37 17 0 54