Awesome shooting day. Thanks to all that came out. Our friends from West Va. and Va. paid us a visit. Our next Match Sept 15 & 16th 2018 Worlds Groundhog Championship. www.southforkrifleclub.com 113 shooters today.
19-Aug-18
Western Pa Long Range Groundhog Match
NAME CALIBER 100 YD 300 YD 500 YD TOTAL CLASS
HEAVY UNLIMITED
Jeff Farmerie 308 50 49 47 146 1
Ron Hollen 6 BRX 50 50 46 146 2
Rodney Pugh 6 BRX 50 48 47 145 3
Jack Balon 6-570 50 48 46 144 4
Richard Murray 6.5x47#2 50 49 45 144 5
Ron Hollen 6.5x284 50 48 45 143 6
Denny Ramaley 6 DASH 50 46 46 142 7
Rich Gregorchik 6.5x47 50 46 46 142 8
Mike Whited (Blue) 300 50 46 46 142 9
Ron Gresco 243 RED 50 47 45 142 10
Jason Upton (Rem) 6 Creed 50 49 43 142
Travis Shreve 6.5x47 Blue 50 49 43 142
Jeff Farmerie 300 WSM 50 50 42 142
Travis Shreve 6.5x47#1 50 48 43 141
Al Byrne 6 Dash 50 49 42 141
Marty Naworol 30x47 50 42 48 140
Therese Hollen 6 BRX 50 45 45 140
Cash Stone 6 BR 50 48 42 140
Jason Upton 6 Creed 50 45 44 139
Barry McCombs 6 Green 50 47 42 139
Kevin Hite 6 Dasher 50 47 42 139
Greg Shaw 30 BR 50 49 40 139
Jack Balon 6-273 50 50 39 139
Jim Waltenbaugh 308 50 46 42 138
Greg Shaw 6 BR 49 48 41 138
Travis Shreve 6.5x47#2 50 48 40 138
Barry McCombs 6 Purple 50 49 39 138
Jim King 257 Roberts 49 45 43 137
Frank Mackey 300WSM 48 47 42 137
Jan Williams 6.5x47 49 46 42 137
Cash Stone 284Shehane 50 45 42 137
Rob Ritchie 300 WIN 50 45 42 137
Brook Fairman 6.5x284 48 45 43 136
Jared McCombs 6 BR 50 46 40 136
Brook Fairman 7WSM RD 50 47 39 136
Ron Gresco 243 Black 50 47 39 136
Alex Kocher 260 50 49 37 136
Branden Shaw 6 BR 50 45 40 135
Jason Williams 300 WSM 50 46 39 135
Ted Farabaugh 300 WSM 50 47 38 135
Brook Fairman 7 WSM 49 44 41 134
Chris Zimmerman 280 ACK 50 48 36 134
Bob Casto (Blue) 284Shehane 50 44 36 130
Bob Casto (Red) 284Shehane 50 47 33 130
Richard Murray 6.5x47#1 50 45 34 129
Rodney Pugh 6 Dasher 50 49 30 129
Mike Spence 6 BR 50 46 32 128
Richard Murray 308 50 44 33 127
Dennis Kline 308 50 46 29 125
Fred Dolan 284 48 48 26 122
Marty Naworol 300 WSM 49 44 28 121
Jason Williams 6 Dash 50 48 23 121
Bob Myers 6 BR 49 45 25 119
Joe Fox 260 47 44 25 116
Mike Whited (Green) 300 45 30 32 107
Josh Haskins 260AI 48 40 0 88
LIGHT UNLIMITED
Chris Zimmerman 6 BR 50 49 44 143 1
Jeff Farmerie 308 50 49 42 141 2
Joe Fox 6.5x250 49 49 42 140 3
Nate Farabaugh 6 BR 49 45 42 136 4
Larry Henry 6.5x47 50 47 38 135 5
Brook Fairman 6 BR 47 44 43 134
Denny Ramaley 6 BR 50 49 34 133
Brandon O'Donnell 6.5x47 48 45 37 130
Tom Kephart 6.5x284 48 46 33 127
Mark Koeck 6.5x47 50 47 30 127
Kevin Hite 6 BR 50 45 30 125
Joe Clark 6 Creedmore 40 44 38 122
Vinnie Heiss 6.5x284 48 44 30 122
Marty Naworol 6 BR 50 47 25 122
Joe Clark 260AI 48 40 33 121
Larry Henry 6.5 Grendel 49 41 30 120
Jack Neale 6 BR 49 41 29 119
Mark Koeck 300 NM 44 26 35 105
FACTORY VARMINT
Alex Kocher 260-1 50 47 37 134 1
Joe Fox 260 45 46 40 131 2
Denny Ramaley 260 50 47 34 131 3
Harold Peters 7MM 46 45 38 129 4
Richard Murray 308 50 39 38 127 5
Paul Scanlan 260 48 43 36 127
Don Sipes 22-250 #2 50 40 36 126
Harold Peters 308 48 46 32 126
Richard Murray 223 48 46 30 124
Dave Rhines 6.5 Creed 49 37 36 122
Jason Upton 6 Creed 49 39 34 122
Alex Kocher 260-2 48 40 27 115
Gary Stahlman 6.5 49 36 28 113
Branden Shaw 308 49 31 31 111
Denny Ramaley 308 50 45 15 110
Ed Settle 223 50 39 20 109
Nate Farabaugh 308-1 48 38 22 108
Ed Settle 7mm-08 49 29 25 103
FACTORY SPORTER
Dave Krug 243 49 27 X 76 1
George Duckworth 45-70 10 5 X 15 2
FACTORY SUPER STOCK
Jared McCombs 6 BR 50 50 44 144 1
Joe Pellegrene 6 PPC 50 44 41 135 2
Jan Williams 308 50 47 38 135 3
Paul Scanlan 6 BR 50 45 38 133 4
Denny Ramaley 6 BR 49 48 31 128 5
Bill Farabaugh 6.5 Creed 49 44 27 120
Ed Settle 6.5x284 50 43 24 117
Ken Stasukinas 6 BR 48 43 20 111
Brent Ketter 6 PPC 50 41 20 111
Dennis Cline 6 BR 50 40 20 110
Joe Fox Jr. 6.5x284 47 33 28 108
Mike Spence 6 BR 50 42 15 107
Rob Ritchie 6.5 Creed 45 41 15 101
George Duckworth 308 41 24 15 80
AR CLASS
Therese Hollen 223 50 45 X 95 1
John Rainey 223 50 43 X 93 2
JUNIOR CLASS
George Farabaugh 243 43 35 X 78 1
Noah Farabaugh 243 47 30 X 77 2
Caleb Kephart 22-250 29 13 X 42 3
19-Aug-18
Western Pa Long Range Groundhog Match
NAME CALIBER 100 YD 300 YD 500 YD TOTAL CLASS
HEAVY UNLIMITED
Jeff Farmerie 308 50 49 47 146 1
Ron Hollen 6 BRX 50 50 46 146 2
Rodney Pugh 6 BRX 50 48 47 145 3
Jack Balon 6-570 50 48 46 144 4
Richard Murray 6.5x47#2 50 49 45 144 5
Ron Hollen 6.5x284 50 48 45 143 6
Denny Ramaley 6 DASH 50 46 46 142 7
Rich Gregorchik 6.5x47 50 46 46 142 8
Mike Whited (Blue) 300 50 46 46 142 9
Ron Gresco 243 RED 50 47 45 142 10
Jason Upton (Rem) 6 Creed 50 49 43 142
Travis Shreve 6.5x47 Blue 50 49 43 142
Jeff Farmerie 300 WSM 50 50 42 142
Travis Shreve 6.5x47#1 50 48 43 141
Al Byrne 6 Dash 50 49 42 141
Marty Naworol 30x47 50 42 48 140
Therese Hollen 6 BRX 50 45 45 140
Cash Stone 6 BR 50 48 42 140
Jason Upton 6 Creed 50 45 44 139
Barry McCombs 6 Green 50 47 42 139
Kevin Hite 6 Dasher 50 47 42 139
Greg Shaw 30 BR 50 49 40 139
Jack Balon 6-273 50 50 39 139
Jim Waltenbaugh 308 50 46 42 138
Greg Shaw 6 BR 49 48 41 138
Travis Shreve 6.5x47#2 50 48 40 138
Barry McCombs 6 Purple 50 49 39 138
Jim King 257 Roberts 49 45 43 137
Frank Mackey 300WSM 48 47 42 137
Jan Williams 6.5x47 49 46 42 137
Cash Stone 284Shehane 50 45 42 137
Rob Ritchie 300 WIN 50 45 42 137
Brook Fairman 6.5x284 48 45 43 136
Jared McCombs 6 BR 50 46 40 136
Brook Fairman 7WSM RD 50 47 39 136
Ron Gresco 243 Black 50 47 39 136
Alex Kocher 260 50 49 37 136
Branden Shaw 6 BR 50 45 40 135
Jason Williams 300 WSM 50 46 39 135
Ted Farabaugh 300 WSM 50 47 38 135
Brook Fairman 7 WSM 49 44 41 134
Chris Zimmerman 280 ACK 50 48 36 134
Bob Casto (Blue) 284Shehane 50 44 36 130
Bob Casto (Red) 284Shehane 50 47 33 130
Richard Murray 6.5x47#1 50 45 34 129
Rodney Pugh 6 Dasher 50 49 30 129
Mike Spence 6 BR 50 46 32 128
Richard Murray 308 50 44 33 127
Dennis Kline 308 50 46 29 125
Fred Dolan 284 48 48 26 122
Marty Naworol 300 WSM 49 44 28 121
Jason Williams 6 Dash 50 48 23 121
Bob Myers 6 BR 49 45 25 119
Joe Fox 260 47 44 25 116
Mike Whited (Green) 300 45 30 32 107
Josh Haskins 260AI 48 40 0 88
LIGHT UNLIMITED
Chris Zimmerman 6 BR 50 49 44 143 1
Jeff Farmerie 308 50 49 42 141 2
Joe Fox 6.5x250 49 49 42 140 3
Nate Farabaugh 6 BR 49 45 42 136 4
Larry Henry 6.5x47 50 47 38 135 5
Brook Fairman 6 BR 47 44 43 134
Denny Ramaley 6 BR 50 49 34 133
Brandon O'Donnell 6.5x47 48 45 37 130
Tom Kephart 6.5x284 48 46 33 127
Mark Koeck 6.5x47 50 47 30 127
Kevin Hite 6 BR 50 45 30 125
Joe Clark 6 Creedmore 40 44 38 122
Vinnie Heiss 6.5x284 48 44 30 122
Marty Naworol 6 BR 50 47 25 122
Joe Clark 260AI 48 40 33 121
Larry Henry 6.5 Grendel 49 41 30 120
Jack Neale 6 BR 49 41 29 119
Mark Koeck 300 NM 44 26 35 105
FACTORY VARMINT
Alex Kocher 260-1 50 47 37 134 1
Joe Fox 260 45 46 40 131 2
Denny Ramaley 260 50 47 34 131 3
Harold Peters 7MM 46 45 38 129 4
Richard Murray 308 50 39 38 127 5
Paul Scanlan 260 48 43 36 127
Don Sipes 22-250 #2 50 40 36 126
Harold Peters 308 48 46 32 126
Richard Murray 223 48 46 30 124
Dave Rhines 6.5 Creed 49 37 36 122
Jason Upton 6 Creed 49 39 34 122
Alex Kocher 260-2 48 40 27 115
Gary Stahlman 6.5 49 36 28 113
Branden Shaw 308 49 31 31 111
Denny Ramaley 308 50 45 15 110
Ed Settle 223 50 39 20 109
Nate Farabaugh 308-1 48 38 22 108
Ed Settle 7mm-08 49 29 25 103
FACTORY SPORTER
Dave Krug 243 49 27 X 76 1
George Duckworth 45-70 10 5 X 15 2
FACTORY SUPER STOCK
Jared McCombs 6 BR 50 50 44 144 1
Joe Pellegrene 6 PPC 50 44 41 135 2
Jan Williams 308 50 47 38 135 3
Paul Scanlan 6 BR 50 45 38 133 4
Denny Ramaley 6 BR 49 48 31 128 5
Bill Farabaugh 6.5 Creed 49 44 27 120
Ed Settle 6.5x284 50 43 24 117
Ken Stasukinas 6 BR 48 43 20 111
Brent Ketter 6 PPC 50 41 20 111
Dennis Cline 6 BR 50 40 20 110
Joe Fox Jr. 6.5x284 47 33 28 108
Mike Spence 6 BR 50 42 15 107
Rob Ritchie 6.5 Creed 45 41 15 101
George Duckworth 308 41 24 15 80
AR CLASS
Therese Hollen 223 50 45 X 95 1
John Rainey 223 50 43 X 93 2
JUNIOR CLASS
George Farabaugh 243 43 35 X 78 1
Noah Farabaugh 243 47 30 X 77 2
Caleb Kephart 22-250 29 13 X 42 3