Today our friends from LKRC in Mineral Wells, W Va. came for the second leg of the Annual Groundhog Cup. After one match shot at each club LKRC won the Groundhog Cup for 2017, LKRC 1388 points and SFRC 1382 points.
Congrats to the LKRC team. Now today's scores. Special thanks to the crew that stayed and worked on the range.
17-Sep-17
Western Pa Long Range Groundhog Match
NAME CALIBER 100 YD 300 YD 500 YD TOTAL CLASS
HEAVY UNLIMITED
Jack Balon 6-673 50 50 45 145 1
Denny Ramaley 6 Dasher 50 47 47 144 2
Richard Murray 308 50 47 47 144 2
Jeff Farmerie 308 50 48 45 143 4
Rodney Pugh 6 BRX 50 48 45 143 4
Rich Gregorchik 6.5x47 50 48 45 143 4
Marty Naworol 30x47 49 50 44 143 7
Jack Balon 6-B64 50 49 44 143 8
Rodney Pugh 6.5x47 49 50 43 142 9
Jason Upton 6Creedmore 50 46 45 141 10
Al Croft 30x47 50 47 44 141
Rodney Pugh 6 BRX 50 49 42 141
Chris Zimmerman 280 Ack 50 47 43 140
Al Byrne 6.5x47 50 47 43 140
Ron Gresco 243 Ack 50 47 43 140
Ethan Krawcion 6 Dasher 50 49 41 140
Cash Stone 300 WSM 50 46 43 139
Rob Ritchie 6 BR 50 48 41 139
Jared McCombs 6 BR 50 48 41 139
Ron Hollen 300 WSM 50 48 41 139
Jeff Farmerie 300 WSM 50 50 39 139
Marty Naworol 300 WSM 49 47 42 138
Ron Hollen 6 BRX 50 48 40 138
Jack Balon 6-B53 50 48 40 138
Joe Fox 260 48 49 40 137
Bob Casto 284-2 50 47 40 137
Shane Riffle 6 BRX 50 49 38 137
Rich Gregorchik 6 BR 50 43 43 136
Jan Williams 6.5x47 49 47 40 136
Bob Casto 284 50 47 39 136
Cash Stone 6 BR 50 44 41 135
Ted Farabaugh 300 WSM 50 46 39 135
Greg Shaw 30 BR 50 47 38 135
Jason Williams 284 SH,Bat 50 47 38 135
Richard Murray 6.5x47-2 50 46 38 134
Jason Williams 6 Dash 50 46 37 133
Ethan Krawcion 30x47 50 44 38 132
Craig Myers 6 Dasher 50 43 38 131
Alex Kocher 260 50 44 37 131
Dennis Cline 308 48 46 36 130
Rob Ritchie 300 Win 50 47 32 129
Bob Casto 6.5x47 50 47 32 129
Ken Stasvinas 6 BR 45 45 36 126
Ed Rethi 308 48 47 31 126
Barry McCombs 6 BR 50 49 26 125
Jason Williams 284Shehane 50 39 35 124
Jason Upton 6 Dasher 49 47 25 121
Richard Murray 6.5x47-1 50 46 25 121
Chris Johnson 6 Dasher 50 46 23 119
Mike Whited 7 SM 49 45 23 117
Greg Shaw 6 BR 50 48 16 114
LIGHT UNLIMITED
Chris Zimmerman 6 BR 50 47 41 138 1
Vinnie Heiss 6.5x284 50 44 43 137 2
Jack Neale 6 BR 47 45 44 136 3
Nate Farabaugh 6 BR 50 45 41 136 4
Jeff Farmerie 308 50 45 40 135 5
Denny Ramaley 6 BR 50 48 37 135
Joe Fox 6.5x250 48 45 38 131
John Rainey 223 49 46 33 128
Marty Naworol 6 BR 50 50 28 128
Tom Kephart 6.5x284 47 30 0 77
FACTORY VARMINT
Ed Settle 308 48 44 41 133 1
Harold Peters 308 SPS 48 45 40 133 2
Harold Peters 308 49 42 40 131 3
Paul Scanlan 260 50 44 37 131 4
Richard Murray 308 47 45 38 130 5
Denny Ramaley 308 49 46 32 127
Gary Stahlman 243 48 47 31 126
Denny Ramaley 260 49 47 28 124
Nate Farabaugh 308 48 36 30 114
Don Sipes 223 49 40 23 112
Dennis Cline 308 49 39 23 111
Vinnie Heiss 260 49 28 27 104
Joe Fox 260 49 42 13 104
Don Sipes 22-250 49 29 16 94
FACTORY SPORTER
Dave Rhines 243 40 31 25 96 1
FACTORY SUPER STOCK
Jared McCombs 6 BR 50 49 43 142 1
Al Croft 6 BR 49 50 42 141 2
Jan Williams 308 50 45 40 135 3
Denny Ramaley 6 BR 50 37 34 121 4
Tina Kocher 260 48 38 33 119 5
Barry McCombs 6 BR 48 47 22 117
Joe Fox Jr 6.5x284 50 39 25 114
Ed Settle 223 48 46 20 114
Paul Scanlan 6 BR 49 46 10 105
FACTORY 223
Joe Fox SAV 49 43 33 125 1
Ron Gresco SAV 46 46 10 102 2
JUNIOR CLASS
Noah Farabaugh 6 BR 50 45 X 95 1
George Farabaugh 6 BR 49 38 X 87 2
Caleb Kephart 22-250 44 26 X 70 3
AR CLASS
Ron Hollen 223 49 35 X 84 1
Ron Hollen 223 47 26 X 73 2
Congrats to the LKRC team. Now today's scores. Special thanks to the crew that stayed and worked on the range.
17-Sep-17
Western Pa Long Range Groundhog Match
NAME CALIBER 100 YD 300 YD 500 YD TOTAL CLASS
HEAVY UNLIMITED
Jack Balon 6-673 50 50 45 145 1
Denny Ramaley 6 Dasher 50 47 47 144 2
Richard Murray 308 50 47 47 144 2
Jeff Farmerie 308 50 48 45 143 4
Rodney Pugh 6 BRX 50 48 45 143 4
Rich Gregorchik 6.5x47 50 48 45 143 4
Marty Naworol 30x47 49 50 44 143 7
Jack Balon 6-B64 50 49 44 143 8
Rodney Pugh 6.5x47 49 50 43 142 9
Jason Upton 6Creedmore 50 46 45 141 10
Al Croft 30x47 50 47 44 141
Rodney Pugh 6 BRX 50 49 42 141
Chris Zimmerman 280 Ack 50 47 43 140
Al Byrne 6.5x47 50 47 43 140
Ron Gresco 243 Ack 50 47 43 140
Ethan Krawcion 6 Dasher 50 49 41 140
Cash Stone 300 WSM 50 46 43 139
Rob Ritchie 6 BR 50 48 41 139
Jared McCombs 6 BR 50 48 41 139
Ron Hollen 300 WSM 50 48 41 139
Jeff Farmerie 300 WSM 50 50 39 139
Marty Naworol 300 WSM 49 47 42 138
Ron Hollen 6 BRX 50 48 40 138
Jack Balon 6-B53 50 48 40 138
Joe Fox 260 48 49 40 137
Bob Casto 284-2 50 47 40 137
Shane Riffle 6 BRX 50 49 38 137
Rich Gregorchik 6 BR 50 43 43 136
Jan Williams 6.5x47 49 47 40 136
Bob Casto 284 50 47 39 136
Cash Stone 6 BR 50 44 41 135
Ted Farabaugh 300 WSM 50 46 39 135
Greg Shaw 30 BR 50 47 38 135
Jason Williams 284 SH,Bat 50 47 38 135
Richard Murray 6.5x47-2 50 46 38 134
Jason Williams 6 Dash 50 46 37 133
Ethan Krawcion 30x47 50 44 38 132
Craig Myers 6 Dasher 50 43 38 131
Alex Kocher 260 50 44 37 131
Dennis Cline 308 48 46 36 130
Rob Ritchie 300 Win 50 47 32 129
Bob Casto 6.5x47 50 47 32 129
Ken Stasvinas 6 BR 45 45 36 126
Ed Rethi 308 48 47 31 126
Barry McCombs 6 BR 50 49 26 125
Jason Williams 284Shehane 50 39 35 124
Jason Upton 6 Dasher 49 47 25 121
Richard Murray 6.5x47-1 50 46 25 121
Chris Johnson 6 Dasher 50 46 23 119
Mike Whited 7 SM 49 45 23 117
Greg Shaw 6 BR 50 48 16 114
LIGHT UNLIMITED
Chris Zimmerman 6 BR 50 47 41 138 1
Vinnie Heiss 6.5x284 50 44 43 137 2
Jack Neale 6 BR 47 45 44 136 3
Nate Farabaugh 6 BR 50 45 41 136 4
Jeff Farmerie 308 50 45 40 135 5
Denny Ramaley 6 BR 50 48 37 135
Joe Fox 6.5x250 48 45 38 131
John Rainey 223 49 46 33 128
Marty Naworol 6 BR 50 50 28 128
Tom Kephart 6.5x284 47 30 0 77
FACTORY VARMINT
Ed Settle 308 48 44 41 133 1
Harold Peters 308 SPS 48 45 40 133 2
Harold Peters 308 49 42 40 131 3
Paul Scanlan 260 50 44 37 131 4
Richard Murray 308 47 45 38 130 5
Denny Ramaley 308 49 46 32 127
Gary Stahlman 243 48 47 31 126
Denny Ramaley 260 49 47 28 124
Nate Farabaugh 308 48 36 30 114
Don Sipes 223 49 40 23 112
Dennis Cline 308 49 39 23 111
Vinnie Heiss 260 49 28 27 104
Joe Fox 260 49 42 13 104
Don Sipes 22-250 49 29 16 94
FACTORY SPORTER
Dave Rhines 243 40 31 25 96 1
FACTORY SUPER STOCK
Jared McCombs 6 BR 50 49 43 142 1
Al Croft 6 BR 49 50 42 141 2
Jan Williams 308 50 45 40 135 3
Denny Ramaley 6 BR 50 37 34 121 4
Tina Kocher 260 48 38 33 119 5
Barry McCombs 6 BR 48 47 22 117
Joe Fox Jr 6.5x284 50 39 25 114
Ed Settle 223 48 46 20 114
Paul Scanlan 6 BR 49 46 10 105
FACTORY 223
Joe Fox SAV 49 43 33 125 1
Ron Gresco SAV 46 46 10 102 2
JUNIOR CLASS
Noah Farabaugh 6 BR 50 45 X 95 1
George Farabaugh 6 BR 49 38 X 87 2
Caleb Kephart 22-250 44 26 X 70 3
AR CLASS
Ron Hollen 223 49 35 X 84 1
Ron Hollen 223 47 26 X 73 2