Thanks to all that came out. Sorta cold, overcast. But got it in. www.southforkrifleclub.com
21-May-17
Western Pa Long Range Groundhog Match
NAME CALIBER 100 YD 300 YD 500 YD TOTAL CLASS
Heavy Unlimited
Jack Balon 6-273 50 46 46 142 1
Jack Balon 6-B53 50 48 39 137 2
Rich Gregorchik 6.5x47 49 46 40 135 3
Chris Zimmerman 280 ACK 49 46 40 135 3
Barry McCombs 6 BR 50 43 40 133 5
Al Byrne 6.5x47 50 46 36 132
Jeff Farmerie 308 50 44 35 129
Therese Hollen 6 BRX 50 47 32 129
Ron Gresco 243 ACK 50 46 32 128
Jeremiah Keefe 6 BR 50 46 31 127
Al Croft 30x47#1 50 49 28 127
Jared McCombs 6 BR 50 45 31 126
Marty Naworol 300 WSM 50 45 31 126
Ron Hollen 300 WSM 50 47 29 126
Jeff Farmerie 300 WSM 50 49 27 126
Thad Gibbons 30x47 49 44 30 123
Joe Reffner 6 BR 50 46 26 122
Joe Fox 260 49 48 19 116
Ken Stasvkinas 6 BR 49 41 20 110
Thad Gibbons 6 Dash 43 41 25 109
Marty Naworol 30x47 50 44 15 109
Ted Farabaugh 300 WSM 50 49 6 105
Light Unlimited
Chris Zimmerman 6 BR 50 46 35 131 1
Marty Naworol 6 BR 50 47 30 127 2
Nate Farabaugh 6 BR 49 43 29 121 3
Jack Neale 6 BR 48 43 28 119 4
Robert Hazlett 6.5x284 50 44 6 100 5
Jeff Farmerie 308 35 46 11 92
John Rainey 223 45 29 0 74
Tom Kephart 6.5x284 46 23 0 69
Factory Varmint
Don Sipes 22-250 48 44 29 121 1
Harold Peters 308 48 41 28 117 2
Harold Peters 308 SPS 49 43 23 115 3
Nate Farabaugh 308 46 42 22 110 4
Gary Stahlman 243 46 39 22 107 5
Don Sipes 308 49 44 11 104
Factory Sporter
Dave Rhines 243 42 22 X 64 1
Factory Super Stock
Barry McCombs 6 BR 50 47 37 134 1
Paul Scanlan 6 BR 47 48 38 133 2
Luke Wray 6.5 CM 48 43 33 124 3
Jared McCombs 6 BR 49 45 28 122 4
Al Croft 6 BR 50 47 25 122 5
Paul Scanlan 6.5x284 49 42 22 113
Joe Fox Jr 6.5x284 48 34 10 92
Factory 223
Ron Gresco SAV 48 41 18 107 1
Joe Fox SAV 49 35 19 103 2
Junior
Noah Farabaugh 6 BR 50 49 X 99 1
George Farabaugh 6 BR 50 45 X 95 2
Caleb Kephart 22-250 10 0 X 10 3
AR Class
Ron Hollen 223 48 38 X 86 1
Therese Hollen 223 44 24 X 68 2
21-May-17
Western Pa Long Range Groundhog Match
NAME CALIBER 100 YD 300 YD 500 YD TOTAL CLASS
Heavy Unlimited
Jack Balon 6-273 50 46 46 142 1
Jack Balon 6-B53 50 48 39 137 2
Rich Gregorchik 6.5x47 49 46 40 135 3
Chris Zimmerman 280 ACK 49 46 40 135 3
Barry McCombs 6 BR 50 43 40 133 5
Al Byrne 6.5x47 50 46 36 132
Jeff Farmerie 308 50 44 35 129
Therese Hollen 6 BRX 50 47 32 129
Ron Gresco 243 ACK 50 46 32 128
Jeremiah Keefe 6 BR 50 46 31 127
Al Croft 30x47#1 50 49 28 127
Jared McCombs 6 BR 50 45 31 126
Marty Naworol 300 WSM 50 45 31 126
Ron Hollen 300 WSM 50 47 29 126
Jeff Farmerie 300 WSM 50 49 27 126
Thad Gibbons 30x47 49 44 30 123
Joe Reffner 6 BR 50 46 26 122
Joe Fox 260 49 48 19 116
Ken Stasvkinas 6 BR 49 41 20 110
Thad Gibbons 6 Dash 43 41 25 109
Marty Naworol 30x47 50 44 15 109
Ted Farabaugh 300 WSM 50 49 6 105
Light Unlimited
Chris Zimmerman 6 BR 50 46 35 131 1
Marty Naworol 6 BR 50 47 30 127 2
Nate Farabaugh 6 BR 49 43 29 121 3
Jack Neale 6 BR 48 43 28 119 4
Robert Hazlett 6.5x284 50 44 6 100 5
Jeff Farmerie 308 35 46 11 92
John Rainey 223 45 29 0 74
Tom Kephart 6.5x284 46 23 0 69
Factory Varmint
Don Sipes 22-250 48 44 29 121 1
Harold Peters 308 48 41 28 117 2
Harold Peters 308 SPS 49 43 23 115 3
Nate Farabaugh 308 46 42 22 110 4
Gary Stahlman 243 46 39 22 107 5
Don Sipes 308 49 44 11 104
Factory Sporter
Dave Rhines 243 42 22 X 64 1
Factory Super Stock
Barry McCombs 6 BR 50 47 37 134 1
Paul Scanlan 6 BR 47 48 38 133 2
Luke Wray 6.5 CM 48 43 33 124 3
Jared McCombs 6 BR 49 45 28 122 4
Al Croft 6 BR 50 47 25 122 5
Paul Scanlan 6.5x284 49 42 22 113
Joe Fox Jr 6.5x284 48 34 10 92
Factory 223
Ron Gresco SAV 48 41 18 107 1
Joe Fox SAV 49 35 19 103 2
Junior
Noah Farabaugh 6 BR 50 49 X 99 1
George Farabaugh 6 BR 50 45 X 95 2
Caleb Kephart 22-250 10 0 X 10 3
AR Class
Ron Hollen 223 48 38 X 86 1
Therese Hollen 223 44 24 X 68 2