Thad put together a nice shooting day. Some tight shooting in all classes. Next match is Sept 21st. Check website for details.
www.southforkrifleclub.com
Home of the Western Pa Long Range Groundhog Shooters
Scores:
South Fork Benchrest AUG. 17 100 Yards
Factory
Name Cal. M-1 M-2 M-3 M-4 M-5 Total
RON GRESCO 223 51 47 49.01 47 49 243.01
PEGGY YANOSKY 223 46 42 48 51.01 51 238.01
DWIGHT HARTMAN 223 47 44 49.02 47 45 232.02
BRIAN SHOE 308 50.01 38 47.02 48.01 47 230.04
DAN PENROSE 223 27 39 42 35 38 181
Custom
JEFF PENROSE 6.5X47 48 51 48.01 52.02 50 249.03
JIM SIMPSON 300ULT 47 50.01 50 39 47 233.01
GARY STAHLMAN 204 51 45 46 45 42 229
RON YINGLING 6MM 250 31 41 46.01 43 42 203.01
6BR
JACK NEALE 6BR 54 52.01 54.01 51.01 52.01 263.04
BOB HORTEN, SR. 6PPC 53 51.01 54.03 51.01 53.01 262.06
BOB HORTEN, JR. 6PPC 52.01 54 51 50 54.02 261.03
ADAM BRUNECKE 6PPC 48 53 54.02 51 50 256.02
CARL BRUNECKE 6PPC 50 50 51 51.01 50.01 252.02
ED KUYKENDALL 6PPC 52 52.02 48 48 49.01 249.03
GARY SIMPSON 6PPC 50 46 50 50 49 245
RON DIENES 6PPC 48 48 48 49 49 242
TILLIO MOLESTATORE 6PPC 42.01 48 48 51.01 45 234.02
TILLIO MOLESTATORE 6MM 43 42 44 46 50.01 225.01
30BR
JEFF FARMERIE 30BR 55.01 55.03 54.02 53.01 53.01 270.08
JEFF GATES 30BR 55.04 54.04 53.02 53.01 54.02 269.13
PEGGY YANOSKY 30BR 53.01 55.02 54.02 52 53.02 267.07
AL CROFT 30BR 54.02 51.01 54.01 53 54.02 266.06
TOM HENDERSON 30BR 53.03 53.01 53.02 52 54.02 265.08
JOE PELLEGRENE 30BR 52 52 54.04 54.02 53.02 265.08
THAD GIBBONS 30BR 51.01 52.02 54.02 52.01 54.02 263.08
JIM LUCAS 30BR 53.01 52 52.01 51.01 53.02 261.05
JOE COWAN 30BR 51 51 53 54.02 52.01 261.03
MARTIN NAWOROL 30BR 50 52 52.01 53.02 52 259.03
RON DIENES 30BR 48 51.02 48.01 52.01 53.03 252.07
www.southforkrifleclub.com
Home of the Western Pa Long Range Groundhog Shooters
Scores:
South Fork Benchrest AUG. 17 100 Yards
Factory
Name Cal. M-1 M-2 M-3 M-4 M-5 Total
RON GRESCO 223 51 47 49.01 47 49 243.01
PEGGY YANOSKY 223 46 42 48 51.01 51 238.01
DWIGHT HARTMAN 223 47 44 49.02 47 45 232.02
BRIAN SHOE 308 50.01 38 47.02 48.01 47 230.04
DAN PENROSE 223 27 39 42 35 38 181
Custom
JEFF PENROSE 6.5X47 48 51 48.01 52.02 50 249.03
JIM SIMPSON 300ULT 47 50.01 50 39 47 233.01
GARY STAHLMAN 204 51 45 46 45 42 229
RON YINGLING 6MM 250 31 41 46.01 43 42 203.01
6BR
JACK NEALE 6BR 54 52.01 54.01 51.01 52.01 263.04
BOB HORTEN, SR. 6PPC 53 51.01 54.03 51.01 53.01 262.06
BOB HORTEN, JR. 6PPC 52.01 54 51 50 54.02 261.03
ADAM BRUNECKE 6PPC 48 53 54.02 51 50 256.02
CARL BRUNECKE 6PPC 50 50 51 51.01 50.01 252.02
ED KUYKENDALL 6PPC 52 52.02 48 48 49.01 249.03
GARY SIMPSON 6PPC 50 46 50 50 49 245
RON DIENES 6PPC 48 48 48 49 49 242
TILLIO MOLESTATORE 6PPC 42.01 48 48 51.01 45 234.02
TILLIO MOLESTATORE 6MM 43 42 44 46 50.01 225.01
30BR
JEFF FARMERIE 30BR 55.01 55.03 54.02 53.01 53.01 270.08
JEFF GATES 30BR 55.04 54.04 53.02 53.01 54.02 269.13
PEGGY YANOSKY 30BR 53.01 55.02 54.02 52 53.02 267.07
AL CROFT 30BR 54.02 51.01 54.01 53 54.02 266.06
TOM HENDERSON 30BR 53.03 53.01 53.02 52 54.02 265.08
JOE PELLEGRENE 30BR 52 52 54.04 54.02 53.02 265.08
THAD GIBBONS 30BR 51.01 52.02 54.02 52.01 54.02 263.08
JIM LUCAS 30BR 53.01 52 52.01 51.01 53.02 261.05
JOE COWAN 30BR 51 51 53 54.02 52.01 261.03
MARTIN NAWOROL 30BR 50 52 52.01 53.02 52 259.03
RON DIENES 30BR 48 51.02 48.01 52.01 53.03 252.07