Ridgway VBR scores

dragman

New member
Here are the JUNE results
Results are a little hard to read I have to figure out a different format. the numbers across after the names are in order of animals from 850-1000 so Crows, Groundhogs, Bobcats, Coyotes then the last number is the total hit for the day.

June 2014-12lb Match Report
Junior Crows Groundhogs Bobcats Coyotes Tota
unc
123 Ethan Stern 4 3 1 6 14
unc
146 Jim Waltenbaugh 6 1 2 4 13
AAA
32 Walt Robertson 8 7 6 7 28
112 Dave Way 3 4 6 9 22
4 Ray Bellotti 3 3 6 7 19
103 Matt Reidel 5 3 3 5 16
62 Frank Mackey 3 2 6 3 14
105 John Luchs 2 5 1 5 13
AA
104 Dave Zimmerman 4 6 5 6 21
126 Ben Marzella 5 4 5 7 21
61 Tristen Posey 5 7 5 2 19
34 Ron Smith 7 2 3 3 15
66 Don Hoffman 1 2 5 6 14
68 Jeff Farmerie 4 3 4 2 13
43 Dave Tripodi 7 2 2 2 13
120 Ruggy Hanes 2 3 5 1 11
77 Josh Tibbles 1 1 3 6 11
83 Bob Matteo 3 3 0 4 10
13 Harold Frey 3 2 1 4 10
114 Kevin Garmong 3 1 2 4 10
37 Isobel Solonik 1 1 5 3 10
109 Steve Keener 1 3 1 3 8
8 Tom Danias 2 1 2 2 7
121 Roger Zenizek 2 0 2 3 7
Sunday, June 22, 2014 Page 1 of 2
Junior Crows Groundhogs Bobcats Coyotes Tota
141 Joe Jung 0 1 0 2 3
A
111 Mike Huth 2 5 3 4 14
9 Ernest Ellery 3 3 1 2 9

and 17lbs
June 2014 -17lb Match Report
Junior Crows Groundhogs Bobcats Coyotes Total
unli
708 Louie Gies 3 2 0 5 10
709 Mike Gerg Jr. 2 2 2 2 8
unc
783 Dennis Bush 4 2 4 4 14
786 Mike Gerg 7 1 5 1 14
777 Douglas Stern 2 5 3 3 13
800 Jared Mccombs 3 3 4 1 11
784 Colter Street 1 1 4 1 7
782 Lauri Bush 0 1 2 2 5
799 Zac McKnight 0 0 4 1 5
AAA
504 David Zimmerman 7 6 4 8 25
581 Bob Matteo 7 5 8 5 25
509 Shelly Brennen 5 4 6 8 23
729 Dave Tripodi 4 4 6 9 23
572 Walt Robertson 5 4 5 8 22
597 Blake Whaley 7 2 6 6 21
573 John Shaw 4 5 6 5 20
617 Matt Riedel 5 6 4 4 19
567 Albert Peters 2 3 9 5 19
506 Jim Street 3 5 4 5 17
609 Tom Geyer 4 3 6 4 17
560 Frank Mackey 6 2 5 4 17
538 Don Hoffman 5 5 5 1 16
662 Tom Delovich 3 3 6 4 16
Sunday, June 22, 2014 Page 1 of 4
Junior Crows Groundhogs Bobcats Coyotes Total
522 Jeff Farmerie 5 2 7 2 16
648 Don Campbell 2 4 4 5 15
517 Kevin Cram 4 2 2 7 15
559 John Luchs 2 5 2 5 14
792 Chuck Truesdell 4 3 2 5 14
549 Fred Kielbowick 3 1 3 7 14
694 Art Govin 1 6 3 3 13
626 Ray Bellotti 1 4 4 4 13
540 Gary Holben 1 3 2 6 12
647 Mickey McBride 5 4 2 0 11
689 Ralph Dussia 3 3 2 3 11
755 Dave Way 4 2 1 4 11
508 John Billick 2 2 3 4 11
557 Olan London 1 2 1 6 10
AA
618 Ron Smith 7 3 7 8 25
770 Josh Peters 8 4 7 2 21
589 John Mason 2 6 6 5 19
764 Rhonda Mason 3 3 5 7 18
697 Dave Street 4 4 4 5 17
712 Doug Keefer 0 4 5 8 17
745 Mark Hnath 3 4 5 4 16
730 Ethan Stern 3 4 4 5 16
638 Andy Posey 6 1 4 5 16
562 Ken Mix 2 2 4 7 15
789 Ryan Geyer 4 3 3 4 14
637 Barry Mccombs 4 2 4 4 14
Sunday, June 22, 2014 Page 2 of 4
Junior Crows Groundhogs Bobcats Coyotes Total
796 Don Mild 3 4 4 2 13
720 Dan Koral 2 4 2 5 13
692 Roger Zenizek 4 3 3 3 13
723 Joelena Street 3 3 4 3 13
653 Megan Nosker 3 0 3 7 13
561 Ben Marzella 2 5 4 1 12
598 Jim Wigle 5 1 3 3 12
592 Jim Waltenbaugh 4 1 4 3 12
663 Elaine Delovich 4 0 3 4 11
518 Tom Danias 0 3 4 3 10
658 Harold Frey 1 2 3 4 10
558 Tristan London 2 1 2 5 10
754 Linda London 0 1 6 3 10
682 Leyna Mason 2 0 4 4 10
776 Isabella Cram 3 2 3 1 9
536 Bill Heatherdale 1 2 3 3 9
674 Kaleb Cram 0 2 2 5 9
563 Wayne Natcher 4 1 3 1 9
794 Jack Pistner 4 1 1 3 9
701 Tim Geyer 0 1 3 4 8
716 Robert Lemke 2 0 4 2 8
620 Isobel Solonik 1 0 3 4 8
619 Deb Smith 0 2 3 1 6
625 Ty Posey 2 0 2 2 6
790 Harry Miller 0 0 4 2 6
A
739 Josh Tibbles 5 4 3 6 18
Sunday, June 22, 2014 Page 3 of 4
Junior Crows Groundhogs Bobcats Coyotes Total
722 Ed Lavella 4 3 1 2 10
742 Roy Anderson 3 0 1 5 9
670 Victor Keam 0 1 1 6 8
628 Gary McCullough 1 2 2 2 7
767 Craig Krusczak 0 1 3 3 7
775 Danny Hanes 0 3 1 1 5
741 Steve Fitzpatrick 0 2 1 2 5



MAY results

May 2014 -17lb Match Report
Junior Crows Groundhog Bobcats Coyotes Total
unl
795 Ethan Stern 0 2 1 7 10
Unc
792 Chuck Truesdell 4 3 6 7 20
781 Ken Stasukinas 7 1 4 6 18
709 Mike Gerg Jr. 4 7 5 0 16
793 Marcaus Sorg 5 1 4 6 16
789 Ryan Geyer 5 4 2 4 15
796 Don Mild 3 4 3 4 14
794 Jack Pistner 1 2 4 6 13
790 Harry Miller 1 3 4 4 12
791 Matt Rooks 4 2 2 1 9
708 Louie Gies 3 2 2 0 7
797 Bill Taylor 1 1 2 3 7
779 Ken Rossey

510 Steve Brennen 3 6 5 9 23

Junior Crows Groundhog Bobcats Coyotes Total
AAA
559 John Luchs 6 8 8 6 28
597 Blake Whaley 8 7 5 6 26
504 David Zimmerman 8 4 7 7 26
572 Walt Robertson 5 4 7 7 23
506 Jim Street 6 3 8 6 23
509 Shelly Brennen 7 2 7 7 23
647 Mickey McBride 6 4 5 7 22
617 Matt Riedel 6 3 7 6 22
626 Ray Bellotti 3 7 3 8 21
508 John Billick 3 5 6 7 21
560 Frank Mackey 3 6 3 7 19
538 Don Hoffman 1 6 6 6 19
573 John Shaw 2 5 5 7 19
648 Don Campbell 1 4 5 7 17
581 Bob Matteo 5 3 6 3 17
522 Jeff Farmerie 4 6 3 3 16
556 Montie London 5 2 4 4 15

549 Fred Kielbowick 3 1 5 6 15
689 Ralph Dussia 4 2 4 4 14
694 Art Govin 2 4 3 4 13
540 Gary Holben 3 0 3 7 13
755 Dave Way 5 4 2 1 12
517 Kevin Cram 4 0 2 4 10
662 Tom Delovich 1 0 2 7 10
AA
729 Dave Tripodi 3 7 8 5 23
609 Tom Geyer 5 4 7 7 23
567 Albert Peters 1 7 8 5 21
776 Isabella Cram 0 4 8 9 21
723 Joelena Street 6 3 5 7 21
618 Ron Smith 5 6 4 5 20
638 Andy Posey 5 4 7 4 20
658 Harold Frey 7 3 5 5 20
663 Elaine Delovich 3 2 7 7 19
712 Doug Keefer 6 6 2 4 18

637 Barry Mccombs 2 2 6 8 18
730 Ethan Stern 3 3 7 3 16
697 Dave Street 3 4 1 7 15
764 Rhonda Mason 1 3 3 8 15
682 Leyna Mason 1 2 7 5 15
518 Tom Danias 6 5 1 2 14
598 Jim Wigle 0 3 6 5 14
620 Isobel Solonik 5 4 2 2 13
736 Charles Muscato 3 4 5 1 13
774 Robert Lemke 1 4 4 4 13
720 Dan Koral 1 3 3 6 13
627 Ruggy Hanes 0 3 5 5 13
770 Josh Peters 3 2 4 4 13
745 Mark Hnath 1 2 4 6 13
558 Tristan London 4 1 4 4 13
592 Jim Waltenbaugh 3 1 2 7 13
653 Megan Nosker 5 1 2 4 12

536 Bill Heatherdale 4 3 2 2 11
674 Kaleb Cram 1 2 3 5 11
625 Ty Posey 3 0 1 7 11
563 Wayne Natcher 3 2 3 2 10
619 Deb Smith 0 2 2 5 9
754 Linda London 1 1 1 1 4
A
628 Gary McCullough 2 2 3 5 12
742 Roy Anderson 2 2 1 6 11
775 Danny Hanes 1 0 4 5 10
767 Craig Krusczak 0 4 1 3 8
741 Steve Fitzpatrick 1 0 0 5 6



MAY 12lbs

May 2014 -12lb Match Report
Junior Crows Groundhogs Bobcats Coyotes Total
unc
145 gunny Lemke 3 0 3 3 9
AAA
32 Walt Robertson 7 5 8 8 28
4 Ray Bellotti 5 4 3 5 17
105 John Luchs 1 4 4 5 14
112 Dave Way 7 2 2 3 14
62 Frank Mackey 4 1 4 4 13
AA
13 Harold Frey 1 5 3 5 14
AA
34 Ron Smith 6 6 8 3 23
103 Matt Reidel 7 4 7 5 23
61 Tristen Posey 4 3 5 8 20
37 Isobel Solonik 2 3 6 8 19
83 Bob Matteo 0 5 5 6 16
43 Dave Tripodi 5 4 3 4 16
68 Jeff Farmerie 3 2 7 2 14

77 Josh Tibbles 5 2 2 4 13
104 Dave Zimmerman 3 1 3 4 11
109 Steve Keener 1 4 3 2 10
8 Tom Danias 2 2 2 4 10
141 Joe Jung 1 3 3 2 9
A
9 Ernest Ellery 2 1 3 3 9
111 Mike Huth 1 0 2 5 8
131 Jason Rimes 0 2 1 1 4
 
July 2014 -12lb Match Report
Junior Crows Groundhogs Bobcats Coyotes Total
UNC
147 Doug Stern 1 2 4 5 12
AAA
103 Matt Reidel 8 6 7 8 29
32 Walt Robertson 8 5 5 9 27
74 Fred Kielbowick 4 4 7 2 17
62 Frank Mackey 4 7 5 0 16
105 John Luchs 5 6 2 3 16
112 Dave Way 2 1 5 8 16
4 Ray Bellotti 6 5 2 2 15
AA
83 Bob Matteo 3 9 4 8 24
34 Ron Smith 3 6 4 8 21
13 Harold Frey 6 3 6 6 21
104 Dave Zimmerman 4 4 2 8 18
123 Ethan Stern 2 4 6 6 18
120 Ruggy Hanes 6 3 7 2 18
66 Don Hoffman 3 1 8 4 16
68 Jeff Farmerie 5 6 2 2 15
61 Tristen Posey 3 4 3 4 14
109 Steve Keener 0 4 5 5 14
37 Isobel Solonik 3 2 3 6 14
43 Dave Tripodi 5 3 1 3 12
114 Kevin Garmong 3 1 6 1 11
148 Dennis Bush 1 2 2 2 7
A
9 Ernest Ellery 3 4 2 4 13
A
Sunday, July 06, 2014 Page 1 of 2
Junior Crows Groundhogs Bobcats Coyotes Total
136 Mel Hall 5 4 4 6 19
111 Mike Huth 1 3 2 7 13
134 Lee Gausman 4 0 6 2 12
20 Victor Keam 1 2 5 0 8
Sunday,
 
July 2014 -17lb Match Report
Junior Crows Groundhogs Bobcats Coyotes Total
UNC
805 Hailey Hoffman 6 4 3 5 18
807 Mark Humbert 5 4 7 1 17
806 Jamie Eazor 4 3 2 7 16
809 Harry Miller 4 6 2 3 15
808 Andy Lenze 2 2 3 4 11
804 Jenna Hoffman 4 1 4 2 11
802 Ryan Westrick 3 1 1 6 11
803 John Stasko 1 0 2 2 5
778 Tom Skalski 0 0 2 0 2
M
510 Steve Brennen 0 6 8 6 20
AAA
572 Walt Robertson 9 6 6 7 28
509 Shelly Brennen 6 6 7 8 27
617 Matt Riedel 5 9 6 6 26
724 Erica Robertson 6 6 4 9 25
567 Albert Peters 3 6 6 9 24
540 Gary Holben 8 5 3 8 24
546 Jessica Robertson 7 5 4 8 24
560 Frank Mackey 6 3 9 6 24
517 Kevin Cram 6 4 5 8 23
522 Jeff Farmerie 4 8 7 2 21
647 Mickey McBride 7 4 2 8 21
597 Blake Whaley 6 4 6 5 21
576 Tim Smith 6 3 6 6 21
506 Jim Street 5 2 8 6 21
694 Art Govin 8 7 3 2 20
Sunday, July 06, 2014 Page 1 of 3
Junior Crows Groundhogs Bobcats Coyotes Total
504 David Zimmerman 5 4 2 9 20
626 Ray Bellotti 4 6 6 2 18
729 Dave Tripodi 7 4 4 3 18
609 Tom Geyer 1 5 3 8 17
559 John Luchs 6 3 6 2 17
662 Tom Delovich 4 1 5 6 16
689 Ralph Dussia 3 4 5 3 15
573 John Shaw 3 2 4 6 15
648 Don Campbell 3 1 6 3 13
581 Bob Matteo 0 5 4 3 12
538 Don Hoffman 3 3 2 4 12
504 David Zimmerman 1 2 4 3 10
AA
730 Ethan Stern 6 6 5 8 25
658 Harold Frey 3 6 9 6 24
794 Jack Pistner 9 3 5 7 24
663 Elaine Delovich 5 8 7 3 23
589 John Mason 3 5 6 7 21
796 Don Mild 3 5 4 8 20
620 Isobel Solonik 5 3 6 6 20
598 Jim Wigle 4 4 7 4 19
697 Dave Street 0 4 7 8 19
618 Ron Smith 5 2 4 7 18
789 Ryan Geyer 1 7 3 6 17
592 Jim Waltenbaugh 3 6 4 4 17
674 Kaleb Cram 0 6 5 6 17
770 Josh Peters 4 3 4 6 17
776 Isabella Cram 1 7 5 3 16
591 Shane Walton 6 5 4 1 16
Sunday, July 06, 2014 Page 2 of 3
Junior Crows Groundhogs Bobcats Coyotes Total
625 Ty Posey 4 1 4 7 16
619 Deb Smith 2 1 6 6 15
786 Mike Gerg 2 5 1 6 14
777 Douglas Stern 3 3 6 2 14
638 Andy Posey 5 3 3 2 13
634 Scott Posey 1 3 5 3 12
745 Mark Hnath 0 5 5 1 11
732 Mel Hall 2 1 3 5 11
682 Leyna Mason 1 2 4 3 10
680 Don Neilson 1 0 5 4 10
736 Charles Muscato 3 1 3 2 9
792 Chuck Truesdell 1 1 5 2 9
764 Rhonda Mason 2 0 4 3 9
720 Dan Koral 1 2 3 2 8
701 Tim Geyer 1 0 2 3 6
A
723 Joelena Street 5 3 8 8 24
709 Mike Gerg Jr. 5 5 5 6 21
628 Gary McCullough 3 3 5 6 17
708 Louie Gies 6 3 3 4 16
642 Dave Bruno 2 2 5 5 14
775 Danny Hanes 6 0 1 4 11
741 Steve Fitzpatrick 2 1 5 2 10
767 Craig Krusczak 1 3 3 1 8
784 Colter Street 0 1 4 1 6
782 Lauri Bush 1 0 1 1 3
Sunday, July 06, 2014 Page 3 of 3
 
Back
Top