WRABF_BIPM AIRGUN BENCH REST SCORE SHEET
CLUB: HOLBROOK INDOOR 25 YD DATE: 3/7/20
TARGET 1 TARGET 2 TARGET 3
CLASS CMP # NAME SCORE X FM FMX SCORE X FM FMX SCORE X FM FMX AGG TOT X
FWB SP 101 Chris Sloan 242 4 4 0 237 4 1 1 243 5 2 1 722 13
THMS LV 201 Mark Marini 250 12 0 2 248 12 4 2 250 9 0 2 748 33
STYR OP 301Howard Williams 244 5 3 1 246 14 20 1 248 11 4 1 738 30
THMS HV 401 Bill Day 250 13 0 3 249 14 12 1 248 8 3 3 747 35
THMS OP 501 Paul Bendix 246 11 13 1 248 10 3 1 243 9 4 1 737 30
0 0
0 0
THMS OP 202 Mark Marini 246 7 2 1 247 9 4 1 248 10 2 1 741 26
STYR LV 302 Howard William 246 4 3 1 246 11 3 2 248 9 3 3 740 24
THMS UL 502 Paul Bendix 250 15 0 1 250 18 0 2 250 15 0 1 750 48
FWB SP 402 Bill Day 235 3 5 1 243 6 5 2 242 5 5 3 720 14
CLUB: HOLBROOK INDOOR 25 YD DATE: 3/7/20
TARGET 1 TARGET 2 TARGET 3
CLASS CMP # NAME SCORE X FM FMX SCORE X FM FMX SCORE X FM FMX AGG TOT X
FWB SP 101 Chris Sloan 242 4 4 0 237 4 1 1 243 5 2 1 722 13
THMS LV 201 Mark Marini 250 12 0 2 248 12 4 2 250 9 0 2 748 33
STYR OP 301Howard Williams 244 5 3 1 246 14 20 1 248 11 4 1 738 30
THMS HV 401 Bill Day 250 13 0 3 249 14 12 1 248 8 3 3 747 35
THMS OP 501 Paul Bendix 246 11 13 1 248 10 3 1 243 9 4 1 737 30
0 0
0 0
THMS OP 202 Mark Marini 246 7 2 1 247 9 4 1 248 10 2 1 741 26
STYR LV 302 Howard William 246 4 3 1 246 11 3 2 248 9 3 3 740 24
THMS UL 502 Paul Bendix 250 15 0 1 250 18 0 2 250 15 0 1 750 48
FWB SP 402 Bill Day 235 3 5 1 243 6 5 2 242 5 5 3 720 14