P
Paul Bendix
Guest
Here are the results
Doug Shea 250 7X 249 10X 250 2X total 749 18X Rapid S Type .22
Al Joly 249 4X 245 2X 250 10X 744 16X FX Royal .22
Ray Hill 244 6X 248 4X 237 2X 729 12X Rapid .22 (tie breaker)
Norm Lieber 242 8X 243 2X 244 2X 729 12X LG 300 Hunter .177
David Shattuck 248 3X 245 3X 235 3X 728 9X Rapid .22
Franky Monroe 234 4X 230 3X 214 1X 678 8X M-Rod .22
We then shot for group on an A-17 NRA target
David Shattuck .3027 -.22 .0827 first place
Ray Hill .3148 -.22 .0948 second
Norm Lieber .3005 -.177 .1235 third
Doug Shea .3633 -.22 .1433
Al Joly .3936 -.22 .1736
Franky Monroe .7919 -.22 .5719
Thanks to all that showed up on the Easter weekend. Hope you have a Great Easter!
Thanks to everyone for help setting up and take down.
A few pictures of the range.
Down Range looking back at firing line.
Doug, David and Al
Norm, Ray, and Franky
See you April 18 Outside 9:00 AM rimfire and Noon for Airgun.
Paul
Doug Shea 250 7X 249 10X 250 2X total 749 18X Rapid S Type .22
Al Joly 249 4X 245 2X 250 10X 744 16X FX Royal .22
Ray Hill 244 6X 248 4X 237 2X 729 12X Rapid .22 (tie breaker)
Norm Lieber 242 8X 243 2X 244 2X 729 12X LG 300 Hunter .177
David Shattuck 248 3X 245 3X 235 3X 728 9X Rapid .22
Franky Monroe 234 4X 230 3X 214 1X 678 8X M-Rod .22
We then shot for group on an A-17 NRA target
David Shattuck .3027 -.22 .0827 first place
Ray Hill .3148 -.22 .0948 second
Norm Lieber .3005 -.177 .1235 third
Doug Shea .3633 -.22 .1433
Al Joly .3936 -.22 .1736
Franky Monroe .7919 -.22 .5719
Thanks to all that showed up on the Easter weekend. Hope you have a Great Easter!
Thanks to everyone for help setting up and take down.
A few pictures of the range.
Down Range looking back at firing line.
Doug, David and Al
Norm, Ray, and Franky
See you April 18 Outside 9:00 AM rimfire and Noon for Airgun.
Paul