strever
Member
September 10, 2016 | ||||||
Relay 1 | ||||||
Name | Gun | Class | 1st-target | 2nd-target | 3ed-target | Total |
Tony Farcello | Styre LG100 .177 | LV | 243 11X | 232 5X | 245 8X | 721 24X |
Dick Strever | Thomas .177 | HV | 250 12X | 250 13X | 249 15X | 749 40X |
Ed Barone | USFT .177 | HV | 244 6X | 246 9X | 248 14X | 738 29X |
Relay 2 | ||||||
Name | Gun | Class | 1st-target | 2nd-target | 3ed-target | Total |
Dick Strever | Thomas .177 | LV | 249 11X | 247 10X | 246 10X | 742 29X |
Tony Farcello | RAW TM1000 .177 | HV | 247 9X | 240 8X | 244 8X | 731 25X |
Ed Barone | USFT .177 | HV | 245 1X | 238 4X | 204 3X | 687 8X |
We had a new shooter (Ed) join us today he had heard Tony & i talking about how much fun we were having shooting pellets he has been a fire arms shooter for years and wanted to see what we were up to he says he had a lot of fun and just may want to do some more light winds but steady for first relay with light winds switching and sun glare for 2nd relay |
edited for verified correct X count
Last edited: