I want to congradulate all the fine scores at Dietzville on Saturday evening. Hoping to avoid the upcoming storms, the shooters rushed through their targets. There has never been a shoot that has produce so many 2400 Plus targets much less 3 - 2500's That 2429.17 agg for six targets is also outstanding. What better tribute to the Late Bill Myers, than this. David Schmidt was use a Myers smithed Suhl. All David could say, was thank you Bill.
Dietzville Bench Rest Club
Club Match
05/15/10 # Tgts 6
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Tgt 5 Tgt 6 Total Points Agg+Pts
1st David Schmidt 2429.17 2325 2400 2400 2450 2500 2500 14575 66 2495.17
2nd Les Williams 2291.67 2400 2000 2300 2400 2400 2250 13750 60 2351.67
3rd Richard Shouse 2289.17 2100 2400 2300 2350 2350 2235 13735 54 2343.17
4th Macky Locklin 2216.67 2125 2225 2225 2500 2225 2000 13300 48 2264.67
5th Fran Barletta 2166.67 2225 2000 2275 2150 2200 2150 13000 42 2208.67
6th Jack Harper 2116.67 2150 1975 2200 2000 2325 2050 12700 36 2152.67
7th Fred Jamison 2005.83 2025 1710 1975 2225 2050 2050 12035 30 2035.83
8th Dorothy Jamison 1860.00 1975 1825 1925 1925 1950 1560 11160 24 1884.00
9th Polly Hillert 1786.67 1810 1700 1510 1750 1950 2000 10720 18 1804.67
10th Norma Painter 1625.83 1685 1675 1350 1750 1820 1475 9755 12 1637.83
11th Frank Painter 1592.50 1545 1875 1875 1585 1385 1290 9555 6 1598.50
~
Dietzville Bench Rest Club
Club Match
05/15/10 # Tgts 6
Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Tgt 5 Tgt 6 Total Points Agg+Pts
1st David Schmidt 2429.17 2325 2400 2400 2450 2500 2500 14575 66 2495.17
2nd Les Williams 2291.67 2400 2000 2300 2400 2400 2250 13750 60 2351.67
3rd Richard Shouse 2289.17 2100 2400 2300 2350 2350 2235 13735 54 2343.17
4th Macky Locklin 2216.67 2125 2225 2225 2500 2225 2000 13300 48 2264.67
5th Fran Barletta 2166.67 2225 2000 2275 2150 2200 2150 13000 42 2208.67
6th Jack Harper 2116.67 2150 1975 2200 2000 2325 2050 12700 36 2152.67
7th Fred Jamison 2005.83 2025 1710 1975 2225 2050 2050 12035 30 2035.83
8th Dorothy Jamison 1860.00 1975 1825 1925 1925 1950 1560 11160 24 1884.00
9th Polly Hillert 1786.67 1810 1700 1510 1750 1950 2000 10720 18 1804.67
10th Norma Painter 1625.83 1685 1675 1350 1750 1820 1475 9755 12 1637.83
11th Frank Painter 1592.50 1545 1875 1875 1585 1385 1290 9555 6 1598.50
~