Railfly

Hey, Jim....

I have those. I'm almost back to the world of the sighted, so I should be able to sort something out and get it on here.

Jim
 
Sorry about the format...it seemed like a good idea when I started.

Red Brush Indiana State IR50/50 top fives
(just top three's wouldn't get my name in there).

Sporter Yds

Keith Lovan 247 15 3
Ron McCormick 247 14 1
Gerald Higdon 246 15 1
Gary Ball 244 8 6
Cliff Keesee 243 11 2

Sporter Ms

Gerald Higdon 248 13 3
Keith Lovan 245 10 4
Ron McCormick 243 13 4
Cliff Keesee 243 9 2
Allen Wentzel 238 4 1

10.5 Yds

Ralph Dixon 249 14 17
Keith Lovan 249 13 3
Cliff Keesee 249 9 18
Jay Roessler 247 17 8
Ron McCormick 247 9 5

10.5 Ms

Allen Wentzel 249 16 10
Carolyn Lovan 249 15 11
Keith Lovan 246 14 6
Ron McCormick 246 11 1
Gerald Higdon 243 9 6

13.5 Yds

Keith Lovan 250 17 1
Gary Ball 250 12 4
Cliff Keesee 248 10 5
Gerald Higdon 247 11 7
Allen Wentzel 245 9 5

13.5 Ms

Carolyn Lovan 248 16 3
Ron McCormick 247 14 4
Jim Pherson 247 9 13
Keith Lovan 246 14 3
Allen Wentzel 245 10 3

2gun Yds

Keith Lovan 499 30 249
Gary Ball 497 20 247
Cliff Keesee 497 19 249
Jay Roessler 491 31 247
Gerald Higdon 491 22 244

2gun Ms

Carolyn Lovan 497 31 249
Allen Wentzel 494 26 249
Ron McCormick 493 25 246
Keith Lovan 492 28 246
Jim Pherson 490 15 243

3 gun Yds

Keith Lovan 746 45 247
Gary Ball 741 28 244
Cliff Keesee 740 30 243
Gerald Higdon 737 37 246
Ron McCormick 737 32 247

3gun Ms

Keith Lovan 737 38 245
Ron McCormick 736 38 243
Gerald Higdon 734 35 248
Allen Wentzel 732 30 238
Jim Pherson 726 25 236
 
Back
Top