PSL Target Results
Hope this comes out with some formatting and readable!
pos. name Score X count
1. Ken Camper 2300 10X
2. Joe Belche 2250 9X
3. Tony Blosser 2225 9X
4. Dennis Drake 2200 13X
5. Daryl Barnes 2200 12X
6. Mike Sherrill 2200 11X
7.Mark Meadows 2200 10X
8. Ken Fulghum 2200 9X
9. Jerry Graves 2200 8X
10. Lamar Ricketts 2175 10X
11. Carl Dean 2150 13X
12. Robt. Varney 2150 12X
13. Charles Scott 2150 10X
14. Todd Wooten 2150 8X
15. Lamon Loggins 2150 8X
16. Kent Owens 2125 6X
17. Dana Aumend 2125 5X
18. Bob Barnhart 2100 13X
19. Wayne Helmandolla 2100 13X
20. DJ Hepler 2100 12X
Reception is poor so I hope it's correct.
Hope this comes out with some formatting and readable!
pos. name Score X count
1. Ken Camper 2300 10X
2. Joe Belche 2250 9X
3. Tony Blosser 2225 9X
4. Dennis Drake 2200 13X
5. Daryl Barnes 2200 12X
6. Mike Sherrill 2200 11X
7.Mark Meadows 2200 10X
8. Ken Fulghum 2200 9X
9. Jerry Graves 2200 8X
10. Lamar Ricketts 2175 10X
11. Carl Dean 2150 13X
12. Robt. Varney 2150 12X
13. Charles Scott 2150 10X
14. Todd Wooten 2150 8X
15. Lamon Loggins 2150 8X
16. Kent Owens 2125 6X
17. Dana Aumend 2125 5X
18. Bob Barnhart 2100 13X
19. Wayne Helmandolla 2100 13X
20. DJ Hepler 2100 12X
Reception is poor so I hope it's correct.
Last edited: