PSL Target 1 Results

Whistler

New member
PSL Target Results

Hope this comes out with some formatting and readable!
pos. name Score X count
1. Ken Camper 2300 10X
2. Joe Belche 2250 9X
3. Tony Blosser 2225 9X
4. Dennis Drake 2200 13X
5. Daryl Barnes 2200 12X
6. Mike Sherrill 2200 11X
7.Mark Meadows 2200 10X
8. Ken Fulghum 2200 9X
9. Jerry Graves 2200 8X
10. Lamar Ricketts 2175 10X
11. Carl Dean 2150 13X
12. Robt. Varney 2150 12X
13. Charles Scott 2150 10X
14. Todd Wooten 2150 8X
15. Lamon Loggins 2150 8X
16. Kent Owens 2125 6X
17. Dana Aumend 2125 5X
18. Bob Barnhart 2100 13X
19. Wayne Helmandolla 2100 13X
20. DJ Hepler 2100 12X

Reception is poor so I hope it's correct.
 
Last edited:
target 2
kirk gaston 2325 16x
jerry graves 2300 14x
mike sherrill 2300 9x
lamon loggins 2250 12x
glen townley 2175 9x
 
PSL Target 2 places 6-20

6. Carl Dean 2175 8X
7. Todd Wooten 2150 10X
8. DJ Hepler 2150 10X
9. David Kenimer 2150 8X
10. Tony Blosser 2150 7X
11. Philip Blower 2150 7X
12. Bill Hinegardner 2125 13X
13. Don Matzeder 2125 9X
14. Don Stith 2100 8X
15. Rick Shouse 2100 8X
16. Bob Finger 2100 7X
17. Jim Pepper 2100 7X
18. Harry Deneen 2100 7X
19. Chris Gilmer 2050 11X
20. Craig Young 2050 11X

Again I hope I got this down right!
 
Target 3

1. Kirk Gaston 2350 12X
2. Wallace Smallwood 2250 11X
3. Mark Meadows 2250 8X
4. Doug Kenimer 2200 12X
5. Harry Deneen 2200 10X
6. Glen Townley 2150 11X
7. Rick Shouse 2125 11X
8.Ken Brooks 2125 11X
9. Carl Boise 2125 8X
10. Jim Flesher 2125 8X
11. Craig Young 2100 12X
12. Don Stith 2100 12X
13. Todd Wooten 2100 11X
14. Chris Gilmer 2100 11X
15. DJ Hepler 2100 10X
16. Jerry Graves 2100 10X
17. Ken Camper 2100 9X
18. Tony Blosser 2100 8X
19. Joe Besche 2100 7X
20. Jim Pepper 2050 11X
 
Target 4

1. Mark Meadows 2350 9X
2. Joe Oates 2300 16X
3. Rick Shouse 2250 14X
4. Jerry Graves 2250 13X
5. Dennis Drake 2250 11X
6. Harry Deneen 2250 11X
7. Glen Townley 2225 12X
8. Darrel Barnes 2200 13X
9. Mike Sherrill 2200 10X
10. Bradley Moore 2200 9X
11. Craig Young 2200 8X
12. Kirk Gaston 2200 7X
13. Wendell Dean 2175 11X
14. Sam Saunders 2175 11X
15. Carl Dean 2175 11X
16. Bob Barnhart 2150 11X
17. Joe Besche 2150 10X
18. Wallace Smallwood 2125 10X
19. David Kenimer 2125 9X
20. Chris Gilmer 2100 7X
 
Target 5

1. Joe Besche 2300 10X
2. Kirk Gaston 2250 9X
3. Craig Young 2225 10X
4. Mark Meadows 2200 10X
5. Chris Gilmer 2175 10X
6. Robert Oates 2150 12X
7. Jerry Graves 2150 10X
8. Mike Sherrill 2150 10X
9. Alan Wentzel 2150 6X
10. Dale Moore 2125 12X
11. Greg Davis 2125 8X
12. Dana Aumend 2125 8X
13. Rick Shouse 2100 13X
14. Alan Hall 2100 7X
15. Harry Deneen 2075 10X
16. Brian Harvey 2075 9X
17. Bill Hinegardner 2075 8X
18. Lamar Ricketts 2075 8X
19. Joe Oates 2075 7X
20. Todd Wooten 2075 7X


Communication was extremely difficult, garbled, disconnects, etc, I also apologize for spelling of names.
 
Raffle

We still have 16 raffle tickets left to sale. The raffle will be held at the St. Louis PSL match in August. The rifle is BEAUTIFUL! We will get some pics posted in a day or two. I wish I could buy some tickets!:(
 
Bill, I am sorry; but, we have no way to ship firearms internationally. Thanks for your interest!
 
Friend Beau

Before Bill has a chance, allow me to say, great shooting. Must be true what they say about old dogs. Congratulations.
 
Back
Top