PSL official results

D

dawnkillough

Guest
Hello all! I am sorry I was unable to post pics and results as I did at Piney Hill. Unfortunately, my internet access was not working at Kettlefoot. Thank you Clint & Whistler for posting the results of the targets! That was very helpful! OK, here we go with full target results. This will take me a few posts I'm sure, so be patient. We are headed back to Texas and I am working on this while Dan is driving.

Target 1
Place Name Bench Score X's TieBrk
1 Ken Camper 141 2300 10 3
2 Joe Besche 247 2250 9 1
3 Jerry Graves 231 2250 8 1
4 Tony Blosser 233 2225 9 1
5 Dennis Drake 226 2200 13 5
6 Darrel Barnes 117 2200 12 2
7 Robert Varney 239 2200 12 1
8 Mike Sherrill 124 2200 11 3
9 Mark Meadows 224 2200 10 5
10 Ken Fulghum 232 2200 9 1
11 Todd Wooten 105 2200 8 1
12 Rick Shouse 153 2200 8 1
13 Lamar Ricketts 259 2175 10 3
14 Carl Dean 253 2150 13 1
15 Charles Scott 228 2150 10 2
16 Fred Sears 146 2150 9 1
17 Lamon Loggins 157 2150 8 7
18 Harry Deneen 145 2150 6 11
19 Greg Davis 122 2150 4 9
20 Kent Owens 144 2125 6 4
21 Dana Aumend 205 2125 5 1
22 Bob Barnhart 121 2100 13 4
23 Wayne Helmandollar 203 2100 13 1
24 D.J. Hepler 206 2100 12 1
25 Robert Oates 252 2100 11 3
26 Carl Boise 110 2100 9 1
27 Glen Townley 149 2100 8 5
28 Bradley Moore 129 2075 11 1
29 Bill Hinegardner 245 2075 10 1
30 Jerry McFall 213 2050 8 9
31 David Kenimer 137 2050 8 4
32 Wallace Smallwood 211 2050 6 2
33 Inez Myers 238 2050 5 2
34 Joe Oates 152 2025 8 5
35 Philip Blower 131 2025 7 6
36 Brian Harvey 159 2000 10 4
37 Walt Day 136 2000 10 3
38 Timothy Stratton 208 2000 8 8
39 Jim Flesher 202 2000 8 2
40 Wayne Knutsen 221 2000 6 4
41 Doug Kenimer 237 1975 9 2
42 Paul Wilmoth 210 1975 8 2
43 Foster Arvin 111 1975 6 8
44 James Bundy 223 1975 6 5
45 Kirk Gaston 132 1975 4 1
46 Alvis Beech 140 1950 7 1
47 Clifford Keesee 109 1925 10 2
48 Chris Gilmer 246 1925 10 1
49 Dale Moore 229 1925 9 4
50 Allen Wentzel 257 1925 7 1
51 Ken Brooks 255 1925 5 1
52 Phil Dorman 243 1900 8 4
53 Wendell Dean 133 1900 7 1
54 Bill Myers 138 1900 7 1
55 Steve Lloyd 155 1900 6 2
56 Craig Young 106 1900 5 8
57 Sam Saunders 241 1875 8 1
58 Jim Pepper 222 1875 7 3
59 Tony Meade 235 1875 6 2
60 B.J. Redding 125 1875 4 1
61 Garry Cox 134 1825 8 1
62 Gary Shelton 151 1825 5 2
63 Don Matzeder 217 1825 4 2
64 Donald McIlwain 142 1825 3 1
65 Bob Vail 214 1800 4 1
66 Tim Miller 218 1775 5 3
67 Dennis Bennett 115 1750 6 3
68 Bob Finger 107 1750 5 1
69 Don Stith 126 1725 5 1
70 Gene Tilson 230 1700 6 1
71 O'Neal Huffstutler 101 1700 4 1
72 Jim Mullican 216 1675 7 2
73 Stanley Clark 236 1675 2 1
74 Harold Casteline 212 1650 7 4
75 Harry Berry 220 1625 5 1
76 Allan Hall 120 1625 3 1
77 Allen Stigall 113 1625 1 1
78 Timothy O'Mara 250 1450 3 1
79 Roy Darnell 135 1450 1 1
80 Bill Townsley 119 1175 5 1
 
Target 2

Target 2
Place Name Bench Score X's TieBrk
1 Mike Sherrill 124 2350 9 4
2 Kirk Gaston 132 2325 16 4
3 Jerry Graves 231 2300 14 1
4 Lamon Loggins 157 2250 12 4
5 Glen Townley 149 2175 9 4
6 Carl Dean 253 2175 8 4
7 Todd Wooten 105 2150 10 4
8 D.J. Hepler 206 2150 10 2
9 David Kenimer 137 2150 8 1
10 Tony Blosser 233 2150 7 4
11 Philip Blower 131 2150 7 1
12 Bill Hinegardner 245 2125 13 2
13 Don Matzeder 217 2125 9 5
14 Chris Gilmer 246 2100 11 3
15 Don Stith 126 2100 8 8
16 Rick Shouse 153 2100 8 1
17 Bob Finger 107 2100 7 5
18 Jim Pepper 222 2100 7 3
19 Harry Deneen 145 2100 7 1
20 Steve Lloyd 155 2075 9 3
21 Craig Young 106 2050 11 2
22 Doug Kenimer 237 2050 9 2
23 Bob Barnhart 121 2025 12 1
24 Bill Myers 138 2025 9 1
25 Robert Varney 239 2025 9 1
26 Brian Harvey 159 2025 8 3
27 Greg Davis 122 2025 7 5
28 Phil Dorman 243 2025 7 1
29 Wendell Dean 133 2025 3 1
30 Fred Sears 146 2000 6 1
31 Allan Hall 120 1975 9 3
32 Dennis Drake 226 1975 6 1
33 Mark Meadows 224 1950 9 1
34 Dale Moore 229 1950 8 4
35 Garry Cox 134 1950 8 1
36 Joe Oates 152 1950 8 1
37 Ken Fulghum 232 1950 8 1
38 Kent Owens 144 1925 11 1
39 Ken Camper 141 1900 8 4
40 Harry Berry 220 1900 7 4
41 O'Neal Huffstutler 101 1900 6 2
42 Allen Wentzel 257 1900 6 1
43 Charles Scott 228 1900 2 2
44 Ken Brooks 255 1875 8 4
45 Darrel Barnes 117 1875 8 1
46 Harold Casteline 212 1874 5 1
47 Wayne Helmandollar203 1850 9 1
48 Jerry McFall 213 1850 8 5
49 Alvis Beech 140 1850 8 2
50 Jim Flesher 202 1850 7 2
51 Donald McIlwain 142 1850 7 1
52 B.J. Redding 125 1850 5 1
53 Wallace Smallwood 211 1850 5 1
54 Carl Boise 110 1825 8 5
55 Joe Besche 247 1825 6 5
56 Timothy Stratton 208 1825 5 3
57 Allen Stigall 113 1800 6 1
58 Dennis Bennett 115 1775 7 1
59 Paul Wilmoth 210 1775 6 3
60 Bob Vail 214 1775 6 1
61 Robert Oates 252 1775 6 1
62 Foster Arvin 111 1775 3 2
63 Jim Mullican 216 1725 5 1
64 Lamar Ricketts 259 1700 7 2
65 Gary Shelton 151 1700 4 1
66 Tony Meade 235 1700 2 3
67 Timothy O'Mara 250 1650 5 1
68 Wayne Knutsen 221 1650 4 3
69 Inez Myers 238 1650 2 1
70 Clifford Keesee 109 1625 5 2
71 Bradley Moore 129 1600 5 1
72 Sam Saunders 241 1600 3 1
73 Walt Day 136 1550 5 1
74 James Bundy 223 1500 8 3
75 Dana Aumend 205 1500 4 2
76 Gene Tilson 230 1425 3 3
77 Tim Miller 218 1400 4 3
78 Roy Darnell 135 1375 0 1
79 Stanley Clark 236 1350 3 2
80 Bill Townsley 119 1275 3 2
 
Target 3

Target 3
Place Name Bench Score X's TieBrk
1 Kirk Gaston 132 2350 12 10
2 Wallace Smallwood 211 2250 11 6
3 Mark Meadows 224 2250 8 1
4 Doug Kenimer 237 2200 12 2
5 Harry Deneen 145 2200 10 7
6 Rick Shouse 153 2175 11 3
7 Glen Townley 149 2150 11 6
8 Ken Brooks 255 2125 11 1
9 Carl Boise 110 2125 8 10
10 Jim Flesher 202 2125 8 1
11 Craig Young 106 2100 12 1
12 Don Stith 126 2100 12 1
13 Todd Wooten 105 2100 11 1
14 Chris Gilmer 246 2100 11 1
15 D.J. Hepler 206 2100 10 4
16 Jerry Graves 231 2100 10 1
17 Ken Camper 141 2100 9 3
18 Tony Blosser 233 2100 8 1
19 Joe Besche 247 2100 7 1
20 Jim Pepper 222 2050 11 3
21 Inez Myers 238 2050 4 1
22 Bob Barnhart 121 2025 7 1
23 Alvis Beech 140 2025 7 1
24 Allen Wentzel 257 2025 7 1
25 Bill Myers 138 2000 11 4
26 Jerry McFall 213 2000 10 1
27 Greg Davis 122 2000 6 1
28 Allan Hall 120 2000 5 2
29 Wendell Dean 133 2000 4 4
30 Charles Scott 228 2000 3 2
31 Robert Oates 252 1975 9 2
32 Jim Mullican 216 1975 7 4
33 Foster Arvin 111 1975 7 3
34 Darrel Barnes 117 1975 7 3
35 David Kenimer 137 1975 6 7
36 Brian Harvey 159 1975 5 5
37 Wayne Helmandollar203 1950 10 2
38 Phil Dorman 243 1950 6 3
39 Don Matzeder 217 1925 7 2
40 Robert Varney 239 1925 6 2
41 Ken Fulghum 232 1900 9 4
42 Mike Sherrill 124 1900 7 3
43 Bob Vail 214 1875 6 1
44 Lamar Ricketts 259 1875 5 3
45 Steve Lloyd 155 1875 5 2
46 Harry Berry 220 1875 5 2
47 Wayne Knutsen 221 1875 5 1
48 Tony Meade 235 1875 4 2
49 Kent Owens 144 1850 8 2
50 Sam Saunders 241 1850 7 2
51 Philip Blower 131 1850 6 3
52 Walt Day 136 1850 5 6
53 Bill Hinegardner 245 1850 5
54 Dennis Drake 226 1850 2 2
55 Joe Oates 152 1800 9 3
56 Stanley Clark 236 1800 5 1
57 B.J. Redding 125 1800 4 4
58 Lamon Loggins 157 1800 4 2
59 Garry Cox 134 1775 7 2
60 Timothy Stratton 208 1775 3 1
61 Timothy O'Mara 250 1750 3 1
62 Dana Aumend 205 1750 2 2
63 Dale Moore 229 1750 2 1
64 Donald McIlwain 142 1725 5 1
65 Harold Casteline 212 1725 5 1
66 O'Neal Huffstutler 101 1725 4 5
67 Bradley Moore 129 1725 4 1
68 Carl Dean 253 1700 5 2
69 Bob Finger 107 1675 4 1
70 Fred Sears 146 1625 4 2
71 Gene Tilson 230 1575 9 1
72 Paul Wilmoth 210 1575 4 1
73 Clifford Keesee 109 1550 2 4
74 Bill Townsley 119 1525 3 1
75 Roy Darnell 135 1500 3 1
76 Dennis Bennett 115 1400 4 1
77 Tim Miller 218 1375 2 1
78 Gary Shelton 151 1275 0 1
79 Allen Stigall 113 1250 3 1
80 James Bundy 223 675 4 3
 
Target 4

Target 4
Place Name Bench Score X's TieBrk
1 Mark Meadows 224 2350 9 1
2 Joe Oates 152 2300 16 6
3 Harry Deneen 145 2300 11 2
4 Rick Shouse 153 2250 14 4
5 Jerry Graves 231 2250 13 7
6 Dennis Drake 226 2250 11 5
7 Glen Townley 149 2225 12 8
8 Darrel Barnes 117 2200 13 3
9 Mike Sherrill 124 2200 10 1
10 Bradley Moore 129 2200 9 3
11 Craig Young 106 2200 8 4
12 Kirk Gaston 132 2200 7 2
13 Wendell Dean 133 2175 11 10
14 Sam Saunders 241 2175 11 1
15 Carl Dean 253 2175 11 1
16 Bob Barnhart 121 2150 11 5
17 Joe Besche 247 2150 10 1
18 Wallace Smallwood 211 2125 10 1
19 David Kenimer 137 2125 9 4
20 Jim Pepper 222 2100 12 1
21 Chris Gilmer 246 2100 7 1
22 Robert Varney 239 2050 10 7
23 Ken Brooks 255 2050 10 1
24 Wayne Helmandollar203 2050 7 5
25 Tony Blosser 233 2025 10 3
26 Kent Owens 144 2025 10 2
27 Doug Kenimer 237 2025 8 4
28 Jim Mullican 216 2025 7 2
29 Alvis Beech 140 2000 8 1
30 B.J. Redding 125 2000 7 2
31 D.J. Hepler 206 2000 6 4
32 Harry Berry 220 2000 6 4
33 Bill Myers 138 2000 6 2
34 Todd Wooten 105 1975 7 1
35 Greg Davis 122 1950 10 5
36 Philip Blower 131 1950 7 2
37 Allen Wentzel 257 1950 6 4
38 Steve Lloyd 155 1950 6 1
39 Bob Finger 107 1900 8 2
40 Brian Harvey 159 1900 7 1
41 Bill Hinegardner 245 1900 7 1
42 Carl Boise 110 1900 6 1
43 Allan Hall 120 1900 5 1
44 Jim Flesher 202 1900 5 1
45 Ken Camper 141 1900 4 2
46 Phil Dorman 243 1900 4 1
47 Lamon Loggins 157 1875 5 1
48 Robert Oates 252 1825 9 2
49 Charles Scott 228 1825 8 2
50 Dana Aumend 205 1825 7 2
51 Ken Fulghum 232 1825 7 2
52 Bob Vail 214 1825 6 1
53 Donald McIlwain 142 1825 5 1
54 Dale Moore 229 1800 7 1
55 Tim Miller 218 1800 3 2
56 Walt Day 136 1775 6 1
57 Fred Sears 146 1775 4 1
58 Harold Casteline 212 1750 6 3
59 Timothy O'Mara 250 1750 5 1
60 O'Neal Huffstutler 101 1750 4
61 Garry Cox 134 1725 3 3
62 Allen Stigall 113 1700 7 2
63 Don Matzeder 217 1675 8 3
64 Clifford Keesee 109 1675 7 2
65 Inez Myers 238 1675 4 1
66 Jerry McFall 213 1650 7 1
67 Don Stith 126 1650 6 1
68 Gene Tilson 230 1625 7 1
69 Lamar Ricketts 259 1600 6 2
70 Foster Arvin 111 1600 4 3
71 Paul Wilmoth 210 1600 3 5
72 Wayne Knutsen 221 1575 6 3
73 Dennis Bennett 115 1575 3 1
74 Tony Meade 235 1550 3 2
75 Gary Shelton 151 1550 3 1
76 Bill Townsley 119 1450 6 1
77 Timothy Stratton 208 1450 2 2
78 Stanley Clark 236 1375 1 1
79 James Bundy 223 1275 1 3
80 Roy Darnell 135 1250 4 1
 
Target 5

Target 5
Place Name Bench Score X's TieBrk
1 Joe Besche 247 2300 10 12
2 Kirk Gaston 132 2250 9 3
3 Chris Gilmer 246 2225 11 1
4 Craig Young 106 2225 10 3
5 Mark Meadows 224 2200 10 4
6 Robert Oates 252 2150 12 6
7 Jerry Graves 231 2150 10 3
8 Mike Sherrill 124 2150 10 1
9 Allen Wentzel 257 2150 6 2
10 Dale Moore 229 2125 12 1
11 Greg Davis 122 2125 8 2
12 Dana Aumend 205 2125 8 2
13 Charles Scott 228 2125 7 1
14 Rick Shouse 153 2100 13 1
15 Allan Hall 120 2100 7 3
16 Harry Deneen 145 2075 10 1
17 Brian Harvey 159 2075 9 1
18 Bill Hinegardner 245 2075 8 2
19 Lamar Ricketts 259 2075 8 2
20 Joe Oates 152 2075 7 3
21 Todd Wooten 105 2075 7 2
22 Ken Fulghum 232 2050 9 2
23 Wallace Smallwood 211 2050 7 2
24 Allen Stigall 113 2050 6 1
25 D.J. Hepler 206 2050 6 1
26 Doug Kenimer 237 2025 12 1
27 David Kenimer 137 2025 7 2
28 Don Matzeder 217 2000 8 8
29 Carl Boise 110 2000 8 2
30 Tony Blosser 233 2000 6 1
31 Ken Camper 141 1975 12 2
32 Steve Lloyd 155 1975 8 1
33 Lamon Loggins 157 1975 8 1
34 Timothy Stratton 208 1975 6 1
35 Ken Brooks 255 1975 5 1
36 Alvis Beech 140 1950 10 3
37 Bill Townsley 119 1950 7 2
38 Sam Saunders 241 1950 6 1
39 Wendell Dean 133 1925 9 2
40 Robert Varney 239 1925 9 2
41 Carl Dean 253 1925 8 6
42 Bob Vail 214 1925 8 1
43 Fred Sears 146 1925 7 8
44 Inez Myers 238 1925 6 2
45 Jerry McFall 213 1900 8 6
46 Dennis Drake 226 1900 8 5
47 Glen Townley 149 1900 7 1
48 Bob Barnhart 121 1900 6 1
49 Bob Finger 107 1875 9 1
50 Jim Mullican 216 1850 8 2
51 Jim Pepper 222 1850 6 5
52 Tim Miller 218 1850 5 1
53 B.J. Redding 125 1825 6 4
54 Wayne Helmandollar203 1825 6 1
55 Foster Arvin 111 1800 6 2
56 Bill Myers 138 1800 5 2
57 Jim Flesher 202 1775 9 2
58 Donald McIlwain 142 1775 7 1
59 Clifford Keesee 109 1750 7 3
60 Garry Cox 134 1750 4 1
61 Phil Dorman 243 1725 6 1
62 Timothy O'Mara 250 1725 6 1
63 Darrel Barnes 117 1725 4 3
64 Harold Casteline 212 1700 7 1
65 Stanley Clark 236 1700 2 2
66 Gary Shelton 151 1675 7 1
67 Tony Meade 235 1650 8 1
68 Bradley Moore 129 1650 5 1
69 Paul Wilmoth 210 1650 4 2
70 Philip Blower 131 1600 5 4
71 Dennis Bennett 115 1600 2 3
72 Don Stith 126 1575 5 2
73 James Bundy 223 1575 5 1
74 Walt Day 136 1575 4 1
75 Kent Owens 144 1500 5 1
76 Gene Tilson 230 1425 4 1
77 Harry Berry 220 1425 3 1
78 O'Neal Huffstutler 101 1200 0 1
 
Final Scores Overall Agg

Targets Agg
Place Name Bench Score X's TieBrk Avg Agg
1 Kirk Gaston 132 11100 48 2350 2220
2 Jerry Graves 231 11050 55 2300 2210
3 Mark Meadows 224 10950 46 2350 2190
4 Rick Shouse 153 10825 54 2250 2165
5 Harry Deneen 145 10825 44 2300 2165
6 Mike Sherrill 124 10800 47 2350 2160
7 Joe Besche 247 10625 42 2300 2125
8 Glen Townley 149 10550 47 2225 2110
9 Todd Wooten 105 10500 43 2200 2100
10 Tony Blosser 233 10500 40 2225 2100
11 Craig Young 106 10475 46 2225 2095
12 Chris Gilmer 246 10450 50 2225 2090
13 D.J. Hepler 206 10400 44 2150 2080
14 Wallace Smallwood 211 10325 39 2250 2065
15 David Kenimer 137 10325 38 2150 2065
16 Doug Kenimer 237 10275 50 2200 2055
17 Greg Davis 122 10250 35 2150 2050
18 Bob Barnhart 121 10200 49 2150 2040
19 Ken Camper 141 10175 43 2300 2035
20 Dennis Drake 226 10175 40 2250 2035
21 Joe Oates 152 10150 48 2300 2030
22 Robert Varney 239 10125 46 2200 2025
23 Carl Dean 253 10125 45 2175 2025
24 Lamon Loggins 157 10050 37 2250 2010
25 Bill Hinegardner 245 10025 43 2125 2005
26 Wendell Dean 133 10025 34 2175 2005
27 Charles Scott 228 10000 30 2150 2000
28 Darrel Barnes 117 9975 44 2200 1995
29 Jim Pepper 222 9975 43 2100 1995
30 Brian Harvey 159 9975 39 2075 1995
31 Carl Boise 110 9950 39 2125 1990
32 Ken Brooks 255 9950 39 2125 1990
33 Allen Wentzel 257 9950 32 2150 1990
34 Ken Fulghum 232 9925 42 2200 1985
35 Robert Oates 252 9825 47 2150 1965
36 Wayne Helmandollar203 9775 45 2100 1955
37 Alvis Beech 140 9775 40 2025 1955
38 Steve Lloyd 155 9775 34 2075 1955
39 Bill Myers 138 9725 38 2025 1945
40 Jim Flesher 202 9650 37 2125 1930
41 Allan Hall 120 9600 29 2100 1920
42 Philip Blower 131 9575 32 2150 1915
43 Dale Moore 229 9550 38 2125 1910
44 Don Matzeder 217 9550 36 2125 1910
45 Phil Dorman 243 9500 31 2025 1900
46 Fred Sears 146 9475 30 2150 1895
47 Jerry McFall 213 9450 41 2050 1890
48 Sam Saunders 241 9450 35 2175 1890
49 Kent Owens 144 9425 40 2125 1885
50 Lamar Ricketts 259 9425 36 2175 1885
51 B.J. Redding 125 9350 26 2000 1870
52 Inez Myers 238 9350 21 2050 1870
53 Dana Aumend 205 9325 26 2125 1865
54 Bob Finger 107 9300 33 2100 1860
55 Bradley Moore 129 9250 34 2200 1850
56 Jim Mullican 216 9250 34 2025 1850
57 Bob Vail 214 9200 30 1925 1840
58 Don Stith 126 9150 36 2100 1830
59 Foster Arvin 111 9125 26 1975 1825
60 Garry Cox 134 9025 30 1950 1805
61 Timothy Stratton 208 9025 24 2000 1805
62 Donald McIlwain 142 9000 27 1850 1800
63 Harry Berry 220 8825 26 2000 1765
64 Walt Day 136 8750 30 2000 1750
65 Harold Casteline 212 8699 30 1874 1739.8
66 Tony Meade 235 8650 23 1875 1730
67 Paul Wilmoth 210 8575 25 1975 1715
68 Clifford Keesee 109 8525 31 1925 1705
69 Allen Stigall 113 8425 23 2050 1685
70 Timothy O'Mara 250 8325 22 1750 1665
71 O'Neal Huffstutler 101 8275 18 1900 1655
72 Tim Miller 218 8200 19 1850 1640
73 Dennis Bennett 115 8100 22 1775 1620
74 Gary Shelton 151 8025 19 1825 1605
75 Stanley Clark 236 7900 13 1800 1580
76 Gene Tilson 230 7750 29 1700 1550
77 Bill Townsley 119 7375 24 1950 1475
78 Wayne Knutsen 221 7100 21 2000 1420
79 James Bundy 223 7000 24 1975 1400
80 Roy Darnell 135 5575 8 1500 1115
 
Kettlefoot PSL

Thanks to all who helped make PSL Kettlefoot a success! Mr. Cliff Keesee we appreciate all your hard work. Also, please tell Manuel again how much we appreciate he and his son helping out. The scoring team did an awesome job keeping up with all those targets coming in. It was a fabulous day.... THANK YOU TO ALL SHOOTERS who came to Kettlefoot! You guys and gals are a great group! You make our work fun! I look forward to seeing each of you at St. Louis in August.j

Great shooting everyone! Congrats Kirk on winning PSL Kettlefoot 09!
 
Congratulations Kirk!
Good shootin my Missouri Buddies....you did good.
All of you in the top places have quite an accomplishment...
Charlie
 
Congratulations Kirk you are the man too beat when you come too Kettlefoot great shooting
Gary Shelton
 
Dawn, Dan, Cliff,
Manual, the scorers, and all the rest who helped to put on the match, thanks for the hard work. Everything ran as smooth as silk, great job!

Kirk, congratulations on some great shooting all day long. You hung in there and persevered. T'weren't no trigger pulling contest:) Well done.
Congrats to all the other target winners, and to my friend Jerry Graves, and to all who showed up to make it a great shoot. Enjoyed seeing several old friends there, and met a few new ones as well.
 
Last edited:
PSL Points Race after Kettlefoot Challenge
http://www.proshootingleague.com/Webs/points.html

CORRECTION MADE, sorry Harry

1 David Kenimer 1165
2 Craig Young 1105
3 D.J. Hepler 1100
4 Darrel Barnes 1095
5 Wendell Dean 1070
6 Doug Kenimer 1060
7 Harry Deneen 1045
8 Mike Sherrill 1005
9 Tony Blosser 1000
10 Joe Besche 960
11 Bob Barnhart 945
12 Todd Wooten 900
13 Carl Boise 885
14 Dennis Drake 880
15 Fred Sears 865
16 Mark Meadows 855
17 Bill Hinegardner 845
18 Jerry Graves 805
19 Ken Fulghum 805
20 Joe Oates 800
 
Last edited by a moderator:
Equiptment list

Dan will you be posting an equiptment list and what contingencies were paid. Thanks Charlie
 
Congradulations Kirk,You are definantly Mr kettlefoot,and way to go jerry on your close 2nd. There goes my excuse that my gun must be broke:D.ThanksDan,Dawn and Cliff for a great match . Sure hope PSL is on for 2010,it sure is fun,Bob.
 
Way to go Joe

Congradulations to 13 year old Joe Oates for his second place finish on target four, and 20th in the points race over all.
 
Here you go Charlie

Place Payout Name
1 $1600 Kirk Gaston
2 $800 Jerry Graves
3 $550 Mark Meadows
4 $475 Rick Shouse
5 $400 Harry Deneen
6 $325 Mike Sherrill
7 $280 Joe Besche
8 $240 Glen Townley
9 $200 Todd Wooten
10 $150 Tony Blosser

Target Name Win Contingency Total
Target 1 Ken Camper $100 $100 + Hall Riser Blocks
Target 2 Mike Sherrill $100 $100 + Hall Riser Blocks
Target 3 Kirk Gaston $100 Pappas Rest $150 + Hall Riser Blocks
Target 4 Mark Meadows $100 $100 + Hall Riser Blocks
Target 5 Joe Besche $100 J&J Slide & Scott Group Tightener $200 + Hall Riser Blocks


or look here
http://www.proshootingleague.com/Webs/Results/Kettle09/KF09Payouts.html
 
Last edited by a moderator:
Back
Top