Piedmont Gun Club 100/200 Agg Match results

T

Tommy Williams

Guest
JULY 25 2009

100 YARD
1 Ronnie Long VFS 250 23
2 Henry Rivers VFS 250 22
3 Wayne Lewis VFS 250 22
4 John Bruhn VFS 250 21
5 Zane Athey VFS 250 20
6 Carl Waddell VFS 250 20
7 Roger Avery VFS 250 19
8 Mike Rippey VFS 250 19
9 Eddie Walker VFS 250 18
10 Mike Lucas VFS 250 18
11 Ron Collins VFS 250 18
12 Glenn Williams VFS 250 18
13 Jim Wooten VFS 250 18
14 Bill Scheider VFS 250 17
15 Joe Entrekin VFS 250 17
16 Bryan Basden VFS 250 17
17 James Epley VFS 250 17
18 Don Ross VFS 250 16
19 Chuck Levene VFS 250 15
20 Nick Loy VFS 250 13
21 James Coffey VFS 249 11
22 James Parham VFS 243 7
23 Gerald Wright VFS 236 18

200 YARD
1 Henry Rivers VFS 250 10
2 Ronnie Long VFS 250 7
3 Zane Athey VFS 250 6
4 Carl Waddell VFS 249 11
5 Eddie Walker VFS 249 10
6 Wayne Lewis VFS 249 9
7 Jim Wooten VFS 249 7
8 James Coffey VFS 249 4
9 Roger Avery VFS 248 11
10 Joe Entrekin VFS 248 6
11 Mike Rippey VFS 247 6
12 Don Ross VFS 247 5
13 John Bruhn VFS 247 3
14 James Epley VFS 247 2
15 Mike Lucas VFS 246 5
16 Chuck Levene VFS 246 5
17 Glenn Williams VFS 246 4
18 Bill Scheider VFS 242 5
19 James Parham VFS 239 6
20 Bryan Basden VFS 235 0
21 Ron Collins VFS 109 7
AGG

1 Henry Rivers GrAgg VFS 500 32
2 Ronnie Long GrAgg VFS 500 30
3 Zane Athey GrAgg VFS 500 26
4 Wayne Lewis GrAgg VFS 499 31
5 Carl Waddell GrAgg VFS 499 31
6 Eddie Walker GrAgg VFS 499 28
7 Jim Wooten GrAgg VFS 499 25
8 Roger Avery GrAgg VFS 498 30
9 Joe Entrekin GrAgg VFS 498 23
10 James Coffey GrAgg VFS 498 15
11 Mike Rippey GrAgg VFS 497 25
12 John Bruhn GrAgg VFS 497 24
13 Don Ross GrAgg VFS 497 21
14 James Epley GrAgg VFS 497 19
15 Mike Lucas GrAgg VFS 496 23
16 Glenn Williams GrAgg VFS 496 22
17 Chuck Levene GrAgg VFS 496 20
18 Bill Scheider GrAgg VFS 492 22
19 Bryan Basden GrAgg VFS 485 17
20 James Parham GrAgg VFS 482 13
21 Ron Collins GrAgg VFS 359 25
22 Nick Loy GrAgg VFS 250 13
23 Gerald Wright GrAgg VFS 236 18
 
Back
Top