Pennsylvania State 3-Gun Championship Results - McKeesport Sportsmen's Association

DTZosack

Member
Our 2018 season came to a close with the Pennsylvania State 3-Gun Championships. We had a nice turnout and good weather...if you like it hot and humid. We were all pretty much sweating bullets by the end of the day.

Bruce, Marc and Sharon, it was a pleasure meeting you. Hope to see you again, sometime.

To everybody, THANK YOU for all your help. It may not have seemed like much to you, but my small crew appreciated everything you did to help us through the day.

Here are yesterday's scores.

Sporter - Yards
1. Bruce Hornstein - 250 (13X)
2. Jim Peightal - 248 (16X)
3. Tony Harper - 248 (16X)
4. John Benyo - 248 (15X)
5. Michael Poole - 246 (10)
6. Marc Mankin - 243 (13X)
7. Butch Wahl - 243 (6X)
8. Jerry Rosenberger - 240 (5)

10 1/2 Lb - Yards
1. Tony Harper - 250 (20X)
2. Bruce Hornstein - 250 (16X)
3. John Benyo - 250 (15X)
4. Jerry Rosenberger - 250 (10X)
5. Butch Wahl - 249 (17X)
6. Marc Mankin - 249 (17X)
7. Dave Burns - 249 (13X)
8. Jim Peightal - 247 (12X)
9. Michael Poole - 246 (13X)

13 1/2 Lb - Yards
1. Bruce Hornstein - 250 (22X)
2. Tony Harper - 250 (20X)
3. Marc Mankin - 250 (20X)
4. Michael Poole - 249 (16X)
5. John Benyo - 249 (16X)
6. Butch Wahl - 249 (14X)
7. Jim Peightal - 249 (14X)
8. Jerry Rosenberger - 249 (12X)
9. Dave Burns - 247 (14X)

2 Gun Agg - Yards
1. Tony Harper - 500 (40X)
2. Bruce Hornstein - 500 (38X)
3. Marc Mankin - 499 (37X)
4. John Benyo - 499 (31X)
5. Jerry Rosenberger - 499 (22X)
6. Butch Wahl - 498 (31X)
7. Dave Burns - 496 (27X)
8. Jim Peightal - 496 (26X)
9. Michael Poole - 495 (29X)

3 Gun Agg - Yards
1. Bruce Hornstein - 750 (51X)
2. Tony Harper - 748 (56X)
3. John Benyo - 747 (46X)
4. Jim Peightal - 744 (42X)
5. Marc Mankin - 742 (50X)
6. Michael Poole - 741 (39X)
7. Butch Wahl - 741 (37X)
8. Jerry Rosenberger - 739 (27X)

Sporter - Meters
1. Tony Harper - 250 (17X)
2. John Benyo - 249 (14X)
3. Bruce Hornstein - 249 (11X)
4. Michael Poole - 248 (14X)
5. Marc Mankin - 246 (14X)
6. Jim Peightal - 245 (10X)
7. Butch Wahl - 233 (5X)
8. Jerry Rosenberger - 226 (3X)

10 1/2Lb - Meters
1. Dave Burns - 249 (18X)
2. Michael Poole - 249 (14X)
3. John Benyo - 249 (13X)
4. Bruce Hornstein - 248 (14X)
5. Tony Harper - 246 (11X)
6. Jim Peightal - 246 (8X)
7. Marc Mankin - 246 (8X)
8. Jerry Rosenberger - 242 (10X)
9. Butch Wahl - 239 (7X)

13 1/2Lb - Meters
1. Bruce Hornstein - 249 (20X)
2. John Benyo - 249 (14X)
3. Marc Mankin - 249 (13X)
4. Dave Burns - 248 (15X)
5. Michael Poole - 247 (14X)
6. Tony Harper - 247 (13X)
7. Butch Wahl - 247 (9X)
8. Jim Peightal - 245 (8X)
9. Jerry Rosenberger - 243 (9X)

2 Gun Agg - Meters
1. John Benyo - 498 (27X)
2. Bruce Hornstein - 497 (34X)
3. Dave Burns - 497 (33X)
4. Michael Poole - 496 (28X)
5. Marc Mankin - 495 (21X)
6. Tony Harper - 493 (24X)
7. Jim Peightal - 491 (16X)
8. Butch Wahl - 486 (16X)
9. Jerry Rosenberger - 485 (19X)

3 Gun Agg - Meters
1. John Benyo - 747 (41X)
2. Bruce Hornstein - 746 (45X)
3. Michael Poole - 744 (42X)
4. Tony Harper - 743 (41X)
5. Marc Mankin - 741 (35X)
6. Jim Peightal - 736 (26X)
7. Butch Wahl - 719 (21X)
8. Jerry Rosenberger - 711 (22X)
 
Back
Top