Joe Friedrich
Member
Another beautiful evening with a tad more wind and more switch for the first 2 relays, then settled down nicely for the 3rd relay.
Glen and Dale both shot the Match and Unlimited with Glen shooting a possible new Match Record of 245 3x being sent in for verification.
Match Class: T1, T2, T3, T, Equipment
1) Glen Robinson, 243 2x, 245 3x, 242 1x, = 730 6x Walther LG JSB >.177
2) Dale Herrick, 234 2x, 233 1x, 239 1x, = 706 6x Ansch. 9003 JSB > .177
Unlimited Class: T1, T2, T3, T, Equipment
1) Joe Friedrich, 249 5x, 247 8x, 249 10x, = 745 23x, Theoben Rapid JSB .177
2) Glen Robinson, 249 3x, 246 6x, 244 3x, = 739 12x, Theoben Rapid JSB .20
3) John Carter, 241 2x, 245 4x, 249 6x, = 735 12x, Theoben Rapid JSB .20
4) Dale Herrick, 240 1x, 246 4x, 244 1x, = 730 6x, Theoben Rapid CP's .177
5) Jim Herrick, 242 4x, 242 2x, 245 3x, = 729 9x, Theoben Rapid CP's .177
6) Brian Denardo, 242, 234 2x, 242 3x, = 718 5x, AA 410 JSB .177
Thanks to those that showed and always appreciate your help with the scoring and clean up. See you all at the end of next month.
Take Care,
Joe
Glen and Dale both shot the Match and Unlimited with Glen shooting a possible new Match Record of 245 3x being sent in for verification.
Match Class: T1, T2, T3, T, Equipment
1) Glen Robinson, 243 2x, 245 3x, 242 1x, = 730 6x Walther LG JSB >.177
2) Dale Herrick, 234 2x, 233 1x, 239 1x, = 706 6x Ansch. 9003 JSB > .177
Unlimited Class: T1, T2, T3, T, Equipment
1) Joe Friedrich, 249 5x, 247 8x, 249 10x, = 745 23x, Theoben Rapid JSB .177
2) Glen Robinson, 249 3x, 246 6x, 244 3x, = 739 12x, Theoben Rapid JSB .20
3) John Carter, 241 2x, 245 4x, 249 6x, = 735 12x, Theoben Rapid JSB .20
4) Dale Herrick, 240 1x, 246 4x, 244 1x, = 730 6x, Theoben Rapid CP's .177
5) Jim Herrick, 242 4x, 242 2x, 245 3x, = 729 9x, Theoben Rapid CP's .177
6) Brian Denardo, 242, 234 2x, 242 3x, = 718 5x, AA 410 JSB .177
Thanks to those that showed and always appreciate your help with the scoring and clean up. See you all at the end of next month.
Take Care,
Joe