Open Grove Results 4-14

We had 13 shooters show up on late notice, thank you. It was a cool and nice day with the usual conditions. Always nice to have Matt and Abdul here with us. Matt did not shoot the first Match.

Match 1 Results:

LV:
1) Vipha Miller, 245-7x, 247-10x, 241-5x, = 733-22x

2) Bob Graybill, 241-8x, 234, 244-5x, = 719-13x

3) Doug Miller, 237-6x, 238-3x, 242-4x, = 717-13x

4) Abdul Lababedy, 229-5x, 229-6x, 228-3x, = 696-14x

HV Results:
1) Matt Kellerman, 245-10x, 248-10x, 245-6x, = 738-26x

2) Dennis Kunkel, 245-12x, 242-11x, 246-9x, = 733-32x

3) Eugene Tseng, 245-5x, 238-3x, 242-5x, = 725-13x

4) T.J. Kendall, 244-8x, 237-5x, 241-6x, = 722-19x

5) Terry Eannetta, 228-3x, 221-2x, 226-3x, = 675-8x

6) Perry Haberman, 220-1x, 203-3x, 219, = 662-4x

Open:
1) Chris Wilson, 247-11x, 245-4x, 244-6x, = 736-21x

Match 2 Results:
HV:
1) Doug Miller, 247-9x, 245-8x, 244-9x, = 736-26x

2) Vipha Miller, 247-8x, 242-9x, 243-3x, = 732-20x

3) Abdul Lababedy, 244-7x, 246-6x, 242-7x, = 732-20x

4) Dennis Kunkel, 244-4x, 236-5x, 239-5x, = 719-14x

5) Matt Lababedy, 237-9x, 244-3x, 234-2x, = 715-14x

6) Matt Kellerman, 244-4x, 237-5x, 234-4x, = 713-13x

7) Terry Eannetta, 228-4x, 210-1x, 219, = 657-5x

8) Perry Haberman, 220-2x, 219, 214-2x, = 643-4x

Open:
1) Chris Wilson, 240-2x, 241-5x, 237-3x, = 718-10x

Thank you all for your support, and next Match 5-12

Regards,
Joe
 
Back
Top