Joe Friedrich
Member
Today was a beautiful morning with nice conditions that turned a little tough later in the day. We had 11 shooters for the first match with Vipha winning LV and Kim winning HV, congrats.
The second match we had 12 shooters with Bill taking the HV top spot. Tim beat all comers in LV!
Match 1 Results:
Light Varmint –
1) Vipha Miller, 739-26x = 247-12x, 245-6x, 247-8x, Thomas
2) Doug Miller, 734-16x = 245-1x, 245-6x, 244-9x, Steyr
3) Matt Lababedy, 725-20x = 247-9x, 241-6x, 237-5x, RAW
4) Matt Kellerman, 722-20x = 243-6x, 241-11x, 238-3x, USFT
5) Bill Tramel, 722-14x = 241-4, 239-3x, 242-7x, Thomas
6) Bob Graybill, 722-11x = 245-5,239-3x, 238-3x, USFT
7) Dennis Kunkel, 720-15x = 242-4,240-8x, 238-3x, AA
8) Abdul Lababedy, 708-13x = 233-2, 240-8x, 235-3x, RAW
Heavy Varmint
1) Kim Zussman, 743-35x = 247-13x, 248-12x, 248-10x, RAW
2) Tom Anderson, 720-12x = 238-6x, 242-3x, 240-3x, UFST
3) Mary Kellerman, 711-13x = 242-5x, 231-5x, 238-3x, UFST
Match 2 Results:
Light Varmint
1) Tim McMurray, 704-8x = 235-5x, 233-0x, 236-3x, UFST
Heavy Varmint
1) Bill Tramel, 740-34x = 249-12x, 249-13x, 242-9x, Thomas
2) Kim Zussman, 740-25x = 247-10x, 248-5x, 245-10x, RAW
3) Matt Kellerman, 736-30x = 249-11x, 238-6x, 249-13x, UFST
4) Bob Graybill, 734-25x = 245-6x, 245-9x, 244-10x, RAW
5) Matt Lababedy, 732-23x = 249-11x, 245-8x, 238-4x, RAW
6) Abdul Lababedy, 732-21x = 247-11x, 246-8x, 239-2x, RAW
7) Doug Miller, 729-21x = 245-10x, 241-4x, 243-7x, Thomas
8) Dennis Kunkel, 729-16x = 248-8x, 240-3x, 241-5x, RAW
9) Vipha Miller, 725-18x = 243-6x, 241-4x, 241-8x, Thomas
10) Mary Kellerman, 701-19x = 237-9x, 233-4x, 231-6x, UFST
11) Tom Anderson, 701-11x = 235-4x, 238-6x, 228-1x, UFST
Thank you for the support, help and cleanup.
Next Match September 11th. The Nationals follow on the 23-25th.
Regards,
Joe
The second match we had 12 shooters with Bill taking the HV top spot. Tim beat all comers in LV!
Match 1 Results:
Light Varmint –
1) Vipha Miller, 739-26x = 247-12x, 245-6x, 247-8x, Thomas
2) Doug Miller, 734-16x = 245-1x, 245-6x, 244-9x, Steyr
3) Matt Lababedy, 725-20x = 247-9x, 241-6x, 237-5x, RAW
4) Matt Kellerman, 722-20x = 243-6x, 241-11x, 238-3x, USFT
5) Bill Tramel, 722-14x = 241-4, 239-3x, 242-7x, Thomas
6) Bob Graybill, 722-11x = 245-5,239-3x, 238-3x, USFT
7) Dennis Kunkel, 720-15x = 242-4,240-8x, 238-3x, AA
8) Abdul Lababedy, 708-13x = 233-2, 240-8x, 235-3x, RAW
Heavy Varmint
1) Kim Zussman, 743-35x = 247-13x, 248-12x, 248-10x, RAW
2) Tom Anderson, 720-12x = 238-6x, 242-3x, 240-3x, UFST
3) Mary Kellerman, 711-13x = 242-5x, 231-5x, 238-3x, UFST
Match 2 Results:
Light Varmint
1) Tim McMurray, 704-8x = 235-5x, 233-0x, 236-3x, UFST
Heavy Varmint
1) Bill Tramel, 740-34x = 249-12x, 249-13x, 242-9x, Thomas
2) Kim Zussman, 740-25x = 247-10x, 248-5x, 245-10x, RAW
3) Matt Kellerman, 736-30x = 249-11x, 238-6x, 249-13x, UFST
4) Bob Graybill, 734-25x = 245-6x, 245-9x, 244-10x, RAW
5) Matt Lababedy, 732-23x = 249-11x, 245-8x, 238-4x, RAW
6) Abdul Lababedy, 732-21x = 247-11x, 246-8x, 239-2x, RAW
7) Doug Miller, 729-21x = 245-10x, 241-4x, 243-7x, Thomas
8) Dennis Kunkel, 729-16x = 248-8x, 240-3x, 241-5x, RAW
9) Vipha Miller, 725-18x = 243-6x, 241-4x, 241-8x, Thomas
10) Mary Kellerman, 701-19x = 237-9x, 233-4x, 231-6x, UFST
11) Tom Anderson, 701-11x = 235-4x, 238-6x, 228-1x, UFST
Thank you for the support, help and cleanup.
Next Match September 11th. The Nationals follow on the 23-25th.
Regards,
Joe