Joe Friedrich
Member
We had 14 shooters. Garrett joined us from Phoenix, along with Mike from Colorado and Matt and Mary. It was a nice day, with the usual tough conditions. Tim sat out for the first match to help with the scoring, Thanks Tim. Mike won both matches again. It appears he has learned well and will be one of the favorites at the Nationals. Felt bad for Doug, his target blew off the backer on card 2 so he lost the the whole bottom row. First time shooter Kim Zussman did very well in US Open.
Match 1 Results:
LV:
1) Mike Niksch, 242-11x, 246-7x, 244-5x, = 732-23x Thomas
2) Dennis Kunkel, 242-4x, 242-2x, 242-6x, = 726-12x AA
3) Bill Tramel, 230-4x, 246-7x, 244-5x, = 722-18x AA
4) Vipha Miller, 227-0x, 246-7x, 243-5x, = 716-12x Styer
5) Matt Kellerman, 238-6x, 245-4x, 230-3x, = 713-13x, USFT
6) Linzie Boise, 226-1x, 232-4x, 232-2x, = 690-7x, Thomas
7) Doug Miller, 243-9x, 192-4x, 237-5x, = 672-18x
HV Results:
1) Bob Graybill, 244-3x, 246-8x, 239-4x, = 729-15x, USFT
2) Jefferey YE, 237-4x, 236-4x, 227-2x, 700-10x
3) Garrett Kawakkestein, 224-4x, 229-2x, 235-3x, 688-9x, Styer
4) Sierra Tramel, 239-2x, 226-2x, 218-2x, = 683-6x, USFT
US Open Results:
1) Kim Zussman, 246-9x, 242-7x, 242-6x, = 730-22x, TM
2) Mary Reckley, 235-2x, 231-2x, 233-4x, 699- 8x, USFT
3) Ron Jobbes, 228-1x, 213-2x, 213-1x, = 654-4x
Match 2 Results:
LV:
1) Bob Graybill, 238-3x, 228-2x, 241-8x, 707-13x, AA
HV Results:
1) Mike Niksch, 243-8x, 245-6x, 247-7x, = 735-21x, Thomas
2) Doug Miller, 240-1x, 239-4x, 245-6x, = 729-11x, P70
3) Vipha Miller, 243-8x, 2410-3x, 244-10x, 728-21x, Thomas
4) Dennis Kunkel, 241-7x, 238-4x, 240-5x, 719-16x, TM
5) Mary Reckley, 237-1x, 242-6x, 239-7x, = 718-14x, USFT
6) Garrett Kwakkestein, 237-5x, 236-2x, 245-5x, 718-12x, Styer
7) Bill Tramel 239-4x, 233-4x, 240 -2x, = 712-10x, USFT
8) Tim McMurray, 232-4x, 240-3x, 237-1x, = 709-8x, USFT
9) Matt Kellerman, 2228-3x, 235-5x, 209-1x, = 672-10x, USFT
10) Linzie Boise, 221-2x, 232-1x, 219-4x, = 672-7x, USFT
Thank You for your support as aways, and all the help.
Excited for the Nationals, and hope Mother Nature lets us have a nice day.
Side note: there was one cancellation for the Nationals so there is one spot open.
Regards,
Joe
Match 1 Results:
LV:
1) Mike Niksch, 242-11x, 246-7x, 244-5x, = 732-23x Thomas
2) Dennis Kunkel, 242-4x, 242-2x, 242-6x, = 726-12x AA
3) Bill Tramel, 230-4x, 246-7x, 244-5x, = 722-18x AA
4) Vipha Miller, 227-0x, 246-7x, 243-5x, = 716-12x Styer
5) Matt Kellerman, 238-6x, 245-4x, 230-3x, = 713-13x, USFT
6) Linzie Boise, 226-1x, 232-4x, 232-2x, = 690-7x, Thomas
7) Doug Miller, 243-9x, 192-4x, 237-5x, = 672-18x
HV Results:
1) Bob Graybill, 244-3x, 246-8x, 239-4x, = 729-15x, USFT
2) Jefferey YE, 237-4x, 236-4x, 227-2x, 700-10x
3) Garrett Kawakkestein, 224-4x, 229-2x, 235-3x, 688-9x, Styer
4) Sierra Tramel, 239-2x, 226-2x, 218-2x, = 683-6x, USFT
US Open Results:
1) Kim Zussman, 246-9x, 242-7x, 242-6x, = 730-22x, TM
2) Mary Reckley, 235-2x, 231-2x, 233-4x, 699- 8x, USFT
3) Ron Jobbes, 228-1x, 213-2x, 213-1x, = 654-4x
Match 2 Results:
LV:
1) Bob Graybill, 238-3x, 228-2x, 241-8x, 707-13x, AA
HV Results:
1) Mike Niksch, 243-8x, 245-6x, 247-7x, = 735-21x, Thomas
2) Doug Miller, 240-1x, 239-4x, 245-6x, = 729-11x, P70
3) Vipha Miller, 243-8x, 2410-3x, 244-10x, 728-21x, Thomas
4) Dennis Kunkel, 241-7x, 238-4x, 240-5x, 719-16x, TM
5) Mary Reckley, 237-1x, 242-6x, 239-7x, = 718-14x, USFT
6) Garrett Kwakkestein, 237-5x, 236-2x, 245-5x, 718-12x, Styer
7) Bill Tramel 239-4x, 233-4x, 240 -2x, = 712-10x, USFT
8) Tim McMurray, 232-4x, 240-3x, 237-1x, = 709-8x, USFT
9) Matt Kellerman, 2228-3x, 235-5x, 209-1x, = 672-10x, USFT
10) Linzie Boise, 221-2x, 232-1x, 219-4x, = 672-7x, USFT
Thank You for your support as aways, and all the help.
Excited for the Nationals, and hope Mother Nature lets us have a nice day.
Side note: there was one cancellation for the Nationals so there is one spot open.
Regards,
Joe