All,
I worked on the spreadsheet this morning and here is what I show for the final results: (I hope this spacing turns out ok)
(NOTE: I don't have the equipment listing myself. That info isn't in the spreadsheet and would have to be gathered from the IBS cards that the competitors filled out.)
LG Group Aggregate Standings
==================================
Rank Competitor Group
1 Samuel Hall 1.990
2 Greg Seigmund 2.144
3 James Remmel 2.890
4 Rodney Wagner 2.898
5 Mike Davis 3.009
6 Larry Isenhour 3.122
7 Paul Wagner 3.174
8 Jeff Summers 3.411
9 Brian Fox 3.427
10 Glenn Strickland 3.500
11 Terry Brady 3.576
12 Frank Beckman 3.599
13 Mark Schronce 3.620
14 Gene Clark 3.924
15 Dave Tooley 4.400
16 Fisher Campbell 4.536
17 Rodney Austin 4.783
18 Jerry Sharrett 4.825
19 Joel Kendrick 4.895
20 Rick Murphy 4.905
21 Dan Honert 5.132
22 Brad Richardson 5.298
23 John Lewis 5.436
24 Johnny Powers 44.000
25 Johnny Schaad No Score
26 Bobby Mallory No Score
LG Score Aggregate Standings
==============================
Rank Competitor Score Group
1 Samuel Hall 191 1.990
2 Rodney Wagner 191 2.898
3 Paul Wagner 189 3.174
4 Larry Isenhour 187 3.122
5 Brian Fox 187 3.427
6 Greg Seigmund 186 2.144
7 James Remmel 186 2.890
8 Frank Beckman 182 3.599
9 Jerry Sharrett 182 4.825
10 Glenn Strickland 180 3.500
11 Terry Brady 180 3.576
12 Jeff Summers 177 3.411
13 Mark Schronce 176 3.620
14 Mike Davis 174 3.009
15 Rodney Austin 174 4.783
16 Rick Murphy 174 4.905
17 Gene Clark 171 3.924
18 Johnny Powers 170 44.000
19 Fisher Campbell 167 4.536
20 Joel Kendrick 165 4.895
21 Dan Honert 164 5.132
22 Brad Richardson 164 5.298
23 John Lewis 163 5.436
24 Dave Tooley 158 4.400
25 Johnny Schaad 0 0.000
26 Bobby Mallory 0 0.000
HG Group Aggregate Standings
===========================
Rank Competitor Group
1 Samuel Hall 1.916
2 John Lewis 2.027
3 Rodney Wagner 2.347
4 Terry Brady 2.659
5 Mike Davis 2.706
6 Johnny Powers 2.772
7 Brian Fox 2.893
8 Mark Schronce 2.934
9 Rick Murphy 2.989
10 Greg Seigmund 3.020
11 Paul Wagner 3.048
12 Jerry Sharrett 3.117
13 Frank Beckman 3.130
14 Gene Clark 3.217
15 Larry Isenhour 3.217
16 Rodney Austin 3.820
17 Jeff Summers 3.837
18 Brad Richardson 3.937
19 Bobby Mallory 4.111
20 Joel Kendrick 4.550
21 Dave Tooley 4.642
22 Glenn Strickland 5.369
23 Johnny Schaad 6.075
24 Fisher Campbell 6.433
HG Score Aggregate Standings
===========================
Rank Competitor Score Group
1 Brian Fox 191 2.893
2 Larry Isenhour 187 3.217
3 Greg Seigmund 186 3.020
4 Rodney Wagner 185 2.347
5 Terry Brady 184 2.659
6 Rick Murphy 183 2.989
7 Paul Wagner 183 3.048
8 Joel Kendrick 183 4.550
9 Samuel Hall 179 1.916
10 Mark Schronce 179 2.934
11 Rodney Austin 179 3.820
12 John Lewis 178 2.027
13 Gene Clark 178 3.217
14 Mike Davis 177 2.706
15 Dave Tooley 173 4.642
16 Glenn Strickland 169 5.369
17 Johnny Powers 168 2.772
18 Bobby Mallory 166 4.111
19 Frank Beckman 165 3.130
20 Jeff Summers 165 3.837
21 Fisher Campbell 164 6.433
22 Brad Richardson 160 3.937
23 Jerry Sharrett 150 3.117
24 Johnny Schaad 142 6.075
Group - Grand Aggregate Standings
=============================
Rank Competitor Group Score
Agg Total
1 Samuel Hall 1.953 370
2 Greg Seigmund 2.582 372
3 Rodney Wagner 2.622 376
4 Mike Davis 2.857 351
5 Paul Wagner 3.111 372
6 Terry Brady 3.118 364
7 Brian Fox 3.160 378
8 Larry Isenhour 3.170 374
9 Mark Schronce 3.277 355
10 Frank Beckman 3.364 347
11 Gene Clark 3.571 349
12 Jeff Summers 3.624 342
13 John Lewis 3.732 341
14 Rick Murphy 3.947 357
15 Jerry Sharrett 3.971 332
16 Rodney Austin 4.301 353
17 Glenn Strickland 4.434 349
18 Dave Tooley 4.521 331
19 Brad Richardson 4.617 324
20 Joel Kendrick 4.723 348
21 Fisher Campbell 5.485 331
22 Johnny Powers 23.386 338
Score - Grand Aggregate Standings
=============================
Rank Competitor Score Group
Total Agg
1 Brian Fox 378 3.160
2 Rodney Wagner 376 2.622
3 Larry Isenhour 374 3.170
4 Greg Seigmund 372 2.582
5 Paul Wagner 372 3.111
6 Samuel Hall 370 1.953
7 Terry Brady 364 3.118
8 Rick Murphy 357 3.947
9 Mark Schronce 355 3.277
10 Rodney Austin 353 4.301
11 Mike Davis 351 2.857
12 Gene Clark 349 3.571
13 Glenn Strickland 349 4.434
14 Joel Kendrick 348 4.723
15 Frank Beckman 347 3.364
16 Jeff Summers 342 3.624
17 John Lewis 341 3.732
18 Johnny Powers 338 23.386
19 Jerry Sharrett 332 3.971
20 Dave Tooley 331 4.521
21 Fisher Campbell 331 5.485
22 Brad Richardson 324 4.617
Will check back in tonight when I get back from the range.
Dave,
Give me a holler. See your emails.
Larry,
Will try to keep you in the loop so we are not duplicating efforts here.
Steve