H
Hillclimber
Guest
The sixth and final match at Oak Hills was held Sept 21 with 19 shooters. Three were entered in a special competition for rail guns and 16 were in the heavy varmint class.
Rail Gun Class 100 Yd 200 Yd Grand Agg
Harry Rowold .1212 .1530 .1371
Cecil Peterson .1836 .1531 .1683
Jim Carstensen .2686 .2568 .2627
Heavy Varmint Class
Charlie Campbell .2562 .2276 2419
Gene Priebe .2498 .2617 .2558
Jim Hole .2676 2812 .2744
Larry Coon .2970 .2878 .2924
Riley Rowold .2344 .3590 .2967
Wayne Stamberger .2564 .3587 .3076
Jim Schmidt .2770 .3621 .3196
John Magoulias .3678 .3134 .3406
Brian Volkers .3520 .3578 .3549
Wes Pietsch .2656 .4698 .3677
Tom Lucas .3346 .4132 .3739
Larry Rickertsen .3796 .5174 .4440
Dan White .6526 .3497 .5012
Ken Hawkinson .5928 .5986 .5957
Jimmy Russell .7504 .4991 .6248
Small Groups at 100 yds went to Harry Rowold (rail gun) with .095 and Keith Christiansen in the Heavy Varmint class with .153. At 200 yds the small group in the Rail Gun class was earned by Harry Rowold with .213 and the smallest group in the Heavy Varmint class was shot by Charlie Campbell with a .206
Rail Gun Class 100 Yd 200 Yd Grand Agg
Harry Rowold .1212 .1530 .1371
Cecil Peterson .1836 .1531 .1683
Jim Carstensen .2686 .2568 .2627
Heavy Varmint Class
Charlie Campbell .2562 .2276 2419
Gene Priebe .2498 .2617 .2558
Jim Hole .2676 2812 .2744
Larry Coon .2970 .2878 .2924
Riley Rowold .2344 .3590 .2967
Wayne Stamberger .2564 .3587 .3076
Jim Schmidt .2770 .3621 .3196
John Magoulias .3678 .3134 .3406
Brian Volkers .3520 .3578 .3549
Wes Pietsch .2656 .4698 .3677
Tom Lucas .3346 .4132 .3739
Larry Rickertsen .3796 .5174 .4440
Dan White .6526 .3497 .5012
Ken Hawkinson .5928 .5986 .5957
Jimmy Russell .7504 .4991 .6248
Small Groups at 100 yds went to Harry Rowold (rail gun) with .095 and Keith Christiansen in the Heavy Varmint class with .153. At 200 yds the small group in the Rail Gun class was earned by Harry Rowold with .213 and the smallest group in the Heavy Varmint class was shot by Charlie Campbell with a .206