NBRSA 600 Yard Nationals

Lynn

Registered User
SLOUGHHOUSE 600

NBRSA 600 YARD NATIONAL CHAMPIONSHIP


SLOUGHHOUSE BENCHREST SHOOTERS, INC.

SACRAMENTO , CALIFORNIA


APRIL 23, 24, 25 2010


TOP GUNS

2010 NATIONAL CHAMPION – DON NIELSON

TWO GUN GROUP – RICHARD SCHATZ 2.782



TWO GUN SCORE - EVERET SMITH 815 11X



LIGHT GUN GROUP - DON NIELSON 2.465



LIGHT GUN SCORE - DON NIELSON 278 3X



HEAVY GUN GROUP - RICHARD SCHATZ 3.045



HEAVY GUN SCORE - RICHARD SCHATZ 549 7X



NEW RECORDS


SIX TARGET LIGHT GUN SCORE 278 3X



DON NIELSON


SIX TARGET HEAVY GUN GROUP 3.045



RICHARD SCHATZ


TWELVE TARGET TWO GUN GROUP 2.782

RICHARD SCHATZ




NBRSA 600 YARD NATIONAL CHAMPIONSHIP

APRIL 23, 24, 25 2010


SINGLE TARGET - LIGHT GUN



SMALL GROUP - LIGHT GUN HIGH SCORE - LIGHT GUN

1 DON NIELSON 1.41 44 0 1 D. KIGHTLINGER 50 3 1.71

2 RICHARD SCHATZ 1.549 38 0 2 THOMAS PRICE 50 1 2.271

3 ROBERT HOPPE 1.582 46 0 3 ROBERT HOPPE 49 2 2.354

4 TOMMY JOHNSON 1.597 36 0 4 DICK COLYAR 49 2 2.914

5 JOHN CRAWFORD 1.69 45 0 5 GERALD TIERNEY 49 1 2.848

6 D. KIGHTLINGER 1.71 50 3 6 WALLY LAURSEN 49 1 3.097

7 JOHN CRAWFORD 1.769 40 0 7 ROBERT HOPPE 49 1 3.215

8 JEFFREY TOOKER 1.93 47 0 8 LOU MURDICA 49 1 3.257

9 KENNETH SCHROEDER 1.96 46 1 9 CURT MENDENHALL 48 3 2.521

10 LYNN SR DRAGOMAN 2.096 44 0 10 LYNN SR DRAGOMAN 48 2 2.15

11 LYNN SR DRAGOMAN 2.15 48 2 11 RICHARD SCHATZ 48 2 2.645

12 BILL MELLOR 2.161 38 0 12 EVERET SMITH 48 2 3.054

13 DON NIELSON 2.191 47 2 13 GREG WILSON 48 1 2.24

14 STEVEN RAEDER 2.196 39 0 14 BRUCE BANGEMAN 48 1 2.475

15 STU HARVEY 2.219 32 0 15 DON NIELSON 48 1 2.813

16 LARRY KAHLE 2.229 46 0 16 THOMAS PRICE 48 1 3.004

17 BRUCE DUNCAN 2.233 47 0 17 MONTE WHIPPLE 48 1 3.324

18 GREG WILSON 2.24 48 1 18 GERALD TIERNEY 48 1 3.946

19 THOMAS PRICE 2.271 50 1 19 EVERET SMITH 48 1 4.228

20 MONTE WHIPPLE 2.322 46 0 20 BRUCE DUNCAN 48 0 3.052

21 DON NIELSON 2.345 46 0 21 ROBERT HOPPE 48 0 4.028

22 ROBERT HOPPE 2.354 49 2 22 DON NIELSON 47 2 2.191

23 JIM GALLANT 2.366 28 0 23 GEOFFREY CAMPBELL 47 2 2.552

24 BRUCE BANGEMAN 2.384 45 0 24 JOHN CRAWFORD 47 2 2.925

25 ROBERT HOPPE 2.426 39 0 25 LYNN SR DRAGOMAN 47 2 3.747

26 RICHARD SCHATZ 2.427 42 0 26 LYNN JR DRAGOMAN 47 1 2.458

27 LYNN JR DRAGOMAN 2.458 47 1 27 BRUCE DUNCAN 47 1 2.724

28 KENNETH SCHROEDER 2.467 45 0 28 KELLY MASON 47 1 2.865

29 JOHN CRAWFORD 2.474 44 0 29 WALLY LAURSEN 47 1 2.997

30 BRUCE BANGEMAN 2.475 48 1 30 LARRY KAHLE 47 1 3.465

31 JOHN CRAWFORD 2.497 35 0 31 JEFFREY TOOKER 47 0 1.93

32 CURT MENDENHALL 2.521 48 3 32 BRUCE DUNCAN 47 0 2.233

33 DICK COLYAR 2.54 46 0 33 D. KIGHTLINGER 47 0 2.677

34 GEOFFREY CAMPBELL 2.552 47 2 34 ROBERT HOPPE 47 0 2.745

35 LYNN SR DRAGOMAN 2.559 35 0 35 RICHARD SCHATZ 47 0 2.779

36 DON NIELSON 2.573 46 0 36 D. KIGHTLINGER 47 0 2.841

37 STEVEN JONES 2.584 43 0 37 RICHARD SCHATZ 47 0 3.026

38 DICK COLYAR 2.586 42 0 38 WILLIAM HUBINA 47 0 3.142

39 RICHARD SCHATZ 2.645 48 2 39 CURT MENDENHALL 47 0 3.217

40 D. KIGHTLINGER 2.677 47 0 40 EVERET SMITH 47 0 3.43

41 STU HARVEY 2.6945 42 0 41 DON NIELSON 47 0 3.46

42 RICHARD SCHATZ 2.699 38 0 42 JEFFREY TOOKER 47 0 3.511

43 BRUCE DUNCAN 2.724 47 1 43 TOMMY JOHNSON 47 0 3.9

44 BRUCE BANGEMAN 2.74 45 1 44 BRYN BORRAS 47 0 3.996

45 ROBERT HOPPE 2.745 47 0 45 D. KIGHTLINGER 47 0 4.217

46 RICHARD SCHATZ 2.779 47 0 46 JOHN ADAMS 47 0 5.11

47 BRUCE DUNCAN 2.804 45 1 47 LOU MURDICA 47 0 5.412

48 DON NIELSON 2.813 48 1 48 LYNN JR DRAGOMAN 47 0 6.053

49 CARL HANSEN 2.828 37 0 49 CARL HANSEN 46 2 3.312

50 D. KIGHTLINGER 2.841 47 0 50 KENNETH SCHROEDER 46 1 1.96









LIGHT GUN - GROUP



NAME AGG TGT 1 TGT 2 TGT 3 TGT 4 TGT 5 TGT 6





1 DON NIELSON 2.465 2.191 2.345 2.813 3.46 2.573 1.41

2 RICHARD SCHATZ 2.520 2.645 2.779 3.026 2.427 1.549 2.699

3 ROBERT HOPPE 2.725 2.745 2.426 3.215 2.354 1.582 4.028

4 JOHN CRAWFORD 2.795 2.925 2.474 5.418 1.769 1.69 2.497

5 D. KIGHTLINGER 3.141 1.71 2.677 3.702 3.699 2.841 4.217

6 BRUCE DUNCAN 3.343 2.804 2.724 5.602 3.643 3.052 2.233

7 BRUCE BANGEMAN 3.351 2.384 2.475 5.511 3.978 2.74 3.022

8 BILL MELLOR 3.366 2.161 3.555 3.527 3.606 2.977 4.37

9 KENNETH SCHROEDER 3.537 4.192 3.837 1.96 3.386 5.38 2.467

10 LARRY KAHLE 3.546 3.465 4.491 3.892 3.883 2.229 3.317

11 JEFFREY TOOKER 3.587 3.511 1.93 4.863 4.192 3.41 3.617

12 WILLIAM HUBINA 3.597 3.142 2.996 3.068 4.691 4.033 3.652

13 LYNN SR DRAGOMAN 3.614 3.747 2.15 2.096 3.262 2.559 7.871

14 EVERET SMITH 3.624 3.642 4.228 3.43 3.054 4.275 3.118

15 CURT MENDENHALL 3.666 3.217 4.032 4.627 4.634 2.521 2.967

16 MONTE WHIPPLE 3.682 3.619 4.497 2.322 3.324 2.894 5.436

17 THOMAS PRICE 3.736 3.125 2.271 5.378 5.119 3.519 3.004

18 GREG WILSON 3.741 4.609 3.731 5.388 3.555 2.927 2.24

19 TOMMY JOHNSON 3.825 1.597 4.553 3.9 4.395 4.073 4.437

20 BILLY COPELIN 3.844 5.847 3.236 3.014 3.252 4.71 3.009

21 STU HARVEY 3.959 2.694 4.624 5.476 3.209 2.219 5.534

22 LOU MURDICA 4.040 3.779 3.257 5.412 3.293 4.723 3.777

23 MARK ANTARAMIAN 4.118 3.568 3.603 3.042 2.893 6.793 4.81

24 JIM GALLANT 4.155 5.077 5.338 4.062 4.567 2.366 3.525

25 RICK DUNCAN 4.179 3.762 2.904 4.062 3.83 6.882 3.634





LIGHT GUN – SCORE



NAME AGG TGT 1 TGT 2 TGT 3 TGT 4 TGT 5 TGT 6



1 DON NIELSON 278 3 47 2 46 0 48 1 47 0 46 0 44 0

2 ROBERT HOPPE 278 3 47 0 39 0 49 1 49 2 46 0 48 0

3 D. KIGHTLINGER 275 3 50 3 47 0 45 0 39 0 47 0 47 0

4 EVERET SMITH 275 3 46 0 48 1 47 0 48 2 40 0 46 0

5 CURT MENDENHALL 272 3 47 0 45 0 45 0 41 0 48 3 46 0

6 THOMAS PRICE 268 4 45 0 50 1 42 0 43 2 40 0 48 1

7 BRUCE DUNCAN 268 2 45 1 47 1 38 0 43 0 48 0 47 0

8 LARRY KAHLE 267 1 47 1 42 0 45 0 44 0 46 0 43 0

9 LOU MURDICA 266 1 38 0 49 1 47 0 45 0 46 0 41 0

10 LYNN JR DRAGOMAN 264 2 40 0 41 0 43 0 47 1 46 1 47 0

11 WILLIAM HUBINA 264 1 47 0 46 0 45 0 44 0 46 1 36 0

12 GERALD TIERNEY 262 2 44 0 48 1 35 0 43 0 43 0 49 1

13 GREG WILSON 262 1 44 0 45 0 37 0 43 0 45 0 48 1

14 RICHARD SCHATZ 260 2 48 2 47 0 47 0 42 0 38 0 38 0

15 KELLY MASON 257 1 44 0 45 0 43 0 47 1 39 0 39 0

16 LYNN SR DRAGOMAN 256 5 47 2 48 2 44 0 45 1 35 0 37 0

17 JON JONES 255 2 42 0 46 1 44 0 42 0 39 1 42 0

18 TOMMY JOHNSON 255 0 36 0 36 0 47 0 46 0 44 0 46 0

19 JOHN CRAWFORD 254 2 47 2 44 0 43 0 40 0 45 0 35 0

20 MONTE WHIPPLE 253 2 45 0 43 1 46 0 48 1 36 0 35 0

21 GEOFFREY CAMPBELL 253 2 47 2 41 0 38 0 45 0 42 0 40 0

22 KENNETH SCHROEDER 253 1 36 0 46 0 46 1 36 0 44 0 45 0

23 BILL MELLOR 253 0 38 0 42 0 42 0 42 0 46 0 43 0

24 BRUCE BANGEMAN 250 2 45 0 48 1 37 0 35 0 45 1 40 0

25 BILLY COPELIN 250 2 40 0 42 0 36 0 46 1 40 0 46 1



SINGLE TARGET - HEAVY GUN



SMALL GROUP - HEAVY GUN HIGH SCORE - HEAVY GUN



1 RICHARD SCHATZ 2.165 85 0 1 D. KIGHTLINGER 98 5 4.06

2 RICHARD SCHATZ 2.473 89 0 2 RICHARD SCHATZ 98 3 3.537

3 ROBERT HOPPE 2.536 92 0 3 STU HARVEY 98 1 3.543

4 JEFFREY TOOKER 2.553 64 0 4 D. KIGHTLINGER 97 4 3.722

5 CURT MENDENHALL 2.608 86 0 5 MARK ANTARAMIAN 97 3 3.079

6 HENRY PINKNEY 2.769 88 0 6 GREG WILSON 97 2 3.954

7 RICHARD SCHATZ 2.802 93 2 7 RICHARD SCHATZ 97 2 4.033

8 ROBERT HOPPE 2.819 93 1 8 KELLY MASON 97 1 3.779

9 ROBERT HOPPE 2.944 91 1 9 LARRY KAHLE 96 3 4.354

10 KENNETH SCHROEDER 2.962 89 1 10 KENNETH SCHROEDER 96 1 3.658

11 DON NIELSON 2.969 94 1 11 WILLIAM HUBINA 96 1 3.951

12 ROBERT HOPPE 2.987 92 0 12 MARK ANTARAMIAN 96 1 4.071

13 KELLY MASON 2.998 71 0 13 JEFFREY TOOKER 95 4 4.905

14 CURT MENDENHALL 3.023 93 1 14 LYNN JR DRAGOMAN 95 3 3.919

15 ROBERT HOPPE 3.054 78 0 15 BRUCE DUNCAN 95 3 4.01

16 MARK ANTARAMIAN 3.079 97 3 16 STU HARVEY 95 2 5.457

17 D. KIGHTLINGER 3.115 91 1 17 BILL MELLOR 95 1 3.296

18 DICK COLYAR 3.16 93 1 18 LYNN JR DRAGOMAN 95 1 3.815

19 EVERET SMITH 3.176 94 2 19 MONTE WHIPPLE 94 4 4.838

20 LYNN JR DRAGOMAN 3.251 93 1 20 EVERET SMITH 94 2 3.176

21 RICHARD SCHATZ 3.26 87 0 21 D. KIGHTLINGER 94 2 3.368

22 BILL MELLOR 3.296 95 1 22 DON NIELSON 94 1 2.969

23 KENNETH SCHROEDER 3.332 93 0 23 CARL HANSEN 94 1 3.513

24 STEVEN JONES 3.356 71 0 24 JASON MENDENHALL 94 1 3.754

25 D. KIGHTLINGER 3.368 94 2 25 KENNETH SCHROEDER 94 1 4.773

26 EVERET SMITH 3.374 87 0 26 STEVEN JONES 94 1 5.666

27 BRUCE BANGEMAN 3.384 78 0 27 DON NIELSON 94 0 4.097

28 WALLY LAURSEN 3.404 80 0 28 RICHARD SCHATZ 93 2 2.802

29 GARY NOBLE 3.408 82 0 29 EVERET SMITH 93 2 4.269

30 WILLIAM HUBINA 3.408 90 1 30 ROBERT HOPPE 93 1 2.819

31 CARL HANSEN 3.513 94 1 31 CURT MENDENHALL 93 1 3.023

32 LYNN SR DRAGOMAN 3.524 90 1 32 DICK COLYAR 93 1 3.16

33 RICHARD SCHATZ 3.537 98 3 33 LYNN JR DRAGOMAN 93 1 3.251

34 STU HARVEY 3.543 98 1 34 GREG WILSON 93 1 6.606

35 WILLIAM HUBINA 3.571 72 0 35 KENNETH SCHROEDER 93 0 3.332

36 CARL HANSEN 3.585 77 0 36 KELLY MASON 93 0 4.113

37 LARRY KAHLE 3.651 57 0 37 TOMMY JOHNSON 92 4 4.345

38 KENNETH SCHROEDER 3.658 96 1 38 BRYN BORRAS 92 2 4.557

39 JASON MENDENHALL 3.663 88 0 39 EVERET SMITH 92 1 4.97

40 BILLY COPELIN 3.68 90 1 40 ROBERT TROIANI 92 1 6.228

41 CARL HANSEN 3.708 81 0 41 BRUCE DUNCAN 92 1 6.287

42 JOHN CRAWFORD 3.719 91 0 42 ROBERT HOPPE 92 0 2.536

43 D. KIGHTLINGER 3.722 97 4 43 ROBERT HOPPE 92 0 2.987

44 LES SHEPARD 3.75 86 1 44 LOU MURDICA 92 0 5.31

45 JASON MENDENHALL 3.754 94 1 45 EVERET SMITH 91 2 3.836

46 CURT MENDENHALL 3.768 84 0 46 ROBERT HOPPE 91 1 2.944

47 KELLY MASON 3.779 97 1 47 D. KIGHTLINGER 91 1 3.115

48 DON NIELSON 3.81 90 0 48 GREG WILSON 91 1 4.253

49 LYNN JR DRAGOMAN 3.815 95 1 49 GABRIEL NEOLA 91 1 4.605

50 EVERET SMITH 3.836 91 2 50 JOHN CRAWFORD 91 1 5.061




HEAVY GUN – GROUP



NAME AGG TGT 1 TGT 2 TGT 3 TGT 4 TGT 5 TGT 6



1 RICHARD SCHATZ 3.045 3.537 2.802 3.26 2.473 2.165 4.033

2 DON NIELSON 3.953 2.969 4.65 3.884 4.097 3.81 4.313

3 EVERET SMITH 4.008 3.836 4.269 3.176 4.427 3.374 4.97

4 CURT MENDENHALL 4.09 3.768 4.853 3.023 4.96 2.608 5.328

5 WILLIAM HUBINA 4.194 4.115 3.571 4.088 6.032 3.408 3.951

6 LYNN JR DRAGOMAN 4.288 4.273 6.025 3.251 3.815 4.448 3.919

7 ROBERT HOPPE 4.289 2.819 11.39 2.987 3.054 2.944 2.536

8 KENNETH SCHROEDER 4.293 3.332 6.522 4.773 3.658 4.513 2.962

9 CARL HANSEN 4.605 3.708 6.364 3.585 4.678 3.513 5.785

10 D. KIGHTLINGER 4.742 4.321 9.866 3.722 3.115 3.368 4.06

11 GREG WILSON 4.788 6.606 4.135 4.545 5.239 3.954 4.253

12 KELLY MASON 4.805 3.779 7.723 4.113 5.813 2.998 4.404

13 BILLY COPELIN 4.852 4.326 6.258 4.464 3.68 5.841 4.545

14 JOHN CRAWFORD 5.304 3.719 7.604 5.871 4.284 5.289 5.061

15 MONTE WHIPPLE 5.396 6.792 5.485 4.838 5.444 4.093 5.729

16 BRUCE BANGEMAN 5.503 5.745 10.24 5.269 3.869 4.511 3.384

17 ROBERT TROIANI 5.666 6.32 5.783 5.417 6.228 4.677 5.576

18 RICK DUNCAN 5.692 6.598 4.615 3.865 6.294 6.557 6.224

19 LOU MURDICA 5.723 5.806 5.159 5.31 7.157 5.375 5.534

20 STU HARVEY 5.772 4.44 7.508 5.457 7.386 3.543 6.3

21 BILL MELLOR 5.927 3.296 5.173 3.996 5.616 4.107 13.37

22 STEVEN RAEDER 5.965 5.796 4.714 5.711 5.018 8.878 5.677

23 JOHN ADAMS 5.974 3.995 6.753 7.586 7.177 4.418 5.915

24 TOMMY JOHNSON 6.209 6.538 6.951 7.377 6.09 5.956 4.345

25 GABRIEL NEOLA 6.253 5.501 11.83 4.795 6.184 4.603 4.605



HEAVY GUN – SCORE



NAME AGG TGT 1 TGT 2 TGT 3 TGT 4 TGT 5 TGT 6



1 RICHARD SCHATZ 549 7 98 3 93 2 87 0 89 0 85 0 97 2

2 KENNETH SCHROEDER 546 5 93 0 84 2 94 1 96 1 90 0 89 1

3 EVERET SMITH 540 8 91 2 93 2 94 2 83 1 87 0 92 1

4 STU HARVEY 539 4 84 0 82 0 95 2 91 1 98 1 89 0

5 D. KIGHTLINGER 537 12 77 0 80 0 97 4 91 1 94 2 98 5

6 LYNN JR DRAGOMAN 531 6 87 0 86 1 93 1 95 1 75 0 95 3

7 CURT MENDENHALL 530 2 84 0 90 0 93 1 86 0 86 0 91 1

8 DON NIELSON 522 2 94 1 68 0 91 0 94 0 90 0 85 1

9 TOMMY JOHNSON 519 6 89 1 86 1 87 0 84 0 81 0 92 4

10 ROBERT TROIANI 517 3 84 0 83 1 89 1 92 1 83 0 86 0

11 ROBERT HOPPE 515 2 93 1 69 0 92 0 78 0 91 1 92 0

12 WILLIAM HUBINA 514 5 77 0 72 0 90 1 89 2 90 1 96 1

13 LOU MURDICA 514 4 90 3 82 0 92 0 83 1 88 0 79 0

14 STEVEN RAEDER 514 4 85 0 86 0 89 1 91 0 76 1 87 2

15 RICK DUNCAN 513 4 88 2 88 0 86 0 78 0 84 0 89 2

16 BRUCE DUNCAN 510 7 95 3 81 1 75 2 84 0 83 0 92 1

17 JOHN CRAWFORD 508 1 91 0 81 0 81 0 87 0 77 0 91 1

18 JON JONES 502 1 88 0 79 0 90 0 85 0 78 0 82 1

19 MONTE WHIPPLE 500 4 86 0 75 0 94 4 80 0 75 0 90 0

20 JASON MENDENHALL 499 2 88 0 90 0 94 1 90 0 84 1 53 0

21 JEFFREY TOOKER 492 4 95 4 80 0 80 0 85 0 64 0 88 0

22 GERALD TIERNEY 491 0 82 0 74 0 87 0 73 0 86 0 89 0

23 BRUCE BANGEMAN 488 3 86 1 88 2 79 0 79 0 78 0 78 0

24 CARL HANSEN 485 2 81 0 68 0 77 0 79 0 94 1 86 1

25 GABRIEL NEOLA 480 1 71 0 61 0 90 0 80 0 87 0 91 1


TWO GUN – TOTALS



GROUP SCORE



1 RICHARD SCHATZ 2.782 809 9 1 EVERET SMITH 815 11 3.816

2 DON NIELSON 3.209 800 5 2 D. KIGHTLINGER 812 15 3.941

3 ROBERT HOPPE 3.507 793 5 3 RICHARD SCHATZ 809 9 2.782

4 EVERET SMITH 3.816 815 11 4 CURT MENDENHALL 802 5 3.878

5 CURT MENDENHALL 3.878 802 5 5 DON NIELSON 800 5 3.209

6 WILLIAM HUBINA 3.895 778 6 6 KENNETH SCHROEDER 799 6 3.915

7 KENNETH SCHROEDER 3.915 799 6 7 LYNN JR DRAGOMAN 795 8 4.684

8 D. KIGHTLINGER 3.941 812 15 8 ROBERT HOPPE 793 5 3.507

9 JOHN CRAWFORD 4.050 762 3 9 STU HARVEY 787 5 4.865

10 GREG WILSON 4.265 734 6 10 LOU MURDICA 780 5 4.881

11 BILLY COPELIN 4.348 717 4 11 BRUCE DUNCAN 778 9 5.135

12 BRUCE BANGEMAN 4.427 738 5 12 WILLIAM HUBINA 778 6 3.895

13 MONTE WHIPPLE 4.539 753 6 13 TOMMY JOHNSON 774 6 5.017

14 CARL HANSEN 4.552 714 4 14 JOHN CRAWFORD 762 3 4.050

15 BILL MELLOR 4.646 702 2 15 JON JONES 757 3 6.077

16 LYNN JR DRAGOMAN 4.684 795 8 16 MONTE WHIPPLE 753 6 4.539

17 KELLY MASON 4.809 730 2 17 STEVEN RAEDER 753 6 5.175

18 STU HARVEY 4.865 787 5 18 GERALD TIERNEY 753 2 5.873

19 LOU MURDICA 4.881 780 5 19 RICK DUNCAN 741 4 4.935

20 RICK DUNCAN 4.935 741 4 20 BRUCE BANGEMAN 738 5 4.427

21 TOMMY JOHNSON 5.017 774 6 21 JASON MENDENHALL 738 2 7.288

22 JEFFREY TOOKER 5.029 735 4 22 THOMAS PRICE 737 7 5.411

23 BRUCE DUNCAN 5.135 778 9 23 JEFFREY TOOKER 735 4 5.029

24 LYNN SR DRAGOMAN 5.163 707 7 24 GREG WILSON 734 6 4.265

25 STEVEN RAEDER 5.175 753 6 25 ROBERT TROIANI 730 4 7.019



3 TARGET WINNERS

- HEAVY GUN 3 TARGET SCORE - D. KIGHTLINGER 283 8

- HEAVY GUN 3 TARGET GROUP - ROBERT HOPPE 2.844

- LIGHT GUN 3 TARGET SCORE - ROBERT HOPPE 143 2

- LIGHT GUN 3 TARGET GROUP - JOHN CRAWFORD 1.985



SINGLE TARGET WINNERS

- HEAVY GUN HIGH SCORE - D. KIGHTLINGER 98 5 4.06

- HEAVY GUN SMALL GROUP - RICHARD SCHATZ 2.165 85 0

- LIGHT GUN HIGH SCORE - D. KIGHTLINGER 50 3 1.71

- LIGHT GUN SMALL GROUP - DON NIELSON 1.41 44 0



HEAVY GUN SCORE

- 10 ROBERT TROIANI 517 3

- 9 TOMMY JOHNSON 519 6

- 8 DON NIELSON 522 2

- 7 CURT MENDENHALL 530 2

- 6 LYNN JR DRAGOMAN 531 6

- 5 D. KIGHTLINGER 537 12

- 4 STU HARVEY 539 4

- 3 EVERET SMITH 540 8

- 2 KENNETH SCHROEDER 546 5

- 1 RICHARD SCHATZ 549 7



HEAVY GUN GROUP

- 10 D. KIGHTLINGER 4.742

- 9 CARL HANSEN 4.605

- 8 KENNETH SCHROEDER 4.293

- 7 ROBERT HOPPE 4.289

- 6 LYNN JR DRAGOMAN 4.288

- 5 WILLIAM HUBINA 4.194

- 4 CURT MENDENHALL 4.09

- 3 EVERET SMITH 4.008

- 2 DON NIELSON 3.953

- 1 RICHARD SCHATZ 3.045



LIGHT GUN SCORE

- 10 LYNN JR DRAGOMAN 264 2

- 9 LOU MURDICA 266 1

- 8 LARRY KAHLE 267 1

- 7 BRUCE DUNCAN 268 2

- 6 THOMAS PRICE 268 4

- 5 CURT MENDENHALL 272 3

- 4 EVERET SMITH 275 3

- 3 D. KIGHTLINGER 275 3

- 2 ROBERT HOPPE 278 3

- 1 DON NIELSON 278 3



LIGHT GUN GROUP

- 10 LARRY KAHLE 3.546

- 9 KENNETH SCHROEDER 3.537

- 8 BILL MELLOR 3.366

- 7 BRUCE BANGEMAN 3.351

- 6 BRUCE DUNCAN 3.343

- 5 D. KIGHTLINGER 3.141

- 4 JOHN CRAWFORD 2.795

- 3 ROBERT HOPPE 2.725

- 2 RICHARD SCHATZ 2.520

- 1 DON NIELSON 2.465



TWO GUN SCORE

- 10 LOU MURDICA 780 5

- 9 STU HARVEY 787 5

- 8 ROBERT HOPPE 793 5

- 7 LYNN JR DRAGOMAN 795 8

- 6 KENNETH SCHROEDER 799 6

- 5 DON NIELSON 800 5

- 4 CURT MENDENHALL 802 5

- 3 RICHARD SCHATZ 809 9

- 2 D. KIGHTLINGER 812 15

- 1 EVERET SMITH 815 11



TWO GUN GROUP

- 10 GREG WILSON 4.265

- 9 JOHN CRAWFORD 4.050

- 8 D. KIGHTLINGER 3.941

- 7 KENNETH SCHROEDER 3.915

- 6 WILLIAM HUBINA 3.895

- 5 CURT MENDENHALL 3.878

- 4 EVERET SMITH 3.816

- 3 ROBERT HOPPE 3.507

- 2 DON NIELSON 3.209

- 1 RICHARD SCHATZ 2.782



NATIONAL CHAMPION - DON NIELSON 12



SECOND PLACE - RICHARD SCHATZ 18



THIRD PLACE - ROBERT HOPPE 23



FOURTH PLACE - D. KIGHTLINGER 23



FIFTH PLACE - EVERET SMITH 24



SIXTH PLACE - CURT MENDENHALL 31



SEVENTH PLACE - WILLIAM HUBINA 40



EIGTH PLACE - KENNETH SCHROEDER 41



NINTH PLACE - JOHN CRAWFORD 54



TENTH PLACE - LYNN JR DRAGOMAN 57


CONGRATULATIONS TO ALL THE WINNERS
Lynn
 
Back
Top